No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | STATE BANK OF PATIALA | SSI SPECIALISED BRANCH | PANIPAT | STBPINBB006 |
2 | STATE BANK OF PATIALA | MALL ROAD BRANCH, PATIALA | PATIALA | STBPINBB912 |
3 | STATE BANK OF PATIALA | MAIN BRANCH, RAJPURA | RAJPURA | STBPINBB916 |
4 | STATE BANK OF PATIALA | MAIN BRANCH, SANGRUR | SANGRUR | STBPINBB026 |
5 | STATE BANK OF PATIALA | TIRUPPUR | STBPINBB783 | |
6 | STATE BANK OF PATIALA | VISAKHAPATNAM | VISAKHAPATNAM | STBPINBB579 |
7 | STATE BANK OF PATIALA | SUGAR MILL AREA | YAMUNA NAGAR | STBPINBB018 |
8 | STATE BANK OF TRAVANCORE | AHMEDABAD BRANCH | AHMEDABAD | SBTRINBB508 |
9 | STATE BANK OF TRAVANCORE | ALAPPUZHA MAIN BRANCH | ALAPUZHA | SBTRINBB075 |
10 | STATE BANK OF TRAVANCORE | CHERTHALA BRANCH | ALAPUZHA | SBTRINBB081 |
11 | STATE BANK OF TRAVANCORE | SSI, ALAPUZHA | ALAPUZHA | SBTRINBB659 |
12 | STATE BANK OF TRAVANCORE | INDUSTRIAL FINANCE BRANCH | BANGALORE | SBTRINBB648 |
13 | STATE BANK OF TRAVANCORE | RESIDENCY ROAD BANGALORE BRANCH | BANGALORE | SBTRINBBRRB |
14 | STATE BANK OF TRAVANCORE | BANGALORE | SBTRINBBBNG | |
15 | STATE BANK OF TRAVANCORE | BHOPAL - ARERA COLONY | BHOPAL | SBTRINBB607 |
16 | STATE BANK OF TRAVANCORE | BHUBANESHWAR BRANCH | BHUBANESHWAR | SBTRINBB611 |
17 | STATE BANK OF TRAVANCORE | CHENNAI MAIN BRANCH | CHENNAI (MADRAS) | SBTRINBB002 |
18 | STATE BANK OF TRAVANCORE | INDUSTRIAL FINANCE BRANCH, CHENNAI | CHENNAI (MADRAS) | SBTRINBB644 |
19 | STATE BANK OF TRAVANCORE | MOUNT ROAD CHENNAI BRANCH | CHENNAI (MADRAS) | SBTRINBBMTR |
20 | STATE BANK OF TRAVANCORE | TRADE FINANCE CENTRAL PROCESSING CENTRE, CHENNAI | CHENNAI (MADRAS) | SBTRINBB911 |
21 | STATE BANK OF TRAVANCORE | COIMBATORE MAIN, TAMILNADU PIN 641001 | COIMBATORE | SBTRINBB006 |
22 | STATE BANK OF TRAVANCORE | PAPPANAICKENPALAYAM, COIMBATURE BRANCH | COIMBATORE | SBTRINBB319 |
23 | STATE BANK OF TRAVANCORE | KAROL BAGH,NEW DELHI BRANCH | DELHI | SBTRINBB337 |
24 | STATE BANK OF TRAVANCORE | ALUVA BRANCH | ERNAKULAM | SBTRINBB147 |
25 | STATE BANK OF TRAVANCORE | ANGAMALLY BRANCH | ERNAKULAM | SBTRINBB157 |
26 | STATE BANK OF TRAVANCORE | FOREIGN EXCHANGE DEPT | ERNAKULAM | SBTRINBBVOS |
27 | STATE BANK OF TRAVANCORE | FOREIGN EXCHANGE DEPT. | ERNAKULAM | SBTRINBBFED |
28 | STATE BANK OF TRAVANCORE | INDUSTRIAL FINANCE BRANCH | ERNAKULAM | SBTRINBBIFE |
29 | STATE BANK OF TRAVANCORE | KOCHI - MATTANCHARRY BRANCH | ERNAKULAM | SBTRINBB140 |
30 | STATE BANK OF TRAVANCORE | KOLENCHERRY BRANCH | ERNAKULAM | SBTRINBB159 |
31 | STATE BANK OF TRAVANCORE | M.G.ROAD, ERNAKULAM BRANCH | ERNAKULAM | SBTRINBB142 |
32 | STATE BANK OF TRAVANCORE | NRI, ERNAKULAM | ERNAKULAM | SBTRINBB642 |
33 | STATE BANK OF TRAVANCORE | OVERSEAS BRANCH,COCHIN | ERNAKULAM | SBTRINBB457 |
34 | STATE BANK OF TRAVANCORE | SME BRANCH KALAMASSERY | ERNAKULAM | SBTRINBB291 |
35 | STATE BANK OF TRAVANCORE | TRADE FINANCE CENTRAL PROCESS CENTRE TFCPC | ERNAKULAM | SBTRINBB910 |
36 | STATE BANK OF TRAVANCORE | TRIKKAKARA MAIN BRANCH | ERNAKULAM | SBTRINBB235 |
37 | STATE BANK OF TRAVANCORE | UDYOGAMANDAL BRANCH | ERNAKULAM | SBTRINBBUDY |
38 | STATE BANK OF TRAVANCORE | ERNAKULAM | SBTRINBB | |
39 | STATE BANK OF TRAVANCORE | SECTOR 18 - GURGAON BRANCH | GURGAON | SBTRINBB699 |
40 | STATE BANK OF TRAVANCORE | HYDERABAD BRANCH | HYDERABAD | SBTRINBBHYD |
41 | STATE BANK OF TRAVANCORE | INDORE BRANCH | INDORE | SBTRINBB633 |
42 | STATE BANK OF TRAVANCORE | JAIPUR-MI ROAD | JAIPUR | SBTRINBB612 |
43 | STATE BANK OF TRAVANCORE | KALPETTA BRANCH | KALPETTA | SBTRINBB192 |
44 | STATE BANK OF TRAVANCORE | KANNUR MAIN BRANCH | KANNUR | SBTRINBB238 |
45 | STATE BANK OF TRAVANCORE | KANPUR | KANPUR | SBTRINBB606 |
46 | STATE BANK OF TRAVANCORE | NAGERCOIL BRANCH | KANYAKUMARI | SBTRINBB011 |
47 | STATE BANK OF TRAVANCORE | KARUR BRANCH | KARUR | SBTRINBB390 |
48 | STATE BANK OF TRAVANCORE | CALCUTTA MAIN BRANCH | KOLKATA (CALCUTTA) | SBTRINBB248 |
49 | STATE BANK OF TRAVANCORE | LAKE MARKET BRANCH, KOLKOTA | KOLKATA (CALCUTTA) | SBTRINBB500 |
50 | STATE BANK OF TRAVANCORE | KOLLAM MAIN BRANCH | KOLLAM | SBTRINBB054 |
What is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: AXISINBBXXX
- AXIS 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code Bank
SWIFT Code Bank used to Transfer fund to International banks. SWIFTCode Bank are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Bank Country branches. SWIFT Code Bank is unique for each branch.