No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | STATE BANK OF INDIA | GREATER KAILASH-II BR | NEW DELHI | SBININBB710 |
2 | STATE BANK OF INDIA | GREEN PARK, NEW DELHI ERSTWHILE SB INDORE | NEW DELHI | SBININBB709 |
3 | STATE BANK OF INDIA | IIT,HAUZ KHAS,NEW DELHI | NEW DELHI | SBININBB547 |
4 | STATE BANK OF INDIA | INDUSTRIAL FINANCE BRANCH | NEW DELHI | SBININBB132 |
5 | STATE BANK OF INDIA | J.L. NEHRU UNIVERSITY,NEW DELHI | NEW DELHI | SBININBB548 |
6 | STATE BANK OF INDIA | MAIN BRANCH | NEW DELHI | SBININBB104 |
7 | STATE BANK OF INDIA | NAJAFGARH ROAD BRANCH | NEW DELHI | SBININBB378 |
8 | STATE BANK OF INDIA | NARAINA COMMERCIAL BRANCH | NEW DELHI | SBININBB233 |
9 | STATE BANK OF INDIA | NRI BRANCH | NEW DELHI | SBININBB153 |
10 | STATE BANK OF INDIA | OKHLA INDUSTRIAL ESTATE BRANCH | NEW DELHI | SBININBB248 |
11 | STATE BANK OF INDIA | OVERSEAS BRANCH | NEW DELHI | SBININBB102 |
12 | STATE BANK OF INDIA | R.K.PURAM BRANCH, NEW DELHI | NEW DELHI | SBININBB629 |
13 | STATE BANK OF INDIA | RING ROAD, LAJPATNAGAR | NEW DELHI | SBININBB382 |
14 | STATE BANK OF INDIA | SOUTH EX BRANCH | NEW DELHI | SBININBB737 |
15 | STATE BANK OF INDIA | SOUTH EXTENSION PART 1 | NEW DELHI | SBININBB220 |
16 | STATE BANK OF INDIA | SPECIALIZED NRI BRANCH, NEW DELHI | NEW DELHI | SBININBB183 |
17 | STATE BANK OF INDIA | TRADE FINANCE CENTRAL PROCESSING CELL | NEW DELHI | SBININBB593 |
18 | STATE BANK OF INDIA | VASANT VIHAR,NEW DELHI | NEW DELHI | SBININBB549 |
19 | STATE BANK OF INDIA | WAZIRPUR INDUSTRIAL AREA | NEW DELHI | SBININBB231 |
20 | STATE BANK OF INDIA | NEYVELI | NEYVELI | SBININBB457 |
21 | STATE BANK OF INDIA | COMMERCIAL BRANCH | NOIDA | SBININBB232 |
22 | STATE BANK OF INDIA | NEPZ | NOIDA | SBININBB234 |
23 | STATE BANK OF INDIA | SPECIALISED NRI BRANCH,NOIDA | NOIDA | SBININBB766 |
24 | STATE BANK OF INDIA | COMMERCIAL BRANCH, ONGOLE | ONGOLE | SBININBB587 |
25 | STATE BANK OF INDIA | PALGHAT | PALAKKAD (PALGHAT) | SBININBB397 |
26 | STATE BANK OF INDIA | COMMERCIAL BRANCH | PANAJI | SBININBB120 |
27 | STATE BANK OF INDIA | PANAJI | PANAJI | SBININBB366 |
28 | STATE BANK OF INDIA | PANCHKULA BRANCH | PANCHKULA | SBININBB721 |
29 | STATE BANK OF INDIA | G.T. ROAD BRANCH | PANIPAT | SBININBB142 |
30 | STATE BANK OF INDIA | SSI,PANIPAT | PANIPAT | SBININBB438 |
31 | STATE BANK OF INDIA | PANVEL | PANVEL | SBININBB531 |
32 | STATE BANK OF INDIA | PARADEEP BRANCH | PARADEEP | SBININBB603 |
33 | STATE BANK OF INDIA | PARWANOO | PARWANOO | SBININBB285 |
34 | STATE BANK OF INDIA | PATA, ETAWAH | PATA | SBININBB352 |
35 | STATE BANK OF INDIA | PATIALA BRANCH | PATIALA | SBININBB755 |
36 | STATE BANK OF INDIA | INDUSTRIAL FIN. BR. PATNA | PATNA | SBININBB390 |
37 | STATE BANK OF INDIA | MAIN BRANCH | PATNA | SBININBB156 |
38 | STATE BANK OF INDIA | SCB DAK BUNGALOW BRANCH | PATNA | SBININBB757 |
39 | STATE BANK OF INDIA | SPB, PATNA | PATNA | SBININBB391 |
40 | STATE BANK OF INDIA | SPECIALISED NRI BRANCH PATNA | PATNA | SBININBB798 |
41 | STATE BANK OF INDIA | PHAGWARA | PHAGWARA | SBININBB286 |
42 | STATE BANK OF INDIA | PHILLAUR | PHILLAUR | SBININBB447 |
43 | STATE BANK OF INDIA | PITHAMPUR BRANCH | PITHAMPUR | SBININBB773 |
44 | STATE BANK OF INDIA | SPECIALISED MID CORPORATE BRANCH, PITHAMPUR | PITHAMPUR | SBININBB700 |
45 | STATE BANK OF INDIA | AUROVILLE INTL. TOWNSHIP,PONDICHERRY | PONDICHERRY | SBININBB474 |
46 | STATE BANK OF INDIA | PONDICHERRY | SBININBB228 | |
47 | STATE BANK OF INDIA | MANEK CHOWK, PORBANDAR BRANCH | PORBANDAR | SBININBB630 |
48 | STATE BANK OF INDIA | SPL NRI BRANCH | PORBANDAR | SBININBB729 |
49 | STATE BANK OF INDIA | PORT BLAIR | PORT BLAIR | SBININBB342 |
50 | STATE BANK OF INDIA | DECCAN GYMKHANA | PUNE | SBININBB218 |
What is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: AXISINBBXXX
- AXIS 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code Bank
SWIFT Code Bank used to Transfer fund to International banks. SWIFTCode Bank are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Bank Country branches. SWIFT Code Bank is unique for each branch.