No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | STATE BANK OF INDIA | PERSONAL BANKING BRANCH, MUMBAI | MUMBAI | SBININBB367 |
2 | STATE BANK OF INDIA | SAKINAKA BRANCH | MUMBAI | SBININBB686 |
3 | STATE BANK OF INDIA | SANTACRUZ WEST,MUMBAI | MUMBAI | SBININBB536 |
4 | STATE BANK OF INDIA | SECURITY SERVICES BRANCH,MUMBAI | MUMBAI | SBININBB537 |
5 | STATE BANK OF INDIA | SEEPZ BRANCH | MUMBAI | SBININBB161 |
6 | STATE BANK OF INDIA | SEWRI,MUMBAI | MUMBAI | SBININBB538 |
7 | STATE BANK OF INDIA | SIR P.M. ROAD BRANCH, FORT | MUMBAI | SBININBB627 |
8 | STATE BANK OF INDIA | SME BACKBAY RECLAMATION BRANCH | MUMBAI | SBININBB684 |
9 | STATE BANK OF INDIA | SME DADAR BRANCH | MUMBAI | SBININBB681 |
10 | STATE BANK OF INDIA | SME SHIVSAGAR ESTATE BRANCH | MUMBAI | SBININBB685 |
11 | STATE BANK OF INDIA | SPECIALISED NRI BRANCH CHEMBUR | MUMBAI | SBININBB801 |
12 | STATE BANK OF INDIA | TRADE FINANCE CENTRAL PROCESSING CELL BRANCH | MUMBAI | SBININBB582 |
13 | STATE BANK OF INDIA | VILE PARLE WEST,MUMBAI | MUMBAI | SBININBB540 |
14 | STATE BANK OF INDIA | WORLI NORTH, MUMBAI | MUMBAI | SBININBB370 |
15 | STATE BANK OF INDIA | WORLI,MUMBAIERSTWHILE SB INDORE | MUMBAI | SBININBB697 |
16 | STATE BANK OF INDIA | MUMBAI | SBININBB | |
17 | STATE BANK OF INDIA | SME MUZAFFARNAGAR | MUZAFFARNAGAR | SBININBB793 |
18 | STATE BANK OF INDIA | MUZAFFARPUR | MUZAFFARPUR | SBININBB791 |
19 | STATE BANK OF INDIA | COMMERCIAL BRANCH, MYSORE | MYSORE | SBININBB170 |
20 | STATE BANK OF INDIA | NRI BRANCH, NADIAD | NADIAD | SBININBB671 |
21 | STATE BANK OF INDIA | NAGERCOIL | NAGERCOIL | SBININBB456 |
22 | STATE BANK OF INDIA | HINGNA INDUST. BR. NAGPUR | NAGPUR | SBININBB358 |
23 | STATE BANK OF INDIA | INDUSTRIAL FINANCE BRANCH, NAGPUR | NAGPUR | SBININBB195 |
24 | STATE BANK OF INDIA | NAGPUR MAIN BRANCH | NAGPUR | SBININBB239 |
25 | STATE BANK OF INDIA | RAMDASPETH,NAGPUR | NAGPUR | SBININBB534 |
26 | STATE BANK OF INDIA | SME NAGPUR BRANCH | NAGPUR | SBININBB683 |
27 | STATE BANK OF INDIA | NAINI | NAINI | SBININBB351 |
28 | STATE BANK OF INDIA | NAINITAL | NAINITAL | SBININBB506 |
29 | STATE BANK OF INDIA | NAKODAR | NAKODAR | SBININBB441 |
30 | STATE BANK OF INDIA | NAMAKKAL BRANCH | NAMAKKAL | SBININBB580 |
31 | STATE BANK OF INDIA | NARSAPUR | NARSAPUR | SBININBB314 |
32 | STATE BANK OF INDIA | NASIK ROAD | NASIK | SBININBB528 |
33 | STATE BANK OF INDIA | NASIK | NASIK | SBININBB527 |
34 | STATE BANK OF INDIA | OJHAR,NASIK | NASIK | SBININBB530 |
35 | STATE BANK OF INDIA | SATPUR INDUST. ESTATE, NASIK | NASIK | SBININBB368 |
36 | STATE BANK OF INDIA | BAPMC COMPLEX BRANCH | NAVI MUMBAI | SBININBB571 |
37 | STATE BANK OF INDIA | KONKAN BHAVAN, NAVI MUMBAI | NAVI MUMBAI | SBININBB362 |
38 | STATE BANK OF INDIA | NAVSARI | NAVSARI | SBININBB416 |
39 | STATE BANK OF INDIA | SPECIALIZED NRI BRANCH NAWANSHAHR | NAWANSHAHR | SBININBB282 |
40 | STATE BANK OF INDIA | NEEMRANA BRANCH | NEEMRANA | SBININBB750 |
41 | STATE BANK OF INDIA | NELLORE TOWN BRANCH | NELLORE | SBININBB720 |
42 | STATE BANK OF INDIA | COMMERCIAL BRANCH, MAYAPURI, NEW DELHI | NEW DELHI | SBININBB563 |
43 | STATE BANK OF INDIA | AJMAL KHAN ROAD,NEW DELHI | NEW DELHI | SBININBB550 |
44 | STATE BANK OF INDIA | ANSARI NAGAR,NEW DELHI | NEW DELHI | SBININBB545 |
45 | STATE BANK OF INDIA | ASAF ALI ROAD BRANCH | NEW DELHI | SBININBB751 |
46 | STATE BANK OF INDIA | CANNAUGHT CIRCUS,NEW DELHIERSTWHILE SB INDORE | NEW DELHI | SBININBB701 |
47 | STATE BANK OF INDIA | CHANDRALOK BLDG. NEW DELHI | NEW DELHI | SBININBB373 |
48 | STATE BANK OF INDIA | COMMERCIAL BR,NEW DELHI | NEW DELHI | SBININBB713 |
49 | STATE BANK OF INDIA | COMMERCIAL BRANCH,NEHRU PLACE, NEW DELHI | NEW DELHI | SBININBB191 |
50 | STATE BANK OF INDIA | CORPORATE ACCOUNTS GROUP BRANCH | NEW DELHI | SBININBB172 |
What is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: AXISINBBXXX
- AXIS 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code Bank
SWIFT Code Bank used to Transfer fund to International banks. SWIFTCode Bank are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Bank Country branches. SWIFT Code Bank is unique for each branch.