No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | STATE BANK OF INDIA | TFCPC BR,INDORE | INDORE | SBININBB715 |
2 | STATE BANK OF INDIA | Y. N. NAGAR, INDOREERSTWHILE SB INDORE | INDORE | SBININBB692 |
3 | STATE BANK OF INDIA | COMMERCIAL BR,JABALPUR | JABALPUR | SBININBB734 |
4 | STATE BANK OF INDIA | JABALPUR MAIN BRANCH | JABALPUR | SBININBB250 |
5 | STATE BANK OF INDIA | COMMERCIAL BRANCH | JAIPUR | SBININBB235 |
6 | STATE BANK OF INDIA | JAIPUR BRERSTWHILE SB INDORE | JAIPUR | SBININBB706 |
7 | STATE BANK OF INDIA | JAIPUR BRANCH | JAIPUR | SBININBB154 |
8 | STATE BANK OF INDIA | JAJPUR ROAD BRANCH | JAIPUR | SBININBB604 |
9 | STATE BANK OF INDIA | KANWAR NAGAR,JAIPUR | JAIPUR | SBININBB552 |
10 | STATE BANK OF INDIA | SPECIALISED NRI BRANCH JAIPUR | JAIPUR | SBININBB765 |
11 | STATE BANK OF INDIA | TFCPC, JAIPUR | JAIPUR | SBININBB609 |
12 | STATE BANK OF INDIA | BASTI SHEIKH,JALANDHAR | JALANDHAR | SBININBB440 |
13 | STATE BANK OF INDIA | IDC JALANDHAR | JALANDHAR | SBININBB577 |
14 | STATE BANK OF INDIA | JALANDHAR | JALANDHAR | SBININBB279 |
15 | STATE BANK OF INDIA | NRI BRANCH JALANDHAR | JALANDHAR | SBININBB284 |
16 | STATE BANK OF INDIA | SCB, INDUSTRIAL AREA JALANDHAR | JALANDHAR | SBININBB287 |
17 | STATE BANK OF INDIA | SPECIAL COMMERCIAL BRANCH JULLANDHAR | JALANDHAR | SBININBB186 |
18 | STATE BANK OF INDIA | TFCPC JALANDHAR | JALANDHAR | SBININBB610 |
19 | STATE BANK OF INDIA | MIDC, JALGAON | JALGAON | SBININBB237 |
20 | STATE BANK OF INDIA | JAMMU BRANCH | JAMMU | SBININBB242 |
21 | STATE BANK OF INDIA | JAMNAGARD.P. | JAMNAGAR | SBININBB623 |
22 | STATE BANK OF INDIA | JAMNAGAR | JAMNAGAR | SBININBB256 |
23 | STATE BANK OF INDIA | COMMERCIAL BRANCH, JAMSHEDPUR | JAMSHEDPUR | SBININBB386 |
24 | STATE BANK OF INDIA | JAMSHEDPUR BRANCH | JAMSHEDPUR | SBININBB164 |
25 | STATE BANK OF INDIA | SME ADITYAPUR | JAMSHEDPUR | SBININBB761 |
26 | STATE BANK OF INDIA | BHEL,JHANSI | JHANSI | SBININBB498 |
27 | STATE BANK OF INDIA | ROHTAK ROAD BRANCH | JIND | SBININBB643 |
28 | STATE BANK OF INDIA | COMMERCIAL BRANCH, JODHPUR | JODHPUR | SBININBB376 |
29 | STATE BANK OF INDIA | JODHPUR BRANCH | JODHPUR | SBININBB215 |
30 | STATE BANK OF INDIA | SPECIALISED NRI BRANCH | JODHPUR | SBININBB772 |
31 | STATE BANK OF INDIA | IIM BRANCH | JOKA | SBININBB645 |
32 | STATE BANK OF INDIA | CIRCLE CHOWK, JUNAGADH | JUNAGADH | SBININBB624 |
33 | STATE BANK OF INDIA | JUNAGADH | JUNAGADH | SBININBB413 |
34 | STATE BANK OF INDIA | NRI BRANCH | KADAPA | SBININBB727 |
35 | STATE BANK OF INDIA | KAITHAL BRANCH | KAITHAL | SBININBB642 |
36 | STATE BANK OF INDIA | COMMERCIAL BRANCH, KAKINADA | KAKINADA | SBININBB308 |
37 | STATE BANK OF INDIA | KALA AMB BRANCH | KALA AMB | SBININBB677 |
38 | STATE BANK OF INDIA | KALOL-N.G. | KALOL | SBININBB414 |
39 | STATE BANK OF INDIA | OBU KANDLA | KANDLA | SBININBB567 |
40 | STATE BANK OF INDIA | CANNANORE | KANNUR | SBININBB393 |
41 | STATE BANK OF INDIA | BIRHANA ROAD BRANCH | KANPUR | SBININBB778 |
42 | STATE BANK OF INDIA | IIT,KANPUR | KANPUR | SBININBB499 |
43 | STATE BANK OF INDIA | INDUSTRIAL ESTATE,KANPUR | KANPUR | SBININBB504 |
44 | STATE BANK OF INDIA | INDUSTRIAL FINANCE BRANCH | KANPUR | SBININBB158 |
45 | STATE BANK OF INDIA | JAJMAU BRANCH | KANPUR | SBININBB182 |
46 | STATE BANK OF INDIA | KAUSHALPURI,KANPURERSTWHILE SB INDORE | KANPUR | SBININBB699 |
47 | STATE BANK OF INDIA | MAIN BRANCH | KANPUR | SBININBB124 |
48 | STATE BANK OF INDIA | OVERSEAS BRANCH | KANPUR | SBININBB173 |
49 | STATE BANK OF INDIA | SPECIALISED NRI BRANCH, KANPUR | KANPUR | SBININBB764 |
50 | STATE BANK OF INDIA | TRADE FINANCE CENTRAL PROCESSING CELL | KANPUR | SBININBB591 |
What is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: AXISINBBXXX
- AXIS 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code Bank
SWIFT Code Bank used to Transfer fund to International banks. SWIFTCode Bank are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Bank Country branches. SWIFT Code Bank is unique for each branch.