No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | PUNJAB NATIONAL BANK | ILACO HOUSE BRANCH | MUMBAI | PUNBINBBBIH |
2 | PUNJAB NATIONAL BANK | INDUSTRIAL FINANCE BRANCH | MUMBAI | PUNBINBBBIF |
3 | PUNJAB NATIONAL BANK | INTERNATIONAL BANKING BRANCH | MUMBAI | PUNBINBBDBB |
4 | PUNJAB NATIONAL BANK | KC DADAR MUMBAI | MUMBAI | PUNBINBBMKC |
5 | PUNJAB NATIONAL BANK | MANDVI | MUMBAI | PUNBINBBMMA |
6 | PUNJAB NATIONAL BANK | OFFSHORE BANKING UNIT | MUMBAI | PUNBINBBOBU |
7 | PUNJAB NATIONAL BANK | OPERA HOUSE BRANCH | MUMBAI | PUNBINBBBOH |
8 | PUNJAB NATIONAL BANK | PNB HOUSE PM ROAD BRANCH | MUMBAI | PUNBINBBBPF |
9 | PUNJAB NATIONAL BANK | SEEPZ BRANCH | MUMBAI | PUNBINBBBSZ |
10 | PUNJAB NATIONAL BANK | WORLI MUMBAI | MUMBAI | PUNBINBBMWR |
11 | PUNJAB NATIONAL BANK | MUMBAI | PUNBINBB | |
12 | PUNJAB NATIONAL BANK | NEW MANDI MUZAFFARNAGAR | MUZAFFARNAGAR | PUNBINBBMNM |
13 | PUNJAB NATIONAL BANK | D R URS ROAD BRANCH | MYSORE | PUNBINBBMSP |
14 | PUNJAB NATIONAL BANK | GANDHI BAGH NAGPUR | NAGPUR | PUNBINBBNGB |
15 | PUNJAB NATIONAL BANK | KINGSWAY NAGPUR | NAGPUR | PUNBINBBNKW |
16 | PUNJAB NATIONAL BANK | MID CORPORATE BRANCH | NAGPUR | PUNBINBBNMC |
17 | PUNJAB NATIONAL BANK | SECTOR 1, VASHI | NAVI MUMBAI | PUNBINBBVNM |
18 | PUNJAB NATIONAL BANK | BHIKHAIJI CAMA PLACE | NEW DELHI | PUNBINBBDBC |
19 | PUNJAB NATIONAL BANK | BO:TROPICAL BUILDING, NEW DEHLI | NEW DELHI | PUNBINBBDTB |
20 | PUNJAB NATIONAL BANK | CENTRALISED BACK OFFICE FOR TRADE FINANCE | NEW DELHI | PUNBINBBMRD |
21 | PUNJAB NATIONAL BANK | DEFENCE COLONY BRANCH | NEW DELHI | PUNBINBBDDC |
22 | PUNJAB NATIONAL BANK | ECE HOUSE BRANCH | NEW DELHI | PUNBINBBDCG |
23 | PUNJAB NATIONAL BANK | FOREIGN EXCHANGE OFFICE | NEW DELHI | PUNBINBBDIB |
24 | PUNJAB NATIONAL BANK | IBD HEAD OFFICE | NEW DELHI | PUNBINBBIBD |
25 | PUNJAB NATIONAL BANK | INDUSTRIAL FINANCE BRANCH | NEW DELHI | PUNBINBBIFD |
26 | PUNJAB NATIONAL BANK | INTERNATIONAL BANKING BRANCH | NEW DELHI | PUNBINBBDOB |
27 | PUNJAB NATIONAL BANK | INTERNATIONAL SERVICE BRANCH | NEW DELHI | PUNBINBBISB |
28 | PUNJAB NATIONAL BANK | JANPATH BRANCH | NEW DELHI | PUNBINBBDJC |
29 | PUNJAB NATIONAL BANK | MID CORPORATE BRANCH | NEW DELHI | PUNBINBBDMC |
30 | PUNJAB NATIONAL BANK | MSME BRANCH, NEW DELHI | NEW DELHI | PUNBINBBDSM |
31 | PUNJAB NATIONAL BANK | N-46 CON. CIRCUS NEW DELHI | NEW DELHI | PUNBINBBCCD |
32 | PUNJAB NATIONAL BANK | NARAINA | NEW DELHI | PUNBINBBDNR |
33 | PUNJAB NATIONAL BANK | NEHRU PLACE BRANCH | NEW DELHI | PUNBINBBDNP |
34 | PUNJAB NATIONAL BANK | OKHLA IND ESTATE BRANCH | NEW DELHI | PUNBINBBDOI |
35 | PUNJAB NATIONAL BANK | PRASHANT VIHAR | NEW DELHI | PUNBINBBDPV |
36 | PUNJAB NATIONAL BANK | PUNJABI BAGH | NEW DELHI | PUNBINBBDPB |
37 | PUNJAB NATIONAL BANK | RAJENDRA PLACE | NEW DELHI | PUNBINBBDRP |
38 | PUNJAB NATIONAL BANK | RAJOURI GARDEN NEW DELHI | NEW DELHI | PUNBINBBDRG |
39 | PUNJAB NATIONAL BANK | SANSAD MARG BRANCH | NEW DELHI | PUNBINBBDPS |
40 | PUNJAB NATIONAL BANK | SHALIMAR BAGH | NEW DELHI | PUNBINBBDSB |
41 | PUNJAB NATIONAL BANK | TREASURY DIVISION | NEW DELHI | PUNBINBBHOT |
42 | PUNJAB NATIONAL BANK | NEW DELHI | PUNBINBBDKB | |
43 | PUNJAB NATIONAL BANK | NOIDA EXPORT, PROMOTION ZONE, NOIDA | NOIDA | PUNBINBBNPZ |
44 | PUNJAB NATIONAL BANK | NOIDA SECTOR 27 | NOIDA | PUNBINBBNDA |
45 | PUNJAB NATIONAL BANK | SECTOR 18, NOIDA | NOIDA | PUNBINBBMSN |
46 | PUNJAB NATIONAL BANK | CALISTO MANSIONN | PANAJI | PUNBINBBGPA |
47 | PUNJAB NATIONAL BANK | G T ROAD BRANCH | PANIPAT | PUNBINBBPGT |
48 | PUNJAB NATIONAL BANK | INTERNATIONAL BANKING BRANCH | PANIPAT | PUNBINBBPIB |
49 | PUNJAB NATIONAL BANK | PARWANOO | PUNBINBBPAR | |
50 | PUNJAB NATIONAL BANK | MODEL TOWN PATIALA | PATIALA | PUNBINBBDTH |
What is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: AXISINBBXXX
- AXIS 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code Bank
SWIFT Code Bank used to Transfer fund to International banks. SWIFTCode Bank are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Bank Country branches. SWIFT Code Bank is unique for each branch.