No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | ORIENTAL BANK OF COMMERCE | B/O CHAWRI BAZAR, DELHI | DELHI | ORBCINBBCWD |
2 | ORIENTAL BANK OF COMMERCE | B/O L.U. BLOCK, PITAMPURA | DELHI | ORBCINBBLUP |
3 | ORIENTAL BANK OF COMMERCE | BIO NAYA BAZAR, DELHI | DELHI | ORBCINBBNBZ |
4 | ORIENTAL BANK OF COMMERCE | BRANCH OFFICE FATEHPURI - CHANDNI CHOWK | DELHI | ORBCINBBCCK |
5 | ORIENTAL BANK OF COMMERCE | GANDHI NAGAR, DELHI | DELHI | ORBCINBBGND |
6 | ORIENTAL BANK OF COMMERCE | -304 | DURGAPUR | ORBCINBBDRP |
7 | ORIENTAL BANK OF COMMERCE | -1055 | ERNAKULAM | ORBCINBBERN |
8 | ORIENTAL BANK OF COMMERCE | B/O SARAI KHAWAJA, FARIDABAD | FARIDABAD | ORBCINBBFBD |
9 | ORIENTAL BANK OF COMMERCE | -1070 | GOA | ORBCINBBGOA |
10 | ORIENTAL BANK OF COMMERCE | B/O GANDHIDHAM GUJRAT | GUJRAT | ORBCINBBGDA |
11 | ORIENTAL BANK OF COMMERCE | B/OVERSEAS GURGAON | GURGAON | ORBCINBBGGN |
12 | ORIENTAL BANK OF COMMERCE | BRANCH OFFICE AMEERPET HYDERABAD | HYDERABAD | ORBCINBBHYD |
13 | ORIENTAL BANK OF COMMERCE | B/O RNT MARG, INDORE | INDORE | ORBCINBBRIN |
14 | ORIENTAL BANK OF COMMERCE | BRANCH OFFICE : M.I. ROAD,JAIPUR | JAIPUR | ORBCINBBJPR |
15 | ORIENTAL BANK OF COMMERCE | BRANCH OFFICE JALANDHAR | JALANDHAR | ORBCINBBJAL |
16 | ORIENTAL BANK OF COMMERCE | B/O JODHPUR | JODHPUR | ORBCINBBJDH |
17 | ORIENTAL BANK OF COMMERCE | THE MALL - KANPUR | KANPUR | ORBCINBBCRP |
18 | ORIENTAL BANK OF COMMERCE | B/O M.P. CHOWK, KARNAL | KARNAL | ORBCINBBKAR |
19 | ORIENTAL BANK OF COMMERCE | BRANCH OFFICE STRAND ROAD CALCUTTA | KOLKATA (CALCUTTA) | ORBCINBBSTC |
20 | ORIENTAL BANK OF COMMERCE | GARIAHAT 1069 | KOLKATA (CALCUTTA) | ORBCINBBGAR |
21 | ORIENTAL BANK OF COMMERCE | OVERSEAS CALCUTTA BRANCH | KOLKATA (CALCUTTA) | ORBCINBBCAL |
22 | ORIENTAL BANK OF COMMERCE | PARK STREET, KOLKATA | KOLKATA (CALCUTTA) | ORBCINBBPST |
23 | ORIENTAL BANK OF COMMERCE | KUNDLI BRANCH | KUNDLI | ORBCINBBKUL |
24 | ORIENTAL BANK OF COMMERCE | SOL-0687 | LUCKNOW | ORBCINBBGOM |
25 | ORIENTAL BANK OF COMMERCE | OVERSEAS BRANCH | LUDHIANA | ORBCINBBLDH |
26 | ORIENTAL BANK OF COMMERCE | MALDA | ORBCINBBMWB | |
27 | ORIENTAL BANK OF COMMERCE | MANDI GOBINDGARTH BRANCH | MANDI GOBINDGARH | ORBCINBBMGH |
28 | ORIENTAL BANK OF COMMERCE | 1079 MANGALORE | MANGALORE | ORBCINBBMGL |
29 | ORIENTAL BANK OF COMMERCE | B/O TRANSPORT NAGAR | MEERUT | ORBCINBBMET |
30 | ORIENTAL BANK OF COMMERCE | BRANCH OFFICE MORADABAD, UTTAR PRADESH | MORADABAD | ORBCINBBMOR |
31 | ORIENTAL BANK OF COMMERCE | -1045 | MUMBAI | ORBCINBBBDR |
32 | ORIENTAL BANK OF COMMERCE | -1042 | MUMBAI | ORBCINBBOPR |
33 | ORIENTAL BANK OF COMMERCE | B/O CORPORATE GROUP FINANCE BRANCH, CUFF PARADE, MUMBAI | MUMBAI | ORBCINBBIFB |
34 | ORIENTAL BANK OF COMMERCE | B/O MALAD WEST | MUMBAI | ORBCINBBMLD |
35 | ORIENTAL BANK OF COMMERCE | FORT MUMBAI BRANCH | MUMBAI | ORBCINBBFRT |
36 | ORIENTAL BANK OF COMMERCE | OVERSEAS BRANCH | MUMBAI | ORBCINBBOVS |
37 | ORIENTAL BANK OF COMMERCE | OVERSEAS, ANDHERI EAST, MUMBAI | MUMBAI | ORBCINBBAEM |
38 | ORIENTAL BANK OF COMMERCE | POWAI SOL 0632 | MUMBAI | ORBCINBBPOW |
39 | ORIENTAL BANK OF COMMERCE | PRABHADEVI BRANCH | MUMBAI | ORBCINBBPVD |
40 | ORIENTAL BANK OF COMMERCE | MUMBAI | ORBCINBB | |
41 | ORIENTAL BANK OF COMMERCE | -1048 | NEW DELHI | ORBCINBBMCB |
42 | ORIENTAL BANK OF COMMERCE | -7 | NEW DELHI | ORBCINBBEBC |
43 | ORIENTAL BANK OF COMMERCE | A-BLOCK,CONNAUGHT PLACE BRANCH,NEW DELHI | NEW DELHI | ORBCINBBCPA |
44 | ORIENTAL BANK OF COMMERCE | BRANCH OFFICE INDUSTRIAL FINANCE, NEW DELHI | NEW DELHI | ORBCINBBIND |
45 | ORIENTAL BANK OF COMMERCE | BRANCH OFFICE MANSAROVAR GARDEN N.DELHI | NEW DELHI | ORBCINBBMGD |
46 | ORIENTAL BANK OF COMMERCE | INTERNATIONAL BANKING DIVISION,HEAD OFFICE,NEW DELHI | NEW DELHI | ORBCINBBIBD |
47 | ORIENTAL BANK OF COMMERCE | N. PLACE OVERSEAS BRANCH | NEW DELHI | ORBCINBBNPO |
48 | ORIENTAL BANK OF COMMERCE | OVERSEAS BRANCH PANCHKUIAN ROAD,NEW DELHI | NEW DELHI | ORBCINBBOSP |
49 | ORIENTAL BANK OF COMMERCE | NEW DELHI | ORBCINBBHCN | |
50 | ORIENTAL BANK OF COMMERCE | B/O SECTOR-18, NOIDA U.P. | NOIDA | ORBCINBBNOD |
What is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: AXISINBBXXX
- AXIS 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code Bank
SWIFT Code Bank used to Transfer fund to International banks. SWIFTCode Bank are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Bank Country branches. SWIFT Code Bank is unique for each branch.