No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | UNION BANK OF INDIA | AGRA MAIN BRANCH | AGRA | UBININBBDBA |
2 | UNION BANK OF INDIA | ELLISBRIDGE BR | AHMEDABAD | UBININBBELB |
3 | UNION BANK OF INDIA | INDUSTRIAL FINANCE BRANCH, AHMEDABAD | AHMEDABAD | UBININBBIFA |
4 | UNION BANK OF INDIA | ALLAPPUZHA BRANCH | ALAPUZHA | UBININBBALP |
5 | UNION BANK OF INDIA | MAJITH MANDI AMRITSAR BRANCH | AMRITSAR | UBININBBMAM |
6 | UNION BANK OF INDIA | AURAI BRANCH | AURAI | UBININBBARI |
7 | UNION BANK OF INDIA | AURANGABAD MAIN BRANCH | AURANGABAD | UBININBBAUR |
8 | UNION BANK OF INDIA | CANTONMENT BRANCH | BANGALORE | UBININBBCTB |
9 | UNION BANK OF INDIA | GANDHINAGAR, BANGALORE | BANGALORE | UBININBBGNB |
10 | UNION BANK OF INDIA | INDUSTRIAL FINANCE BRANCH, KASTURBA ROAD | BANGALORE | UBININBBIBB |
11 | UNION BANK OF INDIA | BHADOHI BRANCH | BHADOHI | UBININBBBHD |
12 | UNION BANK OF INDIA | BHIMAVARAM BRANCH | BHIMAVARAM | UBININBBBHI |
13 | UNION BANK OF INDIA | BHUBANESHWAR MAIN BRANCH | BHUBANESHWAR | UBININBBBNW |
14 | UNION BANK OF INDIA | CHANDIGARH MAIN | CHANDIGARH | UBININBBCHA |
15 | UNION BANK OF INDIA | OVERSEAS BRANCH, CHENNAI | CHENNAI (MADRAS) | UBININBBOMD |
16 | UNION BANK OF INDIA | SOWCARPET BRANCH | CHENNAI (MADRAS) | UBININBBSOW |
17 | UNION BANK OF INDIA | CHENNAI (MADRAS) | UBININBBICN | |
18 | UNION BANK OF INDIA | COIMBATORE M BRANCH | COIMBATORE | UBININBBCMT |
19 | UNION BANK OF INDIA | DEHRADUN BRANCH | DEHRADUN | UBININBBDER |
20 | UNION BANK OF INDIA | KHARI BAOLI BRANCH | DELHI | UBININBBCCD |
21 | UNION BANK OF INDIA | OVERSEAS BRANCH, ERNAKULAM | ERNAKULAM | UBININBBKCH |
22 | UNION BANK OF INDIA | SSI GHAZIABAD | GHAZIABAD | UBININBBGHZ |
23 | UNION BANK OF INDIA | LAKSHMIPURAM,GUNTUR,ANDHRA PRADESH | GUNTUR | UBININBBGNT |
24 | UNION BANK OF INDIA | GURGAON-SSI FINANCE BRANCH | GURGAON | UBININBBGUR |
25 | UNION BANK OF INDIA | KHAIRATABAD BRANCH | HYDERABAD | UBININBBKHR |
26 | UNION BANK OF INDIA | SIYAGANJ BRANCH | INDORE | UBININBBSYI |
27 | UNION BANK OF INDIA | OVERSEAS BRANCH, JAIPUR | JAIPUR | UBININBBOJP |
28 | UNION BANK OF INDIA | OVERSEAS BRANCH, JALANDHAR | JALANDHAR | UBININBBOJL |
29 | UNION BANK OF INDIA | JAMSHEDPUR MAIN BR. | JAMSHEDPUR | UBININBBJAM |
30 | UNION BANK OF INDIA | JODHPUR BRANCH | JODHPUR | UBININBBJOD |
31 | UNION BANK OF INDIA | KANNUR BRANCH | KANNUR | UBININBBKNN |
32 | UNION BANK OF INDIA | KANPUR MAIN BRANCH | KANPUR | UBININBBKAN |
33 | UNION BANK OF INDIA | KARUR BRANCH | KARUR | UBININBBKAR |
34 | UNION BANK OF INDIA | KAZHAKUTTAM | KAZHAKUTTAM | UBININBBKHU |
35 | UNION BANK OF INDIA | INDUSTRIAL FINANCE BRANCH | KOLKATA (CALCUTTA) | UBININBBIKL |
36 | UNION BANK OF INDIA | OVERSEAS BRANCH, CALCUTTA | KOLKATA (CALCUTTA) | UBININBBOCL |
37 | UNION BANK OF INDIA | KOLLAM BR. | KOLLAM | UBININBBKLM |
38 | UNION BANK OF INDIA | CLARKS AVADH BRANCH,LUCKNOW | LUCKNOW | UBININBBCLA |
39 | UNION BANK OF INDIA | SSI BRANCH, LUDHIANA | LUDHIANA | UBININBBLDN |
40 | UNION BANK OF INDIA | MADURAI MAIN BRANCH | MADURAI | UBININBBMDU |
41 | UNION BANK OF INDIA | MANDI GOBINDGARH | MANDI GOBINDGARH | UBININBBMGG |
42 | UNION BANK OF INDIA | MEERUT | UBININBBMRT | |
43 | UNION BANK OF INDIA | OVERSEAS BRANCH, MORADABAD | MORADABAD | UBININBBMOR |
44 | UNION BANK OF INDIA | A. R. STREET BRANCH | MUMBAI | UBININBBARS |
45 | UNION BANK OF INDIA | B.S. MARG BRANCH | MUMBAI | UBININBBBSM |
46 | UNION BANK OF INDIA | BHAT BAZAR BRANCH | MUMBAI | UBININBBBBZ |
47 | UNION BANK OF INDIA | BYCULLA BRANCH | MUMBAI | UBININBBBYC |
48 | UNION BANK OF INDIA | CENTRALIZED FOREX BACK OFFICE | MUMBAI | UBININBBCFB |
49 | UNION BANK OF INDIA | GHATKOPAR BRANCH | MUMBAI | UBININBBGHT |
50 | UNION BANK OF INDIA | GOREGAON EAST | MUMBAI | UBININBBGOR |
51 | UNION BANK OF INDIA | IFB,MUMBAI SAMACHAR MARG BRANCH | MUMBAI | UBININBBIMS |
52 | UNION BANK OF INDIA | INDUSTRIAL FINANCE BRANCH | MUMBAI | UBININBBIFB |
53 | UNION BANK OF INDIA | INTERNATIONAL EXCHANGE BRANCH | MUMBAI | UBININBBIEV |
54 | UNION BANK OF INDIA | KALBADEVI BRANCH | MUMBAI | UBININBBKLB |
55 | UNION BANK OF INDIA | KHAND BAZAR BRANCH | MUMBAI | UBININBBKBZ |
56 | UNION BANK OF INDIA | LOWER PAREL BR | MUMBAI | UBININBBLOP |
57 | UNION BANK OF INDIA | NRI BRANCH | MUMBAI | UBININBBNRM |
58 | UNION BANK OF INDIA | OPERA HOUSE BRANCH | MUMBAI | UBININBBOPH |
59 | UNION BANK OF INDIA | OVERSEAS BRANCH, MUMBAI | MUMBAI | UBININBBOBR |
60 | UNION BANK OF INDIA | OVERSEAS BRANCH, SEEPZ | MUMBAI | UBININBBSEP |
61 | UNION BANK OF INDIA | PRINCESS STREET BRANCH | MUMBAI | UBININBBPST |
62 | UNION BANK OF INDIA | SANTACRUZ BRANCH | MUMBAI | UBININBBSZW |
63 | UNION BANK OF INDIA | SION EAST BR | MUMBAI | UBININBBSIO |
64 | UNION BANK OF INDIA | TREASURY BRANCH | MUMBAI | UBININBBBKO |
65 | UNION BANK OF INDIA | MUMBAI | UBININBB | |
66 | UNION BANK OF INDIA | DHANTOLI BRANCH | NAGPUR | UBININBBDHN |
67 | UNION BANK OF INDIA | VASHI TURBHE BRANCH | NAVI MUMBAI | UBININBBVAT |
68 | UNION BANK OF INDIA | INDUSTRIAL FINANCE | NEW DELHI | UBININBBIFD |
69 | UNION BANK OF INDIA | NEHRU PLACE BR | NEW DELHI | UBININBBNPD |
70 | UNION BANK OF INDIA | OVERSEAS BRANCH | NEW DELHI | UBININBBNDL |
71 | UNION BANK OF INDIA | SHLIMAR BAGH BRANCH | NEW DELHI | UBININBBSBD |
72 | UNION BANK OF INDIA | SME OKHLA BRANCH | NEW DELHI | UBININBBOKH |
73 | UNION BANK OF INDIA | PANIPAT | UBININBBPAN | |
74 | UNION BANK OF INDIA | INDUSTRIAL FINANCE BRANCH, PUNE | PUNE | UBININBBIPN |
75 | UNION BANK OF INDIA | KASARWADI BRANCH | PUNE | UBININBBKWP |
76 | UNION BANK OF INDIA | RAIPUR BRANCH | RAIPUR | UBININBBRAI |
77 | UNION BANK OF INDIA | RACE COURSE CIRCLE BRANCH | RAJKOT | UBININBBRKT |
78 | UNION BANK OF INDIA | R.P.ROAD, BRANCH | SECUNDERABAD | UBININBBSEC |
79 | UNION BANK OF INDIA | KNAPITHY BRANCH | SURAT | UBININBBSUR |
80 | UNION BANK OF INDIA | TARAORI BRANCH | TARAORI | UBININBBTRR |
81 | UNION BANK OF INDIA | TIRUPPUR BRANCH | TIRUPPUR | UBININBBTRP |
82 | UNION BANK OF INDIA | INDUSTRIAL FINANCE BRANCH | VADODARA (BARODA) | UBININBBIBR |
83 | UNION BANK OF INDIA | VARANASI CANTT BRANCH | VARANASI | UBININBBVRN |
84 | UNION BANK OF INDIA | SSI FINANCE BRANCH | VISAKHAPATNAM | UBININBBVIS |
SWIFT Code of UNION BANK OF INDIA in INDIA
SWIFT Code UNION BANK OF INDIA can be used in transferring money overseas. Swift codes of UNION BANK OF INDIA INDIA are provided by International Organization for Standardization (ISO). Swift Code identifies UNION BANK OF INDIA branches which participate in Overseas fund transfers. Swiftcode UNION BANK OF INDIA is a unique code for each branch.
Use of SWIFT Code UNION BANK OF INDIA INDIA
SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code UNION BANK OF INDIA is required. List of UNION BANK OF INDIA SWIFT Codes provided are Branches respectively.
What UNION BANK OF INDIA is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: UBININBBVIS
- UBIN 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- VIS 3 letters or digits: branch code
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code For UNION BANK OF INDIA in INDIA
SWIFT Code UNION BANK OF INDIA used to Transfer fund to International banks. SWIFTCode UNION BANK OF INDIA are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying UNION BANK OF INDIA Country branches. SWIFT Code UNION BANK OF INDIA is unique for each branch.