No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | STATE BANK OF MYSORE | MAIN BRANCH | AHMEDABAD | SBMYINBB421 |
2 | STATE BANK OF MYSORE | AVINASHI BRANCH | AVINASHI | SBMYINBB551 |
3 | STATE BANK OF MYSORE | BASAVARAJA MARKET BRANCH | BANGALORE | SBMYINBB015 |
4 | STATE BANK OF MYSORE | DR. AMBEDKAR VEEDHI BRANCH | BANGALORE | SBMYINBB022 |
5 | STATE BANK OF MYSORE | FOREIGN CHEQUE COLLECTION PROCESSING CELL | BANGALORE | SBMYINBB684 |
6 | STATE BANK OF MYSORE | IBD BANGALORE BRANCH, BANGALORE | BANGALORE | SBMYINBB007 |
7 | STATE BANK OF MYSORE | INDUSTRIAL FINANCE BRANCH | BANGALORE | SBMYINBB522 |
8 | STATE BANK OF MYSORE | JAYANAGAR BANGALORE BRANCH | BANGALORE | SBMYINBB012 |
9 | STATE BANK OF MYSORE | LADY CURZON ROAD BRANCH | BANGALORE | SBMYINBB016 |
10 | STATE BANK OF MYSORE | M.G. ROAD BRANCH, BANGALORE | BANGALORE | SBMYINBB006 |
11 | STATE BANK OF MYSORE | MALLESWARA BRANCH, BANGALORE | BANGALORE | SBMYINBB017 |
12 | STATE BANK OF MYSORE | RAJAMAHAL VILAS EXTENSION BRANCH, BANGALORE | BANGALORE | SBMYINBB403 |
13 | STATE BANK OF MYSORE | SPECIALISED SSI BRANCH, PEENYA, BANGALORE | BANGALORE | SBMYINBB284 |
14 | STATE BANK OF MYSORE | TRADE FINANCE CENTRAL PROCESSING CELL | BANGALORE | SBMYINBB691 |
15 | STATE BANK OF MYSORE | BANGALORE | SBMYINBB020 | |
16 | STATE BANK OF MYSORE | BANGALORE | SBMYIN41 | |
17 | STATE BANK OF MYSORE | BHADRAVATHI MAIN BRANCH | BHADRAVATHI | SBMYINBB134 |
18 | STATE BANK OF MYSORE | INDUSTRIAL FINANCE BRANCH | CHENNAI (MADRAS) | SBMYINBB559 |
19 | STATE BANK OF MYSORE | MAIN BRANCH | CHENNAI (MADRAS) | SBMYINBB154 |
20 | STATE BANK OF MYSORE | T. NAGAR BRANCH, CHENNAI | CHENNAI (MADRAS) | SBMYINBB169 |
21 | STATE BANK OF MYSORE | TRADE FINANCE CENTRAL PROCESSING CENTRE-CHENNAI | CHENNAI (MADRAS) | SBMYINBB720 |
22 | STATE BANK OF MYSORE | DAVANGERE | DAVANGERE | SBMYINBB108 |
23 | STATE BANK OF MYSORE | HARITHA BRANCH | HARITHA | SBMYINBB460 |
24 | STATE BANK OF MYSORE | ABIDS BRANCH, HYDERABAD | HYDERABAD | SBMYINBB293 |
25 | STATE BANK OF MYSORE | INDUSTRIAL FINANCE BRANCH - HYDERABAD | HYDERABAD | SBMYINBB563 |
26 | STATE BANK OF MYSORE | TFCPC,HYDERABAD | HYDERABAD | SBMYINBB757 |
27 | STATE BANK OF MYSORE | MAIN BRANCH | INDORE | SBMYINBB554 |
28 | STATE BANK OF MYSORE | JAIPUR BRANCH | JAIPUR | SBMYINBB548 |
29 | STATE BANK OF MYSORE | BENTINCK STREET, CALCUTTA | KOLKATA (CALCUTTA) | SBMYINBB259 |
30 | STATE BANK OF MYSORE | RASHBEHARI AVENUE BRANCH | KOLKATA (CALCUTTA) | SBMYINBB229 |
31 | STATE BANK OF MYSORE | SHAKESPEARE SARANI BRANCH, CALCUTTA | KOLKATA (CALCUTTA) | SBMYINBB343 |
32 | STATE BANK OF MYSORE | MANGALORE MAIN | MANGALORE | SBMYINBB149 |
33 | STATE BANK OF MYSORE | KHAR BRANCH | MUMBAI | SBMYINBB368 |
34 | STATE BANK OF MYSORE | MAIN BRANCH | MUMBAI | SBMYINBB001 |
35 | STATE BANK OF MYSORE | SPECIALISED TREASURY BRANCH | MUMBAI | SBMYINBB669 |
36 | STATE BANK OF MYSORE | TRADE FINANCE CENTRAL PROCESSING CENTRE,MUMBAI | MUMBAI | SBMYINBB748 |
37 | STATE BANK OF MYSORE | MUMBAI | SBMYINBB | |
38 | STATE BANK OF MYSORE | CFTRI MYSORE | MYSORE | SBMYINBB055 |
39 | STATE BANK OF MYSORE | MARKET BRANCH, MYSORE | MYSORE | SBMYINBB058 |
40 | STATE BANK OF MYSORE | MYSORE MAIN BRANCH | MYSORE | SBMYINBB054 |
41 | STATE BANK OF MYSORE | CONNAUGHT PLACE BRANCH, NEW DELHI | NEW DELHI | SBMYINBB278 |
42 | STATE BANK OF MYSORE | INDUSTRIAL FINANCE BRANCH | NEW DELHI | SBMYINBB579 |
43 | STATE BANK OF MYSORE | KAROL BAGH BRANCH, NEW DELHI | NEW DELHI | SBMYINBB216 |
44 | STATE BANK OF MYSORE | NAYA BAZAR BRANCH, NEW DELHI | NEW DELHI | SBMYINBB321 |
45 | STATE BANK OF MYSORE | NEHRU PLACE | NEW DELHI | SBMYINBB415 |
46 | STATE BANK OF MYSORE | PUNJABI BAGH BRANCH | NEW DELHI | SBMYINBB538 |
47 | STATE BANK OF MYSORE | TRADE FINANCE CENTRAL PROCESSING CENTRE,NEW DELHI | NEW DELHI | SBMYINBB747 |
48 | STATE BANK OF MYSORE | SECUNDERABAD BRANCH, SECUNDERABAD | SECUNDERABAD | SBMYINBB227 |
49 | STATE BANK OF MYSORE | SURAT BRANCH, GUJARAT | SURAT | SBMYINBB536 |
50 | STATE BANK OF MYSORE | TIRUPPUR BRANCH | TIRUPPUR | SBMYINBB528 |
51 | STATE BANK OF MYSORE | JVSL BRANCH | TORNAGALLU | SBMYINBB558 |
52 | STATE BANK OF MYSORE | VISAKHAPATNAM MAIN | VISAKHAPATNAM | SBMYINBB546 |
SWIFT Code of STATE BANK OF MYSORE in INDIA
SWIFT Code STATE BANK OF MYSORE can be used in transferring money overseas. Swift codes of STATE BANK OF MYSORE INDIA are provided by International Organization for Standardization (ISO). Swift Code identifies STATE BANK OF MYSORE branches which participate in Overseas fund transfers. Swiftcode STATE BANK OF MYSORE is a unique code for each branch.
Use of SWIFT Code STATE BANK OF MYSORE INDIA
SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code STATE BANK OF MYSORE is required. List of STATE BANK OF MYSORE SWIFT Codes provided are Branches respectively.
What STATE BANK OF MYSORE is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: SBMYINBB546
- SBMY 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- 546 3 letters or digits: branch code
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code For STATE BANK OF MYSORE in INDIA
SWIFT Code STATE BANK OF MYSORE used to Transfer fund to International banks. SWIFTCode STATE BANK OF MYSORE are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying STATE BANK OF MYSORE Country branches. SWIFT Code STATE BANK OF MYSORE is unique for each branch.