No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | INDIAN OVERSEAS BANK | AGRA BRANCH | AGRA | IOBAINBB266 |
2 | INDIAN OVERSEAS BANK | ASHRAM ROAD BRANCH | AHMEDABAD | IOBAINBB353 |
3 | INDIAN OVERSEAS BANK | ALAPUZHA BRANCH | ALAPUZHA | IOBAINBB004 |
4 | INDIAN OVERSEAS BANK | AMRITSAR | IOBAINBBF45 | |
5 | INDIAN OVERSEAS BANK | AD BRANACH | AURANGABAD | IOBAINBB709 |
6 | INDIAN OVERSEAS BANK | RESIDENCY ROAD, BANGALORE | BANGALORE | IOBAINBB268 |
7 | INDIAN OVERSEAS BANK | BANGALORE | IOBAINBB011 | |
8 | INDIAN OVERSEAS BANK | BHAVNAGAR BRANCH | BHAVNAGAR | IOBAINBB169 |
9 | INDIAN OVERSEAS BANK | BHOPAL | BHOPAL | IOBAINBB639 |
10 | INDIAN OVERSEAS BANK | BHUBANESHWAR BRANCH | BHUBANESHWAR | IOBAINBB159 |
11 | INDIAN OVERSEAS BANK | CHANDIGARH | CHANDIGARH | IOBAINBB284 |
12 | INDIAN OVERSEAS BANK | AD BRANCH | CHENNAI (MADRAS) | IOBAINBBG33 |
13 | INDIAN OVERSEAS BANK | ALLAHABAD | CHENNAI (MADRAS) | IOBAINBB350 |
14 | INDIAN OVERSEAS BANK | AUTHORISED DEALER | CHENNAI (MADRAS) | IOBAINBBK51 |
15 | INDIAN OVERSEAS BANK | AUTHORISED DEALER | CHENNAI (MADRAS) | IOBAINBBR39 |
16 | INDIAN OVERSEAS BANK | AUTHORISED DEALER | CHENNAI (MADRAS) | IOBAINBBT24 |
17 | INDIAN OVERSEAS BANK | CATHEDRAL BRANCH | CHENNAI (MADRAS) | IOBAINBB109 |
18 | INDIAN OVERSEAS BANK | COMMERCIAL AND INSTITUTIONAL CREDIT BRANCH | CHENNAI (MADRAS) | IOBAINBBA46 |
19 | INDIAN OVERSEAS BANK | ESPLANADE BRANCH | CHENNAI (MADRAS) | IOBAINBB048 |
20 | INDIAN OVERSEAS BANK | HADDOWS ROAD | CHENNAI (MADRAS) | IOBAINBBK95 |
21 | INDIAN OVERSEAS BANK | INDRA NAGAR | CHENNAI (MADRAS) | IOBAINBB876 |
22 | INDIAN OVERSEAS BANK | MARAIMALAI NAGAR | CHENNAI (MADRAS) | IOBAINBB761 |
23 | INDIAN OVERSEAS BANK | MOUNT ROAD BRANCH | CHENNAI (MADRAS) | IOBAINBB058 |
24 | INDIAN OVERSEAS BANK | MUTHIALPET | CHENNAI (MADRAS) | IOBAINBB305 |
25 | INDIAN OVERSEAS BANK | NEHRUPARK BRANCH | CHENNAI (MADRAS) | IOBAINBB306 |
26 | INDIAN OVERSEAS BANK | NUNGAMBAKKAM, CHENNAI | CHENNAI (MADRAS) | IOBAINBB183 |
27 | INDIAN OVERSEAS BANK | PURASWALKAM | CHENNAI (MADRAS) | IOBAINBB075 |
28 | INDIAN OVERSEAS BANK | RANIPET INDUSTRIAL COMPLEX | CHENNAI (MADRAS) | IOBAINBB438 |
29 | INDIAN OVERSEAS BANK | SOWCARPET BRANCH | CHENNAI (MADRAS) | IOBAINBB086 |
30 | INDIAN OVERSEAS BANK | SPECIALIZED NRI BRANCH | CHENNAI (MADRAS) | IOBAINBBM67 |
31 | INDIAN OVERSEAS BANK | SSI GUINDY BRANCH | CHENNAI (MADRAS) | IOBAINBBE47 |
32 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | IOBAINBB | |
33 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | IOBAINBB001 | |
34 | INDIAN OVERSEAS BANK | BIG BAZAAR STREET BRANCH | COIMBATORE | IOBAINBB020 |
35 | INDIAN OVERSEAS BANK | R.S.PURAM | COIMBATORE | IOBAINBB079 |
36 | INDIAN OVERSEAS BANK | AD BRANCH | DINDIGUL | IOBAINBB332 |
37 | INDIAN OVERSEAS BANK | ERNAKULAM BRANCH | ERNAKULAM | IOBAINBB024 |
38 | INDIAN OVERSEAS BANK | ERODE, TAMILNADU | ERODE | IOBAINBB025 |
39 | INDIAN OVERSEAS BANK | FARIDABAD INDIA | FARIDABAD | IOBAINBB192 |
40 | INDIAN OVERSEAS BANK | PANJIM | GOA | IOBAINBB139 |
41 | INDIAN OVERSEAS BANK | GUNTUR BRANCH | GUNTUR | IOBAINBB028 |
42 | INDIAN OVERSEAS BANK | DLF QUTUB ENCLAVE BRANCH | GURGAON | IOBAINBBE36 |
43 | INDIAN OVERSEAS BANK | GUWAHATI | GUWAHATI | IOBAINBB420 |
44 | INDIAN OVERSEAS BANK | HOSUR INDUSTRIAL COMPLEX | HOSUR | IOBAINBB599 |
45 | INDIAN OVERSEAS BANK | HYDERABAD BRANCH | HYDERABAD | IOBAINBB030 |
46 | INDIAN OVERSEAS BANK | INDORE | INDORE | IOBAINBB662 |
47 | INDIAN OVERSEAS BANK | SPECIALIZED MID CORPORATE INDORE | INDORE | IOBAINBBQ39 |
48 | INDIAN OVERSEAS BANK | LARGE ADVANCES BRANCH-IRUNGATTUKOTTAI | IRUNGATTUKOTTAI | IOBAINBBE52 |
49 | INDIAN OVERSEAS BANK | M.I. ROAD BRANCH | JAIPUR | IOBAINBB158 |
50 | INDIAN OVERSEAS BANK | JALANDHAR MAIN | JALANDHAR | IOBAINBB190 |
51 | INDIAN OVERSEAS BANK | CANNANORE, KERALA | KANNUR | IOBAINBB016 |
52 | INDIAN OVERSEAS BANK | MALL ROAD | KANPUR | IOBAINBB478 |
53 | INDIAN OVERSEAS BANK | AUTHORISED DEALER | KOLKATA (CALCUTTA) | IOBAINBB893 |
54 | INDIAN OVERSEAS BANK | BALLYGUNGE | KOLKATA (CALCUTTA) | IOBAINBB013 |
55 | INDIAN OVERSEAS BANK | INDIA EXCHANGE PLACE, KOLKATA | KOLKATA (CALCUTTA) | IOBAINBB015 |
56 | INDIAN OVERSEAS BANK | INTERNATIONAL BUSINESS BRANCH | KOLKATA (CALCUTTA) | IOBAINBB585 |
57 | INDIAN OVERSEAS BANK | JAWAHARLAL NEHRU ROAD | KOLKATA (CALCUTTA) | IOBAINBBF15 |
58 | INDIAN OVERSEAS BANK | LANSDOWNE MARKET BRANCH | KOLKATA (CALCUTTA) | IOBAINBB135 |
59 | INDIAN OVERSEAS BANK | SPECIALISED MID CORPORATE BRANCH, KOLKATTA | KOLKATA (CALCUTTA) | IOBAINBBQ24 |
60 | INDIAN OVERSEAS BANK | SPECIALIZED LARGE CORPORATE BRANCH, KOLKATTA | KOLKATA (CALCUTTA) | IOBAINBBT87 |
61 | INDIAN OVERSEAS BANK | STRAND ROAD | KOLKATA (CALCUTTA) | IOBAINBB675 |
62 | INDIAN OVERSEAS BANK | LUKNOW | LUCKNOW | IOBAINBB207 |
63 | INDIAN OVERSEAS BANK | SPECIALIZED MID CORPORATE LUDHIANA | LUDHIANA | IOBAINBBS92 |
64 | INDIAN OVERSEAS BANK | LUDHIANA | IOBAINBB047 | |
65 | INDIAN OVERSEAS BANK | ARIGNAR ANNA NAGAR | MADURAI | IOBAINBB651 |
66 | INDIAN OVERSEAS BANK | MADURAI MAIN BRANCH | MADURAI | IOBAINBB049 |
67 | INDIAN OVERSEAS BANK | MANGALORE MAIN, KARNATAKA | MANGALORE | IOBAINBB054 |
68 | INDIAN OVERSEAS BANK | AUTHORISED DEALER | MANIPAL | IOBAINBBT09 |
69 | INDIAN OVERSEAS BANK | MORADABAD | IOBAINBB526 | |
70 | INDIAN OVERSEAS BANK | ANDHERI W BRANCH | MUMBAI | IOBAINBB209 |
71 | INDIAN OVERSEAS BANK | BANDRA BRANCH | MUMBAI | IOBAINBB128 |
72 | INDIAN OVERSEAS BANK | FLORA FOUNTAIN | MUMBAI | IOBAINBBG06 |
73 | INDIAN OVERSEAS BANK | FORT BRANCH | MUMBAI | IOBAINBB014 |
74 | INDIAN OVERSEAS BANK | JUHU - MUMBAI | MUMBAI | IOBAINBB199 |
75 | INDIAN OVERSEAS BANK | KALBADEVI ROAD, MUMBAI, MAHARASHTRA | MUMBAI | IOBAINBB111 |
76 | INDIAN OVERSEAS BANK | MAHIM BRANCH | MUMBAI | IOBAINBB051 |
77 | INDIAN OVERSEAS BANK | MANDVI BRANCH | MUMBAI | IOBAINBB052 |
78 | INDIAN OVERSEAS BANK | NARIMAN POINT BRANCH | MUMBAI | IOBAINBB625 |
79 | INDIAN OVERSEAS BANK | NEW MARINE LINES BRANCH | MUMBAI | IOBAINBB301 |
80 | INDIAN OVERSEAS BANK | OPERA HOUSE, MUMBAI | MUMBAI | IOBAINBB140 |
81 | INDIAN OVERSEAS BANK | SANTACRUZ - MUMBAI | MUMBAI | IOBAINBB247 |
82 | INDIAN OVERSEAS BANK | SPECIALISED LARGE CORPORATE BRANCH | MUMBAI | IOBAINBBT98 |
83 | INDIAN OVERSEAS BANK | WORLI - MUMBAI | MUMBAI | IOBAINBB205 |
84 | INDIAN OVERSEAS BANK | CANNAUGHT PLACE BRANCH | NEW DELHI | IOBAINBB997 |
85 | INDIAN OVERSEAS BANK | DARYAGUNJ, NEW DELHI | NEW DELHI | IOBAINBB017 |
86 | INDIAN OVERSEAS BANK | DEFENCE COLONY BRANCH | NEW DELHI | IOBAINBB115 |
87 | INDIAN OVERSEAS BANK | GOLF LINKS - NEW DELHI | NEW DELHI | IOBAINBB265 |
88 | INDIAN OVERSEAS BANK | GREATERKAILASH PART II | NEW DELHI | IOBAINBB725 |
89 | INDIAN OVERSEAS BANK | JANPATH BRANCH | NEW DELHI | IOBAINBB065 |
90 | INDIAN OVERSEAS BANK | KAILASH COLONY | NEW DELHI | IOBAINBBK71 |
91 | INDIAN OVERSEAS BANK | KAROL BAGH, NEW DELHI | NEW DELHI | IOBAINBB035 |
92 | INDIAN OVERSEAS BANK | MODELTOWN | NEW DELHI | IOBAINBB288 |
93 | INDIAN OVERSEAS BANK | NEHRU PLACE BRANCH | NEW DELHI | IOBAINBB543 |
94 | INDIAN OVERSEAS BANK | OKHLA BRANCH | NEW DELHI | IOBAINBBF86 |
95 | INDIAN OVERSEAS BANK | PARLIAMENT STREET BRANCH | NEW DELHI | IOBAINBB762 |
96 | INDIAN OVERSEAS BANK | PUSA ROAD BRANCH | NEW DELHI | IOBAINBB442 |
97 | INDIAN OVERSEAS BANK | R.K. PURAM BRANCH | NEW DELHI | IOBAINBB408 |
98 | INDIAN OVERSEAS BANK | RAJIV CIRCLE | NEW DELHI | IOBAINBBC05 |
99 | INDIAN OVERSEAS BANK | SAFDARJUNG ENCLAVE BRANCH | NEW DELHI | IOBAINBB919 |
100 | INDIAN OVERSEAS BANK | SPECIALISED LARGE CORPORATE NEW DELHI | NEW DELHI | IOBAINBBR45 |
101 | INDIAN OVERSEAS BANK | TOLSTOY MARG | NEW DELHI | IOBAINBB531 |
102 | INDIAN OVERSEAS BANK | AD BRANCH | PANIPAT | IOBAINBBC97 |
103 | INDIAN OVERSEAS BANK | PUDUCHERRY | PONDICHERRY | IOBAINBB070 |
104 | INDIAN OVERSEAS BANK | PUNE CANTONMENT INDIA | PUNE | IOBAINBB722 |
105 | INDIAN OVERSEAS BANK | PUNE CITY BRANCH | PUNE | IOBAINBB153 |
106 | INDIAN OVERSEAS BANK | SPECIALISED MID CORPORATE BRANCH, PUNE | PUNE | IOBAINBBP98 |
107 | INDIAN OVERSEAS BANK | AD BRANCH | RAJKOT | IOBAINBB144 |
108 | INDIAN OVERSEAS BANK | RANCHI | RANCHI | IOBAINBB366 |
109 | INDIAN OVERSEAS BANK | CHAKROTA ROAD | SAHARANPUR | IOBAINBBA63 |
110 | INDIAN OVERSEAS BANK | SALEM, TAMILNADU | SALEM | IOBAINBB080 |
111 | INDIAN OVERSEAS BANK | SECUNDERABAD | SECUNDERABAD | IOBAINBB200 |
112 | INDIAN OVERSEAS BANK | SIVAKASI BRANCH | SIVAKASI | IOBAINBB085 |
113 | INDIAN OVERSEAS BANK | SURAT | SURAT | IOBAINBB112 |
114 | INDIAN OVERSEAS BANK | THANE BRANCH | THANE | IOBAINBB089 |
115 | INDIAN OVERSEAS BANK | KUMBAKONAM | THANJAVUR | IOBAINBB044 |
116 | INDIAN OVERSEAS BANK | TRIVENDRUM, KERALA | THIRUVANANTHAPURAM | IOBAINBB099 |
117 | INDIAN OVERSEAS BANK | TIRUPPUR BRANCH | TIRUPPUR | IOBAINBB095 |
118 | INDIAN OVERSEAS BANK | VELAMPALAYAM | TIRUPPUR | IOBAINBB241 |
119 | INDIAN OVERSEAS BANK | TIRUCHIRAPALLI | TRICHY | IOBAINBB092 |
120 | INDIAN OVERSEAS BANK | TUTICORIN, TAMILNADU | TUTICORIN | IOBAINBB100 |
121 | INDIAN OVERSEAS BANK | BARODA MAIN BRANCH | VADODARA (BARODA) | IOBAINBB105 |
122 | INDIAN OVERSEAS BANK | VARANASI BRANCH | VARNASI | IOBAINBB370 |
123 | INDIAN OVERSEAS BANK | VISAKHAPATNAM | IOBAINBB121 |
SWIFT Code of INDIAN OVERSEAS BANK in INDIA
SWIFT Code INDIAN OVERSEAS BANK can be used in transferring money overseas. Swift codes of INDIAN OVERSEAS BANK INDIA are provided by International Organization for Standardization (ISO). Swift Code identifies INDIAN OVERSEAS BANK branches which participate in Overseas fund transfers. Swiftcode INDIAN OVERSEAS BANK is a unique code for each branch.
Use of SWIFT Code INDIAN OVERSEAS BANK INDIA
SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code INDIAN OVERSEAS BANK is required. List of INDIAN OVERSEAS BANK SWIFT Codes provided are Branches respectively.
What INDIAN OVERSEAS BANK is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: IOBAINBB121
- IOBA 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- 121 3 letters or digits: branch code
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code For INDIAN OVERSEAS BANK in INDIA
SWIFT Code INDIAN OVERSEAS BANK used to Transfer fund to International banks. SWIFTCode INDIAN OVERSEAS BANK are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying INDIAN OVERSEAS BANK Country branches. SWIFT Code INDIAN OVERSEAS BANK is unique for each branch.