No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | CORPORATION BANK | INDUSTRIAL FINANCE BRANCH AHMEDABAD | AHMEDABAD | CORPINBB489 |
2 | CORPORATION BANK | NAVRANGPURA | AHMEDABAD | CORPINBB335 |
3 | CORPORATION BANK | ALAPPUZHA BRANCH | ALAPUZHA | CORPINBB172 |
4 | CORPORATION BANK | BANGALORE-FRPC | BANGALORE | CORPINBBFRP |
5 | CORPORATION BANK | BANGALORE-PEENYA | BANGALORE | CORPINBB763 |
6 | CORPORATION BANK | M.G. ROAD BRANCH | BANGALORE | CORPINBB341 |
7 | CORPORATION BANK | MALLESWARAM MAIN BRANCH | BANGALORE | CORPINBB056 |
8 | CORPORATION BANK | WHITE FIELD | BANGALORE | CORPINBB705 |
9 | CORPORATION BANK | BANGALORE | CORPINBB438 | |
10 | CORPORATION BANK | BELGAUM-SAMADEVI GALLI | BELGAUM | CORPINBB059 |
11 | CORPORATION BANK | BHAVNAGAR | BHAVNAGAR | CORPINBB324 |
12 | CORPORATION BANK | CHANDIGARH | CHANDIGARH | CORPINBB319 |
13 | CORPORATION BANK | G.T. MADRAS | CHENNAI (MADRAS) | CORPINBB005 |
14 | CORPORATION BANK | KELLYS CHENNAI | CHENNAI (MADRAS) | CORPINBB123 |
15 | CORPORATION BANK | WHITES ROAD CHENNAI | CHENNAI (MADRAS) | CORPINBB122 |
16 | CORPORATION BANK | CHENNAPETA-KERALA BRANCH | CHENNAPETA | CORPINBB090 |
17 | CORPORATION BANK | CHERUKOLE-KERALA BRANCH | CHERUKOLE | CORPINBB391 |
18 | CORPORATION BANK | COIMBATORE BRANCH | COIMBATORE | CORPINBB021 |
19 | CORPORATION BANK | INDUSTRIAL FINANCE BRANCH, COIMBATORE | COIMBATORE | CORPINBB562 |
20 | CORPORATION BANK | KAMLANAGAR BRANCH | DELHI | CORPINBB283 |
21 | CORPORATION BANK | FARIDABAD | FARIDABAD | CORPINBB479 |
22 | CORPORATION BANK | BASTORA BRANCH | GOA | CORPINBB235 |
23 | CORPORATION BANK | CAMORLIM BRANCH | GOA | CORPINBB284 |
24 | CORPORATION BANK | DANDEVADO BRANCH | GOA | CORPINBB285 |
25 | CORPORATION BANK | MAPUCA BRANCH | GOA | CORPINBB198 |
26 | CORPORATION BANK | MARGAO BRANCH | GOA | CORPINBB142 |
27 | CORPORATION BANK | MURIDA CUNCOLIM BRANCH | GOA | CORPINBB219 |
28 | CORPORATION BANK | NAGOA BRANCH | GOA | CORPINBB281 |
29 | CORPORATION BANK | PANJIM BRANCH | GOA | CORPINBB259 |
30 | CORPORATION BANK | ST. JOSE DE AREAL BRANCH | GOA | CORPINBB257 |
31 | CORPORATION BANK | UTTORDA BRANCH | GOA | CORPINBB234 |
32 | CORPORATION BANK | BHUJ BRANCH | GUJARAT | CORPINBB466 |
33 | CORPORATION BANK | CAMBAY BRANCH | GUJARAT | CORPINBB321 |
34 | CORPORATION BANK | GANDHIDHAM BRANCH | GUJARAT | CORPINBB467 |
35 | CORPORATION BANK | GONDAL BRANCH | GUJARAT | CORPINBB326 |
36 | CORPORATION BANK | JAMNAGAR BRANCH | GUJARAT | CORPINBB262 |
37 | CORPORATION BANK | NADIAD BRANCH | GUJARAT | CORPINBB267 |
38 | CORPORATION BANK | NAVASARI BRANCH | GUJARAT | CORPINBB322 |
39 | CORPORATION BANK | PORBANDAR BRANCH | GUJARAT | CORPINBB260 |
40 | CORPORATION BANK | VALLABH VIDYANAGAR | GUJARAT | CORPINBB465 |
41 | CORPORATION BANK | GURGAON LCB | GURGAON | CORPINBBLCG |
42 | CORPORATION BANK | GURGAON | GURGAON | CORPINBB449 |
43 | CORPORATION BANK | HUBLI NEW COTTON MARKET | HUBLI | CORPINBB064 |
44 | CORPORATION BANK | HYDERABAD LARGE CORPORATE BRANCH | HYDERABAD | CORPINBBLCH |
45 | CORPORATION BANK | HYDERGUDA BRANCH | HYDERABAD | CORPINBB276 |
46 | CORPORATION BANK | INDORE | INDORE | CORPINBB290 |
47 | CORPORATION BANK | JAIPUR RAJASTHAN BRANCH | JAIPUR | CORPINBB303 |
48 | CORPORATION BANK | JALANDHAR | JALANDHAR | CORPINBB500 |
49 | CORPORATION BANK | JODHPUR BASANI 2 | JODHPUR | CORPINBBJ01 |
50 | CORPORATION BANK | KANNUR-KERALA BRANCH | KANNUR | CORPINBB027 |
51 | CORPORATION BANK | KANPUR | KANPUR | CORPINBB688 |
52 | CORPORATION BANK | KARKALA BRANCH | KARKALA | CORPINBB148 |
53 | CORPORATION BANK | KARNAL | KARNAL | CORPINBB548 |
54 | CORPORATION BANK | KARUR | CORPINBB459 | |
55 | CORPORATION BANK | ERNAKULAM BRANCH | KOCHI | CORPINBB077 |
56 | CORPORATION BANK | DMT CALCUTTA BRANCH | KOLKATA (CALCUTTA) | CORPINBB152 |
57 | CORPORATION BANK | KOLKATA CORPORATE BANKING BRANCH | KOLKATA (CALCUTTA) | CORPINBBCBB |
58 | CORPORATION BANK | KOLKATA (CALCUTTA) | CORPINBB052 | |
59 | CORPORATION BANK | LUDHIANA | CORPINBB480 | |
60 | CORPORATION BANK | KANKANADY BRANCH | MANGALORE | CORPINBB078 |
61 | CORPORATION BANK | M.G. ROAD BRANCH | MANGALORE | CORPINBB180 |
62 | CORPORATION BANK | PADAVU BRANCH | MANGALORE | CORPINBB076 |
63 | CORPORATION BANK | PANDESHWAR BRANCH | MANGALORE | CORPINBB133 |
64 | CORPORATION BANK | POONJA ARCADE BRANCH | MANGALORE | CORPINBB129 |
65 | CORPORATION BANK | MEZHUVELI-KERALA BRANCH | MEZHUVELI | CORPINBB246 |
66 | CORPORATION BANK | MORADABAD | MORADABAD | CORPINBB612 |
67 | CORPORATION BANK | MUKKILAPEEDKA-KERALA BRANCH | MUKKILAPEEDKA | CORPINBB389 |
68 | CORPORATION BANK | A.R. STREET BRANCH | MUMBAI | CORPINBB163 |
69 | CORPORATION BANK | AMBOLI BRANCH | MUMBAI | CORPINBB432 |
70 | CORPORATION BANK | BANDRA BRANCH | MUMBAI | CORPINBB120 |
71 | CORPORATION BANK | BORIVLI I.C. COLONY BRANCH | MUMBAI | CORPINBB429 |
72 | CORPORATION BANK | CHEMBUR BRANCH | MUMBAI | CORPINBB282 |
73 | CORPORATION BANK | D.N. ROAD | MUMBAI | CORPINBB160 |
74 | CORPORATION BANK | DALAL STREET FORT BRANCH | MUMBAI | CORPINBB024 |
75 | CORPORATION BANK | FOREX SERVICE BRANCH, MUMBAI | MUMBAI | CORPINBB695 |
76 | CORPORATION BANK | GHATKOPAR WEST MUMBAI | MUMBAI | CORPINBB368 |
77 | CORPORATION BANK | IFB MUMBAI BRANCH | MUMBAI | CORPINBB443 |
78 | CORPORATION BANK | IIBD-EREMIT-EUR | MUMBAI | CORPINBB920 |
79 | CORPORATION BANK | IIBD-EREMIT-GBP | MUMBAI | CORPINBB921 |
80 | CORPORATION BANK | INTERNATIONAL BANKING DIVISION | MUMBAI | CORPINBB |
81 | CORPORATION BANK | KALBADEVI BRANCH | MUMBAI | CORPINBB058 |
82 | CORPORATION BANK | KHAR BRANCH | MUMBAI | CORPINBB334 |
83 | CORPORATION BANK | LCO-MUMBAI BRANCH | MUMBAI | CORPINBB870 |
84 | CORPORATION BANK | LOWER PAREL - MUMBAI | MUMBAI | CORPINBB750 |
85 | CORPORATION BANK | MALAD ORLEM BRANCH | MUMBAI | CORPINBB332 |
86 | CORPORATION BANK | MANDVI BRANCH | MUMBAI | CORPINBB038 |
87 | CORPORATION BANK | MUMBAI NARIMAN POINT | MUMBAI | CORPINBB221 |
88 | CORPORATION BANK | OVERSEAS - NARIMAN POINT BRANCH | MUMBAI | CORPINBB444 |
89 | CORPORATION BANK | SHIVAJIPARK BRANCH | MUMBAI | CORPINBB057 |
90 | CORPORATION BANK | VERSOVA BRANCH | MUMBAI | CORPINBB114 |
91 | CORPORATION BANK | WADALA BRANCH | MUMBAI | CORPINBB106 |
92 | CORPORATION BANK | MYSORE-MAIN | MYSORE | CORPINBB011 |
93 | CORPORATION BANK | BIKHAJICAMA PLACE BRANCH | NEW DELHI | CORPINBB373 |
94 | CORPORATION BANK | CONNAUGHT CIRCUS BRANCH | NEW DELHI | CORPINBB141 |
95 | CORPORATION BANK | GREATER KAILASH BRANCH | NEW DELHI | CORPINBB286 |
96 | CORPORATION BANK | INDUSTRIAL FINANCE BRANCH, NEW DELHI | NEW DELHI | CORPINBB447 |
97 | CORPORATION BANK | NANGLOIJAT-NEW DELHI | NEW DELHI | CORPINBB468 |
98 | CORPORATION BANK | OVERSEAS - NEW DELHI | NEW DELHI | CORPINBB606 |
99 | CORPORATION BANK | NOIDA-SSI | NOIDA | CORPINBB501 |
100 | CORPORATION BANK | INDUSTRIAL FINANCE BRANCH | PUNE | CORPINBB502 |
101 | CORPORATION BANK | PUNE BRANCH | PUNE | CORPINBB132 |
102 | CORPORATION BANK | RAJKOT BRANCH | RAJKOT | CORPINBB191 |
103 | CORPORATION BANK | SIKANDERPUR BRANCH | SIKANDERPUR | CORPINBB440 |
104 | CORPORATION BANK | SURAT | SURAT | CORPINBB185 |
105 | CORPORATION BANK | THALASSERY-KERALA BRANCH | THALASSERY | CORPINBB010 |
106 | CORPORATION BANK | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | CORPINBB070 |
107 | CORPORATION BANK | TIRUPPUR BRANCH | TIRUPPUR | CORPINBB087 |
108 | CORPORATION BANK | THOOTHUKODI | TUTICORIN | CORPINBB716 |
109 | CORPORATION BANK | AMBALPADY BRANCH | UDUPI | CORPINBB164 |
110 | CORPORATION BANK | DOOPADAKATTE BRANCH | UDUPI | CORPINBB245 |
111 | CORPORATION BANK | HERADI BRANCH | UDUPI | CORPINBB240 |
112 | CORPORATION BANK | KURKAL BRANCH | UDUPI | CORPINBB189 |
113 | CORPORATION BANK | MANIPAL BRANCH | UDUPI | CORPINBB128 |
114 | CORPORATION BANK | PERNAL BRANCH | UDUPI | CORPINBB088 |
115 | CORPORATION BANK | SHIRVA BRANCH | UDUPI | CORPINBB013 |
116 | CORPORATION BANK | UDUPI DK BRANCH | UDUPI | CORPINBB001 |
117 | CORPORATION BANK | ULIYARGOLI BRANCH | UDUPI | CORPINBB238 |
118 | CORPORATION BANK | ALKAPURI BRANCH | VADODARA (BARODA) | CORPINBB336 |
119 | CORPORATION BANK | VADODARA, GUJARAT BRANCH | VADODARA (BARODA) | CORPINBB155 |
120 | CORPORATION BANK | VARKALA-KERALA BRANCH | VARKALA | CORPINBB448 |
121 | CORPORATION BANK | VISAKHAPATNAM | CORPINBB158 |
SWIFT Code of CORPORATION BANK in INDIA
SWIFT Code CORPORATION BANK can be used in transferring money overseas. Swift codes of CORPORATION BANK INDIA are provided by International Organization for Standardization (ISO). Swift Code identifies CORPORATION BANK branches which participate in Overseas fund transfers. Swiftcode CORPORATION BANK is a unique code for each branch.
Use of SWIFT Code CORPORATION BANK INDIA
SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code CORPORATION BANK is required. List of CORPORATION BANK SWIFT Codes provided are Branches respectively.
What CORPORATION BANK is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: CORPINBB158
- CORP 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- 158 3 letters or digits: branch code
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code For CORPORATION BANK in INDIA
SWIFT Code CORPORATION BANK used to Transfer fund to International banks. SWIFTCode CORPORATION BANK are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying CORPORATION BANK Country branches. SWIFT Code CORPORATION BANK is unique for each branch.