No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | BANK OF INDIA | AGRA | AGRA | BKIDINBBAGA |
2 | BANK OF INDIA | SSI AGRA BRANCH | AGRA | BKIDINBBAGR |
3 | BANK OF INDIA | AHMEDABAD BRANCH | AHMEDABAD | BKIDINBBAMB |
4 | BANK OF INDIA | AHMEDABAD LARGE CORPORATE BRANCH | AHMEDABAD | BKIDINBBACB |
5 | BANK OF INDIA | AHMEDABAD MID CORPORATE BANKING BRANCH | AHMEDABAD | BKIDINBBAMD |
6 | BANK OF INDIA | AHMEDABAD NRI | AHMEDABAD | BKIDINBBANR |
7 | BANK OF INDIA | ASHRAM ROAD | AHMEDABAD | BKIDINBBASM |
8 | BANK OF INDIA | NAVRANGPURA BRANCH | AHMEDABAD | BKIDINBBNAV |
9 | BANK OF INDIA | VATVA INDUSTRIAL ESTATE | AHMEDABAD | BKIDINBBVTV |
10 | BANK OF INDIA | ALLEPPY | ALAPUZHA | BKIDINBBALP |
11 | BANK OF INDIA | ALIGARH SSI | ALIGARH | BKIDINBBALI |
12 | BANK OF INDIA | ALLAHABAD | ALLAHABAD | BKIDINBBALB |
13 | BANK OF INDIA | AMBALA CANTT BRANCH | AMBALA | BKIDINBBAMC |
14 | BANK OF INDIA | AMRISTAR BRANCH | AMRITSAR | BKIDINBBASR |
15 | BANK OF INDIA | ANAND NRI | ANAND | BKIDINBBANI |
16 | BANK OF INDIA | BANGALORE BRANCH | BANGALORE | BKIDINBBBGL |
17 | BANK OF INDIA | BANGALORE MID CORPORATE BRANCH | BANGALORE | BKIDINBBBCB |
18 | BANK OF INDIA | CANTONMENT | BANGALORE | BKIDINBBCAN |
19 | BANK OF INDIA | MALLESWARAM | BANGALORE | BKIDINBBMWM |
20 | BANK OF INDIA | BANGALORE | BKIDINBBBLB | |
21 | BANK OF INDIA | SHAHAPUR BELGAUM | BELGAUM | BKIDINBBSPB |
22 | BANK OF INDIA | BHADOHI BRANCH | BHADOHI | BKIDINBBBDH |
23 | BANK OF INDIA | NAYA BAZAR BRANCH | BHADOHI | BKIDINBBNYB |
24 | BANK OF INDIA | BHAVNAGARMAIN | BHAVNAGAR | BKIDINBBBVN |
25 | BANK OF INDIA | BHILAI MID CORPORATE BANKING BRANCH | BHILAI (MADHYA PRADESH) | BKIDINBBBHI |
26 | BANK OF INDIA | TATYA TOPE NAGAR | BHOPAL | BKIDINBBTTN |
27 | BANK OF INDIA | BHUBANESHWAR | BHUBANESHWAR | BKIDINBBBBS |
28 | BANK OF INDIA | JAYADEV VIHAR MID CORP BRANCH | BHUBANESHWAR | BKIDINBBJDV |
29 | BANK OF INDIA | BHUJ NRI | BHUJ | BKIDINBBBNR |
30 | BANK OF INDIA | CHANDIGARH BRANCH | CHANDIGARH | BKIDINBBCHD |
31 | BANK OF INDIA | CHANDIGARH MID CORPORATE BRANCH | CHANDIGARH | BKIDINBBCDC |
32 | BANK OF INDIA | CHENNAI BULLION BANKING BRANCH | CHENNAI (MADRAS) | BKIDINBBCBU |
33 | BANK OF INDIA | CHENNAI LARGE CORPORATE BRANCH | CHENNAI (MADRAS) | BKIDINBBCHB |
34 | BANK OF INDIA | CHENNAI MAIN | CHENNAI (MADRAS) | BKIDINBBCNM |
35 | BANK OF INDIA | CHENNAI MID-CORPORATE BR | CHENNAI (MADRAS) | BKIDINBBCNC |
36 | BANK OF INDIA | MOUNT ROAD | CHENNAI (MADRAS) | BKIDINBBMTR |
37 | BANK OF INDIA | OVERSEAS BRANCH | CHENNAI (MADRAS) | BKIDINBBMOS |
38 | BANK OF INDIA | PURASAWALKAM | CHENNAI (MADRAS) | BKIDINBBPKM |
39 | BANK OF INDIA | SOWCARPET | CHENNAI (MADRAS) | BKIDINBBSOW |
40 | BANK OF INDIA | THEAGAROYANAGAR | CHENNAI (MADRAS) | BKIDINBBTGN |
41 | BANK OF INDIA | COIMBATORE BRANCH | COIMBATORE | BKIDINBBCOM |
42 | BANK OF INDIA | COIMBATORE MID CORPORATE BRANCH | COIMBATORE | BKIDINBBCMC |
43 | BANK OF INDIA | DEHRADUN | DEHRADUN | BKIDINBBDUN |
44 | BANK OF INDIA | CHANDNI CHOWK | DELHI | BKIDINBBCHC |
45 | BANK OF INDIA | KAMLA NAGAR BRANCH | DELHI | BKIDINBBKML |
46 | BANK OF INDIA | DEWAS BRANCH | DEWAS | BKIDINBBDWS |
47 | BANK OF INDIA | ERNAKULAM NRI | ERNAKULAM | BKIDINBBENI |
48 | BANK OF INDIA | ERNAKULAM | ERNAKULAM | BKIDINBBEKM |
49 | BANK OF INDIA | M.G. ROAD ERNAKULAM BRANCH | ERNAKULAM | BKIDINBBERN |
50 | BANK OF INDIA | FARIDABAD BRANCH | FARIDABAD | BKIDINBBFRD |
51 | BANK OF INDIA | FARIDABAD MID CORPORATE BRANCH | FARIDABAD | BKIDINBBFMC |
52 | BANK OF INDIA | FARIDABAD SSI BRANCH | FARIDABAD | BKIDINBBFSI |
53 | BANK OF INDIA | GANDHIDHAM BRANCH | GANDHIDHAM | BKIDINBBGAD |
54 | BANK OF INDIA | GANDHINAGAR | GANDHINAGAR | BKIDINBBGAN |
55 | BANK OF INDIA | GHAZIABAD BRANCH | GHAZIABAD | BKIDINBBGHZ |
56 | BANK OF INDIA | MAPUCA BRANCH | GOA | BKIDINBBMPC |
57 | BANK OF INDIA | MARGAO BRANCH | GOA | BKIDINBBMRG |
58 | BANK OF INDIA | PANAJI | GOA | BKIDINBBPNJ |
59 | BANK OF INDIA | GONDIA | GONDIA | BKIDINBBGON |
60 | BANK OF INDIA | GWALIOR | GWALIOR | BKIDINBBGWA |
61 | BANK OF INDIA | MGF PLAZA/GURGAON BRANCH | HARYANA | BKIDINBBMGF |
62 | BANK OF INDIA | HAZIRA | HAZIRA | BKIDINBBHZR |
63 | BANK OF INDIA | HYDERABAD BRANCH | HYDERABAD | BKIDINBBHMB |
64 | BANK OF INDIA | HYDERABAD LARGE CORPORATE BRANCH | HYDERABAD | BKIDINBBHLC |
65 | BANK OF INDIA | HYDERABAD MID CORPORATE BRANCH | HYDERABAD | BKIDINBBHCB |
66 | BANK OF INDIA | KHAIRATABAD BRANCH | HYDERABAD | BKIDINBBKHB |
67 | BANK OF INDIA | INDORE BRANCH | INDORE | BKIDINBBIDR |
68 | BANK OF INDIA | INDORE MCB | INDORE | BKIDINBBICB |
69 | BANK OF INDIA | PALASIA | INDORE | BKIDINBBPAL |
70 | BANK OF INDIA | JABALPUR | JABALPUR | BKIDINBBJBP |
71 | BANK OF INDIA | JAIPUR BRANCH | JAIPUR | BKIDINBBJPR |
72 | BANK OF INDIA | JAIPUR MID CORPORATE BRANCH | JAIPUR | BKIDINBBJMC |
73 | BANK OF INDIA | JOHRI BAZAR | JAIPUR | BKIDINBBJHB |
74 | BANK OF INDIA | JALANDHAR MID CORP BRANCH | JALANDHAR | BKIDINBBJOS |
75 | BANK OF INDIA | JAMNAGAR | JAMNAGAR | BKIDINBBJMN |
76 | BANK OF INDIA | JAMSHEDPUR BRANCH | JAMSHEDPUR | BKIDINBBJAM |
77 | BANK OF INDIA | JODHPUR BRANCH | JODHPUR | BKIDINBBJOD |
78 | BANK OF INDIA | KAKINADA | KAKINADA | BKIDINBBKKN |
79 | BANK OF INDIA | KANNAUJ | KANNAUJ | BKIDINBBKNJ |
80 | BANK OF INDIA | KANPUR BRANCH | KANPUR | BKIDINBBKNP |
81 | BANK OF INDIA | KANPUR MID-CORPORATE BRANCH | KANPUR | BKIDINBBKMC |
82 | BANK OF INDIA | KARUR SSI | KARUR | BKIDINBBKAR |
83 | BANK OF INDIA | COCHIN | KOCHI | BKIDINBBCHN |
84 | BANK OF INDIA | WILLINGDON ISLAND | KOCHI | BKIDINBBWIL |
85 | BANK OF INDIA | JHUMRITELAIYA | KODERMA | BKIDINBBJMT |
86 | BANK OF INDIA | KOLHAPUR MAIN | KOLHAPUR | BKIDINBBKLP |
87 | BANK OF INDIA | CALCUTTA LARGE CORPORATE BRANCH | KOLKATA (CALCUTTA) | BKIDINBBCCB |
88 | BANK OF INDIA | KOLKATA MID CORP BRANCH | KOLKATA (CALCUTTA) | BKIDINBBCOS |
89 | BANK OF INDIA | KOLKATA SME BRANCH | KOLKATA (CALCUTTA) | BKIDINBBCSM |
90 | BANK OF INDIA | QUILON | KOLLAM | BKIDINBBQLN |
91 | BANK OF INDIA | KOTTAYAM | KOTTAYAM | BKIDINBBKTM |
92 | BANK OF INDIA | CALICUT | KOZHIKODE | BKIDINBBCLT |
93 | BANK OF INDIA | LUCKNOW BRANCH | LUCKNOW | BKIDINBBLCK |
94 | BANK OF INDIA | LUDHIANA BRANCH, MAIN | LUDHIANA | BKIDINBBLUD |
95 | BANK OF INDIA | LUDHIANA SSI | LUDHIANA | BKIDINBBLSE |
96 | BANK OF INDIA | MODEL TOWN BRANCH | LUDHIANA | BKIDINBBLDH |
97 | BANK OF INDIA | MADURAI | MADURAI | BKIDINBBMDU |
98 | BANK OF INDIA | MANGALORE | MANGALORE | BKIDINBBMGL |
99 | BANK OF INDIA | MEERUT | MEERUT | BKIDINBBMRT |
100 | BANK OF INDIA | MIRZAPUR | MIRZAPUR | BKIDINBBMIR |
101 | BANK OF INDIA | SSI MORADABAD BRANCH | MORADABAD | BKIDINBBMSI |
102 | BANK OF INDIA | MORVI | MORBI | BKIDINBBMOR |
103 | BANK OF INDIA | ANDHERI WEST BRANCH | MUMBAI | BKIDINBBADH |
104 | BANK OF INDIA | ANDHERI CORPORATE BANKING BRANCH | MUMBAI | BKIDINBBADC |
105 | BANK OF INDIA | ANDHERI MID-CORPORATE BR | MUMBAI | BKIDINBBADM |
106 | BANK OF INDIA | BALLARD ESTATE BRANCH | MUMBAI | BKIDINBBBLD |
107 | BANK OF INDIA | BANDRA KURLA COMPLEX | MUMBAI | BKIDINBBBKC |
108 | BANK OF INDIA | BULLION EXCHANGE BRANCH | MUMBAI | BKIDINBBBEX |
109 | BANK OF INDIA | C.P. TANK BRANCH | MUMBAI | BKIDINBBCPT |
110 | BANK OF INDIA | CARD PRODUCTS DEPT. MUMBAI | MUMBAI | BKIDINBBCPD |
111 | BANK OF INDIA | CHAKALA BRANCH | MUMBAI | BKIDINBBCHK |
112 | BANK OF INDIA | CHEMBUR BRANCH | MUMBAI | BKIDINBBCHM |
113 | BANK OF INDIA | CHURCHGATE BRANCH | MUMBAI | BKIDINBBCCG |
114 | BANK OF INDIA | CUMBALLA HILL BRANCH | MUMBAI | BKIDINBBCMB |
115 | BANK OF INDIA | D.N. ROAD BRANCH | MUMBAI | BKIDINBBDNR |
116 | BANK OF INDIA | DADAR WEST | MUMBAI | BKIDINBBDRW |
117 | BANK OF INDIA | ELECTRIC HOUSE | MUMBAI | BKIDINBBELH |
118 | BANK OF INDIA | GHATKOPAR MID CORP BRANCH | MUMBAI | BKIDINBBGKW |
119 | BANK OF INDIA | GIRGAUM | MUMBAI | BKIDINBBGRM |
120 | BANK OF INDIA | KALBADEVI BRANCH | MUMBAI | BKIDINBBKAL |
121 | BANK OF INDIA | MAHALAXMI BRANCH | MUMBAI | BKIDINBBMHL |
122 | BANK OF INDIA | MAHIM | MUMBAI | BKIDINBBMHM |
123 | BANK OF INDIA | MALAD WEST BRANCH | MUMBAI | BKIDINBBMLD |
124 | BANK OF INDIA | MANDVI BRANCH | MUMBAI | BKIDINBBMDV |
125 | BANK OF INDIA | MUMBAI LARGE CORPORATE | MUMBAI | BKIDINBBMLC |
126 | BANK OF INDIA | MUMBAI MAIN BRANCH | MUMBAI | BKIDINBBBMB |
127 | BANK OF INDIA | MUMBAI MID CORPORATE BANKING BRANCH | MUMBAI | BKIDINBBMCB |
128 | BANK OF INDIA | MUMBAI NRI BRANCH | MUMBAI | BKIDINBBNRI |
129 | BANK OF INDIA | NAPEAN SEA ROAD | MUMBAI | BKIDINBBNSR |
130 | BANK OF INDIA | NARIMAN POINT BRANCH | MUMBAI | BKIDINBBNRP |
131 | BANK OF INDIA | NARIMAN POINT LARGE CORPORATE BRANCH | MUMBAI | BKIDINBBNLC |
132 | BANK OF INDIA | NULL BAZAR BRANCH | MUMBAI | BKIDINBBNUL |
133 | BANK OF INDIA | OPERA HOUSE BRANCH | MUMBAI | BKIDINBBOPH |
134 | BANK OF INDIA | OVERSEAS BRANCH | MUMBAI | BKIDINBBBOS |
135 | BANK OF INDIA | PRARTHANA SAMAJ | MUMBAI | BKIDINBBPRS |
136 | BANK OF INDIA | RAMDAS NAYAK MARG BRANCH | MUMBAI | BKIDINBBRNM |
137 | BANK OF INDIA | SAKI NAKA CORP. BANKING BR. | MUMBAI | BKIDINBBSKN |
138 | BANK OF INDIA | SANTA CRUZ BRANCH | MUMBAI | BKIDINBBSCZ |
139 | BANK OF INDIA | SEEPZ BRANCH | MUMBAI | BKIDINBBSPZ |
140 | BANK OF INDIA | SION BRANCH | MUMBAI | BKIDINBBSIO |
141 | BANK OF INDIA | TARDEO ROAD BRANCH | MUMBAI | BKIDINBBTAR |
142 | BANK OF INDIA | TREASURY BRANCH | MUMBAI | BKIDINBBTRY |
143 | BANK OF INDIA | TURBHE BRANCH | MUMBAI | BKIDINBBTRB |
144 | BANK OF INDIA | WADALA WEST | MUMBAI | BKIDINBBWDL |
145 | BANK OF INDIA | WORLI NAKA | MUMBAI | BKIDINBBWRN |
146 | BANK OF INDIA | MUMBAI | BKIDINBB | |
147 | BANK OF INDIA | MUMBAI | BKIDINBBBDB | |
148 | BANK OF INDIA | NADIAD | NADIAD | BKIDINBBNDD |
149 | BANK OF INDIA | NAGPUR CORPORATE BANKING BRANCH | NAGPUR | BKIDINBBNCB |
150 | BANK OF INDIA | NAGPUR | NAGPUR | BKIDINBBNAG |
151 | BANK OF INDIA | NASIK MAIN BRANCH | NASHIK | BKIDINBBNAS |
152 | BANK OF INDIA | NAVSARI | NAVSARI | BKIDINBBNVS |
153 | BANK OF INDIA | ASAF ALI ROAD BRANCH | NEW DELHI | BKIDINBBASF |
154 | BANK OF INDIA | C.G.O. COMPLEX | NEW DELHI | BKIDINBBCGO |
155 | BANK OF INDIA | CONNAUGHT CIRCUS BRANCH | NEW DELHI | BKIDINBBCNT |
156 | BANK OF INDIA | GREATER KAILASH II | NEW DELHI | BKIDINBBGK2 |
157 | BANK OF INDIA | JANPATH ROAD | NEW DELHI | BKIDINBBJNP |
158 | BANK OF INDIA | KAROL BAGH BRANCH | NEW DELHI | BKIDINBBKLB |
159 | BANK OF INDIA | KHAN MARKET BRANCH | NEW DELHI | BKIDINBBKHM |
160 | BANK OF INDIA | KIRTI NAGAR BRANCH | NEW DELHI | BKIDINBBKRT |
161 | BANK OF INDIA | LAJPAT NAGAR BRANCH | NEW DELHI | BKIDINBBLAJ |
162 | BANK OF INDIA | LARGE CORPORATE BANKING | NEW DELHI | BKIDINBBLCB |
163 | BANK OF INDIA | MAYAPURI INDUSTRIAL AREA | NEW DELHI | BKIDINBBMIA |
164 | BANK OF INDIA | NEHRU PLACE BRANCH | NEW DELHI | BKIDINBBNPL |
165 | BANK OF INDIA | NEW DELHI CORPORATE BANKING BRANCH | NEW DELHI | BKIDINBBDCB |
166 | BANK OF INDIA | NEW DELHI NRI | NEW DELHI | BKIDINBBDNI |
167 | BANK OF INDIA | NEW DELHI SSI BRANCH | NEW DELHI | BKIDINBBDSI |
168 | BANK OF INDIA | OKHLA INDUSTRIAL ESTATE BRANCH | NEW DELHI | BKIDINBBOKH |
169 | BANK OF INDIA | OVERSEAS BRANCH | NEW DELHI | BKIDINBBDOS |
170 | BANK OF INDIA | PARLIAMENT STREET BRANCH | NEW DELHI | BKIDINBBPLM |
171 | BANK OF INDIA | SAFDARJUNG ENCLAVE | NEW DELHI | BKIDINBBSFD |
172 | BANK OF INDIA | NOIDA BRANCH | NOIDA | BKIDINBBNOI |
173 | BANK OF INDIA | NOIDA CORPORATE BANKING BRANCH | NOIDA | BKIDINBBNOD |
174 | BANK OF INDIA | CAMPAL BRANCH | PANAJI | BKIDINBBCAM |
175 | BANK OF INDIA | PANIPAT BRANCH | PANIPAT | BKIDINBBPNP |
176 | BANK OF INDIA | PANIPAT SSI | PANIPAT | BKIDINBBPSM |
177 | BANK OF INDIA | PATNA | PATNA | BKIDINBBPAT |
178 | BANK OF INDIA | PHAGWARA BRANCH | PHAGWARA | BKIDINBBPHW |
179 | BANK OF INDIA | PIMPRI BRANCH | PIMPRI | BKIDINBBPMP |
180 | BANK OF INDIA | PONDICHERRY BRANCH | PONDICHERRY | BKIDINBBPON |
181 | BANK OF INDIA | PORBANDAR | PORBANDAR | BKIDINBBPOR |
182 | BANK OF INDIA | KOREGAON PARK | PUNE | BKIDINBBKOR |
183 | BANK OF INDIA | PUNE BRANCH | PUNE | BKIDINBBPMB |
184 | BANK OF INDIA | PUNE INDUSTRIAL FINANCE BRANCH | PUNE | BKIDINBBPIF |
185 | BANK OF INDIA | PUNE | BKIDINBBPLB | |
186 | BANK OF INDIA | RAIPUR BRANCH | RAIPUR | BKIDINBBRAI |
187 | BANK OF INDIA | RAIPUR MCB | RAIPUR | BKIDINBBRCB |
188 | BANK OF INDIA | RAJAPALAYAM BRANCH | RAJAPALAYAM | BKIDINBBRJP |
189 | BANK OF INDIA | KALAWAD ROAD | RAJKOT | BKIDINBBKLD |
190 | BANK OF INDIA | RAJKOT MAIN BRANCH | RAJKOT | BKIDINBBRAJ |
191 | BANK OF INDIA | RANCHI MAIN | RANCHI | BKIDINBBRMB |
192 | BANK OF INDIA | RATNAGIRI MIRJOLE INDUSTRIAL ESTATE BR | RATNAGIRI | BKIDINBBRMI |
193 | BANK OF INDIA | SAHARANPUR BRANCH | SAHARANPUR | BKIDINBBSAH |
194 | BANK OF INDIA | SALEM | SALEM | BKIDINBBSAL |
195 | BANK OF INDIA | SECUNDERABAD BRANCH | SECUNDERABAD | BKIDINBBSEC |
196 | BANK OF INDIA | SUBHASH CHOWK BRANCH | SOLAPUR | BKIDINBBSCB |
197 | BANK OF INDIA | SURAT CORPORATE BANKING BRANCH | SURAT | BKIDINBBSMD |
198 | BANK OF INDIA | SURAT MAIN BRANCH | SURAT | BKIDINBBSRT |
199 | BANK OF INDIA | SRIPERUMBUDUR | TAMILNADU | BKIDINBBSRP |
200 | BANK OF INDIA | PANCHPAKHADI BRANCH | THANE | BKIDINBBPPD |
201 | BANK OF INDIA | THANE MID CORPORATE BANKING BRANCH | THANE | BKIDINBBTMC |
202 | BANK OF INDIA | TRIVANDRUM BRANCH | THIRUVANANTHAPURAM | BKIDINBBTRV |
203 | BANK OF INDIA | TIRUPPUR SSI BRANCH | TIRUPPUR | BKIDINBBTPR |
204 | BANK OF INDIA | TUTICORIN | TUTICORIN | BKIDINBBTUT |
205 | BANK OF INDIA | UDAIPUR | UDAIPUR | BKIDINBBUDP |
206 | BANK OF INDIA | COONOOR | UDHAGAMANDALAM(OOTY) | BKIDINBBCNR |
207 | BANK OF INDIA | VADODARA CORPORATE BANKING BRANCH | VADODARA (BARODA) | BKIDINBBVCB |
208 | BANK OF INDIA | VADODARA MAIN BRANCH | VADODARA (BARODA) | BKIDINBBVAD |
209 | BANK OF INDIA | VAPI INDUSTRIAL ESTATE | VAPI | BKIDINBBVIE |
210 | BANK OF INDIA | VARANASI MAIN BRANCH | VARANASI | BKIDINBBVAR |
211 | BANK OF INDIA | VASCO-DA-GAMA | VASCO DA-GAMA | BKIDINBBVAS |
212 | BANK OF INDIA | VISAKHAPATNAM MID CORPORATE BANKING BRANCH | VISAKHAPATNAM | BKIDINBBVOS |
213 | BANK OF INDIA | VISAKHAPATNAM | VISAKHAPATNAM | BKIDINBBVIP |
SWIFT Code of BANK OF INDIA in INDIA
SWIFT Code BANK OF INDIA can be used in transferring money overseas. Swift codes of BANK OF INDIA INDIA are provided by International Organization for Standardization (ISO). Swift Code identifies BANK OF INDIA branches which participate in Overseas fund transfers. Swiftcode BANK OF INDIA is a unique code for each branch.
Use of SWIFT Code BANK OF INDIA INDIA
SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code BANK OF INDIA is required. List of BANK OF INDIA SWIFT Codes provided are Branches respectively.
What BANK OF INDIA is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: BKIDINBBVIP
- BKID 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- VIP 3 letters or digits: branch code
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code For BANK OF INDIA in INDIA
SWIFT Code BANK OF INDIA used to Transfer fund to International banks. SWIFTCode BANK OF INDIA are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying BANK OF INDIA Country branches. SWIFT Code BANK OF INDIA is unique for each branch.