No. | Bank Name | Branch Name | City | SWIFT Code |
---|---|---|---|---|
1 | BANK OF BARODA | INTL. BUSINESS BR. | AGRA | BARBINBBAGR |
2 | BANK OF BARODA | ASHRAM ROAD BRANCH | AHMEDABAD | BARBINBBAHM |
3 | BANK OF BARODA | BHADRA BRANCH | AHMEDABAD | BARBINBBBHD |
4 | BANK OF BARODA | CORPORATE FINANCIAL SERVICES, AHMEDABAD | AHMEDABAD | BARBINBBCRA |
5 | BANK OF BARODA | GANDHI ROAD BRANCH | AHMEDABAD | BARBINBBAMO |
6 | BANK OF BARODA | MID CORPORATE BRANCH | AHMEDABAD | BARBINBBMCA |
7 | BANK OF BARODA | S.G.HIGHWAY, AHMEDABAD | AHMEDABAD | BARBINBBSGH |
8 | BANK OF BARODA | VATVA INDL ESTATE BR | AHMEDABAD | BARBINBBVAT |
9 | BANK OF BARODA | AJMER BRANCH | AJMER | BARBINBBAJM |
10 | BANK OF BARODA | ALIGARH MAIN BR. | ALIGARH | BARBINBBALG |
11 | BANK OF BARODA | TOWN HALL BRANCH | AMRITSAR | BARBINBBAMR |
12 | BANK OF BARODA | ANAND MAIN BR. | ANAND | BARBINBBAND |
13 | BANK OF BARODA | INDUSTRIAL ESTATE, BR. | ANKLESHWAR | BARBINBBANK |
14 | BANK OF BARODA | CORPORATE FINANCIAL SERVICES, BANGALORE | BANGALORE | BARBINBBCRB |
15 | BANK OF BARODA | K.G. ROAD BR. | BANGALORE | BARBINBBBGL |
16 | BANK OF BARODA | MID CORPORATE BRANCH | BANGALORE | BARBINBBMCB |
17 | BANK OF BARODA | CIVIL LINES, BAREILLY | BAREILLY | BARBINBBCIV |
18 | BANK OF BARODA | BHADOHI BRANCH | BHADOHI | BARBINBBBDH |
19 | BANK OF BARODA | BUNDER ROAD BRANCH | BHAVNAGAR | BARBINBBBVG |
20 | BANK OF BARODA | BHILAI | BHILAI (MADHYA PRADESH) | BARBINBBBHI |
21 | BANK OF BARODA | BHILWARA MAIN BRANCH | BHILWARA | BARBINBBBHR |
22 | BANK OF BARODA | T.T. NAGAR BR. | BHOPAL | BARBINBBBPL |
23 | BANK OF BARODA | BHUBANESHWAR | BHUBANESHWAR | BARBINBBBHU |
24 | BANK OF BARODA | STATION ROAD BR. | BIKANER | BARBINBBBKR |
25 | BANK OF BARODA | CHANDIGARH BRANCH | CHANDIGARH | BARBINBBCHD |
26 | BANK OF BARODA | CHENNAI MAIN BRANCH | CHENNAI (MADRAS) | BARBINBBNBM |
27 | BANK OF BARODA | INDUSTRIAL FINANCE BRANCH | CHENNAI (MADRAS) | BARBINBBIFB |
28 | BANK OF BARODA | INTERNATIONAL BUSINESS BR. CHENNAI | CHENNAI (MADRAS) | BARBINBBOBM |
29 | BANK OF BARODA | MID CORPORATE BRANCH, CHENNAI | CHENNAI (MADRAS) | BARBINBBMDC |
30 | BANK OF BARODA | MOUNT ROAD BRANCH | CHENNAI (MADRAS) | BARBINBBMRM |
31 | BANK OF BARODA | COIMBATORE MAIN BRANCH | COIMBATORE | BARBINBBCOI |
32 | BANK OF BARODA | MID CORPORATE BR, COIMBATORE | COIMBATORE | BARBINBBMCC |
33 | BANK OF BARODA | DEHRADUN BRANCH | DEHRADUN | BARBINBBDEH |
34 | BANK OF BARODA | ASHOK VIHAR BRANCH,DELHI | DELHI | BARBINBBASH |
35 | BANK OF BARODA | DEFENCE ENCLAVE BRANCH | DELHI | BARBINBBDEF |
36 | BANK OF BARODA | MID CORPORATE BRANCH NEW DELHI | DELHI | BARBINBBMCN |
37 | BANK OF BARODA | ERNAKULAM NORTH BRANCH | ERNAKULAM | BARBINBBERN |
38 | BANK OF BARODA | NEHRU GROUND BRANCH FARIDABAD | FARIDABAD | BARBINBBNGF |
39 | BANK OF BARODA | GHAZIABAD MAIN BR | GHAZIABAD | BARBINBBGHA |
40 | BANK OF BARODA | BULSAR MAIN BRANCH | GUJARAT | BARBINBBBUL |
41 | BANK OF BARODA | MID-CORPORATE BR, GURGAON | GURGAON | BARBINBBMCG |
42 | BANK OF BARODA | HALOL BRANCH | HALOL | BARBINBBHLL |
43 | BANK OF BARODA | CORPORATE FINANCIAL SERVICES | HYDERABAD | BARBINBBCFH |
44 | BANK OF BARODA | HYDERABAD MAIN BR. | HYDERABAD | BARBINBBHYD |
45 | BANK OF BARODA | KHAIRATABAD BRANCH | HYDERABAD | BARBINBBKTB |
46 | BANK OF BARODA | MID CORPORATE BRANCH, HYDERABAD | HYDERABAD | BARBINBBMCH |
47 | BANK OF BARODA | INDUSTRIAL ESTATE BR., INDORE | INDORE | BARBINBBIND |
48 | BANK OF BARODA | INTERNATIONAL BUSINESS BRANCH | JAIPUR | BARBINBBJAI |
49 | BANK OF BARODA | MID-CORPORATE BRANCH JAIPUR | JAIPUR | BARBINBBMCJ |
50 | BANK OF BARODA | NEHRU PLACE BRANCH | JAIPUR | BARBINBBNPJ |
51 | BANK OF BARODA | SITAPURA BRANCH | JAIPUR | BARBINBBSIA |
52 | BANK OF BARODA | TRIPOLIA BAZAR BRANCH | JAIPUR | BARBINBBTRB |
53 | BANK OF BARODA | V.K.I. AREA JAIPUR | JAIPUR | BARBINBBVKI |
54 | BANK OF BARODA | G.T. ROAD BR. JULLUNDAR | JALANDHAR | BARBINBBJUL |
55 | BANK OF BARODA | JALGAON MAIN BRANCH | JALGAON | BARBINBBJAL |
56 | BANK OF BARODA | RANJIT ROAD, JAMNAGAR | JAMNAGAR | BARBINBBRAN |
57 | BANK OF BARODA | JAMSHEDPUR MAIN BRANCH BOB BUILDING MAIN ROAD BISTUPUR | JAMSHEDPUR | BARBINBBJAM |
58 | BANK OF BARODA | BORANADA | JODHPUR | BARBINBBBOR |
59 | BANK OF BARODA | JODHPUR BRANCH | JODHPUR | BARBINBBJDP |
60 | BANK OF BARODA | KAKINADA BRANCH | KAKINADA | BARBINBBKKD |
61 | BANK OF BARODA | KALOL BRANCH | KALOL | BARBINBBKAL |
62 | BANK OF BARODA | KANDLA | BARBINBBKFT | |
63 | BANK OF BARODA | INTL. BUSINESS BR. KANPUR | KANPUR | BARBINBBKAN |
64 | BANK OF BARODA | MID CORPORATE BRANCH, KANPUR | KANPUR | BARBINBBMDK |
65 | BANK OF BARODA | KARUR BRANCH, KARUR | KARUR | BARBINBBKRR |
66 | BANK OF BARODA | CALICUT BRANCH P.B NO 14 | KERALA | BARBINBBCAL |
67 | BANK OF BARODA | PALAYAM BRANCH P.B. NO 5404 | KERALA | BARBINBBPAL |
68 | BANK OF BARODA | SHIVAJI CHOWK BR., KOLHAPUR | KOLHAPUR | BARBINBBSCK |
69 | BANK OF BARODA | CAMAC STREET BRANCH | KOLKATA (CALCUTTA) | BARBINBBCMS |
70 | BANK OF BARODA | CORPORATE FINANCIAL SERVICES BRANCH KOLKATA. | KOLKATA (CALCUTTA) | BARBINBBCFK |
71 | BANK OF BARODA | INTERNATIONAL BUSINESS BRANCH | KOLKATA (CALCUTTA) | BARBINBBIBB |
72 | BANK OF BARODA | MID-CORPORATE BRANCH KOLKATA | KOLKATA (CALCUTTA) | BARBINBBMCK |
73 | BANK OF BARODA | JHALAWAR ROAD KOTA | KOTA | BARBINBBJHA |
74 | BANK OF BARODA | HAZARATGANJ BR., LUCKNOW | LUCKNOW | BARBINBBHRB |
75 | BANK OF BARODA | CLOCK TOWER BR. | LUDHIANA | BARBINBBLUD |
76 | BANK OF BARODA | MID-CORPORATE BR, LUDHIANA | LUDHIANA | BARBINBBMCL |
77 | BANK OF BARODA | MANGALOREMAIN | MANGALORE | BARBINBBMGL |
78 | BANK OF BARODA | MARGAO GOA BRANCH | MARGAO | BARBINBBMAR |
79 | BANK OF BARODA | MEERUT MAIN BR. | MEERUT | BARBINBBMRT |
80 | BANK OF BARODA | INTERNATIONAL BUSINESS BR. MORADABAD | MORADABAD | BARBINBBMOR |
81 | BANK OF BARODA | BACKBAY RECLAMATION BRANCH | MUMBAI | BARBINBBRCL |
82 | BANK OF BARODA | BANDRA WEST BRANCH | MUMBAI | BARBINBBBAW |
83 | BANK OF BARODA | BUSINESS FIN. SERVICES, KANDIVALI BR | MUMBAI | BARBINBBIBK |
84 | BANK OF BARODA | CORPORATE FINANCIAL SERVICES BRANCH | MUMBAI | BARBINBBBAL |
85 | BANK OF BARODA | CORPORTE FIN SERVICES BRANCH | MUMBAI | BARBINBBFRT |
86 | BANK OF BARODA | CRAWFORD MARKET BRANCH | MUMBAI | BARBINBBCRM |
87 | BANK OF BARODA | FORT UNIVERSITY BRANCH | MUMBAI | BARBINBBFUB |
88 | BANK OF BARODA | GAMDEVI BRANCH | MUMBAI | BARBINBBGAM |
89 | BANK OF BARODA | GHATKOPAR EAST BRANCH | MUMBAI | BARBINBBGHE |
90 | BANK OF BARODA | GULALWADI BRANCH | MUMBAI | BARBINBBGUL |
91 | BANK OF BARODA | KHAND BAZAR BRANCH | MUMBAI | BARBINBBKBB |
92 | BANK OF BARODA | MANDVI BRANCH | MUMBAI | BARBINBBMND |
93 | BANK OF BARODA | MATUNGA BRANCH | MUMBAI | BARBINBBMAT |
94 | BANK OF BARODA | MID CORPORATE BR, MMNR | MUMBAI | BARBINBBBMC |
95 | BANK OF BARODA | MID-CORPORATE BR MUMBAI MMSR | MUMBAI | BARBINBBMCM |
96 | BANK OF BARODA | MUMBAI MAIN OFFICE, BRANCH | MUMBAI | BARBINBBBMO |
97 | BANK OF BARODA | NARIMAN POINT BRANCH | MUMBAI | BARBINBBNAR |
98 | BANK OF BARODA | NOSTRO RECONCILIATION DEPARTMENT | MUMBAI | BARBINBBNRC |
99 | BANK OF BARODA | NRI BACK OFFICE MUMBAI | MUMBAI | BARBINBBNBO |
100 | BANK OF BARODA | OPERA HOUSE BRANCH | MUMBAI | BARBINBBOPH |
101 | BANK OF BARODA | P.M. ROAD BRANCH | MUMBAI | BARBINBBPMR |
102 | BANK OF BARODA | PERSONAL BANKING BR | MUMBAI | BARBINBBPBB |
103 | BANK OF BARODA | SAKINAKA BRANCH | MUMBAI | BARBINBBSAK |
104 | BANK OF BARODA | SPECIALIZED NRI BRANCH | MUMBAI | BARBINBBNRS |
105 | BANK OF BARODA | TREASURY BRANCH | MUMBAI | BARBINBBTSY |
106 | BANK OF BARODA | VILE PARLE E BRANCH | MUMBAI | BARBINBBVPE |
107 | BANK OF BARODA | VILE PARLE WEST BRANCH | MUMBAI | BARBINBBVPW |
108 | BANK OF BARODA | VOSTRO ACCOUNT CELL BMO | MUMBAI | BARBINBBVAC |
109 | BANK OF BARODA | WORLI BRANCH | MUMBAI | BARBINBBWRB |
110 | BANK OF BARODA | ZAVERI BAZAR BRANCH | MUMBAI | BARBINBBZBB |
111 | BANK OF BARODA | MUMBAI | BARBINBB | |
112 | BANK OF BARODA | DHARAMPETH BR., NAGPUR | NAGPUR | BARBINBBDPN |
113 | BANK OF BARODA | GNFC COMPLEX BRANCH | NARMADANAGAR | BARBINBBGNF |
114 | BANK OF BARODA | GOLF CLUB BR, NASIK | NASIK | BARBINBBNSK |
115 | BANK OF BARODA | VASHI BRANCH | NAVI MUMBAI | BARBINBBVAS |
116 | BANK OF BARODA | PANCH HATDI BR. | NAVSARI | BARBINBBNVS |
117 | BANK OF BARODA | CORPORATE FINANCIAL SERVICES NEW DELHI | NEW DELHI | BARBINBBCBN |
118 | BANK OF BARODA | KAROL BAGH, NEW DELHI BR. | NEW DELHI | BARBINBBKAR |
119 | BANK OF BARODA | NERHU PLACE BRANCH NEW DELHI | NEW DELHI | BARBINBBNND |
120 | BANK OF BARODA | NRI BRANCH | NEW DELHI | BARBINBBNRN |
121 | BANK OF BARODA | OVERSEAS BRANCH | NEW DELHI | BARBINBBOND |
122 | BANK OF BARODA | PARLIAMENT STREET BRANCH | NEW DELHI | BARBINBBPAR |
123 | BANK OF BARODA | SPECIALISED SSI BRANCH, NOIDA | NOIDA | BARBINBBNOI |
124 | BANK OF BARODA | PANAJI BRANCH | PANAJI | BARBINBBPAN |
125 | BANK OF BARODA | PANIPAT BRANCH | PANIPAT | BARBINBBPPT |
126 | BANK OF BARODA | PATNA MAIN BRANCH FRAZER ROAD PATNA | PATNA | BARBINBBPAT |
127 | BANK OF BARODA | M.G. ROAD BRANCH, PORBANDAR | PORBANDAR | BARBINBBPOR |
128 | BANK OF BARODA | CORPORATE FINANCIAL SERVICES, PUNE | PUNE | BARBINBBCRP |
129 | BANK OF BARODA | MID-CORPORATE BRANCH PUNE | PUNE | BARBINBBMCP |
130 | BANK OF BARODA | PIMPRI CHUCHWAD BRANCH | PUNE | BARBINBBPCA |
131 | BANK OF BARODA | PUNE CAMP BR. | PUNE | BARBINBBPCB |
132 | BANK OF BARODA | MID CORPORATE BRANCH RAIPUR | RAIPUR | BARBINBBMCR |
133 | BANK OF BARODA | RAIPUR BRANCH | RAIPUR | BARBINBBRAI |
134 | BANK OF BARODA | RAJAPALAYAM BRANCH | RAJAPALAYAM | BARBINBBRPM |
135 | BANK OF BARODA | M.G.ROAD BRANCH | RAJKOT | BARBINBBRAJ |
136 | BANK OF BARODA | RATNAGIRI BRANCH | RATNAGIRI | BARBINBBRTG |
137 | BANK OF BARODA | CORPORATE FINANCIAL SERVICES BR, SURAT | SURAT | BARBINBBCFS |
138 | BANK OF BARODA | INTERNATIONAL BUSINESS BR. SURAT | SURAT | BARBINBBSUR |
139 | BANK OF BARODA | UDHNA INDUSTRIAL ESTATES BRANCH | SURAT | BARBINBBUDH |
140 | BANK OF BARODA | THANE WEST BRANCH | THANE | BARBINBBTHW |
141 | BANK OF BARODA | TIRUPPUR BRANCH | TIRUPPUR | BARBINBBTPR |
142 | BANK OF BARODA | TUTICORIN BRANCH | TUTICORIN | BARBINBBTUT |
143 | BANK OF BARODA | INDUSTRIAL AREA, SUKHER BRANCH | UDAIPUR | BARBINBBSUK |
144 | BANK OF BARODA | UDAIPUR BRANCH | UDAIPUR | BARBINBBUDP |
145 | BANK OF BARODA | UNJHA BRANCH | UNJHA | BARBINBBUNJ |
146 | BANK OF BARODA | BARODA MAIN OFFICE | VADODARA (BARODA) | BARBINBBBRM |
147 | BANK OF BARODA | CORPORATE FINANCIAL SERVICES, BARODA | VADODARA (BARODA) | BARBINBBCRV |
148 | BANK OF BARODA | FERTILIZER NAGAR MAIN BRANCH | VADODARA (BARODA) | BARBINBBFTN |
149 | BANK OF BARODA | INTERNATIONAL BUSINESS BR. BARODA | VADODARA (BARODA) | BARBINBBOBR |
150 | BANK OF BARODA | VAPI INDUSTRIAL ESTATE BR. | VAPI | BARBINBBVAP |
151 | BANK OF BARODA | INTERNATIONAL BUSINESS BRANCH VARANASI | VARANASI | BARBINBBVRN |
152 | BANK OF BARODA | VERAVAL | VERAVAL | BARBINBBVRL |
153 | BANK OF BARODA | FOREIGN EXCHANGE DEPT., VADLAPWDI BRANCH | VISAKHAPATNAM | BARBINBBVDP |
SWIFT Code of BANK OF BARODA in INDIA
SWIFT Code BANK OF BARODA can be used in transferring money overseas. Swift codes of BANK OF BARODA INDIA are provided by International Organization for Standardization (ISO). Swift Code identifies BANK OF BARODA branches which participate in Overseas fund transfers. Swiftcode BANK OF BARODA is a unique code for each branch.
Use of SWIFT Code BANK OF BARODA INDIA
SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code BANK OF BARODA is required. List of BANK OF BARODA SWIFT Codes provided are Branches respectively.
What BANK OF BARODA is SWIFT CODE?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same.
The SWIFT code is 8 or 11 characters,
Example: BARBINBBVDP
- BARB 4 letters: Institution Code or bank code.
- IN 2 letters: ISO 3166-1 alpha-2 country code
- BB 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- VDP 3 letters or digits: branch code
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
SWIFT Code For BANK OF BARODA in INDIA
SWIFT Code BANK OF BARODA used to Transfer fund to International banks. SWIFTCode BANK OF BARODA are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying BANK OF BARODA Country branches. SWIFT Code BANK OF BARODA is unique for each branch.