No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF MYSORE | 2410 II STAGE KUMARSWAMY LAY OUT,BANGALORE-KARNATAKA | 0120633 |
2 | STATE BANK OF MYSORE | III STAGE, BEML LAYOUT,BANGALORE-KARNATAKA | 0120627 |
3 | STATE BANK OF MYSORE | 5TH CROSS GANDHINAGAR,BANGALORE-KARNATAKA | 0120626 |
4 | STATE BANK OF MYSORE | 8TH MAIN,III STAGE BASAVESWARANAGAR,BANGALORE-KARNATAKA | 0120624 |
5 | STATE BANK OF MYSORE | OPP.RBI LAYOUT, J P NAGAR 7TH PHASE,,BANGALORE-KARNATAKA | 0120622 |
6 | STATE BANK OF MYSORE | K S R T C LAYOUT UTTARAHALLI MAIN ROAD,BANGALORE-KARNATAKA | 0120621 |
7 | STATE BANK OF MYSORE | NEAR WATER TANK CIRCLE, BSKIII STAGE,BANGALORE-KARNATAKA | 0120618 |
8 | STATE BANK OF MYSORE | NO.531, 3RD CROSS, II MAIN,BANGALORE-KARNATAKA | 0120617 |
9 | STATE BANK OF MYSORE | ASHWATHANAG S V M COMPLEX,MAHADEVAPURA-KARNATAKA | 0120685 |
10 | STATE BANK OF MYSORE | 22ND CROSS, PAMPA LAYOUT,BANGALORE-KARNATAKA | 0120678 |
11 | STATE BANK OF MYSORE | NO 5, OPP:SECURITY OFFICE HOSUR ROAD,BANGALORE-KARNATAKA | 0120675 |
12 | STATE BANK OF MYSORE | NANJUNDESHWARA Complex. SIDDANAHOSAHALLI,MADAVARA-KARNATAKA | 0120239 |
13 | STATE BANK OF MYSORE | GURU KRUPA DA.RA.BENDRE ROAD,BANGALORE-KARNATAKA | 0120231 |
14 | STATE BANK OF MYSORE | CUBBON ROAD,,BANGALORE-KARNATAKA | 0120432 |
15 | STATE BANK OF MYSORE | SHIVAJINAGAR,BANGALORE-KARNATAKA | 0120464 |
16 | STATE BANK OF MYSORE | HI-TECH AGRI FINANCE BR.,BANGALORE-KARNATAKA | 0120556 |
17 | STATE BANK OF MYSORE | ,BANGALORE-KARNATAKA | 0120020 |
18 | STATE BANK OF MYSORE | NO 166, 9TH CROSS J.P.NAGAR I PHASE,BANGALORE-KARNATAKA | 0120355 |
19 | STATE BANK OF MYSORE | NO 11 CUNNINGHAM ROAD ,,BANGALORE-KARNATAKA | 0120353 |
20 | STATE BANK OF MYSORE | SG TOWER 2ND MAIN,EAST NGEF KASTURINAGAR,BANGALORE-KARNATAKA | 0120223 |
21 | STATE BANK OF MYSORE | PB NO 1 HOSPITAL ROADYELAHANKA,YELAHANKA-KARNATAKA | 0120219 |
22 | STATE BANK OF MYSORE | CBAB COMPLEX Bldg. CAUVERY BHAVAN KG Rd.,BANGALORE-KARNATAKA | 0120217 |
23 | STATE BANK OF MYSORE | 27TH CROSS 7TH BLOCK, JAYANAGAR,BANGALORE-KARNATAKA | 0120215 |
24 | STATE BANK OF MYSORE | PB NO 1 GNANABHARATHI,NAGARABAVI-KARNATAKA | 0120211 |
25 | STATE BANK OF MYSORE | NITTUR SRINIVASARAO R BASAVANAGUDI,BANGALORE-KARNATAKA | 0120199 |
26 | STATE BANK OF MYSORE | 14TH CROSS ,12TH MAIN,BANGALORE-KARNATAKA | 0120197 |
27 | STATE BANK OF MYSORE | 32/1 CRESCENT ROAD HIGH GROUNDS,BANGALORE-KARNATAKA | 0120196 |
28 | STATE BANK OF MYSORE | PBNO 484, 8/6 SHREYAS RANGA RAO ROAD,,BANGALORE-KARNATAKA | 0120195 |
29 | STATE BANK OF MYSORE | PB NO 2223 ,BEHIND GOKALDAS IMAGES,BANGALORE-KARNATAKA | 0120191 |
30 | STATE BANK OF MYSORE | PB NO 8407 WHEELER ROAD EXTN,BANGALORE-KARNATAKA | 0120190 |
31 | STATE BANK OF MYSORE | NO 2383 E BLOCK NEAR CAUVERY,BANGALORE-KARNATAKA | 0120634 |
32 | STATE BANK OF MYSORE | CVA COMPLEX DODDAJALA, SADAHALLY GATE,BANGALORE-KARNATAKA | 0120734 |
33 | STATE BANK OF MYSORE | KANAKAPURA ROAD BANGALORE SOUTH,KAGGALIPURA-KARNATAKA | 0120406 |
34 | STATE BANK OF MYSORE | 6TH A CROSS,10TH MAIN RD,BANGALORE-KARNATAKA | 0120403 |
35 | STATE BANK OF MYSORE | NO 8/2,ANNAPOORNA ENCLAVE,HOODY-KARNATAKA | 0120391 |
36 | STATE BANK OF MYSORE | PB NO 25162 12 BANGALORE,BANGALORE-KARNATAKA | 0120374 |
37 | STATE BANK OF MYSORE | NO.53, NANDIDURGA ROAD BENSONTOWN,BANGALORE-KARNATAKA | 0120371 |
38 | STATE BANK OF MYSORE | P.B.NO-1,NO 88 MAIN ROAD, WHITEFIELD,BANGALORE-KARNATAKA | 0120023 |
39 | STATE BANK OF MYSORE | VISVESWARAYA TOWER OPP GPO RAJ BHAVAN RD,BANGALORE-KARNATAKA | 0120022 |
40 | STATE BANK OF MYSORE | PB NO 2583, RICHMOND ROAD,,BANGALORE-KARNATAKA | 0120021 |
41 | STATE BANK OF MYSORE | BHARATH Cmplx,ARCOT SRINIVASACHAR STREET,BANGALORE-KARNATAKA | 0120019 |
42 | STATE BANK OF MYSORE | PLATINUM JUBILE BLD,SLN CHARITIE PREMISE,BANGALORE-KARNATAKA | 0120018 |
43 | STATE BANK OF MYSORE | 24 LALITHA 2ND CROSS, SAMPIGE RD,BANGALORE-KARNATAKA | 0120017 |
44 | STATE BANK OF MYSORE | NO107/108,JUMA MASJID.RD,AVENUE CROSS RD,BANGALORE-KARNATAKA | 0120015 |
45 | STATE BANK OF MYSORE | PB NO 1105,NO 13 9th MAIN ROAD,3rd BLK,BANGALORE-KARNATAKA | 0120012 |
46 | STATE BANK OF MYSORE | MARUTHI PLAZA,OPP.VIJAYALAKSHMI THEATR.,BANGALORE-KARNATAKA | 0120010 |
47 | STATE BANK OF MYSORE | P.B.NO.1803, NO 29, 4th MAIN ROAD,,BANGALORE-KARNATAKA | 0120009 |
48 | STATE BANK OF MYSORE | 40TH CROSS II MAIN 8th BLOCK, JAYANAGAR,BANGALORE-KARNATAKA | 0120008 |
49 | STATE BANK OF MYSORE | SHRUNGAR SHOPPING CENTRE,12 MG ROAD,BANGALORE-KARNATAKA | 0120006 |
50 | STATE BANK OF MYSORE | 60 FEET ROAD, GOKUL I PHASE,HMT MAIN RD.,BANGALORE-KARNATAKA | 0120605 |
51 | STATE BANK OF MYSORE | KADIRENAHALLY CIRCLE, PADMANABHANAGAR,BANGALORE-KARNATAKA | 0120584 |
52 | STATE BANK OF MYSORE | 100 FT RING ROAD, 2ND STAGE, 1ST PHASE,BANGALORE-KARNATAKA | 0120583 |
53 | STATE BANK OF MYSORE | NEAR RAGHAVENDRASWAMY MATT,BANGALORE-KARNATAKA | 0120578 |
54 | STATE BANK OF MYSORE | BEHIND UAS CAMPUS RMV2STAGE,BOOPASANDRA,BANGALORE-KARNATAKA | 0120577 |
55 | STATE BANK OF MYSORE | NEEDSTOWER, 80FEET ROAD BSK I ST STAG,BANGALORE-KARNATAKA | 0120575 |
56 | STATE BANK OF MYSORE | 4TH CROSS,VIJAYANAGARA 2ND STAGE,BANGALORE-KARNATAKA | 0120573 |
57 | STATE BANK OF MYSORE | NO 44 YESHWANTHAPURA,BANGALORE-KARNATAKA | 0120569 |
58 | STATE BANK OF MYSORE | 11, 8TH MAIN 8TH CROSS MALLESHWARAM,BANGALORE-KARNATAKA | 0120553 |
59 | STATE BANK OF MYSORE | NO 1, HOSUR ROAD NH7,SINGASAN BANGALORE,BANGALORE-KARNATAKA | 0120552 |
60 | STATE BANK OF MYSORE | PB NO 2101,NO3363-3364 1ST MAIN ROAD,BANGALORE-KARNATAKA | 0120367 |
61 | STATE BANK OF MYSORE | FATIMA CHURCH COMPOUND, S M ROAD,,JALAHALLI-KARNATAKA | 0120028 |
62 | STATE BANK OF MYSORE | PB NO1, NARASIMHARAJA ROAD, ANEKAL,ANEKAL-KARNATAKA | 0120027 |
63 | STATE BANK OF MYSORE | SRIRAMA SEVA MANDALI, BLDG 10TH CROSS,,BANGALORE-KARNATAKA | 0120024 |
64 | STATE BANK OF MYSORE | DR RAJKUMAR Rd. NEAR PLANET HONDA SHOP,BANGALORE-KARNATAKA | 0120323 |
65 | STATE BANK OF MYSORE | CENTRAL COMPLEX, RAJIV GANDHI CIRCLE,BANGALORE-KARNATAKA | 0120294 |
66 | STATE BANK OF MYSORE | 80 FT ROAD,6TH BLOCK, KORAMANGALA,BANGALORE-KARNATAKA | 0120667 |
67 | STATE BANK OF MYSORE | 1127, 9TH MAIN R BANGALORE SECTOR 6,BANGALORE-KARNATAKA | 0120663 |
68 | STATE BANK OF MYSORE | NO.236/1,HULIMAVU GATE BANNERGHATTAROAD,HULIMAVU-KARNATAKA | 0120660 |
69 | STATE BANK OF MYSORE | OPP VIDYARANYAPURA BUS TURMINAL,BANGALORE-KARNATAKA | 0120659 |
70 | STATE BANK OF MYSORE | 24TH CROSS BANASHANKARI II STAGE,BANGALORE-KARNATAKA | 0120463 |
71 | STATE BANK OF MYSORE | 4TH STAGE,VINAYAKA LAYOUT, 80FT RD,BANGALORE-KARNATAKA | 0120457 |
72 | STATE BANK OF MYSORE | NO170 II CROSS 7TH MAIN 1ST BLOCK,BANGALORE-KARNATAKA | 0120436 |
73 | STATE BANK OF MYSORE | I.I.M.CAMPUS, BANNERGHATTA ROAD.,BILEKAHALLY-KARNATAKA | 0120416 |
74 | STATE BANK OF MYSORE | 309/286, KOGILU CIRCLE, MARUTHINAGAR MAIN ROAD, YELAHANKA BENGALURU,,YELAHANKA-KARNATAKA | 0121096 |
75 | STATE BANK OF MYSORE | SITE NO. 1&2, SY NO. 53/2 HESARAGHATTA MAIN ROAD,,HESARAGHATTA-KARNATAKA | 0120880 |
76 | STATE BANK OF MYSORE | 62. 15TH CROSS 10TH MAIN,MALLESWARAM,BANGALORE-KARNATAKA | 0120533 |
77 | STATE BANK OF MYSORE | M S BUILDING DR AMBEDKAR ROAD,BANGALORE-KARNATAKA | 0120526 |
78 | STATE BANK OF MYSORE | RAMANASHRE ARCADE MIDFORD GARDENS,MG RD.,BANGALORE-KARNATAKA | 0120522 |
79 | STATE BANK OF MYSORE | PB NO 524,M M ROAD,BANGALORE-KARNATAKA | 0120244 |
80 | STATE BANK OF MYSORE | NANDA GOKULA LAYOUT THANISANDRA MAIN RD,THANISANDRA-KARNATAKA | 0120745 |
81 | STATE BANK OF MYSORE | OPP:HOLY FAMILY CHURCH,BANGALORE-KARNATAKA | 0120620 |
82 | STATE BANK OF MYSORE | SRI KRISHNA TEMPLE RD, INDIRANAGAR I STG,BANGALORE-KARNATAKA | 0120619 |
83 | STATE BANK OF MYSORE | DOOR NO.18,7TH MAIN 80 FEET RO,BANGALORE-KARNATAKA | 0120586 |
84 | STATE BANK OF MYSORE | #14, BHEL PREMISES B'LORE MYSORE RD,BANGALORE-KARNATAKA | 0120529 |
85 | STATE BANK OF MYSORE | NO 70 2ND MAIN ROAD VYALIKAVAL BANGALORE,BANGALORE-KARNATAKA | 0120163 |
86 | STATE BANK OF MYSORE | NO16T MAIN ROAD MOUNT JOY EXTN.,BANGALORE-KARNATAKA | 0120159 |
87 | STATE BANK OF MYSORE | 26TH MAIN ROAD 4TH T BLOCK, JAYANAGAR,BANGALORE-KARNATAKA | 0120299 |
88 | STATE BANK OF MYSORE | KRISHNA COMPLEX, SULTAN PALYA MAIN Rd.,,KAVAL BYRASANDRA-KARNATAKA | 0120285 |
89 | STATE BANK OF MYSORE | 120, 100 FT ROAD DOUBLE ROAD III PHASE,PEENYA-KARNATAKA | 0120284 |
90 | STATE BANK OF MYSORE | # 1, SAKAMMA LAYOUT HENNUR MAIN ROAD,LINGARAJAPURA-KARNATAKA | 0120283 |
91 | STATE BANK OF MYSORE | ROOM NO 13A SOUTHE VIDHANA SOUDHA,BANGALORE-KARNATAKA | 0120277 |
92 | STATE BANK OF MYSORE | 320 BELLARY MAIN ROAD GANGANAGAR,BANGALORE-KARNATAKA | 0120276 |
93 | STATE BANK OF MYSORE | CA5,SFHS NEXT TO POLICE STATION,BANGALORE-KARNATAKA | 0120513 |
94 | STATE BANK OF MYSORE | SREE RADHA, 16TH B CROSS,BANGALORE-KARNATAKA | 0120760 |
95 | STATE BANK OF MYSORE | 1ST FLOOR, OPP KEB ANEKAL ROAD,BANGALORE-KARNATAKA | 0120758 |
96 | STATE BANK OF MYSORE | DEVAKI 11/1,SERPENTIN RD.KUMARAPARK WEST,BANGALORE-KARNATAKA | 0120263 |
97 | STATE BANK OF MYSORE | PB NO 3306 NO.47/2,ANUPAMA NI BANGALORE,BANGALORE-KARNATAKA | 0120260 |
98 | STATE BANK OF MYSORE | PB NO 8605 *256/8 4TH MAIN BANGALORE,BANGALORE-KARNATAKA | 0120257 |
99 | STATE BANK OF MYSORE | PB NO 2785 NO 110/5 LALBAGH ROAD,BANGALORE-KARNATAKA | 0120252 |
100 | STATE BANK OF MYSORE | BANGALORE-SARJAPU AEKAL TALUK,DOMMASANDRA-KARNATAKA | 0120351 |
101 | STATE BANK OF MYSORE | 383,1ST FLOOR 100 FT ROAD, INDIRANAGAR,BANGALORE-KARNATAKA | 0120345 |
102 | STATE BANK OF MYSORE | SBM BUILDINGS 2, LADY CURSZON ROAD,BANGALORE-KARNATAKA | 0120016 |
103 | STATE BANK OF MYSORE | C.C.COMPLEX,1ST FLOOR,MYSUGAR BUILDING,BANGALORE-KARNATAKA | 0120013 |
104 | STATE BANK OF MYSORE | 51/2 PROMENADE ROAD,,CLEVELAND TOWN-KARNATAKA | 0120011 |
105 | STATE BANK OF MYSORE | P.B.NO.9997, NO 664/645,AVENUE ROAD,BANGALORE-KARNATAKA | 0120007 |
106 | STATE BANK OF MYSORE | PB NO 2753 654 A BANGALORE,BANGALORE-KARNATAKA | 0120376 |
107 | STATE BANK OF MYSORE | 9TH MAIN Rd.JAYANAGAR SHOPPING COMPLEX,BANGALORE-KARNATAKA | 0120269 |
108 | STATE BANK OF MYSORE | MG ROAD,SHOP 16 PUBLIC UTILITY BUILDING,BANGALORE-KARNATAKA | 0120267 |
109 | STATE BANK OF MYSORE | 1ST MAIN KENGERI SATELLITE TOWN,BANGALORE-KARNATAKA | 0120735 |
What is STATE BANK OF MYSORE BSR Code BANGALORE?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.