No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | SYDAPURAM MANDAL,NELLORE DISTRICT,KALICHEDU-ANDHRA PRADESH | 0005327 |
2 | STATE BANK OF INDIA | NELLORE DISTRICT,SULURPETA-ANDHRA PRADESH | 0000773 |
3 | STATE BANK OF INDIA | NELLORE DISTRICT,PBB NELLORE-ANDHRA PRADESH | 0004413 |
4 | STATE BANK OF INDIA | NELLORE DISTRICT,NELLORE TOWN BRANCH,NELLORE-ANDHRA PRADESH | 0001163 |
5 | STATE BANK OF INDIA | NELLORE DIST,ALLIPURAM-ANDHRA PRADESH | 0001912 |
6 | STATE BANK OF INDIA | DIST:NELLORE,,MYPAUD-ANDHRA PRADESH | 0003921 |
7 | STATE BANK OF INDIA | NELLORE DISTRICT,THOTAPALLIGUDUR-ANDHRA PRADESH | 0003722 |
8 | STATE BANK OF INDIA | DIST:NELLORE,MUTHUKUR-ANDHRA PRADESH | 0003719 |
9 | STATE BANK OF INDIA | NELLORE DISTRICT,VENKATAGIRI-ANDHRA PRADESH | 0000969 |
10 | STATE BANK OF INDIA | DIST:NELLORE,,KODAVALUR-ANDHRA PRADESH | 0008836 |
11 | STATE BANK OF INDIA | TALUK SULURPETA,NELLORE DISTRICT,SRIHARIKOTA-ANDHRA PRADESH | 0001982 |
12 | STATE BANK OF INDIA | DIST:NELLORE,FATHEKHANPET-ANDHRA PRADESH | 0001344 |
13 | STATE BANK OF INDIA | NELLORE DISTRICT,,ADB NAIDUPET-ANDHRA PRADESH | 0005917 |
14 | STATE BANK OF INDIA | DIST:NELLORE,,INDUKURPET-ANDHRA PRADESH | 0003353 |
15 | STATE BANK OF INDIA | NELLORE DISTRICT,VEDAYAPALEM-ANDHRA PRADESH | 0007457 |
16 | STATE BANK OF INDIA | NELLORE DISTRICT,ADB KOVUR-ANDHRA PRADESH | 0003743 |
17 | STATE BANK OF INDIA | NELLORE DISTRICT,,NELLORE-ANDHRA PRADESH | 0000887 |
18 | STATE BANK OF INDIA | GUDUR, NELLORE DISTRICT,GUDUR-ANDHRA PRADESH | 0000843 |
19 | STATE BANK OF INDIA | NELLORE DISTRICT,KALUVOY-ANDHRA PRADESH | 0003238 |
20 | STATE BANK OF INDIA | UDAYAGIRI TALUKA,NELLORE DISTRICT,VINJAMUR ADB-ANDHRA PRADESH | 0003177 |
21 | STATE BANK OF INDIA | DIST:NELLORE,,KOVUR (NELLORE)-ANDHRA PRADESH | 0000798 |
22 | STATE BANK OF INDIA | NELLORE DISTRICT,KAVALI-ANDHRA PRADESH | 0000858 |
23 | STATE BANK OF INDIA | DIST:NELLORE,,KALIGIRI-ANDHRA PRADESH | 0003742 |
24 | STATE BANK OF INDIA | DIST:NELLORE,,VIDYANAGAR (VAKADU)-ANDHRA PRADESH | 0002811 |
25 | STATE BANK OF INDIA | NELLORE DISTRICT,MANUBOLU-ANDHRA PRADESH | 0006112 |
26 | STATE BANK OF INDIA | DIST:NELLORE,,ADB PODALAKUR-ANDHRA PRADESH | 0006052 |
27 | STATE BANK OF INDIA | NELLORE DISTRICT,SOMASILA PROJECT ARE-ANDHRA PRADESH | 0005815 |
28 | STATE BANK OF INDIA | DIST:NELLORE,,ATMAKUR ADB-ANDHRA PRADESH | 0004828 |
29 | STATE BANK OF INDIA | NELLORE DISTRICT,VENKATACHALAM-ANDHRA PRADESH | 0013391 |
30 | STATE BANK OF INDIA | NELLORE DISTRICT,ALLUR-ANDHRA PRADESH | 0015069 |
31 | STATE BANK OF INDIA | SME BRANCH,RANGANAYAKULAPETA, NELLORE, DIST:NELLOR,NELLORE-ANDHRA PRADESH | 0016442 |
32 | STATE BANK OF INDIA | SPSR NELLORE DISTRICT,YETURU-ANDHRA PRADESH | 0015378 |
33 | STATE BANK OF INDIA | NELLORE DISTRICT,PEDURU-ANDHRA PRADESH | 0015377 |
34 | STATE BANK OF INDIA | NELLORE DISTRICT,CHINNA ANNALURU-ANDHRA PRADESH | 0015376 |
35 | STATE BANK OF INDIA | NELLORE DISTRICT,CHENNUR-ANDHRA PRADESH | 0012687 |
36 | STATE BANK OF INDIA | 12/252 ITHA COMPLEX, 1ST FLOOR,NELLORE-ANDHRA PRADESH | 0013390 |
37 | STATE BANK OF INDIA | SPSR NELLORE DISTRICT,DUTTALURU-ANDHRA PRADESH | 0017408 |
38 | STATE BANK OF INDIA | SPSR NELLORE DISTRICT,BITRAGUNTA-ANDHRA PRADESH | 0017407 |
39 | STATE BANK OF INDIA | NELLORE DISTRICT,B. V. NAGAR NELLORE-ANDHRA PRADESH | 0017088 |
40 | STATE BANK OF INDIA | NELLORE DISTRICT,COLLECTORATE BRANCH,NELLORE-ANDHRA PRADESH | 0012961 |
41 | STATE BANK OF INDIA | NELLORE DISTRICT,KRISHNAPATNAM PORT-ANDHRA PRADESH | 0012951 |
42 | STATE BANK OF INDIA | NELLORE DISTRICT,KAVALI TOWN BRANCH,NELLORE-ANDHRA PRADESH | 0012950 |
43 | STATE BANK OF INDIA | NELLORE DISTRICT,TADA DIST NELLORE-ANDHRA PRADESH | 0012949 |
44 | STATE BANK OF INDIA | NELLORE DISTRICT,TRUNK ROAD NELLORE-ANDHRA PRADESH | 0016850 |
45 | STATE BANK OF INDIA | SPNR NELLORE DISTRICT,CHEJERLA-ANDHRA PRADESH | 0015447 |
46 | STATE BANK OF INDIA | NELLORE DISTRICT,RAMLLINGPURAM-ANDHRA PRADESH | 0010686 |
47 | STATE BANK OF INDIA | NELLORE DISTRICT,STONEHOUSEPET NELLOR-ANDHRA PRADESH | 0010101 |
48 | STATE BANK OF INDIA | BALAJI NAGAR,BALAJI NAGAR NELLORE-ANDHRA PRADESH | 0018816 |
49 | STATE BANK OF INDIA | NELLORE DISTRICT,BHUCHIREDDYPALEM-ANDHRA PRADESH | 0011119 |
50 | STATE BANK OF INDIA | NELLORE DISTRICT,GUDUR TOWN BRANCH,NELLORE-ANDHRA PRADESH | 0014679 |
51 | STATE BANK OF INDIA | NELLORE DISTRICT,RAPUR-ANDHRA PRADESH | 0012686 |
52 | STATE BANK OF INDIA | NELLORE DISTRICT,CHINTAVARAM-ANDHRA PRADESH | 0012685 |
53 | STATE BANK OF INDIA | KODAVALUR MANDAL, NELLORE DISTRICT,NORTH RAJUPALEM-ANDHRA PRADESH | 0015306 |
54 | STATE BANK OF INDIA | NELLORE DISTRICT,UDAYAGIRI DISTT NELL-ANDHRA PRADESH | 0011118 |
55 | STATE BANK OF INDIA | NELLORE DISTRICT,MENAKURU NELLORE DIS-ANDHRA PRADESH | 0013389 |
56 | STATE BANK OF INDIA | TRUNK ROAD,COURT COMPLEX NELLOR-TELANGANA | 0018323 |
57 | STATE BANK OF INDIA | DOOR NO.24-2-704,NVR CENTRAL COMPLEX,,SBI INTOUCH NELLORE-TELANGANA | 0019169 |
58 | STATE BANK OF INDIA | GUDUR,BALAJI NAGAR BRANCH,NELLORE-ANDHRA PRADESH | 0022262 |
59 | STATE BANK OF INDIA | SANGAM (VILL), SANGAM (PO),SANGAM-ANDHRA PRADESH | 0021702 |
60 | STATE BANK OF INDIA | SULURPET,,SULLURPETA TOWN-ANDHRA PRADESH | 0021667 |
61 | STATE BANK OF INDIA | BRINDHAVANAMBRANCH,BRINDAVAN BANK STREET,NELLORE-ANDHRA PRADESH | 0024557 |
62 | STATE BANK OF INDIA | VENKATRAMAPURAM,,VENKATRAMAPURAM NELL-ANDHRA PRADESH | 0021759 |
63 | STATE BANK OF INDIA | BUCHIREDDYPALEM,BUCHIREDDIPALEM TOWN-ANDHRA PRADESH | 0021354 |
64 | STATE BANK OF INDIA | R.I ROAD, ALLUR,ALLURU TOWN-ANDHRA PRADESH | 0021484 |
65 | STATE BANK OF INDIA | A.K.NAGAR, PADMAVATHI CENTRE,,PADMAVATHI CENTRE --ANDHRA PRADESH | 0021480 |
66 | STATE BANK OF INDIA | ARYA TOWERS, G.T.ROAD,,DARGAMITTA - NELLORE-ANDHRA PRADESH | 0021397 |
67 | STATE BANK OF INDIA | NARKUR,T.P:GUDUR MANDAL,,NARKUR-ANDHRA PRADESH | 0021730 |
68 | STATE BANK OF INDIA | CHILDRENS PARK,MAIN ROAD,NELLORE,CHILDRENS PARK NELLO-ANDHRA PRADESH | 0022600 |
69 | STATE BANK OF INDIA | RESIDENCY,LAKSHMIPURAM, NELLORE,MSME NELLORE-ANDHRA PRADESH | 0021728 |
70 | STATE BANK OF INDIA | MAIN BAZAR, ATMAKUR,ATMAKUR TOWN-ANDHRA PRADESH | 0022421 |
71 | STATE BANK OF INDIA | SDSTPS,APGENCO,NELATUR,NELATUR-ANDHRA PRADESH | 0022464 |
72 | STATE BANK OF INDIA | MUTHUKUR,NELLORE DISTRICT,MUTHUKUR TOWN BRANCH,NELLORE-ANDHRA PRADESH | 0021905 |
73 | STATE BANK OF INDIA | NORTH RAJUPALEM,NELLORE-ANDHRA PRADESH | 0022054 |
74 | STATE BANK OF INDIA | KAVALI,TRUNK ROAD KAVALI.-ANDHRA PRADESH | 0020851 |
75 | STATE BANK OF INDIA | OPP SHPET POST OFFICE, STONEHOUSEPET,NELLORE-ANDHRA PRADESH | 0020827 |
76 | STATE BANK OF INDIA | VENKATACHALAM (TQ),CHEMUDUGUNTA,CHEMUDUGUNTA-ANDHRA PRADESH | 0022579 |
77 | STATE BANK OF INDIA | MAIN ROAD, PODALAKUR, SPSR NELLORE DIST,PODALAKURU-ANDHRA PRADESH | 0022191 |
78 | STATE BANK OF INDIA | DARGA ROAD ,NAIDUPET,NAIDUPET-ANDHRA PRADESH | 0021540 |
79 | STATE BANK OF INDIA | RAMAMURTHY NAGAR,,VMC - NELLORE-ANDHRA PRADESH | 0021053 |
80 | STATE BANK OF INDIA | MAIN ROAD, INAMADUGU,INAMADUGU-ANDHRA PRADESH | 0022055 |
What is STATE BANK OF INDIA BSR Code KALICHEDU?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.