No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | GANGANAGAR,SADULSHAHAR-RAJASTHAN | 0001779 |
2 | STATE BANK OF INDIA | GANGANAGAR,SRIGANGANAGAR-RAJASTHAN | 0001778 |
3 | STATE BANK OF INDIA | SRIGANGANAGAR,ADB RAI SINGH NAGAR-RAJASTHAN | 0006327 |
4 | STATE BANK OF INDIA | GANGANAGAR,ANOOPGARH-RAJASTHAN | 0005105 |
5 | STATE BANK OF INDIA | GANGANAGAR,ADB SRIKARANPUR-RAJASTHAN | 0007323 |
6 | STATE BANK OF INDIA | SRIGANGANAGAR,,BAJOOWALA SAB-RAJASTHAN | 0008251 |
7 | STATE BANK OF INDIA | DIST:SRIGANGANAGAR,,SURATGARH-RAJASTHAN | 0007774 |
8 | STATE BANK OF INDIA | SRIGANGANAGAR,RAWLA MANDI-RAJASTHAN | 0007393 |
9 | STATE BANK OF INDIA | JAIPUR,JCT MILLS SRIGANGA N-RAJASTHAN | 0005074 |
10 | STATE BANK OF INDIA | SRIGANGANAGAR,,SUKHADIA CIRCLE SRIG-RAJASTHAN | 0015990 |
11 | STATE BANK OF INDIA | SRIGANGANAGAR,STATION HQ SRIGANGAN-RAJASTHAN | 0015992 |
12 | STATE BANK OF INDIA | SRIGANGANAGAR,MILITARY STATION SUR-RAJASTHAN | 0016160 |
13 | STATE BANK OF INDIA | SRIGANGANAGAR,PADAMPUR (RAJASTHAN)-RAJASTHAN | 0010454 |
14 | STATE BANK OF INDIA | DIST-SRIGANGANAGAR,SRIVIJAY NAGAR-RAJASTHAN | 0011302 |
15 | STATE BANK OF INDIA | TEHSIL: SADULSAHAR,LALGARH JATTAN-RAJASTHAN | 0017341 |
16 | STATE BANK OF INDIA | HANUMANGARH ROAD ,SRIGANGANAGAR,SRIGANGANAGAR-RAJASTHAN | 0017550 |
17 | STATE BANK OF INDIA | TEHSIL RAISINGHNAGAR DISTT SRIGANGANAGA,KIKARWALI-RAJASTHAN | 0029551 |
18 | STATE BANK OF INDIA | TEHSIL.SRI KARANPUR,GULABEWALA-RAJASTHAN | 0028838 |
19 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,GHARSANA A.D.B.-RAJASTHAN | 0028720 |
20 | STATE BANK OF INDIA | RAISINGHNAGAR,NEW DHAN MANDI RAI S-RAJASTHAN | 0029569 |
21 | STATE BANK OF INDIA | NEAR GURUDWARA NANAK DARBAR, SRI KARANP,SRIKARANPUR NDM-RAJASTHAN | 0029411 |
22 | STATE BANK OF INDIA | TEHSIL SRIGANGANAGAR,GANGANAGAR-RAJASTHAN | 0029410 |
23 | STATE BANK OF INDIA | SRIGANGANAGAR,SRIGANGANAGAR AGRASE-RAJASTHAN | 0029469 |
24 | STATE BANK OF INDIA | PADAMPUR,DISTT.SRI GANGANAGAR,NAI DHAN MANDI PADAM-RAJASTHAN | 0029468 |
25 | STATE BANK OF INDIA | SRI GANGANAGAR,SRI GANGANAGAR PURAN-RAJASTHAN | 0028686 |
26 | STATE BANK OF INDIA | NEAR CIVIL HOSPITAL SURATGARH,SURATGARH A.D.B.-RAJASTHAN | 0028681 |
27 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,ANUPGARH A.D.B.-RAJASTHAN | 0028680 |
28 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,MIRZAWALA-RAJASTHAN | 0028666 |
29 | STATE BANK OF INDIA | FIRST FLOOR.,SRI GANGANAGAR A D B-RAJASTHAN | 0028658 |
30 | STATE BANK OF INDIA | NAI DHAND MANI,SRI GANGANAGAR MANDI-RAJASTHAN | 0028656 |
31 | STATE BANK OF INDIA | P.O.GANESHGARH,DUNGAR SINGHPURA-RAJASTHAN | 0028702 |
32 | STATE BANK OF INDIA | SRI GANAGANAGAR,SRI GANGANAGAR I.A.-RAJASTHAN | 0028695 |
33 | STATE BANK OF INDIA | RAMSINGHPUR,RAMSINGHPUR-RAJASTHAN | 0028600 |
34 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,Main Market Lalgarh-RAJASTHAN | 0028599 |
35 | STATE BANK OF INDIA | SRIGANGANAGAR,SRI GANGANAGAR UDHAM-RAJASTHAN | 0029286 |
36 | STATE BANK OF INDIA | DISTT SRI GANGANAGAR,CHUNAWADH-RAJASTHAN | 0029280 |
37 | STATE BANK OF INDIA | DISTRICT SRIGANGANAGAR,BANWALI (4 BNW)-RAJASTHAN | 0029334 |
38 | STATE BANK OF INDIA | GURUSAR MODIA,TEH-SURATGARH,GURUSAR MODIA 26 MOD-RAJASTHAN | 0029370 |
39 | STATE BANK OF INDIA | VPO BEENJH BAYALA,BINJHBAYALA-RAJASTHAN | 0029238 |
40 | STATE BANK OF INDIA | VIA RAISINGHNAGAR,RIDMALSAR-RAJASTHAN | 0028635 |
41 | STATE BANK OF INDIA | SRI GANGANAGAR,Karanpur-RAJASTHAN | 0025633 |
42 | STATE BANK OF INDIA | SRIGANGANAGAR,Dayanand Marg Sri Ga-RAJASTHAN | 0025249 |
43 | STATE BANK OF INDIA | TEH : HINDUMALKOT, DISTT SRIGANGANAGAR,KALIAN (CHAK-3G)-RAJASTHAN | 0026476 |
44 | STATE BANK OF INDIA | MANDI ROAD,PADAMPUR.DISTT.SRIGANGANAGAR,PADAMPUR-RAJASTHAN | 0026474 |
45 | STATE BANK OF INDIA | DISTT.SRIGANGANAGAR, RAJASTHAN,RAISINGHNAGAR NEAR O-RAJASTHAN | 0026473 |
46 | STATE BANK OF INDIA | SRI GANGANAGAR,SRI GANGANAGAR UDYOG-RAJASTHAN | 0029020 |
47 | STATE BANK OF INDIA | DISTT: SRIGANGANAGAR,MANDI JAITSAR-RAJASTHAN | 0025852 |
48 | STATE BANK OF INDIA | RAJASTHAN,Anoopgarh DhanMandi-RAJASTHAN | 0025682 |
49 | STATE BANK OF INDIA | TEHS-SURATGARH,SURATGARH-RAJASTHAN | 0025639 |
50 | STATE BANK OF INDIA | TEH & DISTT SRIGANGANAGAR,SADHUWALI-RAJASTHAN | 0026281 |
51 | STATE BANK OF INDIA | SADUL SAHAR (MATILI),MAHARAJA AGRASEN MAR-RAJASTHAN | 0026245 |
52 | STATE BANK OF INDIA | SADULSHAHAR,Nagar Palika Road Sa-RAJASTHAN | 0029036 |
53 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,NAHARANWALI-RAJASTHAN | 0028974 |
54 | STATE BANK OF INDIA | JAWAHARNAGAR,SRI GANGANAGAR JAWAH-RAJASTHAN | 0028891 |
55 | STATE BANK OF INDIA | TEHSIL SRI BIJAYNAGAR,GANGANAGAR-RAJASTHAN | 0029804 |
56 | STATE BANK OF INDIA | SURATGARH JUN.,Bikaner Road Suratga-RAJASTHAN | 0028460 |
57 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,Hans Raj chowk Sri B-RAJASTHAN | 0028459 |
58 | STATE BANK OF INDIA | DISTT. SRI GANGANAGAR,RAISINGHNAGAR-RAJASTHAN | 0028457 |
59 | STATE BANK OF INDIA | DIST. SRI GANGANAGAR,VALMIKI CHOWK PADAMP-RAJASTHAN | 0028455 |
60 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,KESRISINGHPUR-RAJASTHAN | 0028454 |
61 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,GAJSINGHPUR-RAJASTHAN | 0028453 |
62 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,Station Road Anupgar-RAJASTHAN | 0028451 |
63 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,SRI KARANPUR-RAJASTHAN | 0028450 |
64 | STATE BANK OF INDIA | TEHSIL PADAMPUR,TAAMKOT-RAJASTHAN | 0029777 |
65 | STATE BANK OF INDIA | SRI GANGANAGAR,SRI GANGANAGAR PUBLI-RAJASTHAN | 0028444 |
66 | STATE BANK OF INDIA | RAWLA MANDI,Dhan Mandi Rawla Man-RAJASTHAN | 0029693 |
67 | STATE BANK OF INDIA | DISTT.SRI GANGANAGAR,KALIAN-RAJASTHAN | 0028870 |
68 | STATE BANK OF INDIA | NEW MANDI,GHARSANA NEW MANDI-RAJASTHAN | 0028866 |
69 | STATE BANK OF INDIA | SHRI GANGANAGAR,SRI GANGANAGAR COLLE-RAJASTHAN | 0028865 |
70 | STATE BANK OF INDIA | SRI GANGANAGAR,SRI GANGANAGAR P-BLO-RAJASTHAN | 0028841 |
71 | STATE BANK OF INDIA | MORJANDA KHARI,MORJANDA KHARI-RAJASTHAN | 0029586 |
What is STATE BANK OF INDIA BSR Code SADULSHAHAR?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.