No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | NK 185 DIDAR PALACE CHARANJITPURA,IMAM NASIR JALANDHAR-PUNJAB | 0002357 |
2 | STATE BANK OF INDIA | TEHSIL:PHILLAUR,,JANDIALA-PUNJAB | 0001807 |
3 | STATE BANK OF INDIA | JALANDHAR,INDUSTRIAL AREA-PUNJAB | 0000741 |
4 | STATE BANK OF INDIA | JALANDHAR,JALANDHAR CANTONMENT-PUNJAB | 0000728 |
5 | STATE BANK OF INDIA | PHILLAUR,PHILLAUR-PUNJAB | 0000698 |
6 | STATE BANK OF INDIA | JALANDHAR,,JALANDHAR-PUNJAB | 0000660 |
7 | STATE BANK OF INDIA | NURMAHAL,NURMAHAL-PUNJAB | 0002442 |
8 | STATE BANK OF INDIA | TEH KARTARPUR,KISHANGARH-PUNJAB | 0002395 |
9 | STATE BANK OF INDIA | JALANDHAR,KHURLA KINGRA-PUNJAB | 0002394 |
10 | STATE BANK OF INDIA | DIST:JALANDHAR,,PHOLARIWALA-PUNJAB | 0002449 |
11 | STATE BANK OF INDIA | A F S ADAMPUR DOABA DIST:JALANDHAR,,JALANDHAR-PUNJAB | 0006054 |
12 | STATE BANK OF INDIA | DIST:JALANDHAR,RAILWAY STATION-PUNJAB | 0005898 |
13 | STATE BANK OF INDIA | DIST:JALANDHAR,,ADB KALYANPUR-PUNJAB | 0002382 |
14 | STATE BANK OF INDIA | JANDUSINGHA,JANDUSINGHA-PUNJAB | 0002368 |
15 | STATE BANK OF INDIA | DIST:JALANDHAR,,B.S.F.CAMPUS-PUNJAB | 0006596 |
16 | STATE BANK OF INDIA | VPO DAROLI KALAN,DAROLI KALAN-PUNJAB | 0003278 |
17 | STATE BANK OF INDIA | JALANDHAR,NEW RAILWAY ROAD-PUNJAB | 0001288 |
18 | STATE BANK OF INDIA | TEHSIL KARTARPUR,SARAI KHAS-PUNJAB | 0002477 |
19 | STATE BANK OF INDIA | THE. PHILLAUR,RURKA KALAN-PUNJAB | 0002465 |
20 | STATE BANK OF INDIA | JALANDHAR,IND FOCAL POINT-PUNJAB | 0007285 |
21 | STATE BANK OF INDIA | DIST:JALANDHAR,,SHAHKOT-PUNJAB | 0001791 |
22 | STATE BANK OF INDIA | JALANDHAR ROAD, NAKODAR,NAKODAR-PUNJAB | 0004631 |
23 | STATE BANK OF INDIA | MINI SECRETARIAT:JALANDHAR,MINI SECRETARIATJALA-PUNJAB | 0004305 |
24 | STATE BANK OF INDIA | JALANDHAR,SPL P.B.B MODELTOWN-PUNJAB | 0004121 |
25 | STATE BANK OF INDIA | OPP K M V COLLEGE,SME TANDA ROAD JALAN-PUNJAB | 0004072 |
26 | STATE BANK OF INDIA | DIST:JALANDHAR,,SME CIVIL LINES JALA-PUNJAB | 0004044 |
27 | STATE BANK OF INDIA | DIST:JALANDHAR, PUNJAB,FENTONGANJ-PUNJAB | 0001642 |
28 | STATE BANK OF INDIA | DIST:JALANDHAR, PUNJAB,KHURDPUR-PUNJAB | 0001560 |
29 | STATE BANK OF INDIA | DIST:JALANDHAR, PUNJAB,OLD RAILWAY ROAD-PUNJAB | 0001559 |
30 | STATE BANK OF INDIA | VPO CHITTI,CHITTI-PUNJAB | 0001558 |
31 | STATE BANK OF INDIA | DIST:JALANDHAR, PUNJAB,NEW GRAIN MARKET-PUNJAB | 0001547 |
32 | STATE BANK OF INDIA | DIST:JALANDHAR,,BANGA-PUNJAB | 0001543 |
33 | STATE BANK OF INDIA | JALANDHAR,SPORTS AND SURGICAL-PUNJAB | 0008008 |
34 | STATE BANK OF INDIA | DIST:JALANDHAR, PUNJAB,HARBANS NAGAR-PUNJAB | 0008301 |
35 | STATE BANK OF INDIA | NEAR BUS STAND,NRI JALLANDhAR-PUNJAB | 0005832 |
36 | STATE BANK OF INDIA | JALANDHAR,BASTI SHEIKH-PUNJAB | 0002306 |
37 | STATE BANK OF INDIA | BEAS PIND,BEAS PIND-PUNJAB | 0001973 |
38 | STATE BANK OF INDIA | JALANDHAR,IND DEV COLONY-PUNJAB | 0005410 |
39 | STATE BANK OF INDIA | DIST:JALANDHAR,,ADB PHILLAUR-PUNJAB | 0004949 |
40 | STATE BANK OF INDIA | JALANDHAR,JALANDHAR-PUNJAB | 0007286 |
41 | STATE BANK OF INDIA | LAJPAT NAGAR,sbiINTOUCH LAJPAT NA-PUNJAB | 0019196 |
42 | STATE BANK OF INDIA | JALANDHAR-AMRITSAR BYE PASS,GURU GOVIND SINGH AV-PUNJAB | 0016848 |
43 | STATE BANK OF INDIA | JALANDHAR,BASTI ADDA ROAD-PUNJAB | 0012741 |
44 | STATE BANK OF INDIA | JALLANDHAR,COOL ROAD JALANDHAR-PUNJAB | 0012237 |
45 | STATE BANK OF INDIA | TEHSIL PHILLAUR,DOSANJH KALAN-PUNJAB | 0013684 |
46 | STATE BANK OF INDIA | DISTRICT- JALANDHAR,BILGA-PUNJAB | 0013683 |
47 | STATE BANK OF INDIA | DIST: JALANDHAR,BHOGPUR-PUNJAB | 0010122 |
48 | STATE BANK OF INDIA | DIST: JALANDHAR,CHHOTI BARADARI-PUNJAB | 0010119 |
49 | STATE BANK OF INDIA | DIST: JALANDHAR,KARTARPUR-PUNJAB | 0010751 |
50 | STATE BANK OF INDIA | VILLAGE LAMBRA,LAMBRA-PUNJAB | 0011968 |
51 | STATE BANK OF INDIA | JALANDHAR,NAKODAR ROAD JALANDH-PUNJAB | 0011967 |
52 | STATE BANK OF INDIA | RAVINDER NAGAR,MITHAPUR ROAD JALAND-PUNJAB | 0011966 |
53 | STATE BANK OF INDIA | JALANDHAR,RAMA MANDI-PUNJAB | 0011965 |
54 | STATE BANK OF INDIA | DISTRICT: JALANDHAR,LOHIAN KHAS-PUNJAB | 0016147 |
55 | STATE BANK OF INDIA | DISTT. JALANDHAR,NRI NAKODAR BRANCH,JALANDHAR-PUNJAB | 0015978 |
56 | STATE BANK OF INDIA | DISTRICT: JALANDHAR,DAV UNIV. SARMASTPUR-PUNJAB | 0016307 |
57 | STATE BANK OF INDIA | NURMAHAL ROAD PHILLAUR,NRI PHILLAUR-PUNJAB | 0016306 |
58 | STATE BANK OF INDIA | DISTT. JALANDHAR,APRA-PUNJAB | 0011842 |
59 | STATE BANK OF INDIA | DISTT JALANDHAR,NEW SABZI MANDI DIST-PUNJAB | 0011584 |
60 | STATE BANK OF INDIA | JALANDHAR,GTB NAGAR JALANDHAR-PUNJAB | 0018146 |
61 | STATE BANK OF INDIA | DISTT;JALANDHAR,SHAHKOT-PUNJAB | 0025315 |
62 | STATE BANK OF INDIA | CIVIL LINES, MODEL TOWN ROAD,JALANDHAR-PUNJAB | 0021357 |
63 | STATE BANK OF INDIA | PHASE II,URBAN ESTATE JALANDH-PUNJAB | 0025875 |
64 | STATE BANK OF INDIA | JALANDHAR,MODEL TOWN JALANDHAR-PUNJAB | 0025874 |
65 | STATE BANK OF INDIA | ADAMPUR-JALANDHAR,HOSHIARPUR ROAD ADAM-PUNJAB | 0025873 |
66 | STATE BANK OF INDIA | TANDA ROAD, JALANDHAR,REC JALANDHAR-PUNJAB | 0025841 |
67 | STATE BANK OF INDIA | 205-207 PAM ROSE WORLD TRD CNT G T ROAD, NEAR KHALSA COLLEGE,,JALANDHAR-PUNJAB | 0023455 |
68 | STATE BANK OF INDIA | COOL ROAD,,COOL ROAD JALANDHAR-PUNJAB | 0029472 |
69 | STATE BANK OF INDIA | JALANDHAR CITY,PER BKG COOL RD JALA-PUNJAB | 0025714 |
70 | STATE BANK OF INDIA | TEHSIL-PHILLAUR,Goraya-PUNJAB | 0025071 |
71 | STATE BANK OF INDIA | DISTT-JALANDHAR,PATTILALLU KI BARA P-PUNJAB | 0025070 |
72 | STATE BANK OF INDIA | DISTT: JALANDHAR,KARTARPUR-PUNJAB | 0025069 |
73 | STATE BANK OF INDIA | TEHS.NAKODAR,NAKODAR-PUNJAB | 0025068 |
74 | STATE BANK OF INDIA | JALANDHAR,SHASTRI MARKET JALAN-PUNJAB | 0025067 |
75 | STATE BANK OF INDIA | JALANDHAR,AMBEDKAR CHOWK JALAN-PUNJAB | 0025430 |
76 | STATE BANK OF INDIA | JALANDHAR,PATEL CHOCK JALANDHA-PUNJAB | 0025208 |
77 | STATE BANK OF INDIA | JALANDHAR,RAMA MANDI NEAR RLY-PUNJAB | 0026150 |
78 | STATE BANK OF INDIA | DILBAGH NAGAR EXTENSION,EKTA VIHAR JALANDHAR-PUNJAB | 0026149 |
79 | STATE BANK OF INDIA | TRANSPORT NAGAR, BEHIND HP PETROL PUMP,TRANSPORT NAGAR FOCA-PUNJAB | 0026148 |
80 | STATE BANK OF INDIA | JALANDHAR,RAINAK BAZAR JALANDH-PUNJAB | 0025505 |
81 | STATE BANK OF INDIA | TEH& DISTT. JALANDHAR,PHOLARIWAL-PUNJAB | 0026208 |
82 | STATE BANK OF INDIA | TEH& DISTT. JALANDHAR,JAMSHER KHAS-PUNJAB | 0026028 |
83 | STATE BANK OF INDIA | 232, SHAHEEB UDHAM SINGH NAGAR,BHAWANI TOWER SUS NA-PUNJAB | 0028045 |
84 | STATE BANK OF INDIA | JALANDHAR,GTB NAGAR JALANDHAR-PUNJAB | 0025485 |
85 | STATE BANK OF INDIA | GT ROAD, NEAR HDFC BANK . VILL: DALLI,GT ROAD NEAR JANATA-PUNJAB | 0026308 |
86 | STATE BANK OF INDIA | JALANDHAR,AMAN NAGAR KMV COLLE-PUNJAB | 0025599 |
87 | STATE BANK OF INDIA | OPP.BDO OFFICE,PHILLAUR-PUNJAB | 0025594 |
88 | STATE BANK OF INDIA | SYAL HOUSE; LAJPAT NAGAR,LAJPAT NAGAR MARKET-PUNJAB | 0025589 |
89 | STATE BANK OF INDIA | DISTT JALANDHAR,SUNAR KALAN-PUNJAB | 0026547 |
90 | STATE BANK OF INDIA | JALANDHAR,MEHATPUR (PUNJAB)-PUNJAB | 0025977 |
91 | STATE BANK OF INDIA | TEH& DISTT. JALANDHAR,TALWANDI BUTTIAN-PUNJAB | 0026049 |
92 | STATE BANK OF INDIA | TEHSIL-NOOR MEHAL,NEAR OLD BUS STAND N-PUNJAB | 0025681 |
93 | STATE BANK OF INDIA | JULLUNDHUR PUNJAB,JULLUNDUR CITY-PUNJAB | 0028678 |
94 | STATE BANK OF INDIA | RANAK BAZAR,STRESSED ASSET RECOV-PUNJAB | 0026516 |
95 | STATE BANK OF INDIA | JALANDHAR,TANDA RD RAILWAY CRO-PUNJAB | 0025256 |
96 | STATE BANK OF INDIA | JALANDHAR,MONEY SHOPE JALANDHA-PUNJAB | 0026497 |
97 | STATE BANK OF INDIA | JALANDHAR CANTT,HARDAYAL ROAD JALAND-PUNJAB | 0025703 |
98 | STATE BANK OF INDIA | TEHSIL-PHILLAUR,JALANDHAR CHOWK JAND-PUNJAB | 0025702 |
99 | STATE BANK OF INDIA | JALANDHAR,JALANDHAR OVERSEAS B-PUNJAB | 0025697 |
100 | STATE BANK OF INDIA | OPPOSITE VIJAY RESORT, MAQSUDAN CHOWK,MAQUSUDAN JALANDHAR-PUNJAB | 0026441 |
101 | STATE BANK OF INDIA | P - SB BRANCH,DISTT: JALANDHAR,JALANDHAR-PUNJAB | 0025665 |
102 | STATE BANK OF INDIA | CHHOTI BARADARI , JALANDHAR,CHHOTI BARADARI JALA-PUNJAB | 0025312 |
What is STATE BANK OF INDIA BSR Code IMAM NASIR JALANDHAR?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.