No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | TEHSIL MUKERIAN,MANSOORPUR-PUNJAB | 0007508 |
2 | STATE BANK OF INDIA | COURT ROAD,HOSHIARPUR-PUNJAB | 0000653 |
3 | STATE BANK OF INDIA | DASUYA,DASUYA-PUNJAB | 0000629 |
4 | STATE BANK OF INDIA | TALWARRA TOWNSHIP,TALWARRA TOWNSHIP-PUNJAB | 0001066 |
5 | STATE BANK OF INDIA | DISTT: HOSHIARPUR,ADB SAMUNDRA-PUNJAB | 0002473 |
6 | STATE BANK OF INDIA | DIST:HOSHIARPUR,DHAMIAN-PUNJAB | 0007396 |
7 | STATE BANK OF INDIA | 204-R,MODEL TOWN HOSHIARPUR,ADB HOSHIARPUR-PUNJAB | 0001777 |
8 | STATE BANK OF INDIA | DIST:HOSHIARPUR, PUNJAB,TANDA URMAR-PUNJAB | 0001606 |
9 | STATE BANK OF INDIA | HOSHIARPUR,MANDI AREA-PUNJAB | 0001549 |
10 | STATE BANK OF INDIA | DIST:HOSHIARPUR, PUNJAB,MUKERIAN-PUNJAB | 0001545 |
11 | STATE BANK OF INDIA | CHABBEWAL,CHABBEWAL-PUNJAB | 0002325 |
12 | STATE BANK OF INDIA | NEAR BUS STAND, MEHTIANA,MEHTIANA-PUNJAB | 0013511 |
13 | STATE BANK OF INDIA | NEAR BUS STAND,NRI HOSHIARPUR-PUNJAB | 0013354 |
14 | STATE BANK OF INDIA | HOSHIARPUR ROAD, DASUYA,G T ROAD DASUYA-PUNJAB | 0012236 |
15 | STATE BANK OF INDIA | TEHSIL DAUSYA DIST- HOSHIARPUR,GARDHIWALA-PUNJAB | 0010740 |
16 | STATE BANK OF INDIA | TANDA , DISTT- HOSHIARPUR,MAIN ROAD TANDA-PUNJAB | 0016141 |
17 | STATE BANK OF INDIA | NEAR BSNL OFFICE, VILL&PO MIANI,MIANI BRANCH,HOSHIARPUR-PUNJAB | 0011838 |
18 | STATE BANK OF INDIA | NEAR BUS STAND, V& PO HARIANA,HARIANA BRANCH,HOSHIARPUR-PUNJAB | 0011835 |
19 | STATE BANK OF INDIA | NEAR AGRICULTURE OFFICE, ISLAMABAD,CHANDIGARH ROAD HOSH-PUNJAB | 0011834 |
20 | STATE BANK OF INDIA | GARHSHANKAR,GARHSHANKAR-PUNJAB | 0010611 |
21 | STATE BANK OF INDIA | TEHSIL- MUERIAN , DIST- HOSHIARPUR,HAJIPUR-PUNJAB | 0017012 |
22 | STATE BANK OF INDIA | TEH- MUKERIAN,BHANGALA-PUNJAB | 0017011 |
23 | STATE BANK OF INDIA | NEAR POST OFFICE , TEHSIL GARHSHANKAR,SAILA KHURD-PUNJAB | 0017010 |
24 | STATE BANK OF INDIA | BHOGPUR ROAD,BULHOWAL-PUNJAB | 0010742 |
25 | STATE BANK OF INDIA | CHANDIGARH-HOSHIARPUR ROAD,MAHILPUR-PUNJAB | 0010741 |
26 | STATE BANK OF INDIA | TEHSIL-HOSHIARPUR,NASRALA-PUNJAB | 0025401 |
27 | STATE BANK OF INDIA | TEHSIL-GARHSHANKAR,TUTO MAZRA-PUNJAB | 0025399 |
28 | STATE BANK OF INDIA | TEHSIL-HOSHIARPUR,JOHAL-PUNJAB | 0025460 |
29 | STATE BANK OF INDIA | TEHSIL-DASUYA,KHALSA COLLEGE GARDH-PUNJAB | 0025718 |
30 | STATE BANK OF INDIA | DISTT: HOSHIARPUR,HARIANA-PUNJAB | 0025863 |
31 | STATE BANK OF INDIA | HOSHIARPUR,PHAGWARA ROAD HOSHIA-PUNJAB | 0025767 |
32 | STATE BANK OF INDIA | DISTT. MOHALI,KHARAR-PUNJAB | 0029557 |
33 | STATE BANK OF INDIA | TEHSIL-GARHSHANKAR,JEJON ROAD MAHILPUR-PUNJAB | 0025710 |
34 | STATE BANK OF INDIA | DISTT.HOSIARPUR,HOSHIARPUR RD GARHSH-PUNJAB | 0025081 |
35 | STATE BANK OF INDIA | DISTT: HOSHIARPUR,KANAK MANDI HOSHIARP-PUNJAB | 0025207 |
36 | STATE BANK OF INDIA | REGIONAL CENTRE VILL. BAJWARA,BAJWARA-PUNJAB | 0026177 |
37 | STATE BANK OF INDIA | SHAM CHAURASI,SHAM CHAURASI-PUNJAB | 0026033 |
38 | STATE BANK OF INDIA | VIA-DASYAL,ALAMPUR-PUNJAB | 0025484 |
39 | STATE BANK OF INDIA | PUNJAB,THANA ROAD TANDA-PUNJAB | 0025621 |
40 | STATE BANK OF INDIA | DISTT: HOSHIARPUR,HARSE MANSAR-PUNJAB | 0026545 |
41 | STATE BANK OF INDIA | TEH. DASUYA,JHINGER KALAN-PUNJAB | 0026087 |
42 | STATE BANK OF INDIA | TEHSIL-MUKERIAN,RAKRI-PUNJAB | 0026214 |
43 | STATE BANK OF INDIA | MALL ROAD HOSHIARPUR,MALL ROAD HOSHIARPUR-PUNJAB | 0026169 |
44 | STATE BANK OF INDIA | DISTT.HOSHIARPUR,TALWARA ROAD MUKERIA-PUNJAB | 0025630 |
45 | STATE BANK OF INDIA | NEAR CIVIL HOSPITAL,BHUNGA-PUNJAB | 0026403 |
46 | STATE BANK OF INDIA | TEHSIL-GARHSHANKAR,PBB KOT FATUI-PUNJAB | 0025672 |
47 | STATE BANK OF INDIA | DISTT. HOSHIARPUR,DASUYA ADB-PUNJAB | 0025262 |
48 | STATE BANK OF INDIA | PUNJAB,PIPLANWALA HOSHIARPU-PUNJAB | 0025261 |
49 | STATE BANK OF INDIA | JALANDHAR-PATHANKOT ROAD, TEH-DASUYA,,KHUDDA-PUNJAB | 0026500 |
50 | STATE BANK OF INDIA | NEAR RAI HOSPITAL, RAILWAY ROAD,,GARSHANKAR-PUNJAB | 0022417 |
What is STATE BANK OF INDIA BSR Code MANSOORPUR?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.