No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | DIST-GANJAM,BARIDA-ORISSA | 0006474 |
2 | STATE BANK OF INDIA | DIST:GANJAM,KONKARADA-ORISSA | 0006473 |
3 | STATE BANK OF INDIA | DIST:GANJAM,SARU-ORISSA | 0006132 |
4 | STATE BANK OF INDIA | DIST:GANJAM,,BHATAKUMURADA-ORISSA | 0006123 |
5 | STATE BANK OF INDIA | SME BRANCH,COURTPETA SQUARE,IND. ESTA-ORISSA | 0007498 |
6 | STATE BANK OF INDIA | ANKUSPUR ,DIST:GANJAM,,BRUNDABAN BIHAR-ORISSA | 0008852 |
7 | STATE BANK OF INDIA | VIA PADMANAVPUR,TALASINGI-ORISSA | 0009349 |
8 | STATE BANK OF INDIA | VIA:KODALA,BERUANBADI-ORISSA | 0009986 |
9 | STATE BANK OF INDIA | DIST:GANJAM,,CHAMUNDA-ORISSA | 0008940 |
10 | STATE BANK OF INDIA | VIA-HINJILICUT,DIST-GANJAM,SIKIRI-ORISSA | 0008081 |
11 | STATE BANK OF INDIA | DIST: GANJAM,ARMY AIR DEF COL. GO-ORISSA | 0004321 |
12 | STATE BANK OF INDIA | VIA-KHALIKOTE,LANGALESWAR-ORISSA | 0009673 |
13 | STATE BANK OF INDIA | DIST:GANJAM, ORISSA,KABISURYANAGAR-ORISSA | 0002073 |
14 | STATE BANK OF INDIA | DIST:GANJAM, ORISSA,MED COLL CAMPUS BERH-ORISSA | 0002064 |
15 | STATE BANK OF INDIA | NEAR VENKATESWARA TEMPLE,,BERHAMPORE BAZAR-ORISSA | 0002019 |
16 | STATE BANK OF INDIA | DIST:GANJAM, ORISSA,BELGUNTHA-ORISSA | 0002018 |
17 | STATE BANK OF INDIA | DIST:GANJAM,SURADA-ORISSA | 0001337 |
18 | STATE BANK OF INDIA | DIST:GANJAM,KODALA-ORISSA | 0001336 |
19 | STATE BANK OF INDIA | PO:DHARAKOTE,DHARAKOTE-ORISSA | 0004740 |
20 | STATE BANK OF INDIA | DIST:GANJAM,POLASARA ADB-ORISSA | 0004739 |
21 | STATE BANK OF INDIA | DIST:GANJAM, ORISSA,PURUSHOTTAMPUR-ORISSA | 0003088 |
22 | STATE BANK OF INDIA | RANGAILUNDA,BHANJABIHAR-ORISSA | 0002107 |
23 | STATE BANK OF INDIA | DIST-GANJAM,GANJAM-ORISSA | 0003816 |
24 | STATE BANK OF INDIA | BHAPUR BAZAR, BERHAMPORE,BHAPUR BAZAR BERHAMP-ORISSA | 0005753 |
25 | STATE BANK OF INDIA | BALIPADAR, GANJAM,BALIPADAR-ORISSA | 0005571 |
26 | STATE BANK OF INDIA | BERHAMPUR,ADB KHODASINGH-ORISSA | 0005457 |
27 | STATE BANK OF INDIA | VIA-POLOSARA,ATHAGADAPATNA-ORISSA | 0006090 |
28 | STATE BANK OF INDIA | DIST:GANJAM,,MATIKHALO-ORISSA | 0006086 |
29 | STATE BANK OF INDIA | ASKA,ASKA ADB-ORISSA | 0004624 |
30 | STATE BANK OF INDIA | VIA:TARASING DIST:GANJAM,GALLERY-ORISSA | 0006475 |
31 | STATE BANK OF INDIA | ASKA,ASKA-ORISSA | 0000012 |
32 | STATE BANK OF INDIA | GANJAM,BERHAMPUR-ORISSA | 0000033 |
33 | STATE BANK OF INDIA | DIST-GANJAM,BHANJANAGAR-ORISSA | 0000038 |
34 | STATE BANK OF INDIA | DIST:GANJAM,CHATRAPUR(GANJAM)-ORISSA | 0000055 |
35 | STATE BANK OF INDIA | VIA:BAGUDA,KARCHULI-ORISSA | 0006120 |
36 | STATE BANK OF INDIA | BERHAMPUR (GANJAM),,ASKA ROAD-ORISSA | 0007931 |
37 | STATE BANK OF INDIA | RAMBHA,RAMBHA-ORISSA | 0012111 |
38 | STATE BANK OF INDIA | JAGANATHAPUR,JAGANATHAPUR-ORISSA | 0012110 |
39 | STATE BANK OF INDIA | SHERAGADA,SHERAGADA DIST-GANJA-ORISSA | 0012109 |
40 | STATE BANK OF INDIA | KONISI,KONISI-ORISSA | 0012108 |
41 | STATE BANK OF INDIA | CHATRAPUR BAZAR,CHATRAPUR BAZAR-ORISSA | 0012107 |
42 | STATE BANK OF INDIA | HARADAKHANDI,HARADAKHANDI-ORISSA | 0012106 |
43 | STATE BANK OF INDIA | BERHAMPUR,LOCHHAPADA-ORISSA | 0012105 |
44 | STATE BANK OF INDIA | LANJIPALLI,LANJIPALLI-ORISSA | 0012104 |
45 | STATE BANK OF INDIA | KHALIKOTE,KHALIKOTE-ORISSA | 0012103 |
46 | STATE BANK OF INDIA | RAMLING TANK ROAD, BERHAMPUR,PBB BERHAMPUR-ORISSA | 0017681 |
47 | STATE BANK OF INDIA | DISTT: GANJAM,MOHUPADAR-ORISSA | 0017539 |
48 | STATE BANK OF INDIA | DISTT: GANJAM,PHASI-ORISSA | 0017538 |
49 | STATE BANK OF INDIA | DIST- GANJAM,BHABANIPUR-ORISSA | 0017778 |
50 | STATE BANK OF INDIA | NEAR OLD BUS STAND,PURUSOTTAMPUR BAZAR-ORISSA | 0018463 |
51 | STATE BANK OF INDIA | BADAGADA,BADAGADA SURADA-ORISSA | 0017974 |
52 | STATE BANK OF INDIA | GOPALPUR-ON-SEA,GOPALPUR-ON-SEA-ORISSA | 0017972 |
53 | STATE BANK OF INDIA | ZANANA HOSPITAL ROAD,,SBIINTOUCH BERHAMPUR-ORISSA | 0019107 |
54 | STATE BANK OF INDIA | BERHAMPUR,BRAHMANAGAR BERHAMPU-ORISSA | 0016583 |
55 | STATE BANK OF INDIA | AT/PO- KULLADA, VIA - BHANJANAGAR,KULAHADA-ORISSA | 0018492 |
56 | STATE BANK OF INDIA | OPP VEGETABLE MARKET,KESHPUR-ORISSA | 0018491 |
57 | STATE BANK OF INDIA | NEAR BALIPADA CHHAKA,BALIPADA-ORISSA | 0018476 |
58 | STATE BANK OF INDIA | GOLANTHARA CHATI,GOLANTHARA-ORISSA | 0018475 |
59 | STATE BANK OF INDIA | DISTT: GANJAM,HUMA-ORISSA | 0017704 |
60 | STATE BANK OF INDIA | DISTT GANJAM,BUGUDA(GANJAM)-ORISSA | 0010910 |
61 | STATE BANK OF INDIA | P O ARJIPALLI,GOPALPURT PORT-ORISSA | 0010909 |
62 | STATE BANK OF INDIA | SCIENCE COLLEGE,HINJILICUT-ORISSA | 0010131 |
63 | STATE BANK OF INDIA | UMA TOWERS, DHARMANAGAR,GANDHINAGAR-ORISSA | 0010129 |
64 | STATE BANK OF INDIA | AMBAPUA MAIN ROAD,AMBAPUA-ORISSA | 0010914 |
65 | STATE BANK OF INDIA | BIJIPUR,BIJIPUR BERHAMPUR-ORISSA | 0010913 |
66 | STATE BANK OF INDIA | CHIKITI PENTHO, CHIKITI,CHIKITI-ORISSA | 0010912 |
67 | STATE BANK OF INDIA | DIGAPAHANDI,DIGAPAHANDI-ORISSA | 0010911 |
68 | STATE BANK OF INDIA | BERHAMPUR,PREMNAGAR BERHAMPUR-ORISSA | 0016586 |
69 | STATE BANK OF INDIA | BEERHAMPUR,HITECH BERHAMPUR-ORISSA | 0016585 |
70 | STATE BANK OF INDIA | BHANJANAGAR BAZAR BRANCH,BHANJANAGAR,GANJAM-ORISSA | 0012112 |
71 | STATE BANK OF INDIA | JAGANNATHPRASAD,JAGANNATHPRASAD-ORISSA | 0012113 |
72 | STATE BANK OF INDIA | VIA POLASARA,MATHURA-ORISSA | 0015494 |
73 | STATE BANK OF INDIA | NEAR BUS STAND,PATRAPUR-ORISSA | 0013633 |
74 | STATE BANK OF INDIA | DISTT: GANJAM,KHASPA STREET BERHAM-ORISSA | 0016584 |
75 | STATE BANK OF INDIA | NEAR BUS STAND,CHHANAMERI-ORISSA | 0013635 |
76 | STATE BANK OF INDIA | OPPOSITE GOVT HOSPITAL,GANGAPUR-ORISSA | 0013634 |
77 | STATE BANK OF INDIA | BERHAMPUR,BERHAMPUR-ORISSA | 0021102 |
78 | STATE BANK OF INDIA | BERHAMPUR,New Bus Stand Branch,GANJAM-ORISSA | 0029054 |
79 | STATE BANK OF INDIA | CHHAK, NEAR BIG BAZAR,,Sikharchandi Chhak B-ORISSA | 0029713 |
What is STATE BANK OF INDIA BSR Code BARIDA?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.