No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | SHRIWARDHAN,SHRIWARDHAN-MAHARASHTRA | 0001049 |
2 | STATE BANK OF INDIA | DIST RAIGAD,,AT AND POST ZIRAD-MAHARASHTRA | 0005431 |
3 | STATE BANK OF INDIA | TALUKA MURUD,MURUD(JANJIRA)-MAHARASHTRA | 0000558 |
4 | STATE BANK OF INDIA | AT POST MANGAON,MANGAON-MAHARASHTRA | 0000276 |
5 | STATE BANK OF INDIA | TAL: ALIBAG, DIST: RAIGAD,ALIBAG-MAHARASHTRA | 0000308 |
6 | STATE BANK OF INDIA | DRONAGIRI NODE BRANCH,PVT LTD BUILDING, PLOT NO.70/81 SECOTR,RAIGAD-MAHARASHTRA | 0004459 |
7 | STATE BANK OF INDIA | TAL -ALIBAGH,THAL BAZAR-MAHARASHTRA | 0004665 |
8 | STATE BANK OF INDIA | RASAYANI, TALUKA : KHALAPUR,,RASAYANI-MAHARASHTRA | 0002172 |
9 | STATE BANK OF INDIA | NANDGAON, BAZAR PETH,NANDGAON-MAHARASHTRA | 0003899 |
10 | STATE BANK OF INDIA | SECTOR - 36,,KAMOTHE-MAHARASHTRA | 0002271 |
11 | STATE BANK OF INDIA | AT & POST MAHAD,MAHAD-MAHARASHTRA | 0000415 |
12 | STATE BANK OF INDIA | TALUKA MAHAD,WAKAN-MAHARASHTRA | 0007794 |
13 | STATE BANK OF INDIA | DIST:RAIGAD,,MIDC IND AREA MAHAD-MAHARASHTRA | 0007795 |
14 | STATE BANK OF INDIA | DIST:RAIGAD, MAHARASHTRA,ROHA-MAHARASHTRA | 0000521 |
15 | STATE BANK OF INDIA | NAVI MUMBAI,J N PORT TRUST TOWNS-MAHARASHTRA | 0009832 |
16 | STATE BANK OF INDIA | NAVI MUMBAI,NHAVASHEVA PORT PROJ-MAHARASHTRA | 0007491 |
17 | STATE BANK OF INDIA | AT PEDALI POST TIVARE,PEDALI SAB-MAHARASHTRA | 0009204 |
18 | STATE BANK OF INDIA | DIST:RAIGAD,,KHOPOLI-MAHARASHTRA | 0005551 |
19 | STATE BANK OF INDIA | DIST:RAIGAD, TALUKA SUDHAGAD,,SUDHAGAD (PALI)-MAHARASHTRA | 0001392 |
20 | STATE BANK OF INDIA | TALUKA - ALIBAG,THAL VAISHET-MAHARASHTRA | 0007289 |
21 | STATE BANK OF INDIA | TALUKA- ALIBAG,POYNAD-MAHARASHTRA | 0004931 |
22 | STATE BANK OF INDIA | DIST:RAIGAD,,AMBET SAB-MAHARASHTRA | 0007210 |
23 | STATE BANK OF INDIA | URAN MORA ROAD, URAN,URAN-MAHARASHTRA | 0000538 |
24 | STATE BANK OF INDIA | GANDHI ROAD, MULLA PARK,PANVEL,PANVEL-MAHARASHTRA | 0000448 |
25 | STATE BANK OF INDIA | DIST:RAIGAD,,PEN-MAHARASHTRA | 0000556 |
26 | STATE BANK OF INDIA | TAL. ROHA,,NAGOTHANE-MAHARASHTRA | 0008237 |
27 | STATE BANK OF INDIA | TAL MAHAD,UPPER TUDIL-MAHARASHTRA | 0008235 |
28 | STATE BANK OF INDIA | DIST RAIGAD,SAWAD SAB-MAHARASHTRA | 0008191 |
29 | STATE BANK OF INDIA | TALUKA :MURUD(J),,SALAV-MAHARASHTRA | 0008106 |
30 | STATE BANK OF INDIA | PLOT NO 03 SECTOR 35-G KHARGHAR,SECTOR-35 KHARGHAR,RAIGAD-MAHARASHTRA | 0015972 |
31 | STATE BANK OF INDIA | HERITAGE PLOT NO 29 SECTOR-21, KAMOTHE,KHANDESHWAR-MAHARASHTRA | 0016374 |
32 | STATE BANK OF INDIA | SBIINTOUCH BRANCH,SECTOR-7, KHARGHAR,,RAIGAD-MAHARASHTRA | 0019104 |
33 | STATE BANK OF INDIA | NEW PANVEL (WEST) BRANCH,PLOT NO.6 , SECTOR 1 , NEW PANVEL (WEST,RAIGAD-MAHARASHTRA | 0015664 |
34 | STATE BANK OF INDIA | SAI VILLAGE,SAI ( FTWZ)-MAHARASHTRA | 0015354 |
35 | STATE BANK OF INDIA | MTNL BUILDING NEAR SHIVAJI CHOWK,SBI INTOUCH PANVEL-MAHARASHTRA | 0019254 |
36 | STATE BANK OF INDIA | SHRIBAG NO 3,SHRIBAG-MAHARASHTRA | 0014729 |
37 | STATE BANK OF INDIA | AT-PO. KURDUS,,KURDUS-MAHARASHTRA | 0017497 |
38 | STATE BANK OF INDIA | AT: GORTHAN (BUDRUK), P O- VAVOSHI,GORTHAN (BUDRUK)-MAHARASHTRA | 0017498 |
39 | STATE BANK OF INDIA | TALUKA MHASALA,MHASALA-MAHARASHTRA | 0013964 |
40 | STATE BANK OF INDIA | SECTPR 3 NEW PANVEL EAST,NEW PANVEL EAST-MAHARASHTRA | 0011758 |
41 | STATE BANK OF INDIA | 22 ON IST FLOOR, RAHUL APTMENT COOP HSG,SECTOR 12 KHARGHAR,RAIGAD-MAHARASHTRA | 0017265 |
42 | STATE BANK OF INDIA | PLOT NO 61&62, SECTOR-21 KHARGHAR,KHARGHAR NAVI MUMBAI-MAHARASHTRA | 0011673 |
43 | STATE BANK OF INDIA | TAL: ALIBAGH DIST: RAIGAD,VAIJALI-MAHARASHTRA | 0016399 |
44 | STATE BANK OF INDIA | TALUKA MANGAON,INDAPUR (RAIGAD)-MAHARASHTRA | 0012523 |
45 | STATE BANK OF INDIA | DISTT RAIGAD, NAVI MUMBAI,ONGC ONSHORE TERM CO-MAHARASHTRA | 0010714 |
46 | STATE BANK OF INDIA | PLOT NO 4 SECTOR 19 ULWE,ULWE-MAHARASHTRA | 0018108 |
47 | STATE BANK OF INDIA | POST-NAD TAL- URAN,NAVAL STATION KARANJ-MAHARASHTRA | 0015222 |
48 | STATE BANK OF INDIA | SURVEY NO. 92-10/92-11, NATIONAL HIGHWA,PALASPE-MAHARASHTRA | 0016067 |
49 | STATE BANK OF INDIA | AT & POST TAL TALA DIST: RAIGAD,TALA-MAHARASHTRA | 0015974 |
50 | STATE BANK OF INDIA | ANAND POHA MILL, DIVEAGAR PHATA,BORLI PANCHATAN-MAHARASHTRA | 0015973 |
51 | STATE BANK OF INDIA | TAL: MANGAON,NIZAMPUR-MAHARASHTRA | 0018052 |
52 | STATE BANK OF INDIA | KHARGHAR SECTOR 10,SECTOR - 10, KOPRA, KHARGHAR,,RAIGAD-MAHARASHTRA | 0018648 |
53 | STATE BANK OF INDIA | PLOT NO - 58 & 59, SECTOR -11,,TALOJA PANCHANAND-MAHARASHTRA | 0018639 |
54 | STATE BANK OF INDIA | PEN-DHARAMTAR ROAD, TAL PEN,STATION ROAD PEN-MAHARASHTRA | 0018589 |
55 | STATE BANK OF INDIA | GEETAPURAM, DOLVI,TAL PEN,DOLVI-MAHARASHTRA | 0018344 |
56 | STATE BANK OF INDIA | TALUKA PANVEL,ONGC PANVEL-MAHARASHTRA | 0011126 |
57 | STATE BANK OF INDIA | TALUKA-ROHA,KOLAD-MAHARASHTRA | 0013031 |
58 | STATE BANK OF INDIA | TALUKA MANGAON,LONERE-MAHARASHTRA | 0012956 |
59 | STATE BANK OF INDIA | TALOJA, TAL PANVEL DISTT RAIGAD,TALOJA-MAHARASHTRA | 0012944 |
60 | STATE BANK OF INDIA | MAHAVIR PETH,KARJAT (RAIGAD)-MAHARASHTRA | 0012869 |
61 | STATE BANK OF INDIA | KHARGHAR (SECTOR-8),PLOT NO 5 & 6, SECTOR 8,RAIGAD-MAHARASHTRA | 0012841 |
62 | STATE BANK OF INDIA | AT PO CHAUL,CHAUL BRANCH,RAIGAD-MAHARASHTRA | 0012840 |
63 | STATE BANK OF INDIA | TALUKA - PEN,WADKHAL BRANCH,RAIGAD-MAHARASHTRA | 0012704 |
64 | STATE BANK OF INDIA | PACIFIC HEIGHTS, PLOT NO 17, SECTORE 11,KALAMBOLI-MAHARASHTRA | 0012701 |
65 | STATE BANK OF INDIA | TALUKA MANGAON,GOREGAON-MAHARASHTRA | 0018732 |
66 | STATE BANK OF INDIA | AT POST NERAL,TAL-KARJAT,NERAL-MAHARASHTRA | 0018707 |
67 | STATE BANK OF INDIA | AMBRAI BRANCH,AMBROI,KARJAT, DISTT. RAIGAD,RAIGAD-MAHARASHTRA | 0026331 |
68 | STATE BANK OF INDIA | PLOT NO. 56, SECTOR NO. 11, CBD BELAPUR,MONARCH PLAZA BR. BE-MAHARASHTRA | 0029490 |
69 | STATE BANK OF INDIA | GROUND FLOOR, PLOT NO.109, SECTOR-18,,NEELKANTH RESIDENCY-MAHARASHTRA | 0022428 |
70 | STATE BANK OF INDIA | BAZARPETH BRANCH,BAZAR PETH NAGOTHANE TALUKA ROHA,RAIGAD-MAHARASHTRA | 0022186 |
71 | STATE BANK OF INDIA | GROUND FLOOR, PLOT NO. 1, SECTOR-9,,KHANDA COL BR. 9 NEW-MAHARASHTRA | 0029485 |
72 | STATE BANK OF INDIA | NATIONAL PALACE-2 PLOT-290/2,TAKKA PANVEL OLD PAN-MAHARASHTRA | 0027807 |
73 | STATE BANK OF INDIA | SATARA CO-OP HOUSING SOCIETY,CENT PARK RD. SEC-2-MAHARASHTRA | 0027792 |
74 | STATE BANK OF INDIA | SECTOR-20,ROADPALLI,KALAMBOLI,NAVI MUMB,NEW ROADPALLI KALAMB-MAHARASHTRA | 0022473 |
75 | STATE BANK OF INDIA | PER. BKG. SECTOR 4 K,SECTOR 04, KHARGHAR,RAIGAD-MAHARASHTRA | 0025878 |
76 | STATE BANK OF INDIA | RUPALI CINEMA CIRCLE, PANVEL,MTNL ROAD TANISHQ HE-MAHARASHTRA | 0025862 |
77 | STATE BANK OF INDIA | PLOT NO 16, SECTOR 20,SHREE TOWER SEC 20 K-MAHARASHTRA | 0024306 |
78 | STATE BANK OF INDIA | VICHUMBE, TAL PANVEL,VICHUMBE-MAHARASHTRA | 0028073 |
79 | STATE BANK OF INDIA | SECTOR -21, KAMOTHE,,SWASTIK PARK SEC 21-MAHARASHTRA | 0027984 |
80 | STATE BANK OF INDIA | JAIN PARK SECTOR 36,WAY, KAMOTH, DIST RAIGADH,RAIGAD-MAHARASHTRA | 0021547 |
81 | STATE BANK OF INDIA | CHS, PLOT NO:102. SECTOR-1 S, NEW PANVE,NEEL GAGAN BLDG NEW-MAHARASHTRA | 0021388 |
82 | STATE BANK OF INDIA | 1ST FLOOR,PLOT-1,SECTOR-19, RAIGAD,NEW PANVEL MUMBAI-MAHARASHTRA | 0020383 |
83 | STATE BANK OF INDIA | CHINCHPADA ROAD BRANCH,MHATRE BHUVAN PLOT NO.2 SURVEY NO.64/A,RAIGAD-MAHARASHTRA | 0022221 |
84 | STATE BANK OF INDIA | NEAR GRAM PANCHAYAT OFFICE,INDAPUR,SAHAKAR NAGAR INDAPU-MAHARASHTRA | 0022218 |
What is STATE BANK OF INDIA BSR Code SHRIWARDHAN?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.