No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | TALUKA UMRI,PETH UMRI ADB-MAHARASHTRA | 0005938 |
2 | STATE BANK OF INDIA | KINWAT TALUKA,,MAHUR (NANDED DEST.)-MAHARASHTRA | 0004877 |
3 | STATE BANK OF INDIA | TALUKA : LOHA,LOHA ADB-MAHARASHTRA | 0005929 |
4 | STATE BANK OF INDIA | TALUKA KINWAT,MANDVI (NANDED DIST)-MAHARASHTRA | 0006437 |
5 | STATE BANK OF INDIA | HIMAYATNAGAR,HIMAYATNAGAR-MAHARASHTRA | 0007386 |
6 | STATE BANK OF INDIA | DISTRICT NANDED,SARSAM-MAHARASHTRA | 0007178 |
7 | STATE BANK OF INDIA | AT POST WAGHALWADA,NANDED-MAHARASHTRA | 0009382 |
8 | STATE BANK OF INDIA | NEW MONDHA, NANDED,APMC NANDED-MAHARASHTRA | 0005935 |
9 | STATE BANK OF INDIA | DEGLOOR ROAD, NANDED,TUPPA-MAHARASHTRA | 0009383 |
10 | STATE BANK OF INDIA | VAZIRABAD,NANDED-MAHARASHTRA | 0000433 |
11 | STATE BANK OF INDIA | NANDED HYDERABAD ROAD,NAIGAON BAZAR-MAHARASHTRA | 0003498 |
12 | STATE BANK OF INDIA | TALUKA DEGLOOR,DEGLOOR-MAHARASHTRA | 0003675 |
13 | STATE BANK OF INDIA | TAL KINWAT DIST:NANDED,,KINWAT-MAHARASHTRA | 0004663 |
14 | STATE BANK OF INDIA | NEAR PAWDEWADI NAKA,YASHWANT NAGAR NANDE-MAHARASHTRA | 0001922 |
15 | STATE BANK OF INDIA | BHAVAN OPP:SGGS ENGG COL,VISHNUPURI DIST-NAND-MAHARASHTRA | 0011651 |
16 | STATE BANK OF INDIA | CORNER,ARDHAPUR NANDED,ARDHAPUR-MAHARASHTRA | 0012482 |
17 | STATE BANK OF INDIA | BHOKAR DIST: NANDED,BHOKAR-MAHARASHTRA | 0011446 |
18 | STATE BANK OF INDIA | SHIVAJI NAGAR, MUDKHED,MUDKHED BRANCH,NANDED-MAHARASHTRA | 0011151 |
19 | STATE BANK OF INDIA | TAL LOHA,PENUR-MAHARASHTRA | 0018281 |
20 | STATE BANK OF INDIA | NANDED,TARODA NAKA NANDED-MAHARASHTRA | 0016667 |
21 | STATE BANK OF INDIA | DHAVRI,DHAVRI-MAHARASHTRA | 0017520 |
22 | STATE BANK OF INDIA | MAIN ROAD,KUNDALWADI-MAHARASHTRA | 0013508 |
23 | STATE BANK OF INDIA | BHAGYANAGAR ROAD,SBIINTOUCH NANDED-MAHARASHTRA | 0019226 |
24 | STATE BANK OF INDIA | DHARMABAD, DISTT NANDED,DHARMABAD BRANCH,NANDED-MAHARASHTRA | 0012481 |
25 | STATE BANK OF INDIA | AT & POST: HADGAON,HADGAON-MAHARASHTRA | 0016242 |
26 | STATE BANK OF INDIA | NANDED ROAD,MALEGAON (NANDED)-MAHARASHTRA | 0013756 |
27 | STATE BANK OF INDIA | TQ & DIST NANDED,BABHULGAON-MAHARASHTRA | 0015559 |
28 | STATE BANK OF INDIA | MONDHA CORNER, DEGLOOR,MONDHA CORNER DEGLOO-MAHARASHTRA | 0020551 |
29 | STATE BANK OF INDIA | DIST.NANDED,VAZIRABAD - NANDED-MAHARASHTRA | 0020550 |
30 | STATE BANK OF INDIA | SHIVAJINAGAR,NANDED IE-MAHARASHTRA | 0020549 |
31 | STATE BANK OF INDIA | MAIN ROAD,HANUMAN CHOWK ARDHAP-MAHARASHTRA | 0021841 |
32 | STATE BANK OF INDIA | MUKRAMABAD, TALUKA MUKHED,MUKRAMABAD-MAHARASHTRA | 0021840 |
33 | STATE BANK OF INDIA | NANDED SRINAGAR COLONY,NANDED-MAHARASHTRA | 0020952 |
34 | STATE BANK OF INDIA | DEGLOORNAKA NANDED,NANDED-MAHARASHTRA | 0021685 |
35 | STATE BANK OF INDIA | KANDHAR,NANDED-MAHARASHTRA | 0020556 |
36 | STATE BANK OF INDIA | SONKHED,NANDED-MAHARASHTRA | 0021160 |
37 | STATE BANK OF INDIA | SRTM UNIVERSITYAREA NANDED,NANDED-MAHARASHTRA | 0021688 |
38 | STATE BANK OF INDIA | NANDED,GANDHI NAGAR NANDED-MAHARASHTRA | 0022607 |
39 | STATE BANK OF INDIA | GAURI COMPLEX-II, GROUND FLOOR, BHIWAND,KHANDESHWARI NAKA WA-MAHARASHTRA | 0022179 |
40 | STATE BANK OF INDIA | MAIN ROAD HIMAYATNAGAR,PARMESHWAR MANDIR RO-MAHARASHTRA | 0022565 |
41 | STATE BANK OF INDIA | BAHADARPURA, KANDHAR TALUQ,BAHADARPURA-MAHARASHTRA | 0022531 |
42 | STATE BANK OF INDIA | GURUDWARA CHOWK, NANDED,GURU GOVINDSINGJI RO-MAHARASHTRA | 0025625 |
43 | STATE BANK OF INDIA | BARAD,BARAD NANDED-MAHARASHTRA | 0021620 |
44 | STATE BANK OF INDIA | BHOKAR TALUQ,,MATUL-MAHARASHTRA | 0021199 |
45 | STATE BANK OF INDIA | DISTRICT NANDED,SARKHANI-MAHARASHTRA | 0021194 |
46 | STATE BANK OF INDIA | TALUQ MUKHED,GOJEGAON-MAHARASHTRA | 0021172 |
47 | STATE BANK OF INDIA | TARODA NAKA,,NERLI NANDED-MAHARASHTRA | 0021161 |
48 | STATE BANK OF INDIA | AT/PO:YETALA,YETALA-MAHARASHTRA | 0021146 |
49 | STATE BANK OF INDIA | GURUDWARA GATE NO.2,,GURUDWARA NANDED-MAHARASHTRA | 0021597 |
50 | STATE BANK OF INDIA | VILL:GOKUNDA,TQ:KINWAT,GOKUNDA-MAHARASHTRA | 0022341 |
51 | STATE BANK OF INDIA | RAILWAY STATION ROAD,LIMBGAON,,LIMBGAON-MAHARASHTRA | 0022340 |
52 | STATE BANK OF INDIA | BARAHALLI,TALUQ : MUKHED,BARAHALLI-MAHARASHTRA | 0021012 |
53 | STATE BANK OF INDIA | DIST-NANDED,ISLAPUR-MAHARASHTRA | 0020957 |
54 | STATE BANK OF INDIA | POST-RAMTIRTH,TQ-BILOLI,ADB RAMTIRTH-MAHARASHTRA | 0020953 |
55 | STATE BANK OF INDIA | MAIN ROAD, CIDCO, NEW NANDED,,DHANEGAON MIDC-MAHARASHTRA | 0022647 |
56 | STATE BANK OF INDIA | BHOKAR ROAD, TAMSA, HADGAON TQ,TAMSA-MAHARASHTRA | 0020807 |
57 | STATE BANK OF INDIA | HEDGEWAR CHOWK, NANDED-HYD ROAD,,HEDGEWAR CHOWK NAIGA-MAHARASHTRA | 0020755 |
58 | STATE BANK OF INDIA | TARASING MARKET,,ADB NANDED-MAHARASHTRA | 0020754 |
59 | STATE BANK OF INDIA | NEAR FOOD PLAZA, INDIRANAGAR,,INDIRA NAGAR BRANCH,NANDED-MAHARASHTRA | 0022081 |
60 | STATE BANK OF INDIA | LOHGAON,,LOHGAON-MAHARASHTRA | 0022041 |
61 | STATE BANK OF INDIA | SERVICE BRANCH,1ST FLOOR, NANDED I.E.BRANCH,,NANDED-MAHARASHTRA | 0022006 |
62 | STATE BANK OF INDIA | MAIN ROAD,KINI,KINI-MAHARASHTRA | 0021892 |
63 | STATE BANK OF INDIA | POST SHIRADHON,TQ-KANDHAR,SHIRADHON-MAHARASHTRA | 0022438 |
64 | STATE BANK OF INDIA | MUGAT (POST),TQ- MUDKHED,MUGAT-MAHARASHTRA | 0022437 |
65 | STATE BANK OF INDIA | WADI BK, NANDED,WADI(BK)-MAHARASHTRA | 0022435 |
66 | STATE BANK OF INDIA | MUKHED,MUKHED-MAHARASHTRA | 0020558 |
67 | STATE BANK OF INDIA | MUNICIPAL CAMPUS, MAIN ROAD,SHIVAJI CHOWK KINWAT-MAHARASHTRA | 0020557 |
68 | STATE BANK OF INDIA | ANUSAYA SHOPPING COMPLEX,,ANUSAYA COMPLEX HADG-MAHARASHTRA | 0020555 |
69 | STATE BANK OF INDIA | DHARMABAD, DIST. NANDED,,MARKET YARD DHARMABA-MAHARASHTRA | 0020554 |
70 | STATE BANK OF INDIA | NEAR NEW BUS STAND,BILOLI-MAHARASHTRA | 0020553 |
71 | STATE BANK OF INDIA | NANDED DISTRICT,BUS STAND ROAD BHOKA-MAHARASHTRA | 0020552 |
What is STATE BANK OF INDIA BSR Code PETH UMRI ADB?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.