No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | RANNI,VECHUCHIRA-KERALA | 0007254 |
2 | STATE BANK OF INDIA | PATHANMTHITT DISTT,PATHANAMTHITTA TOWN-KERALA | 0007252 |
3 | STATE BANK OF INDIA | ELAMANNOOR PO,ELAMANNOOR-KERALA | 0007251 |
4 | STATE BANK OF INDIA | T.K.ROAD,,NRI KUMBANAD-KERALA | 0007018 |
5 | STATE BANK OF INDIA | M C ROAD,,MARKET ROAD THIRUVAL-KERALA | 0008673 |
6 | STATE BANK OF INDIA | ADOOR PATHANAMTHITTA,M C ROAD ADOOR-KERALA | 0004363 |
7 | STATE BANK OF INDIA | OPP GOVT HOSPITAL,KOZHENCHERRY-KERALA | 0008634 |
8 | STATE BANK OF INDIA | MAREKATTU BUILDING,THIRUVALLA-KERALA | 0003299 |
9 | STATE BANK OF INDIA | PODIYADI JN, PODIYADI P.O.,PODIYADI-KERALA | 0006312 |
10 | STATE BANK OF INDIA | RAMACHIRA,NRI RAMANCHIRA-KERALA | 0018114 |
11 | STATE BANK OF INDIA | M C ROAD,M C ROAD PANDALAM-KERALA | 0010703 |
12 | STATE BANK OF INDIA | TOWER, ST. GEORGE ORTHODOX MAHA EDAVAKA,KONNI TOWN-KERALA | 0013408 |
13 | STATE BANK OF INDIA | NRI BRANCH,NEAR KSRTC,PATHANAMTHITTA-KERALA | 0016069 |
14 | STATE BANK OF INDIA | PAZHAVANGADI P.O.,ITTIYAPPARA-KERALA | 0013767 |
15 | STATE BANK OF INDIA | MALLAPPALLY,THIRUVALLA ROAD MALL-KERALA | 0013407 |
16 | STATE BANK OF INDIA | ,ENATHU-KERALA | 0027361 |
17 | STATE BANK OF INDIA | BALIKAMATOM CAMPUS,THIRUMOOLAPURAM-KERALA | 0027359 |
18 | STATE BANK OF INDIA | PUNYA BHOOMI MANDIRAM, KURAMPALA,KURAMPALA-KERALA | 0028182 |
19 | STATE BANK OF INDIA | ARAPPURAYIL BUILDING, THELLIYOOR P O,,THELLIYOOR-KERALA | 0028181 |
20 | STATE BANK OF INDIA | SIMLA ARCADE, BLOCK NO.33, OPP PRIVATE,PBB KONNI-KERALA | 0028166 |
21 | STATE BANK OF INDIA | PARAMBIL BUILDINGS,NARIYAPURAM-KERALA | 0027512 |
22 | STATE BANK OF INDIA | NELLIMALA P.O.,NELLIMALA-KERALA | 0027509 |
23 | STATE BANK OF INDIA | KARIMANTHODU, THEKKUTHODU PANCHAYAT,THEKKUTHODE-KERALA | 0028128 |
24 | STATE BANK OF INDIA | KUNNIRIKAL BUILDING,RANNI- THOTTAMON-KERALA | 0027345 |
25 | STATE BANK OF INDIA | WEST OTHERA P.O.,OTHARA-KERALA | 0027332 |
26 | STATE BANK OF INDIA | KOLLAKA BUILDINGS,OMALLOOR-KERALA | 0027331 |
27 | STATE BANK OF INDIA | KUNJUKRISHNA PILLAI VAIDHYAN,MYLAPRA-KERALA | 0027330 |
28 | STATE BANK OF INDIA | KARIMARATHINAL BUILDINGS,MALLASSERY-KERALA | 0027329 |
29 | STATE BANK OF INDIA | PUNALUR-MUVATTUPUZHA HIGHWAY,CHETHAKAL-KERALA | 0028050 |
30 | STATE BANK OF INDIA | NARANAMOOZHI P O,ATHIKKAYAM-KERALA | 0028035 |
31 | STATE BANK OF INDIA | K P ROAD, ELAMANNOOR P O,MARUTHIMOODU-KERALA | 0028033 |
32 | STATE BANK OF INDIA | THIRUVALLA P.O.,M. G. M. HIGH SCHOOL-KERALA | 0027482 |
33 | STATE BANK OF INDIA | CENTRAL JUNCTION, SEETHATHODU,SEETHATHODE-KERALA | 0028003 |
34 | STATE BANK OF INDIA | ANSKA COMPLEX, THEKKEMALA ,,PBB KOZHENCHERRY-KERALA | 0028002 |
35 | STATE BANK OF INDIA | THEKKEMOOTHERIL,KIDANGANNOOR-KERALA | 0027928 |
36 | STATE BANK OF INDIA | CHANDANAPPALLY P O,CHANDANAPPALLY-KERALA | 0027957 |
37 | STATE BANK OF INDIA | KUNNAMTHANAM,KUNNAMTHANAM-KERALA | 0027956 |
38 | STATE BANK OF INDIA | ANANDAPALLY P O,ANANDAPALLY-KERALA | 0027955 |
39 | STATE BANK OF INDIA | PATHANAMTHITTA,PATHANAMTHITTA-KERALA | 0027885 |
40 | STATE BANK OF INDIA | MANNOOCHERRIL BLDGS,EZHINJILLAM-KERALA | 0027438 |
41 | STATE BANK OF INDIA | MANNIL BUILDINGS,KATTODU-KERALA | 0027437 |
42 | STATE BANK OF INDIA | THYPARAMBIL BUILDINGS,MANIPUZHA-KERALA | 0027466 |
43 | STATE BANK OF INDIA | PULIPRETH SHOPPING COMPLEX,KALLOOPPARA-KERALA | 0027464 |
44 | STATE BANK OF INDIA | THUNDYIL BUILDINGS,KOTTANGAL-KERALA | 0027463 |
45 | STATE BANK OF INDIA | NO.K.P.1/466,KAVIYOOR-KERALA | 0027462 |
46 | STATE BANK OF INDIA | ,NIRANAM - KIZHAKKUMB-KERALA | 0027461 |
47 | STATE BANK OF INDIA | KALLURUMPIL BUILDINGS,KEEZHVAIPUR-KERALA | 0027388 |
48 | STATE BANK OF INDIA | KPW/3/32A,VRINDAVANAM-KERALA | 0027386 |
49 | STATE BANK OF INDIA | DEWASWOM BOARD BLDGS,MALAYALAPUZHA-KERALA | 0027407 |
50 | STATE BANK OF INDIA | CHAKKUMMOOTTIL BUILDINGS,KARAKKAL-KERALA | 0027447 |
51 | STATE BANK OF INDIA | CHANDAPEEDIKA,MEPRAL-KERALA | 0027100 |
52 | STATE BANK OF INDIA | THOMSON BUILDINGS,KUMBANAD-KERALA | 0027099 |
53 | STATE BANK OF INDIA | VENNIKULAM P O, THIRUVALLA,VENNIKULAM-KERALA | 0027098 |
54 | STATE BANK OF INDIA | MUSHAYATH BUILDING, K P ROAD,PAZHAKULAM-KERALA | 0027846 |
55 | STATE BANK OF INDIA | KARIKILAMUKKU, THATTAKKADU,KOIPURAM-KERALA | 0027810 |
56 | STATE BANK OF INDIA | ENNIKATTIL BUILDINGS,THIRUVALLA TOWN-KERALA | 0027094 |
57 | STATE BANK OF INDIA | PULIVELIL BUILDINGS,VADASSERIKARA-KERALA | 0027093 |
58 | STATE BANK OF INDIA | M C ROAD,ADOOR-P.O,PBB ADOOR-KERALA | 0027779 |
59 | STATE BANK OF INDIA | VAKAYAR P O,VAKAYAR-KERALA | 0027768 |
60 | STATE BANK OF INDIA | KOZHENCHERRY VIA,VAZHAKUNNAM-KERALA | 0027763 |
61 | STATE BANK OF INDIA | ELANTHOOR-PO,ELANTHOOR-KERALA | 0027762 |
62 | STATE BANK OF INDIA | 14,A,B,C,D WARD NO-3,CHITTAR-PO,CHITTAR-KERALA | 0027761 |
63 | STATE BANK OF INDIA | PANCHAYAT SHOPPING CENTRE,MALLAPALLY-KERALA | 0027087 |
64 | STATE BANK OF INDIA | AP NO.IV/309-A,AYIROOR-KERALA | 0027083 |
65 | STATE BANK OF INDIA | KALANJOOR JUNCTION,KALANJOOR-KERALA | 0027663 |
66 | STATE BANK OF INDIA | KADATHETHU BUILDINGS,THUMPAMON-KERALA | 0027080 |
67 | STATE BANK OF INDIA | KINARVILAYIL BLDGS,PANDALAM-KERALA | 0027079 |
68 | STATE BANK OF INDIA | THYKOODATHIL BLDGS,ERAVIPEROOR-KERALA | 0027077 |
69 | STATE BANK OF INDIA | KAVINTE THEKKETHIL,PARAKODE-KERALA | 0027070 |
70 | STATE BANK OF INDIA | ERATTOLIL BUILDINGS,NARANGANAM-KERALA | 0027069 |
71 | STATE BANK OF INDIA | KOZHENCHERRY P O,KOZHENCHERRY TOWN-KERALA | 0027068 |
72 | STATE BANK OF INDIA | MANIMALETHU BUILDING,RANNI-KERALA | 0027065 |
73 | STATE BANK OF INDIA | MEPURATHU BUILDING,KONNI-KERALA | 0027062 |
74 | STATE BANK OF INDIA | PUNTHALA SHOPPING COMPLEX,ADOOR-KERALA | 0027060 |
75 | STATE BANK OF INDIA | SBT BUILDING,PATHANAMTHITTA-KERALA | 0027058 |
76 | STATE BANK OF INDIA | KPM SQUARE KOZHENCHERRY ROAD,PBB PATHANAMTHITTA-KERALA | 0027703 |
77 | STATE BANK OF INDIA | NEAR MARTHOMA RESIDENTIAL SCHOOL,JPNAGAR THIRUVALLA-KERALA | 0024744 |
78 | STATE BANK OF INDIA | MUTTUMON JUNCTION,OPP. 0VEN FRESH,,MUTTUMON-KERALA | 0024068 |
79 | STATE BANK OF INDIA | VILAYIL THEKKETHIL BUILDINGS,KULANADA-KERALA | 0027353 |
80 | STATE BANK OF INDIA | INDIRA BUILDINGS,THADIYOOR-KERALA | 0027244 |
81 | STATE BANK OF INDIA | 1ST FLOOR, RAJAN CENTRE,ELAVINTHITTA-KERALA | 0027243 |
82 | STATE BANK OF INDIA | KANDANALLOOR BLDGS,KODUMON-KERALA | 0027560 |
83 | STATE BANK OF INDIA | KUNNUMPURATHU BUILDINGS,VALAKUZHY-KERALA | 0027559 |
84 | STATE BANK OF INDIA | MUTHOOR POST, THIRUVALLA,MUTHOOR-KERALA | 0021283 |
85 | STATE BANK OF INDIA | HIGH SCHOOL JUNCTION,PULLAD-KERALA | 0027640 |
86 | STATE BANK OF INDIA | N R I BRANCH,MARTHOMA BUILDINGS,PATHANAMTHITTA-KERALA | 0027628 |
87 | STATE BANK OF INDIA | PUTHEN PARAMBIL BLDGS,KUTTAPUZHA-KERALA | 0027309 |
88 | STATE BANK OF INDIA | K.P.XI/281,KADAMPANAD-KERALA | 0027281 |
89 | STATE BANK OF INDIA | AKKARAKKALA BUILDINGS,KALLELI-KERALA | 0027586 |
90 | STATE BANK OF INDIA | THOTTATHIL BUILDINGS,CHETTIMUKKU-KERALA | 0027374 |
What is STATE BANK OF INDIA BSR Code VECHUCHIRA?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.