No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | THATTEL BUILDING,KADAVOOR-KERALA | 0008263 |
2 | STATE BANK OF INDIA | TRIVANDRUM ROAD,CHATHANNUR,CHATHANNUR TOWN-KERALA | 0005185 |
3 | STATE BANK OF INDIA | CANTONMENT,P.B.NO.24,KOLLAM-KERALA | 0000903 |
4 | STATE BANK OF INDIA | KOLLAM,THANGASSERRY(KOLLAM)-KERALA | 0007478 |
5 | STATE BANK OF INDIA | KARAVALOOR,KARAVALOOR-KERALA | 0007623 |
6 | STATE BANK OF INDIA | CLAPPANA P O,AMRTAPURI-KERALA | 0008626 |
7 | STATE BANK OF INDIA | COMMERCIAL BRANCH,KOLLAM,,KOLLAM-KERALA | 0004063 |
8 | STATE BANK OF INDIA | MARKET JUNCTION,KOLLAM DIST,,MARKET JUNCTION KOTT-KERALA | 0005047 |
9 | STATE BANK OF INDIA | KOLLAM,CHINNAKADA-KERALA | 0008668 |
10 | STATE BANK OF INDIA | P.O. THRUMULLAVARAM, KOLLAM,RAMANKULANGARA-KERALA | 0001829 |
11 | STATE BANK OF INDIA | LALAJI JN KARUNAGAPPALLY,KARUNAGAPALLY TOWN-KERALA | 0004405 |
12 | STATE BANK OF INDIA | BLDG NO. TP/VII/958, 959, 960,KANNANELLUR TOWN-KERALA | 0012316 |
13 | STATE BANK OF INDIA | PULAMON JUNCTION,PULAMON-KERALA | 0018586 |
14 | STATE BANK OF INDIA | PARAVOOR,PARAVOOR-KERALA | 0016828 |
15 | STATE BANK OF INDIA | KARUNAGAPPALLY,PUTHIYA KAVU BRANCH,KOLLAM-KERALA | 0016827 |
16 | STATE BANK OF INDIA | SPECIALISED NRI BRANCH,TRIVANDRUM ROAD, KOLLAM,KOLLAM-KERALA | 0014247 |
17 | STATE BANK OF INDIA | BEHIND PRIVATE BUS STAND, CHAVARA P O,CHAVARA TOWN-KERALA | 0015785 |
18 | STATE BANK OF INDIA | EAK BUILDING, KOTTIYAM,KOTTIYAM TOWN-KERALA | 0015786 |
19 | STATE BANK OF INDIA | DIST: KOLLAM,KADAPPAKKADA-KERALA | 0012879 |
20 | STATE BANK OF INDIA | AYOOR ANCHAL ROAD, PANACHAVILA JUNCTION,PANACHAVILA-KERALA | 0012880 |
21 | STATE BANK OF INDIA | KAYAMKULAM PUNALOOR ROAD,,PATHANAPURAM TOWN-KERALA | 0013219 |
22 | STATE BANK OF INDIA | PARIPPALLY P.O.,PARIPPALLY TOWN-KERALA | 0013220 |
23 | STATE BANK OF INDIA | ANCHAL PUNALUR ROAD, ANCHAL,,R O JUNCTION ANCHAL-KERALA | 0017230 |
24 | STATE BANK OF INDIA | VALICOTTU BUILDING,AYUR TOWN-KERALA | 0017842 |
25 | STATE BANK OF INDIA | S.N. COLLEGE JUNCTION,,PUNALUR-KERALA | 0018113 |
26 | STATE BANK OF INDIA | KADAPUZHA ROAD,BHARANIKAVU-KERALA | 0011924 |
27 | STATE BANK OF INDIA | P.O. CHANDANATHOPE,KERALAPURAM-KERALA | 0012858 |
28 | STATE BANK OF INDIA | P.O. KUNNICODU,KUNNICODE DISTT-KOLL-KERALA | 0013315 |
29 | STATE BANK OF INDIA | OPP.KUNDARA RLY STN, PO KUNDARA,KOLLAM,HOSPITAL JUNCTION KU-KERALA | 0014246 |
30 | STATE BANK OF INDIA | P.O. AMBALAPUZHA,TEMPLE ROAD AMBALAPU-KERALA | 0013406 |
31 | STATE BANK OF INDIA | POLAYATHODE,POLAYATHODE-KERALA | 0027871 |
32 | STATE BANK OF INDIA | ODANAVATTOM-PO,ODANAVATTOM BRANCH,KOLLAM-KERALA | 0027832 |
33 | STATE BANK OF INDIA | KADAPPAKADA, KOLLAM,KOLLAM-KERALA | 0027993 |
34 | STATE BANK OF INDIA | C 610-100, MAIN ROAD, KOLLAM,KOLLAM-KERALA | 0027629 |
35 | STATE BANK OF INDIA | KOLLAM,KOLLAM-KERALA | 0027918 |
36 | STATE BANK OF INDIA | SHASTRI JN, KADAPPAKADA,,PRAVASI SEVA BRANCH,KOLLAM-KERALA | 0028184 |
37 | STATE BANK OF INDIA | KALLARAYIL ABRAHAM MEMORIAL PLAZA,PUNNALA-KERALA | 0027511 |
38 | STATE BANK OF INDIA | Y.M.R.COMPLEX,KOTTIYAM-KERALA | 0027352 |
39 | STATE BANK OF INDIA | STATE BANK OF TRAVANCORE,EAST KALLADA-KERALA | 0027326 |
40 | STATE BANK OF INDIA | KANNANTHANAM BLDGS,THENMALA-KERALA | 0027323 |
41 | STATE BANK OF INDIA | BHARANICAVU - SASTHAMCOTTAH ROAD,BHARANICAVU BRANCH,KOLLAM-KERALA | 0028067 |
42 | STATE BANK OF INDIA | PADA SOUTH , KSRTC MARKET ROAD,PBB KARUNAGAPALLY-KERALA | 0028008 |
43 | STATE BANK OF INDIA | KOCHUMELATHIL BUILDINGS,,PSB KUNDARA BRANCH,KOLLAM-KERALA | 0028007 |
44 | STATE BANK OF INDIA | THRIKKARUVA PANCHAYAT,KANJIRAMKUZHY-KERALA | 0027951 |
45 | STATE BANK OF INDIA | THACHAKULAM JUNCTION,PATTAZHI-KERALA | 0027948 |
46 | STATE BANK OF INDIA | KANNANALLOOR-KUNDARA ROAD,KANNANALLOOR-KERALA | 0028121 |
47 | STATE BANK OF INDIA | VAVVAKKAVU PO,PBB OACHIRA-KERALA | 0028120 |
48 | STATE BANK OF INDIA | UDAYA BUILDINGS,PUTHOOR-KERALA | 0027293 |
49 | STATE BANK OF INDIA | P.B.NO.1,CHAVARA ADB-KERALA | 0027283 |
50 | STATE BANK OF INDIA | G.K.BUILDINGS,OACHIRA-KERALA | 0027282 |
51 | STATE BANK OF INDIA | NEAR BENZIGER HOSPITAL,KOLLAM- BEACH ROAD-KERALA | 0027279 |
52 | STATE BANK OF INDIA | STAR BUILDING,KOTTARAKARA- PULAMON-KERALA | 0027272 |
53 | STATE BANK OF INDIA | PORUVAZHY PANCHAYAT BLDG,PORUVAZHY-KERALA | 0027594 |
54 | STATE BANK OF INDIA | ,VELAMANNUR-KERALA | 0027591 |
55 | STATE BANK OF INDIA | NEAR HIGH SCHOOL JN,KOLLAM- ANANDAVALEES-KERALA | 0027265 |
56 | STATE BANK OF INDIA | AYATHIL JUNCTION, KOLLAM- AYUR ROAD,AYATHIL-KERALA | 0028089 |
57 | STATE BANK OF INDIA | ANANDAVALLEESWARAM, THEVALLY,S M E KOLLAM-KERALA | 0028088 |
58 | STATE BANK OF INDIA | ARAFA COMPLEX,ERAVIPURAM-KERALA | 0027494 |
59 | STATE BANK OF INDIA | THENGUVILAYIL BUILDINGS,NALLILA-KERALA | 0027491 |
60 | STATE BANK OF INDIA | VILAKUDI P O,KUNNICODE BRANCH,KOLLAM-KERALA | 0028114 |
61 | STATE BANK OF INDIA | XANADU,NEDIAVILA-KERALA | 0027476 |
62 | STATE BANK OF INDIA | NILAMEL GRAMAPANCHAYAT BLDG,NILAMEL-KERALA | 0027228 |
63 | STATE BANK OF INDIA | K.P.VI/673,KADAKKAL-KERALA | 0027227 |
64 | STATE BANK OF INDIA | ,PBB KADAPPAKKADA KOL-KERALA | 0027773 |
65 | STATE BANK OF INDIA | CITY TOWERS,PARIPALLY-KERALA | 0027074 |
66 | STATE BANK OF INDIA | CHAMAVILA DUBY AUDITORIUM BLDG,POOYAPALLY-KERALA | 0027073 |
67 | STATE BANK OF INDIA | K P ROAD,PATHANAPURAM-KERALA | 0027072 |
68 | STATE BANK OF INDIA | CHAITHANYA TOWERS,SOUTH PARAVUR-KERALA | 0027071 |
69 | STATE BANK OF INDIA | LAKSHMI BUILDINGS,CHATHANNOOR-KERALA | 0027067 |
70 | STATE BANK OF INDIA | ALBICO BUILDINGS,SAKTHIKULANGARA-KERALA | 0027066 |
71 | STATE BANK OF INDIA | NO.XV/520A,KUNDARA-KERALA | 0027064 |
72 | STATE BANK OF INDIA | GEETHA BHAVAN,KOTTARAKARA-KERALA | 0027063 |
73 | STATE BANK OF INDIA | AISWARYA BUILDINGS,AYOOR-KERALA | 0027061 |
74 | STATE BANK OF INDIA | JAYABHARATHAM BUILDINGS,PUNALUR TOWN-KERALA | 0027059 |
75 | STATE BANK OF INDIA | KUNNUMPADAM BUILDINGS,MAYYANAD-KERALA | 0027057 |
76 | STATE BANK OF INDIA | OYUR,OYUR-KERALA | 0027724 |
77 | STATE BANK OF INDIA | 1ST FLOOR, PAIKADA ROAD,,PAIKKADAROAD KOLLAM-KERALA | 0024165 |
78 | STATE BANK OF INDIA | ALUMPEEDIKA P.O.,CLAPPANA-KERALA | 0027617 |
79 | STATE BANK OF INDIA | K.P.R.M BUILDING,KUMMIL-KERALA | 0027608 |
80 | STATE BANK OF INDIA | KARUNAGAPPALLY P.O.,KARUNAGAPALLY-KERALA | 0027056 |
81 | STATE BANK OF INDIA | P.B.NO.1 SANGARAMANGALAM,CHAVARA-KERALA | 0027055 |
82 | STATE BANK OF INDIA | BISHOP JEROME NAGAR COMMERCIAL,BISHOP JEROME NAGAR-KERALA | 0027054 |
83 | STATE BANK OF INDIA | AMMAVEETTIL BUILDINGS,KOLLAM CIVIL STATION-KERALA | 0027053 |
84 | STATE BANK OF INDIA | AYUR- ANCHAL ROAD,ANCHAL-KERALA | 0027245 |
85 | STATE BANK OF INDIA | KAZHAPAVA BUILDINGS,KOTTARAKARA TEMPLE J-KERALA | 0027241 |
86 | STATE BANK OF INDIA | NELLIYIL ROYAL BUILDING,THRIKKADAVOOR-KERALA | 0027393 |
87 | STATE BANK OF INDIA | SABARI COMPLEX,KILIKOLLUR-KERALA | 0027397 |
88 | STATE BANK OF INDIA | KUTTIYIL BUILDING,SASTHAMCOTTA-KERALA | 0027450 |
89 | STATE BANK OF INDIA | PB NO 2 NEAR PANCHAYAT BUILDING,KULATHUPUZHA-KERALA | 0027731 |
90 | STATE BANK OF INDIA | CHEMMANTHOOR,,PBB PUNALUR-KERALA | 0027834 |
91 | STATE BANK OF INDIA | VALAKOM, KOLLAM DIST,M C ROAD VALAKOM-KERALA | 0027833 |
92 | STATE BANK OF INDIA | T K M COLLEGE P O,KARICODE-KERALA | 0027870 |
What is STATE BANK OF INDIA BSR Code KADAVOOR?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.