No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | ,ERNAKULAM-KERALA | 0008615 |
2 | STATE BANK OF INDIA | OFFICE, MAIN ROAD,ANGAMALY,,ANGAMALI TOWN-KERALA | 0008591 |
3 | STATE BANK OF INDIA | INDIRA GANDHI ROAD,,OVERSEAS BRANCH,ERNAKULAM-KERALA | 0000967 |
4 | STATE BANK OF INDIA | MUNATTUPUZHA(VAI),VAZHAKULAM-KERALA | 0007844 |
5 | STATE BANK OF INDIA | RAILWAY STATION ROAD,ALUVA(KERALA)-KERALA | 0007016 |
6 | STATE BANK OF INDIA | NRI BRANCH,RAVIPURAM, KOCHI,,ERNAKULAM-KERALA | 0006561 |
7 | STATE BANK OF INDIA | WILLINGDON ISLAND, KOCHI,,COCHIN PORT TRUST-KERALA | 0006367 |
8 | STATE BANK OF INDIA | SSI BRANCH,M G ROAD,ERNAKULAM-KERALA | 0005387 |
9 | STATE BANK OF INDIA | FORT GATE,NORTH FORT TRIPUNITH-KERALA | 0004400 |
10 | STATE BANK OF INDIA | PALARIVATTOM,PALARIVATTOM-KERALA | 0004312 |
11 | STATE BANK OF INDIA | KADAVANTHRA , ERNAKULAM,P B B ERNAKULAM-KERALA | 0004178 |
12 | STATE BANK OF INDIA | PANAYAPALLY, KOCHI,,PANAYAPALLY (KOCHI)-KERALA | 0002250 |
13 | STATE BANK OF INDIA | ERNAKULAN, KOCHI,SARB ERNAKULAM-KERALA | 0005182 |
14 | STATE BANK OF INDIA | COMMERCIAL BRANCH,BYE PASS JUNCTION, PADIVATTOM,ERNAKULAM-KERALA | 0004062 |
15 | STATE BANK OF INDIA | P O.NEELESWARAM,,KOTTAMAM-KERALA | 0008632 |
16 | STATE BANK OF INDIA | DIST:ERNAKULAM,,KOTHMANGALAM-KERALA | 0008631 |
17 | STATE BANK OF INDIA | NEAR MADAMBI BUS STOP,KONGORPILLY-KERALA | 0008630 |
18 | STATE BANK OF INDIA | FORT COCHIN,COCHIN-KERALA | 0000826 |
19 | STATE BANK OF INDIA | COMPLEX, KOCHI,,KALOOR-KERALA | 0008621 |
20 | STATE BANK OF INDIA | SA ROAD,ERNAKULAM SOUTH-KERALA | 0008616 |
21 | STATE BANK OF INDIA | ERNAKULAM,ERNAKULAM BROADWAY-KERALA | 0008614 |
22 | STATE BANK OF INDIA | OPP. MAHARAJAS GROUND,MG RD (ERNAKULAM)-KERALA | 0003539 |
23 | STATE BANK OF INDIA | PERUMANOOR,COCHIN SHIPYARD-KERALA | 0003229 |
24 | STATE BANK OF INDIA | ERNAKULAM - 683519,CHERIAPILLY-KERALA | 0008605 |
25 | STATE BANK OF INDIA | DEVSWAM NADA CHERAI PO,CHERAI-KERALA | 0008604 |
26 | STATE BANK OF INDIA | DIST:ERNAKULAM,,AYAVANA-KERALA | 0008597 |
27 | STATE BANK OF INDIA | VIA SOUTH VAZHAKULAM,,ASOKAPURAM-KERALA | 0008596 |
28 | STATE BANK OF INDIA | DIST:ERNAKULAM,LISSIE HOSPITAL JN.-KERALA | 0009122 |
29 | STATE BANK OF INDIA | VYTTILLA JUNCTION, NATIONAL,VYTTILA-KERALA | 0008694 |
30 | STATE BANK OF INDIA | AVOLY PO,AVOLY-KERALA | 0008687 |
31 | STATE BANK OF INDIA | VARAPPETTY P O,VARAPETTY-KERALA | 0008686 |
32 | STATE BANK OF INDIA | PUTHUVIPE,PUTHUVIPE-KERALA | 0008667 |
33 | STATE BANK OF INDIA | PULYANAM JUNCTION, ANGAMALY,PULIYANAM(KERALA)-KERALA | 0008666 |
34 | STATE BANK OF INDIA | TREASURY BRANCH,SHANMUGHOM ROAD KOCHI,ERNAKULAM-KERALA | 0009795 |
35 | STATE BANK OF INDIA | AYYAMPUZHA,AYYAMPUZHA-KERALA | 0009761 |
36 | STATE BANK OF INDIA | ERNAKULAM,CEPZ KAKKANAD-KERALA | 0009485 |
37 | STATE BANK OF INDIA | POTHANIKAD,POTHANIKAD-KERALA | 0008663 |
38 | STATE BANK OF INDIA | P P ROAD, PERUMBAVOOR,PERUMBAVOOR-KERALA | 0008661 |
39 | STATE BANK OF INDIA | ST.LOURDES CHURCH ROAD,PERUMANOOR-KERALA | 0008660 |
40 | STATE BANK OF INDIA | NELLIMATTOM P O,NELLIMATTOM-KERALA | 0008656 |
41 | STATE BANK OF INDIA | MUVATTUPUZHA,MUVATTUPUZHA-KERALA | 0008652 |
42 | STATE BANK OF INDIA | ELANJI,MUTHOLAPURAM-KERALA | 0008651 |
43 | STATE BANK OF INDIA | MULAVUKAD P O,MULAVUKAD-KERALA | 0008649 |
44 | STATE BANK OF INDIA | DIST:ERNAKULAM,MOOZHIKULAM-KERALA | 0008648 |
45 | STATE BANK OF INDIA | THOPPUMPADY,KOCHI,MATTANCHERRY-KERALA | 0008643 |
46 | STATE BANK OF INDIA | PUTHENVELIKKARA,NORTH KUTHIATHODE-KERALA | 0008638 |
47 | STATE BANK OF INDIA | VIA TRIPURITHURA, AMBALAMEDU,AMBALAMEDU KOCHI-KERALA | 0001108 |
48 | STATE BANK OF INDIA | NO.1158, SHANMUGHAN ROAD,,ERNAKULAM-KERALA | 0001015 |
49 | STATE BANK OF INDIA | HOSPITAL JUNCTION, ALWAYE,ALWAYE TOWN-KERALA | 0008590 |
50 | STATE BANK OF INDIA | OPPOSITE MAHARAJA'S COLLEGE GROUND,ERNAKULAM-KERALA | 0012233 |
51 | STATE BANK OF INDIA | VELLOORKUNNAM JN, MARKET PO MUVATTUPUZH,MUVATTUPUZHA TOWN-KERALA | 0010592 |
52 | STATE BANK OF INDIA | RAJAGIRI P O,KALAMASSERRY SOUTH-KERALA | 0010570 |
53 | STATE BANK OF INDIA | THRIKKAKARA,NPOL THRIKKAKARA-KERALA | 0010569 |
54 | STATE BANK OF INDIA | ERNAKULAM,NAVAL BASE KOCHI-KERALA | 0010568 |
55 | STATE BANK OF INDIA | AMBALMEDU,KOCHI REFINERIES-KERALA | 0010567 |
56 | STATE BANK OF INDIA | POYSHA ROAD, AIMS P.O,PONEKKARA-KERALA | 0018168 |
57 | STATE BANK OF INDIA | PALLIKAVALA,PIRAVOM-KERALA | 0018077 |
58 | STATE BANK OF INDIA | K C ABRAHAM MASTER ROAD,PANAMPILLY NAGA,PANAMPILLY NAGAR SOU-KERALA | 0018061 |
59 | STATE BANK OF INDIA | KATTAKARA JUNCTION, KALOOR KADAVANTHRA,KATHRIKADAVU-KERALA | 0018060 |
60 | STATE BANK OF INDIA | PARK LANE, RAVINDRAN ROAD,KADAVANTHRA,ELAMKULAM ERNAKULAM-KERALA | 0018059 |
61 | STATE BANK OF INDIA | CHITTOOR Rd,SOUTH CHITTOOR,SOUTH CHITTOOR-KERALA | 0014583 |
62 | STATE BANK OF INDIA | PULLEPADY-THAMMANAM ROAD,,THAMMANAM-KERALA | 0014582 |
63 | STATE BANK OF INDIA | KAMOTH JUNCTION,KUMBALAM-KERALA | 0013224 |
64 | STATE BANK OF INDIA | ERNAKULAM,HIGH COURT OF KERALA-KERALA | 0010564 |
65 | STATE BANK OF INDIA | ERNAKULAM,DEPAUL ACADEMY ANGAM-KERALA | 0010561 |
66 | STATE BANK OF INDIA | KUSAT KALAMASSERI,CENTRE FOR ENGI.STUD-KERALA | 0010559 |
67 | STATE BANK OF INDIA | INFOPARK BRANCH,KAKKANAD,KUSUMAGIRI (PO),ERNAKULAM-KERALA | 0010316 |
68 | STATE BANK OF INDIA | KIZHAKKAMBALAM POST,SAMARITAN HOSPITAL-KERALA | 0010594 |
69 | STATE BANK OF INDIA | ERNAKULAM,THEVARA-KERALA | 0010593 |
70 | STATE BANK OF INDIA | POTTAKUZHI ROAD,ELAMAKKARA-KERALA | 0013223 |
71 | STATE BANK OF INDIA | KAKKAND MUVATUPUZHA ROAD,NELLAD-KERALA | 0012876 |
72 | STATE BANK OF INDIA | NEAR TELEPHONE EXCHANGE,NERIAMANGALAM-KERALA | 0012875 |
73 | STATE BANK OF INDIA | KANGARAPADY,,KANGARAPADY BRANCH,ERNAKULAM-KERALA | 0014968 |
74 | STATE BANK OF INDIA | CHURCH ROAD,THYKOODAM,,THYKOODAM BRANCH,ERNAKULAM-KERALA | 0016074 |
75 | STATE BANK OF INDIA | NH 47 BYEPASS ROAD, OPP TO HOTEL WYTE,KUNDANNUR-KERALA | 0016073 |
76 | STATE BANK OF INDIA | GOVT HIGH SCHOOL ROAD,CHAKKARAPARAMBU-KERALA | 0016072 |
77 | STATE BANK OF INDIA | EDAPALLY- POOKATTUPADY,UNICHIRA BRANCH,ERNAKULAM-KERALA | 0016071 |
78 | STATE BANK OF INDIA | INFOPARK- EDACHIRA ROAD,SMART CITY KAKKANAD-KERALA | 0015789 |
79 | STATE BANK OF INDIA | KANJIRAMATTOM POST,KANJIRAMTTOM BRANCH,ERNAKULAM-KERALA | 0011918 |
80 | STATE BANK OF INDIA | MAMANGALAM,MAMANGALAM-KERALA | 0017037 |
81 | STATE BANK OF INDIA | BYE PASS ROAD,CHOTTANIKARA-KERALA | 0011917 |
82 | STATE BANK OF INDIA | AKP BUSINESS CENTRE, KMK JUNCTION,NORTH PARUR-KERALA | 0010697 |
83 | STATE BANK OF INDIA | DESAM P O,DESAM-KERALA | 0018621 |
84 | STATE BANK OF INDIA | THANGALAM JN,PBB KOTHAMANGALAM-KERALA | 0016893 |
85 | STATE BANK OF INDIA | NJARAKKAL,PERUMPILLY NJARAKKAL-KERALA | 0016860 |
86 | STATE BANK OF INDIA | NEAR SANSKRIT UNIVERSITY,KALADY BRANCH,ERNAKULAM-KERALA | 0016859 |
87 | STATE BANK OF INDIA | ALUNGAL LANE,PADOM STOP, KP VALLAN ROAD,CHILAVANNUR-KERALA | 0016331 |
88 | STATE BANK OF INDIA | CHITTOOR ROAD,AYYAPPANKAVU-KERALA | 0016330 |
89 | STATE BANK OF INDIA | METRO PILLAR NO :377, C. K. ARCADE,SBIINTOUCH-KERALA | 0019128 |
90 | STATE BANK OF INDIA | PADAMUGAL,sbiINTOUCH PADAMUGAL-KERALA | 0019011 |
91 | STATE BANK OF INDIA | KOTTAPPURAM JN,MALIKAMPEEDIKA-KERALA | 0018963 |
92 | STATE BANK OF INDIA | VALIYAKULANGARA TOWERS,KOOTHATTUKULAM TOWN-KERALA | 0018636 |
93 | STATE BANK OF INDIA | NH 47 PREMIER JUNCTION KALAMASSERY PO,APPOLO JUNCTION KALA-KERALA | 0010110 |
94 | STATE BANK OF INDIA | GROUND FLOOR, ELLORA TOWERS,KOLENCHERRY TOWN-KERALA | 0010114 |
95 | STATE BANK OF INDIA | PADIVATTOM,PADIVATTOM-KERALA | 0011725 |
96 | STATE BANK OF INDIA | KALAMASSERI,INTEGRATED SERVICE C-KERALA | 0010667 |
97 | STATE BANK OF INDIA | OPP. INTERNATIONAL TERMINAL,CIAL,NEDUMBASSERY-KERALA | 0012855 |
98 | STATE BANK OF INDIA | POONITHURA PO,PETTA-KERALA | 0012854 |
99 | STATE BANK OF INDIA | BYE-PASS JUNCTION,EDAPPALLY JUNCTION-KERALA | 0012857 |
100 | STATE BANK OF INDIA | PUNNAKKAL PERANDOOR ROAD,PUNNAKKAL-KERALA | 0012856 |
101 | STATE BANK OF INDIA | AL SHIFA HOSPITAL BLDG,PAIPRA ADB-KERALA | 0027469 |
102 | STATE BANK OF INDIA | NH BYPASS THAMMANAM P O,BYPASS ERNAKULAM-KERALA | 0027457 |
103 | STATE BANK OF INDIA | CHERUPALLIL BUILDINGS,NAYARAMBALAM-KERALA | 0027451 |
104 | STATE BANK OF INDIA | A. R. M. B. ERNAKULA SBT BHAVAN,ERNAKULAM-KERALA | 0027683 |
105 | STATE BANK OF INDIA | NEAR SHARIPPADY, ERNAKULAM DIST,EROOR-KERALA | 0028236 |
106 | STATE BANK OF INDIA | 3/802 IST FLOOR,KIZHAKKAMBALAM-KERALA | 0027425 |
107 | STATE BANK OF INDIA | CIVIL LINE ROAD,PALARIVATTOM TOWN-KERALA | 0027403 |
108 | STATE BANK OF INDIA | PUNNACHALIL BLDGS,THIRUVAMKULAM-KERALA | 0027395 |
109 | STATE BANK OF INDIA | SREYAS,KEEZHMAD-KERALA | 0027378 |
110 | STATE BANK OF INDIA | ,VADUTHALA-KERALA | 0027855 |
111 | STATE BANK OF INDIA | ITR JUNCTION,VELLOORKUNNAM-KERALA | 0027836 |
112 | STATE BANK OF INDIA | KOTHAMANGALAM, ERNAKULAM DIST,KOTTAPPADY-KERALA | 0027829 |
113 | STATE BANK OF INDIA | BHARATA MATA COLLEGE,VAZHAKKALA-KERALA | 0027809 |
114 | STATE BANK OF INDIA | VENNALA H S JUNCTION VENNALA P O,VENNALA-KERALA | 0027808 |
115 | STATE BANK OF INDIA | GOSREE TOWERS VALLARPADAM JN.,VALLARPADAM-KERALA | 0027801 |
116 | STATE BANK OF INDIA | ATHANI,ATHANI-KERALA | 0027789 |
117 | STATE BANK OF INDIA | BHAVANS VIDYA MANDIR,DESHABHMANI ROAD,,SCHOOL JUNCTION ELAM-KERALA | 0027782 |
118 | STATE BANK OF INDIA | ,MARADU-KERALA | 0027781 |
119 | STATE BANK OF INDIA | ERNAKULAM,MARKET ROAD Ernakula-KERALA | 0027756 |
120 | STATE BANK OF INDIA | CHETTICHIRA VYTTILA P O,KADAVANTHRA-KERALA | 0027750 |
121 | STATE BANK OF INDIA | TREASURY BRANCH,1ST FLOOR,ERNAKULAM-KERALA | 0027662 |
122 | STATE BANK OF INDIA | CRYSTAL COMP, BANERJEE ROAD,BANERJI ROAD BRANCH,ERNAKULAM-KERALA | 0020181 |
123 | STATE BANK OF INDIA | K P -VII 661 B,SANSKRIT UNIVERSITY-KERALA | 0027717 |
124 | STATE BANK OF INDIA | KATHRIKADAVI JUNCTION,KATHRIKADAVU JUNCTIO-KERALA | 0027706 |
125 | STATE BANK OF INDIA | CHITTETHUKARA, CEPZ POST, KAKKANAD,SEAPORT AIRPORT-KERALA | 0026506 |
126 | STATE BANK OF INDIA | M.G ROAD RAVIPURAM,RAVIPURAM TOWN-KERALA | 0026164 |
127 | STATE BANK OF INDIA | AIMON SQUARE, EDACHIRA-VAYANJALA ROAD,EDACHIRA-KERALA | 0024758 |
128 | STATE BANK OF INDIA | NEAR SHENOY JUNCTION,SHENOYSTHEATREROAD E-KERALA | 0023891 |
129 | STATE BANK OF INDIA | D.NO 8/1731A, MANTRA RD,PARVANAJUNCTION KOCH-KERALA | 0023757 |
130 | STATE BANK OF INDIA | KUMBHALANGHI SOUTH P.O.,PAZHANGAD-KERALA | 0027605 |
131 | STATE BANK OF INDIA | CHULLY ROAD, MANJAPRA,MANJAPRA-KERALA | 0028200 |
132 | STATE BANK OF INDIA | CHERUVANNOOR BUILDINGS,VALAKOM-KERALA | 0027580 |
133 | STATE BANK OF INDIA | KANIYAMKUDIYIL BLDGS,VALAYANCHIRANGARA-KERALA | 0027558 |
134 | STATE BANK OF INDIA | EDAPPALLY, PADIVATTOM,BYE-PASS JUNCTION ED-KERALA | 0029809 |
135 | STATE BANK OF INDIA | POST BOX NO. 1064,IYYATTIL JUNCTION ER-KERALA | 0028749 |
136 | STATE BANK OF INDIA | ERNAKULAM,YMCA JUNCTION ERNAKU-KERALA | 0023473 |
137 | STATE BANK OF INDIA | MKK NAIR ROAD, CIVIL LINES ROAD,CIVIL LINES ROAD ERN-KERALA | 0021239 |
138 | STATE BANK OF INDIA | ERNAKULAM,,JEWS STREET ERNAKULA-KERALA | 0020997 |
139 | STATE BANK OF INDIA | SBT AVENUE,PANAMPILLY NAGAR ERN-KERALA | 0027658 |
140 | STATE BANK OF INDIA | CHERUPARAMBATH ROAD,PRAVASI SEVA BRANCH,ERNAKULAM-KERALA | 0027642 |
141 | STATE BANK OF INDIA | RAVIPURAM ROAD,VYAPAR SEWA ERNAKULA-KERALA | 0027626 |
142 | STATE BANK OF INDIA | ,S M E KALAMASSERY-KERALA | 0027291 |
143 | STATE BANK OF INDIA | P.VIII/34,PAMPAKUDA-KERALA | 0027290 |
144 | STATE BANK OF INDIA | KIZHAKKAIL HOUSE, OPP TO UPARI MALIKA,THEVARA-KERALA | 0028094 |
145 | STATE BANK OF INDIA | PERIYAR BUILDINGS,MUDICAL-KERALA | 0027305 |
146 | STATE BANK OF INDIA | NEAR BES-ANIA CHURCH CHELAD,CHELAD-KERALA | 0027537 |
147 | STATE BANK OF INDIA | EDATHALA P.O.,EDATHALA-KERALA | 0027375 |
148 | STATE BANK OF INDIA | KADATHUKULAM BUILDINGS,THAIKKATTUKARA-KERALA | 0027368 |
149 | STATE BANK OF INDIA | MERCY ESTATE,RAVIPURAM-KERALA | 0027261 |
150 | STATE BANK OF INDIA | COCHIN UNIVERSITY P.O.,COCHIN UNIVERSITY CA-KERALA | 0027235 |
151 | STATE BANK OF INDIA | KOLENCHERRY P.O.,KOLENCHERRY M O S C-KERALA | 0027498 |
152 | STATE BANK OF INDIA | KAKKOOR P.O.,KAKKOOR-KERALA | 0027543 |
153 | STATE BANK OF INDIA | NO. 3220, KURUPPAMPADY P O,KURUPPAMPADY-KERALA | 0028101 |
154 | STATE BANK OF INDIA | NEAR MARADU KOTTARAM TEMPLE,HIGHWAY KUNDANOOR-KERALA | 0028100 |
155 | STATE BANK OF INDIA | EDACHIRA, THENGODE P O,PHASE II INFOPARK.-KERALA | 0028095 |
156 | STATE BANK OF INDIA | NEAR CHANGAMPUZHA PARK,EDAPPALLY BRANCH,ERNAKULAM-KERALA | 0027218 |
157 | STATE BANK OF INDIA | SOUTH CHITTOOR PO, CHERANALLUR,ASTER MEDCITY-KERALA | 0028189 |
158 | STATE BANK OF INDIA | PALLURUTHY VELI, PALLURUTHY P O,PALLURUTHY-KERALA | 0028188 |
159 | STATE BANK OF INDIA | KP VALLAN RD, OPP TO ST JOSEPH CHURCH,KOCHUKADAVANTHARA-KERALA | 0028180 |
160 | STATE BANK OF INDIA | HOUSING FINANCE BRANCH,,ERNAKULAM-KERALA | 0028179 |
161 | STATE BANK OF INDIA | S.N.NAIR ARCADE,ODAKKALI-KERALA | 0027519 |
162 | STATE BANK OF INDIA | NEAR JANATHA JUNCTION,COCHI- VYTTILA-KERALA | 0027517 |
163 | STATE BANK OF INDIA | EAST MARADY P.O..,MARADY-KERALA | 0027504 |
164 | STATE BANK OF INDIA | NEAR CASABA NORTH POLICE STATION,CHITTOOR ROAD-KERALA | 0028129 |
165 | STATE BANK OF INDIA | MADATHIPARAMBIL BUILDINGS,UDAYAMPEROOR-KERALA | 0027348 |
166 | STATE BANK OF INDIA | KAKKANAD CIVIL STATION BLDG,TRIKKAKARA CIVIL STA-KERALA | 0027339 |
167 | STATE BANK OF INDIA | ,THOTTAKKATTUKARA ALU-KERALA | 0027336 |
168 | STATE BANK OF INDIA | PALLATHATTA BLDGS,MULANTHURUTHY-KERALA | 0027334 |
169 | STATE BANK OF INDIA | VELUTHAMANA BUILDINGS,DESABHIMANI JUNCTION-KERALA | 0027327 |
170 | STATE BANK OF INDIA | UNION BUILDINGS,KALLOORKAD-KERALA | 0027204 |
171 | STATE BANK OF INDIA | TREASURY BRANCH,TRIPUNITHURA,ERNAKULAM-KERALA | 0028066 |
172 | STATE BANK OF INDIA | NEAR BYE PASS SIGNAL JUNCTION,PBB ALUVA-KERALA | 0028019 |
173 | STATE BANK OF INDIA | BUILDING NO.VII/609 B, MC ROAD,PBB ANGAMALLY-KERALA | 0028018 |
174 | STATE BANK OF INDIA | A M ROAD,PBB PERUMBAVOOR-KERALA | 0028017 |
175 | STATE BANK OF INDIA | KOOLIYATT BLDGS, ADJACENT TO HEERA APTS,IRIMPANAM-KERALA | 0028006 |
176 | STATE BANK OF INDIA | ASSET IRIS, ADJACENT TO VARMAS HOSPITAL,PBB TRIPUNITHURA-KERALA | 0028005 |
177 | STATE BANK OF INDIA | PANCHAYATH JUNCTION,NELLIKUZHY-KERALA | 0027992 |
178 | STATE BANK OF INDIA | OPP SUBRAMANYA TEMPLE,MANNAM-KERALA | 0027947 |
179 | STATE BANK OF INDIA | EDAYANAL BUILDINGS,VADAVUKODE-KERALA | 0027316 |
180 | STATE BANK OF INDIA | MCP BUILDINGS,KOLENCHERRY-KERALA | 0027159 |
181 | STATE BANK OF INDIA | FACT TOWNSHIP,UDYOGMANDAL-KERALA | 0027158 |
182 | STATE BANK OF INDIA | NEAR MUNICIPAL OFFICE,ANGAMALLY-KERALA | 0027157 |
183 | STATE BANK OF INDIA | BALAJI BUILDINGS,TRIPUNITHURA-KERALA | 0027156 |
184 | STATE BANK OF INDIA | IST FLOOR,PERUMBAVOOR TOWN-KERALA | 0027154 |
185 | STATE BANK OF INDIA | MALIEKKAL SHOPPING COMPLEX,NORTH PARUR-KERALA | 0027153 |
186 | STATE BANK OF INDIA | NO.8/42 HOSPITAL JUNCTION,NARAKKAL-KERALA | 0027152 |
187 | STATE BANK OF INDIA | MUNICIPAL SHOPPING COMPLEX BLDGS,KACHERITHAZHAM MUVAT-KERALA | 0027151 |
188 | STATE BANK OF INDIA | KP XI/161 SKM BUILDINGS,KUMBALANGY-KERALA | 0027150 |
189 | STATE BANK OF INDIA | CLASSIC TOWERS,KOTHAMANGALAM TOWN-KERALA | 0027149 |
190 | STATE BANK OF INDIA | PADINJAREYIL BUILDINGS,KOOTHATTUKULAM-KERALA | 0027148 |
191 | STATE BANK OF INDIA | CATHOLIC CENTRE,ALUVA-KERALA | 0027147 |
192 | STATE BANK OF INDIA | MANNAMTHURUTHU,VARAPUZHA-KERALA | 0027146 |
193 | STATE BANK OF INDIA | MUNICIPAL SHOPPING COMPLEX,KALAMASSERY-KERALA | 0027145 |
194 | STATE BANK OF INDIA | H.M.T.COLONY P.O. KALAMASERRY,H M T TOWNSHIP- KALA-KERALA | 0027144 |
195 | STATE BANK OF INDIA | C.S.I.SHOPPING COMPLEX BLDG,CSI COMPLEX ERNAKULA-KERALA | 0027143 |
196 | STATE BANK OF INDIA | ,METRO STATION MG ROA-KERALA | 0027142 |
197 | STATE BANK OF INDIA | THOPPUMPADY,THOPPUMPADI-KERALA | 0027141 |
198 | STATE BANK OF INDIA | SANDO GOPALAN ROAD,KOCHI-MATTANCHERRY-KERALA | 0027140 |
199 | STATE BANK OF INDIA | PANCHAYATH SHOPPING COMPLEX,PATTIMATTOM-KERALA | 0027931 |
200 | STATE BANK OF INDIA | FIRST FLOOR, NEAR KSRTC BUS STAND,S M E MUVATTUPUZHA-KERALA | 0028119 |
201 | STATE BANK OF INDIA | CENTRAL JUNCTION, ELANJI PO,ELANJI-KERALA | 0028116 |
202 | STATE BANK OF INDIA | M K K NAIR ROAD,ALINCHUVADU-KERALA | 0027899 |
203 | STATE BANK OF INDIA | EEJE CHAMBERS, VALANJAMBALAM-RAVIPURAM,VALANJAMBALAM-KERALA | 0027898 |
204 | STATE BANK OF INDIA | NO.300/G MALOTH BUILDING,AMBALAMUGAL-KERALA | 0027162 |
205 | STATE BANK OF INDIA | ST.MARY,PIRAVOM TOWN-KERALA | 0027160 |
206 | STATE BANK OF INDIA | ,MALAYATTOOR-KERALA | 0027959 |
207 | STATE BANK OF INDIA | MUPPATHADAM,MUPPATHADAM-KERALA | 0027958 |
208 | STATE BANK OF INDIA | ERNAKULAM,ERNAKULAM-KERALA | 0027913 |
209 | STATE BANK OF INDIA | ERNAKULAM,ERNAKULAM-KERALA | 0027910 |
210 | STATE BANK OF INDIA | ERNAKULAM,ERNAKULAM-KERALA | 0027903 |
211 | STATE BANK OF INDIA | KOCHI,ERNAKULAM-KERALA | 0027883 |
212 | STATE BANK OF INDIA | KERALA,ERNAKULAM-KERALA | 0027996 |
213 | STATE BANK OF INDIA | KERALA,ERNAKULAM-KERALA | 0027694 |
214 | STATE BANK OF INDIA | TRIPUNITHURA,ERNAKULAM-KERALA | 0022117 |
What is STATE BANK OF INDIA BSR Code ERNAKULAM?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.