No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | NEAR T.D.HIGH SCHOOL,,NATIONAL HIGHWAY47-KERALA | 0008589 |
2 | STATE BANK OF INDIA | VENMONY,VENMONY JUNCTION-KERALA | 0008692 |
3 | STATE BANK OF INDIA | BUILDINGS, AROOR,AROOR-KERALA | 0006982 |
4 | STATE BANK OF INDIA | ALAPPUZHA,PALLICKAL-KERALA | 0006399 |
5 | STATE BANK OF INDIA | KAYAMKKULAM,P.B. NO. 32,KAYAMKULAM-KERALA | 0005626 |
6 | STATE BANK OF INDIA | 9,M.C.ROAD, CHENGANNUR,CHENGANNUR-KERALA | 0005625 |
7 | STATE BANK OF INDIA | PO THUMPOLI,,KOMMADY-KERALA | 0008187 |
8 | STATE BANK OF INDIA | MULLACKAL/ ALLEPPEY,MULLAKKAL-KERALA | 0003106 |
9 | STATE BANK OF INDIA | ALLEPPEY DISTT,ADB ALLEPPEY-KERALA | 0003054 |
10 | STATE BANK OF INDIA | G J COMPLEX,EDATHUA ADB-KERALA | 0003034 |
11 | STATE BANK OF INDIA | ALAPPUZHA,,ALAPPUZHA-KERALA | 0000802 |
12 | STATE BANK OF INDIA | KALAVOOR,KALAVOOR-KERALA | 0008622 |
13 | STATE BANK OF INDIA | CHERTHALA,ARTHINKAL-KERALA | 0008593 |
14 | STATE BANK OF INDIA | PB NO 45, COLLECTORATE,CIVIL STATION ALLEPP-KERALA | 0009152 |
15 | STATE BANK OF INDIA | GANDI BAZAR SHOPPING COMPLEX,BAZAR ROAD CHERTHALA-KERALA | 0005046 |
16 | STATE BANK OF INDIA | OPP. PRIVATE BUS STAND,MAVELIKKARA-KERALA | 0008645 |
17 | STATE BANK OF INDIA | KUTHIATHODE P.O.,SOUTH KUTHIATHODE-KERALA | 0008639 |
18 | STATE BANK OF INDIA | KAINDY(ALLEPPY),KAINDY(ALLEPPY)-KERALA | 0008550 |
19 | STATE BANK OF INDIA | EAST NADA,ARANMULA-KERALA | 0016888 |
20 | STATE BANK OF INDIA | CHERTHALA SOUTH BRANCH,IDIKUZHIYIL CHAMBERS,ALAPUZA-KERALA | 0011916 |
21 | STATE BANK OF INDIA | COMPLEX. P.O.KOLLAKKADAVU,KOLLAKKADAVU-KERALA | 0012315 |
22 | STATE BANK OF INDIA | TOWN HALL JUNCTION,HARIPAD TOWN-KERALA | 0010596 |
23 | STATE BANK OF INDIA | BESIDE NH 47,P-SB HARIPAD BRANCH,ALAPUZA-KERALA | 0028010 |
24 | STATE BANK OF INDIA | CHENGANNUR MAVELIKARA ROAD,PBB CHENGANNUR-KERALA | 0028009 |
25 | STATE BANK OF INDIA | PATHIRAPALLY P.O. PATHIRAPALLY,PATHIRAPPALLY-KERALA | 0027317 |
26 | STATE BANK OF INDIA | WARD NO.VIII,THEKKENADA , DEVI TEMPLE,CHETTIKULANGARA-KERALA | 0027934 |
27 | STATE BANK OF INDIA | LEX, KAREELAKULANGARA,KAREELAKULANGARA-KERALA | 0027874 |
28 | STATE BANK OF INDIA | RANDAMKUTTY , PULLIKKANAKKU P O,KUTTITHERUVU-KERALA | 0027961 |
29 | STATE BANK OF INDIA | NEAR EZHUPUNNA PANCHAYATH OFFICE,,ERAMALLOOR-KERALA | 0027960 |
30 | STATE BANK OF INDIA | SHYLAJA BUILDINGS,DANAPADY-KERALA | 0027440 |
31 | STATE BANK OF INDIA | ENNAKKAD P.O.,ENNAKAD-KERALA | 0027439 |
32 | STATE BANK OF INDIA | KANDATHIL PARAMBIL BLDG,KARIPUZHA-KERALA | 0027436 |
33 | STATE BANK OF INDIA | NSS KARAYOGAM BLDG,PERUMPALAM-KERALA | 0027435 |
34 | STATE BANK OF INDIA | ,VALLIKUNNAM-KERALA | 0027468 |
35 | STATE BANK OF INDIA | SAJUVILLA BUILDINGS,CHARUMOOD-KERALA | 0027467 |
36 | STATE BANK OF INDIA | CHIRAYINMEL BUILDINGS,KUTHIATHODE-KERALA | 0027381 |
37 | STATE BANK OF INDIA | RAIBAN SHOPPING COMPLEX,ALAPPUZHA- VADAICANA-KERALA | 0027421 |
38 | STATE BANK OF INDIA | M.K.V.BUILDINGS,PULIYUR-KERALA | 0027412 |
39 | STATE BANK OF INDIA | THATHAMPALLY P.O.,ALAPPUZHA-KERALA | 0027396 |
40 | STATE BANK OF INDIA | ,KOCHALUMOODU-KERALA | 0027449 |
41 | STATE BANK OF INDIA | NEERATTUPURAM P.O.,ARTHICHERRY-KERALA | 0027448 |
42 | STATE BANK OF INDIA | CHINGOLI PANCHAYAT,CHEPPAD BRANCH,ALAPUZA-KERALA | 0027823 |
43 | STATE BANK OF INDIA | ,KATTANAM-KERALA | 0027822 |
44 | STATE BANK OF INDIA | N R I BRANCH,PADMABHAVAN BUILDINGS,ALAPUZA-KERALA | 0027689 |
45 | STATE BANK OF INDIA | 4/336,RAMANKARY-KERALA | 0027097 |
46 | STATE BANK OF INDIA | EDATHUA P.O.,EDATHUA-KERALA | 0027096 |
47 | STATE BANK OF INDIA | A.R.J.BUILDINGS,VENMONY-KERALA | 0027095 |
48 | STATE BANK OF INDIA | VIRUPIL BUILDINGS,PAYIPAD-KERALA | 0027092 |
49 | STATE BANK OF INDIA | JABALNOOR PLAZA,NOORANAD-KERALA | 0027091 |
50 | STATE BANK OF INDIA | PALUPRA BUILDINGS,MONCOMPU-KERALA | 0027090 |
51 | STATE BANK OF INDIA | B.M.COMMERCIAL COMPLEX,MAVELIKKARA TOWN-KERALA | 0027089 |
52 | STATE BANK OF INDIA | P.B.NO.2,MANNAR-KERALA | 0027088 |
53 | STATE BANK OF INDIA | KACHERY JUNCTION , HARIPAD,HARIPAD-KERALA | 0027086 |
54 | STATE BANK OF INDIA | VALUTHADATHIL COMPLEX,CHENGANNUR-KERALA | 0027085 |
55 | STATE BANK OF INDIA | CHAMPAKULAM P.O.,CHAMPAKULAM-KERALA | 0027084 |
56 | STATE BANK OF INDIA | VAYALAR SUKUMARAN BUILDING,S M E ALAPPUZHA-KERALA | 0027659 |
57 | STATE BANK OF INDIA | SREE VALSOM SHOPPING COMPLEX,AMBALAPPUZHA-KERALA | 0027082 |
58 | STATE BANK OF INDIA | NEW BUILDINGS,CHERTHALA-KERALA | 0027081 |
59 | STATE BANK OF INDIA | MUTHOOT SHOPPING CENTRE,KAYAMKULAM TOWN-KERALA | 0027078 |
60 | STATE BANK OF INDIA | KP4/2A,KARTHIKAPALLY-KERALA | 0027076 |
61 | STATE BANK OF INDIA | SRINI BUILDINGS,ALAPPUZHA MAIN-KERALA | 0027075 |
62 | STATE BANK OF INDIA | NH-47, SOUTH THIRUVAMBADY,,THIRUVAMBADYSOUTHALA-KERALA | 0024743 |
63 | STATE BANK OF INDIA | CHENGANNUR,MARKETROADCHENGANNUR-KERALA | 0024070 |
64 | STATE BANK OF INDIA | TOWN BRANCH,OPP CHERTHALA NORTH VILLAGE OFFICE,,ALAPUZA-KERALA | 0028193 |
65 | STATE BANK OF INDIA | AVALOOKUNNU P.O.,AVALOOKUNNU-KERALA | 0027583 |
66 | STATE BANK OF INDIA | OPP : K.S.R.T.C.,MC ROAD CHENGANNUR-KERALA | 0021282 |
67 | STATE BANK OF INDIA | ROSE BUILDINGS MUHAMMA,SPL. BRANCH,ALAPUZA-KERALA | 0027299 |
68 | STATE BANK OF INDIA | KOLUTHARA BUILDINGS,POOCHAKAL-KERALA | 0027298 |
69 | STATE BANK OF INDIA | NSS KARAYOGAM BUILDINGS,CHENNITHALA-KERALA | 0027304 |
70 | STATE BANK OF INDIA | T.D.MEDICAL COLLEGE CAMPUS,VANDANAM- T. D. MEDI-KERALA | 0027275 |
71 | STATE BANK OF INDIA | KANKALIL BUILDINGS,KURATHIAD-KERALA | 0027274 |
72 | STATE BANK OF INDIA | VAISAKH BUILDINGS,THAMARAKULAM-KERALA | 0027271 |
73 | STATE BANK OF INDIA | HOUSE NO.442,THYCATTUSSERY-KERALA | 0027536 |
74 | STATE BANK OF INDIA | N.S.S.KARAYOGAM BUILDINGS,PAZHAVEEDU- THIRUVAM-KERALA | 0027528 |
75 | STATE BANK OF INDIA | MELPADOM,VIA MANNAR,MELPADOM-KERALA | 0027365 |
76 | STATE BANK OF INDIA | SBT BUILDINGS,KAINAKARY-KERALA | 0027362 |
77 | STATE BANK OF INDIA | ,PULINCUNNOO-KERALA | 0027358 |
78 | STATE BANK OF INDIA | HARIPAD,PALLIPAD-KERALA | 0027260 |
79 | STATE BANK OF INDIA | MANAKKATTU BUILDINGS,HIGHWAY AROOR-KERALA | 0027318 |
80 | STATE BANK OF INDIA | POWER HOUSE ROAD, THEKKEKARA,,THEKKEKARA-KERALA | 0028084 |
81 | STATE BANK OF INDIA | KARAKKAD POST,KARAKKAD-KERALA | 0028076 |
82 | STATE BANK OF INDIA | MUNDAKAPADAM BUILDINGS,KAVALAM-KERALA | 0027229 |
83 | STATE BANK OF INDIA | PATTOLI MARKET VIA,KANDALLOOR-KERALA | 0027551 |
84 | STATE BANK OF INDIA | PURAKKAD P.O.,PURAKKAD-KERALA | 0027475 |
85 | STATE BANK OF INDIA | NO.V.P.8/525 A,KOZHUVALLUR-KERALA | 0027474 |
86 | STATE BANK OF INDIA | MUNDUKATTIL BUILDINGS,PUNNAPRA-KERALA | 0027215 |
87 | STATE BANK OF INDIA | APARNA,AROOKUTTY-KERALA | 0027513 |
88 | STATE BANK OF INDIA | MC DOWELL BUILDINGS,VARANAD-KERALA | 0027483 |
89 | STATE BANK OF INDIA | PONNAMVELI, PATTANAKKAD PO,PATTANAKAD-KERALA | 0027267 |
90 | STATE BANK OF INDIA | WEST OF GENERAL HOSPITAL,PBB ALAPPUZHA-KERALA | 0028016 |
91 | STATE BANK OF INDIA | AC ROAD,PBB CHERTHALA-KERALA | 0028015 |
92 | STATE BANK OF INDIA | STORE JUNCTION, MANNAR,PBB MANNAR-KERALA | 0028012 |
93 | STATE BANK OF INDIA | KAYAMKULAM P O,P-SB KAYAMKULAM-KERALA | 0028011 |
What is STATE BANK OF INDIA BSR Code NATIONAL HIGHWAY47?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.