No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | HULIYAR,HULIYAR-KARNATAKA | 0008038 |
2 | STATE BANK OF INDIA | HIMAGIRI MANSION,S.I.T.EXTENSION-KARNATAKA | 0007969 |
3 | STATE BANK OF INDIA | B H ROAD,BATAWADI (TUMKUR)-KARNATAKA | 0007962 |
4 | STATE BANK OF INDIA | P.O.LINGADAHALI,,VADANAKAL-KARNATAKA | 0006707 |
5 | STATE BANK OF INDIA | 1ST FLOOR,M.G. ROAD, TUMKUR,,TUMKUR-KARNATAKA | 0003917 |
6 | STATE BANK OF INDIA | KORATAGERE TULUK,THOVINKERE-KARNATAKA | 0005987 |
7 | STATE BANK OF INDIA | MADHUGIRI TALUK,BYALYA-KARNATAKA | 0005986 |
8 | STATE BANK OF INDIA | B H ROAD, TIPTUR,TIPTUR-KARNATAKA | 0007500 |
9 | STATE BANK OF INDIA | KORATAGERE,KORATAGERE-KARNATAKA | 0018221 |
10 | STATE BANK OF INDIA | KORA (H) TUMKUR-CHITRADURGA HIGHWAY,,VASANTH NARASAPUR-KARNATAKA | 0018363 |
11 | STATE BANK OF INDIA | GAURIBIDANUR ROAD MADHUGIRI,MADHUGIRI BRANCH,TUMKUR-KARNATAKA | 0018222 |
12 | STATE BANK OF INDIA | PAVAGADA TALUK,MANGALAWADA BRANCH,TUMKUR-KARNATAKA | 0018223 |
13 | STATE BANK OF INDIA | SIRA,SIRA-KARNATAKA | 0018224 |
14 | STATE BANK OF INDIA | ELN 500, KRS AGRAHARA, BM ROAD,KUNIGAL-KARNATAKA | 0011268 |
15 | STATE BANK OF INDIA | OPP JMFC COURT,GUBBI,GUBBI-KARNATAKA | 0013395 |
16 | STATE BANK OF INDIA | PAVAGADA,PAVAGADA-KARNATAKA | 0017848 |
17 | STATE BANK OF INDIA | SME BRANCH,OPP: TUMKUR UNIVERSITY CAMPUS,TUMKUR-KARNATAKA | 0016486 |
18 | STATE BANK OF INDIA | KALAGHATTAMMA TEMPLE,K G TEMPLE-KARNATAKA | 0018345 |
19 | STATE BANK OF INDIA | BYE PASS ROAD, NEAR HERO HONDA SHOWROOM,TUMKUR CITY-KARNATAKA | 0018362 |
20 | STATE BANK OF INDIA | NELAMANGALA (BANGALORE RURAL DISTRICT),NELAMANGALA-KARNATAKA | 0013284 |
21 | STATE BANK OF INDIA | MADHUGIRI-SIRA ROAD,BADAVANAHALLI-KARNATAKA | 0023775 |
22 | STATE BANK OF INDIA | CHELUR,GUBBI TALUK,,CHELUR-KARNATAKA | 0023774 |
23 | STATE BANK OF INDIA | MADHUGIRI, DISTRICT TUMKUR,GBGATEMADHUGIRI-KARNATAKA | 0024786 |
24 | STATE BANK OF INDIA | YEDIYUR TIPTUR ROAD,KODEGAHALLI-KARNATAKA | 0024777 |
25 | STATE BANK OF INDIA | MAYASANDRA HOBLI,BYTHARAHOSAHALLI-KARNATAKA | 0024118 |
26 | STATE BANK OF INDIA | C.K.PURA SUB OFFICE,ARASIKERE TUMKURDIST-KARNATAKA | 0024617 |
27 | STATE BANK OF INDIA | CSI LAYOUT,,SMETUMKUR-KARNATAKA | 0024157 |
28 | STATE BANK OF INDIA | NEAR KAILASH ASHRAM,,RAGHAVENDRANAGAR TUM-KARNATAKA | 0024174 |
29 | STATE BANK OF INDIA | NO 6 SIDDALINGESWARANAGAR,YEDIYUR-KARNATAKA | 0023833 |
30 | STATE BANK OF INDIA | KALLUR 572 220,KALLUR-KARNATAKA | 0023794 |
31 | STATE BANK OF INDIA | BILIGERE 572 114,BILIGERE-KARNATAKA | 0023792 |
32 | STATE BANK OF INDIA | PIN 572 122,HONNUDIKE-KARNATAKA | 0023838 |
33 | STATE BANK OF INDIA | B H ROAD,VINAYAKANAGAREXTN TU-KARNATAKA | 0023882 |
34 | STATE BANK OF INDIA | Y.N.HOSAKOTE, PAVAGADA TALUKA,YNHOSAKATE-KARNATAKA | 0024705 |
35 | STATE BANK OF INDIA | BATAWADI BYEPASS,,APMCBATAWADI-KARNATAKA | 0024704 |
36 | STATE BANK OF INDIA | BHEEMASANDRA,BHEEMASANDRA-KARNATAKA | 0024703 |
37 | STATE BANK OF INDIA | DANDINASHIVARA, TURUVEKERE TALUK,DANDINASHIVARA-KARNATAKA | 0024676 |
38 | STATE BANK OF INDIA | PAVAGADA TALUK,,ACHAMMANAHALLI-KARNATAKA | 0024674 |
39 | STATE BANK OF INDIA | KADAGATHUR MADUGIRI TALUK,KADAGATHUR-KARNATAKA | 0023911 |
40 | STATE BANK OF INDIA | MADHUGIRI PAVAGADA ROAD,HOSAKERE-KARNATAKA | 0023910 |
41 | STATE BANK OF INDIA | GULUR 572 118,GULURTUMKUR-KARNATAKA | 0023909 |
42 | STATE BANK OF INDIA | DEVE GOWDA LAYOUT, KUNIGAL ROAD,SADASHIVANAGARATUMKU-KARNATAKA | 0024286 |
43 | STATE BANK OF INDIA | CHANDRASHEKARAPURA,CHANDRASHEKARAPURA-KARNATAKA | 0023933 |
44 | STATE BANK OF INDIA | NEAR UPPARAHALLI RAILWAY GATE,,S.S.PURAM TUMKUR-KARNATAKA | 0024747 |
45 | STATE BANK OF INDIA | HONNUDIKE HAND POST, A K KAVAL,AKKAVAL TUMKUR-KARNATAKA | 0024727 |
46 | STATE BANK OF INDIA | TUMKUR DIST,SIDDAGANGAMUTT-KARNATAKA | 0024725 |
47 | STATE BANK OF INDIA | NEAR RAMGOPAL CIRCLE, B.H.ROAD,,RAMGOPALCIRCLE HULIY-KARNATAKA | 0024715 |
48 | STATE BANK OF INDIA | INSTITUTE OF TECHNOLOGY, HASSAN CIRCLE,HASSANCIRCLETIPTUR-KARNATAKA | 0024714 |
49 | STATE BANK OF INDIA | MARANAGERE, TIPTUR,MARANAGEREADB-KARNATAKA | 0023954 |
50 | STATE BANK OF INDIA | C N HALLI TALUK,SETTIKERE-KARNATAKA | 0023939 |
51 | STATE BANK OF INDIA | B H ROAD,SIDDAGANGAEXTN TUMKU-KARNATAKA | 0023934 |
52 | STATE BANK OF INDIA | KUNIGAL TALUK,AMRUTHUR-KARNATAKA | 0024440 |
53 | STATE BANK OF INDIA | GUBBI,PARIHARBHAVAN GUBBI-KARNATAKA | 0024772 |
54 | STATE BANK OF INDIA | GUBBI TALUK,NITTUR-KARNATAKA | 0024005 |
55 | STATE BANK OF INDIA | MADHUGIRI-HINDUPUR ROAD,PURAVARA-KARNATAKA | 0024001 |
56 | STATE BANK OF INDIA | ESTATE COMPLEX,HIREHALLI-KARNATAKA | 0023993 |
57 | STATE BANK OF INDIA | TUMKUR DIST,BELLAVI-KARNATAKA | 0023992 |
58 | STATE BANK OF INDIA | OLD MAIN ROAD DODDAGUNI.,DODDAGUNI-KARNATAKA | 0023989 |
59 | STATE BANK OF INDIA | MADHUGIRI TALUK,IDHALLY TUMKUR-KARNATAKA | 0023987 |
60 | STATE BANK OF INDIA | BEVINAHALLY SIRA TALUK,BEVINAHALLY-KARNATAKA | 0023986 |
61 | STATE BANK OF INDIA | GUBBI TALUK,HAGALWADI-KARNATAKA | 0023980 |
62 | STATE BANK OF INDIA | PAVAGADA TALUK,KOTAGUDDA-KARNATAKA | 0023973 |
63 | STATE BANK OF INDIA | AMARAPURA ROAD, PRESIDENCY SCHOOL BLDG.,JYOTHINAGAR SIRA-KARNATAKA | 0024785 |
64 | STATE BANK OF INDIA | TUMKUR UNIVERSITY CAMPUS,TUMKURUNIVERSSITY-KARNATAKA | 0024450 |
65 | STATE BANK OF INDIA | SAMPIGE , TURUVEKERE TALUK,SAMPIGE-KARNATAKA | 0023707 |
66 | STATE BANK OF INDIA | HOLAVANAHALLI,HOLAVANAHALLI-KARNATAKA | 0023706 |
67 | STATE BANK OF INDIA | ,BANASANDRA-KARNATAKA | 0023705 |
68 | STATE BANK OF INDIA | SUBRAMANYANAGAR EXTENSION,TURUVEKERE-KARNATAKA | 0023704 |
69 | STATE BANK OF INDIA | 684 KUVEMPU ROAD,BUSSTANDROADPAVAGADA-KARNATAKA | 0023703 |
70 | STATE BANK OF INDIA | MAYASANDRA,MAYASANDRA-KARNATAKA | 0023702 |
71 | STATE BANK OF INDIA | KORATAGERE,TMROAD KORATAGERE-KARNATAKA | 0023701 |
72 | STATE BANK OF INDIA | KADABA,KADABA GUBBI-KARNATAKA | 0023700 |
73 | STATE BANK OF INDIA | RAILWAY STATION ROAD,RAILWAYSTATIONROADGU-KARNATAKA | 0023699 |
74 | STATE BANK OF INDIA | 356(3) T.C.B.ROAD,BUKKAPATNA-KARNATAKA | 0023698 |
75 | STATE BANK OF INDIA | TIPTUR,STATIONROADTIPTUR-KARNATAKA | 0023697 |
76 | STATE BANK OF INDIA | TALUK OFFICE ROAD,TALUKOFFICEROADSIRA-KARNATAKA | 0023696 |
77 | STATE BANK OF INDIA | B H ROAD,BMROADKUNIGAL-KARNATAKA | 0023694 |
78 | STATE BANK OF INDIA | 3366, KH ROAD, CHICKNAYAKANAHALLI,CHICKNAYAKANAHALLI-KARNATAKA | 0023693 |
79 | STATE BANK OF INDIA | NO.97-1, BANK ROAD,BANKROADTUMKUR-KARNATAKA | 0023692 |
80 | STATE BANK OF INDIA | MADHUGIRI TALUK,,SHRAVANDANAHALLY-KARNATAKA | 0024020 |
81 | STATE BANK OF INDIA | SIRA,SIRAGATE-KARNATAKA | 0024018 |
82 | STATE BANK OF INDIA | TURUVEKERE TALUK,DABBEGHATTA-KARNATAKA | 0024012 |
83 | STATE BANK OF INDIA | YELLAPURA, ARAKERE POST,YELLAPURA TUMKUR-KARNATAKA | 0024393 |
84 | STATE BANK OF INDIA | TUMKUR-KUNIGAL MAIN ROAD,HEBBUR-KARNATAKA | 0024389 |
85 | STATE BANK OF INDIA | GUBBI TALUK,ANKASANDRA-KARNATAKA | 0024112 |
86 | STATE BANK OF INDIA | KUNIGAL TALUK,BHAKTHARAHALLI-KARNATAKA | 0024110 |
87 | STATE BANK OF INDIA | HANDANAKERE 572 119,HANDANAKERE-KARNATAKA | 0024102 |
88 | STATE BANK OF INDIA | TURUVEKERE TALUK,SEEGEHALLY(T)-KARNATAKA | 0024095 |
89 | STATE BANK OF INDIA | TIPTUR TALUK,BALUVANERALU-KARNATAKA | 0024091 |
90 | STATE BANK OF INDIA | KORATAGERE TALUK,YELERAMPURA-KARNATAKA | 0024089 |
91 | STATE BANK OF INDIA | KUNIGAL TALUK,KHONNAMACHANAHALLY-KARNATAKA | 0024085 |
92 | STATE BANK OF INDIA | KUNIGAL-MADDUR ROAD,HULIYURDURGA-KARNATAKA | 0023760 |
93 | STATE BANK OF INDIA | B H ROAD,BH ROAD TUMKUR-KARNATAKA | 0027572 |
94 | STATE BANK OF INDIA | CHICKNAYAKANAHALLI TALUK,,THIMMANAHALLI-KARNATAKA | 0023783 |
95 | STATE BANK OF INDIA | MARANAGERE,AMMASANDRA-KARNATAKA | 0023777 |
What is STATE BANK OF INDIA BSR Code HULIYAR?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.