No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | YADAVAGIRI, MYSORE,,YADAVAGIRI BRANCH,MYSORE-KARNATAKA | 0007968 |
2 | STATE BANK OF INDIA | ROAD, NANJANGUD,,NANJANGUD-KARNATAKA | 0007916 |
3 | STATE BANK OF INDIA | KRISHNARAJANAGAR,KRISHNARAJANAGAR-KARNATAKA | 0007915 |
4 | STATE BANK OF INDIA | PERSONAL BANKING BRACH,OFF FIRE BRIGADE,,MYSORE-KARNATAKA | 0004254 |
5 | STATE BANK OF INDIA | SME BRANCH,VISHWAMANAVA DOUBLE RD, SARASWATHIPURAM,SARASWATH-KARNATAKA | 0004161 |
6 | STATE BANK OF INDIA | ROAD, KUVEMPUNAGAR,MYSORE,,KUVEMPUNAGAR-KARNATAKA | 0009053 |
7 | STATE BANK OF INDIA | 3RD STAGE, VIJAY NAGAR,VIJAY NAGAR EXTENSIO-KARNATAKA | 0005190 |
8 | STATE BANK OF INDIA | BARSE POST,SEEGUR-KARNATAKA | 0007031 |
9 | STATE BANK OF INDIA | CHAMMUNDIPURAM,MYSORE,,CHAMUNDIPURAM MYSORE-KARNATAKA | 0007346 |
10 | STATE BANK OF INDIA | HEBBAL METAGALLI POST, MYSORE,,HEBBAL INDUSTRIAL AR-KARNATAKA | 0006555 |
11 | STATE BANK OF INDIA | MOTHIKHANA BUILDING, NEW SAYYAJIRAO RD,MYSORE-KARNATAKA | 0003130 |
12 | STATE BANK OF INDIA | BELWADI INDUSTRIAL ESTATE BELWADI,INDUSTRIAL ESTATE BE-KARNATAKA | 0006768 |
13 | STATE BANK OF INDIA | B.M. ROAD,PERIYAPATTANA-KARNATAKA | 0017849 |
14 | STATE BANK OF INDIA | J P NAGAR, MYSORE,J P NAGAR MYSORE-KARNATAKA | 0011799 |
15 | STATE BANK OF INDIA | HUNSUR ROAD BRANCH,OPP : ADICHUNCHANAGIRI HOSTEL ,,MYSORE-KARNATAKA | 0016886 |
16 | STATE BANK OF INDIA | N BLOCK, CHAMARAJA MOHALLA, KUVEMPUNAGA,VIVEKANANDA NAGAR-KARNATAKA | 0013447 |
17 | STATE BANK OF INDIA | HYRIGE GRAM PANCHAYAT,HAND POST,YARAHALLI KAVAL-KARNATAKA | 0017850 |
18 | STATE BANK OF INDIA | N.R.MOHALLA-MYSORE,N.R.MOHALLA-MYSORE-KARNATAKA | 0016499 |
19 | STATE BANK OF INDIA | VIJAYNAGAR 2 ND STAGE-MYSORE,VIJAYNAGAR 2 ND STAG-KARNATAKA | 0016500 |
20 | STATE BANK OF INDIA | MAIN ROAD,OPP:NANDINI MILK DAIRY,SIDDHARTHA LAYOUT-MY-KARNATAKA | 0016501 |
21 | STATE BANK OF INDIA | HNI BRANCH,OPP DRC LAYOUT/EASYDAY, JAYALAKSHMIPURA,MYSORE-KARNATAKA | 0017798 |
22 | STATE BANK OF INDIA | V V MOHALLA,SBI INTOUCH MYSORE-KARNATAKA | 0019119 |
23 | STATE BANK OF INDIA | DR RAJKUMAR ROAD,JSS LAYOUT MYSORE-KARNATAKA | 0013232 |
24 | STATE BANK OF INDIA | RAMKRISHNA NAGAR,RAMKRISHNA NAGAR MYS-KARNATAKA | 0013231 |
25 | STATE BANK OF INDIA | BEML LAYOUT,SRIRAMAPURA 2ND STAG-KARNATAKA | 0017797 |
26 | STATE BANK OF INDIA | MYSORE,ALLANAHALLI MYSORE-KARNATAKA | 0024571 |
27 | STATE BANK OF INDIA | MYSORE,RIE MYSORE-KARNATAKA | 0024558 |
28 | STATE BANK OF INDIA | CORPORATION BUILDING ,NEW SAYYAJI RAO R,MYSORECITYCORPN-KARNATAKA | 0023858 |
29 | STATE BANK OF INDIA | NEAR KUMBAR KOPPALU TOLLGATE,BRINDAVANEXTN MYSORE-KARNATAKA | 0023874 |
30 | STATE BANK OF INDIA | T NARASIPUR ROAD,SIDDARTHANAGAR-KARNATAKA | 0023873 |
31 | STATE BANK OF INDIA | 1ST MAIN ROAD,YADAVAGIRIEXTN MYSOR-KARNATAKA | 0023872 |
32 | STATE BANK OF INDIA | CHUNCHANAKATTE POST,HALEYUR-KARNATAKA | 0023866 |
33 | STATE BANK OF INDIA | MYSORE 570 004,JSSCOLLEGE MYSORE-KARNATAKA | 0023849 |
34 | STATE BANK OF INDIA | TEMPLE ROAD,VONTIKOPPAL-KARNATAKA | 0023848 |
35 | STATE BANK OF INDIA | BUS STAND, DODDABAGILU,,DODDABAGILU-KARNATAKA | 0024663 |
36 | STATE BANK OF INDIA | MALAVALLI MAIN ROAD, KAVERIPURA VILLAGE,HOLESALU KAVERIPURA-KARNATAKA | 0024652 |
37 | STATE BANK OF INDIA | HOSA AGRAHARA HOBLI,GANDHANAHALLI-KARNATAKA | 0024651 |
38 | STATE BANK OF INDIA | TALUK OFFICE COMPLEX, NAZARBAD,MINIVIDHANASOUDHA MY-KARNATAKA | 0024648 |
39 | STATE BANK OF INDIA | ,VIJAYANAGARIIISTAGE-KARNATAKA | 0024280 |
40 | STATE BANK OF INDIA | VIJAYNAGAR II STAGE,MYSORE-KARNATAKA | 0024246 |
41 | STATE BANK OF INDIA | IRWIN ROAD,GOVT.BUSINESSBR MYSO-KARNATAKA | 0024245 |
42 | STATE BANK OF INDIA | LALITHADRIPUA VILLAGE,LALITHADRIPURA MYSOR-KARNATAKA | 0024936 |
43 | STATE BANK OF INDIA | NEAR MARIMALLAPPA COLLEGE CIRCLE,N S ROAD MYSORE,MYSORE-KARNATAKA | 0024911 |
44 | STATE BANK OF INDIA | 2ND MAIN JAYANAGAR EXTN.,MYSORE-KARNATAKA | 0023889 |
45 | STATE BANK OF INDIA | DEVANUR NIRMA MOSQUE ROAD,RAJEEVANAGAR MYSORE,MYSORE-KARNATAKA | 0024699 |
46 | STATE BANK OF INDIA | SATHAGALLI EXT JSSLAYO NAZARBAD MOHALLA,MYSORE-KARNATAKA | 0024698 |
47 | STATE BANK OF INDIA | APMC YARD, BANDIPALYA,BANDIPALYA-KARNATAKA | 0024365 |
48 | STATE BANK OF INDIA | KHB COLONY,HOOTAGALLI-KARNATAKA | 0024353 |
49 | STATE BANK OF INDIA | SHIVARAMPET,SHIVARAMPET-KARNATAKA | 0023924 |
50 | STATE BANK OF INDIA | YEDAKOLA POST OFFICE,SIDDARAMANAHUNDI-KARNATAKA | 0024746 |
51 | STATE BANK OF INDIA | MANASA GANGOTHRI CAMPUS,MYSORE-KARNATAKA | 0024719 |
52 | STATE BANK OF INDIA | BOGADI II STAGE MYSORE,BOGADI-KARNATAKA | 0024717 |
53 | STATE BANK OF INDIA | K R NAGAR TALUK,MIRLE-KARNATAKA | 0023671 |
54 | STATE BANK OF INDIA | TQ:PERIYAPATNA,ABBURADB-KARNATAKA | 0023949 |
55 | STATE BANK OF INDIA | THIRD STAGE,DATTAGALLI-KARNATAKA | 0024399 |
56 | STATE BANK OF INDIA | MYSORE-MALAVALLI ROAD,BANNUR-KARNATAKA | 0023868 |
57 | STATE BANK OF INDIA | 3-53 BANK ROAD, TAGADUR,TAGADUR-KARNATAKA | 0023677 |
58 | STATE BANK OF INDIA | T.NARASIPURA 571124,COLLEGEROADTNARASIPU-KARNATAKA | 0023676 |
59 | STATE BANK OF INDIA | SARGUR, H.D.KOTE TALUK,SARGUR-KARNATAKA | 0023674 |
60 | STATE BANK OF INDIA | B.M.ROAD,BMROADPERIYAPATNA-KARNATAKA | 0023673 |
61 | STATE BANK OF INDIA | MUGUR - 571169,MUGUR-KARNATAKA | 0023672 |
62 | STATE BANK OF INDIA | MH ROAD KRISHNA RAJANAG MYSORE - K R NAGAR ROAD,MYSORE-KARNATAKA | 0023669 |
63 | STATE BANK OF INDIA | HUNSUR-BEGUR ROAD,HEGGADADEVANAKOTE-KARNATAKA | 0023668 |
64 | STATE BANK OF INDIA | CANAL STREET SALIGRAMA KR NAGAR TALUK,SALIGRAMA-KARNATAKA | 0023667 |
65 | STATE BANK OF INDIA | PATASHALA STREET,PATASHALASTREET NANJ-KARNATAKA | 0023666 |
66 | STATE BANK OF INDIA | HUNSUR,SILVERJUBILEEROAD HU-KARNATAKA | 0023664 |
67 | STATE BANK OF INDIA | 986, 2ND MAIN,VIDYARANYAPURAMMYSOR-KARNATAKA | 0023661 |
68 | STATE BANK OF INDIA | 105/1A FORT MOHALLA,VANIVILASAMARKETMYSO-KARNATAKA | 0023660 |
69 | STATE BANK OF INDIA | CRAWFORD HALL,UNIVERSITYCAMPUSMYSO-KARNATAKA | 0023659 |
70 | STATE BANK OF INDIA | MARKETBRANCH,SAYYAJI RAO ROAD,MYSORE-KARNATAKA | 0023658 |
71 | STATE BANK OF INDIA | NO14 NEW SAYYAJI RAO ROAD,NEWSANTHEPETMYSORE-KARNATAKA | 0023657 |
72 | STATE BANK OF INDIA | PRINCE OF WALES ROAD,KRISHNAMURTHYPURAMMY-KARNATAKA | 0023656 |
73 | STATE BANK OF INDIA | V V MOHALLA,CFTRI MYSORE-KARNATAKA | 0023655 |
74 | STATE BANK OF INDIA | NO.61 ASHOKA ROAD,ASHOKAROAD MYSORE-KARNATAKA | 0023654 |
75 | STATE BANK OF INDIA | SRIRAMURA,SRIRAMPURA MYSORE-KARNATAKA | 0024762 |
76 | STATE BANK OF INDIA | JAYALAKSHMIPURAM,JAYALAKSHMIPURAM3RDB-KARNATAKA | 0023984 |
77 | STATE BANK OF INDIA | 1ST STAGE, INDUSTRIAL SUBRUB,VISWESWARNAGAR-KARNATAKA | 0023978 |
78 | STATE BANK OF INDIA | JAYALAKSHMIPURAM,,JAYALAKSHMI PURAM MY-KARNATAKA | 0021055 |
79 | STATE BANK OF INDIA | NEAR RAILWAY OFFICE,MYSOREMEDICALCOLLEGE-KARNATAKA | 0024475 |
80 | STATE BANK OF INDIA | ARAVINDANAGAR,ARAVINDANAGAR MYSORE-KARNATAKA | 0024804 |
81 | STATE BANK OF INDIA | KUVEMPUNAGAR,VMDOUBLERDKUVEMPUNAG-KARNATAKA | 0024041 |
82 | STATE BANK OF INDIA | TANK BUND ROAD,ITTIGEGUD-KARNATAKA | 0024022 |
83 | STATE BANK OF INDIA | 15TH CROSS, R.P. ROAD,,R P ROAD NANJANGUD-KARNATAKA | 0021298 |
84 | STATE BANK OF INDIA | BILIKERE VILLAGE,,BILIKERE-KARNATAKA | 0024510 |
85 | STATE BANK OF INDIA | BETTADAPURA,BETTADAPURA-KARNATAKA | 0024509 |
86 | STATE BANK OF INDIA | HUNSUR TALUK,POST: GANGENEHALLLY,CHALLAHALLI-KARNATAKA | 0024107 |
87 | STATE BANK OF INDIA | ROAD OPP TO KPTCL SAM,RAJENDRANAGAR-KARNATAKA | 0024088 |
88 | STATE BANK OF INDIA | NO 4645 SHIVAJI ROAD,SHIVAJIROAD MYSORE-KARNATAKA | 0023758 |
89 | STATE BANK OF INDIA | SARASWATHIPURAM,IFB MYSORE-KARNATAKA | 0024689 |
90 | STATE BANK OF INDIA | 38/39FIRST FLOOR,MYSORE-KARNATAKA | 0027270 |
91 | STATE BANK OF INDIA | MYSORE,HIGH PARK MYSORE-KARNATAKA | 0026483 |
92 | STATE BANK OF INDIA | HEBBAL II STAGE,HEBBAL MYSORE-KARNATAKA | 0024611 |
93 | STATE BANK OF INDIA | MYSORE,ATI MYSORE-KARNATAKA | 0024610 |
94 | STATE BANK OF INDIA | OPP GOVT SCHOOL,TSHETTIGERI-KARNATAKA | 0024609 |
95 | STATE BANK OF INDIA | NEW STREET,TALAKAD-KARNATAKA | 0023779 |
96 | STATE BANK OF INDIA | UNIVERSITY QUARTERS,MANASAGANGOTHRI-KARNATAKA | 0023766 |
97 | STATE BANK OF INDIA | T. NARASIPUR TALUKA,KETHUPUR-KARNATAKA | 0024773 |
98 | STATE BANK OF INDIA | METAGALLI INDL AREA,,METAGALLIINDLAREABR-KARNATAKA | 0024121 |
99 | STATE BANK OF INDIA | NEW BANIMANTAP,SHIVARATHRESWARANAGA-KARNATAKA | 0024147 |
100 | STATE BANK OF INDIA | MYSORE DIST,LSTSCOLONY-KARNATAKA | 0024145 |
101 | STATE BANK OF INDIA | HEBBAL INDL ESTATE,SMEHEBBALINDLAREAMYS-KARNATAKA | 0024143 |
102 | STATE BANK OF INDIA | II STAGE, HIGH TENSION ROAD, VIJAYANAGA,DOUBLE ROAD VIJAYANA-KARNATAKA | 0028132 |
103 | STATE BANK OF INDIA | NANJANGUD TALUK,SUTTUR-KARNATAKA | 0024172 |
104 | STATE BANK OF INDIA | MANDI MOHALLA,MANDIMOHALLA-KARNATAKA | 0023832 |
105 | STATE BANK OF INDIA | MYSORE DIST.,GURUPURA-KARNATAKA | 0023807 |
106 | STATE BANK OF INDIA | B.M ROAD, HUNSUR,HUNSURADB-KARNATAKA | 0023798 |
107 | STATE BANK OF INDIA | KOPPAL ROAD,,KOPPALROAD GANGAVATH-KARNATAKA | 0024215 |
108 | STATE BANK OF INDIA | T K G LAYOUT KUVEMPUNAGAR,THONACHIKOPPAL-KARNATAKA | 0024214 |
109 | STATE BANK OF INDIA | II MAIN,,GOKULAM MYSORE-KARNATAKA | 0024210 |
110 | STATE BANK OF INDIA | ,KUVEMPUNAGARMBLOCK-KARNATAKA | 0024209 |
What is STATE BANK OF INDIA BSR Code MYSORE?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.