No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | VIDYANAGAR, P.B.ROAD, HUBLI,,VIDYANAGAR HUBLI-KARNATAKA | 0009297 |
2 | STATE BANK OF INDIA | SHIMPLI GALLI,HUBLI,,HIREPETH(HUBLI)-KARNATAKA | 0003827 |
3 | STATE BANK OF INDIA | SME BRANCH STATION R STATION ROAD, HUBLI,,HUBLI-KARNATAKA | 0004091 |
4 | STATE BANK OF INDIA | DHARWAD,,DHARWAD-KARNATAKA | 0000833 |
5 | STATE BANK OF INDIA | PERSONAL BANKING BRANCH HUBLI,,HUBLI-KARNATAKA | 0004211 |
6 | STATE BANK OF INDIA | SERVICE BRANCH T S COMPLEX,SOLAPUR ROAD,HUBLI-KARNATAKA | 0009910 |
7 | STATE BANK OF INDIA | GANDHINAGAR, DHARWAD,DHARWAD-KARNATAKA | 0005166 |
8 | STATE BANK OF INDIA | SHANTINAGAR CROSS,MADHURA COLONY HUBLI,HUBLI-KARNATAKA | 0005107 |
9 | STATE BANK OF INDIA | OLD HUBLI, MAHALMANE MAIN ROAD,HUBLI-KARNATAKA | 0007863 |
10 | STATE BANK OF INDIA | UNIV OF AG SC CAMPUS DHARWAD,DHARWAD-KARNATAKA | 0003151 |
11 | STATE BANK OF INDIA | KARNATAKA UNIVERSITY CAMPUS, DHARWAD,DHARWAD-KARNATAKA | 0001728 |
12 | STATE BANK OF INDIA | SIDDHARUDANAGAR, HUBLI,SIDDHARUDHA NAGAR-KARNATAKA | 0001934 |
13 | STATE BANK OF INDIA | SME BRANCH GOKUL ROAD INDUSTRIAL ESTATE,HUBLI,HUBLI-KARNATAKA | 0002212 |
14 | STATE BANK OF INDIA | GADAG ROAD,NAVALGUND,NAVALGUND ADB-KARNATAKA | 0003450 |
15 | STATE BANK OF INDIA | HUBLI,HUBLI-KARNATAKA | 0007967 |
16 | STATE BANK OF INDIA | NAVANAGAR, HUBLI,,HUBLI-KARNATAKA | 0007966 |
17 | STATE BANK OF INDIA | OPPOSIT TO N T T F,HOSAYALLAPUR-KARNATAKA | 0007964 |
18 | STATE BANK OF INDIA | GANESHPET CIRCLE,STATION ROAD,HUBLI,HUBLI CITY-KARNATAKA | 0007963 |
19 | STATE BANK OF INDIA | HUBLI,HUBLI MAIN-KARNATAKA | 0000846 |
20 | STATE BANK OF INDIA | NEAR REGAL CIRCLE, DHARWAD,VIJAYA ROAD DHARWAD-KARNATAKA | 0016289 |
21 | STATE BANK OF INDIA | MARKET BRANCH,NEELIGIN ROAD,DHARWAR-KARNATAKA | 0013028 |
22 | STATE BANK OF INDIA | KRISHNAGIRI COLONY,80 FT MAIN ROAD,ANANDNAGAR HUBLI-KARNATAKA | 0017787 |
23 | STATE BANK OF INDIA | DR BENDRE ROAD BRANCH,SADHANKERI,DHARWAR-KARNATAKA | 0013387 |
24 | STATE BANK OF INDIA | MARATHA COLONY,MARATHA COLONY DHARW-KARNATAKA | 0017788 |
25 | STATE BANK OF INDIA | BUS STAND ROAD, SHIRUR TALUKA NAVALAGUN,SHIRUR-KARNATAKA | 0015919 |
26 | STATE BANK OF INDIA | MAIN ROAD ALANAVAR TALUK,ALANAVAR-KARNATAKA | 0013285 |
27 | STATE BANK OF INDIA | HUBLI,LAW UNIVERSITY CAMPU-KARNATAKA | 0013201 |
28 | STATE BANK OF INDIA | OPP HUYNDAI SHOWROOM, BHAIRIDEVARAKOPPA,BHAIRIDEVARA KOPPA-KARNATAKA | 0018310 |
29 | STATE BANK OF INDIA | AKSHAYA COLONY BRANCH,VIDYA NAGAR,DHARWAR-KARNATAKA | 0015318 |
30 | STATE BANK OF INDIA | NEAR BUS STAND,HEBSUR-KARNATAKA | 0015106 |
31 | STATE BANK OF INDIA | PRASHANTH COLONY,VIDYANAGAR,SBIINTOUCH HUBBALLI-KARNATAKA | 0019268 |
32 | STATE BANK OF INDIA | DHARWAR,KUNDAGOL-KARNATAKA | 0011276 |
33 | STATE BANK OF INDIA | MAIN ROAD,KERUR-KARNATAKA | 0011277 |
34 | STATE BANK OF INDIA | NEAR BUS STAND,GARAG-KARNATAKA | 0014777 |
35 | STATE BANK OF INDIA | KALGHATAGI,KALGHATAGI-KARNATAKA | 0011271 |
36 | STATE BANK OF INDIA | BELUR INDUSTRIAL ESTATE,BELUR INDUSTRIAL EST-KARNATAKA | 0011272 |
37 | STATE BANK OF INDIA | FIRST FLOOR , PLOT NO.128,P-1,1ST PHASE,TARIHAL INDUSTRIAL E-KARNATAKA | 0016229 |
38 | STATE BANK OF INDIA | VISHWESHWAR NAGAR, MAIN ROAD,VISHWESHWAR NAGAR HU-KARNATAKA | 0017872 |
39 | STATE BANK OF INDIA | AIRPORT ROAD, NEHRU NAGAR,NEHRU NAGAR HUBLI-KARNATAKA | 0017877 |
40 | STATE BANK OF INDIA | ANJUMAN COMPLEX,HDMCCIRCLEDHARWAD-KARNATAKA | 0023952 |
41 | STATE BANK OF INDIA | KUSUGAL ROAD,KUSUGALROAD KESHWAPU-KARNATAKA | 0024241 |
42 | STATE BANK OF INDIA | NEAR BUS STAND,BUSSTANDROAD ANNIGER-KARNATAKA | 0024574 |
43 | STATE BANK OF INDIA | WARD NO 14, GUNJAN COMPLEX,,JAYANAGARDHARWAD-KARNATAKA | 0024573 |
44 | STATE BANK OF INDIA | U S A TOWERS,,COENROADHUBLI-KARNATAKA | 0023802 |
45 | STATE BANK OF INDIA | NEHARU NAGAR,,GOKULROAD HUBLI-KARNATAKA | 0024206 |
46 | STATE BANK OF INDIA | BELUR INDUSTRIAL AREA,,SSIDHARWAD-KARNATAKA | 0024176 |
47 | STATE BANK OF INDIA | RAVINAGAR, OPP. AKSHAYA PARK, GOKUL ROA,RAVI NAGAR HUBLI-KARNATAKA | 0021693 |
48 | STATE BANK OF INDIA | BEHIND BUS STAND, INDIRANAGAR,INDIRANAGAR ALNAVAR-KARNATAKA | 0024601 |
49 | STATE BANK OF INDIA | RAJAJINAGAR, SATTUR,SATTUR-KARNATAKA | 0024597 |
50 | STATE BANK OF INDIA | NEAR NEW ENGLISH SCHOOL,,BANKAPURCHOWK HUBLI-KARNATAKA | 0024596 |
51 | STATE BANK OF INDIA | STATION ROAD,,MALAMADDI DHARWAD-KARNATAKA | 0021227 |
52 | STATE BANK OF INDIA | KALYAN NAGAR,ATTIKOLA-KARNATAKA | 0024111 |
53 | STATE BANK OF INDIA | ,DESHPANDENAGAR-KARNATAKA | 0024093 |
54 | STATE BANK OF INDIA | SIDDESHWAR NAGAR,UNKALHUBLI-KARNATAKA | 0024042 |
55 | STATE BANK OF INDIA | PLOT NO 20 II CROSS,ADARSHANAGAR HUBLI-KARNATAKA | 0024010 |
56 | STATE BANK OF INDIA | KOPPIKAR ROAD,UMACHIGI COMPLEX HUB-KARNATAKA | 0021324 |
57 | STATE BANK OF INDIA | BELUR,HIGHCOURTCIRCUITBENC-KARNATAKA | 0024470 |
58 | STATE BANK OF INDIA | CHIKKENKOPPA SRI CHANNAVEERA ANDHRA KAL,BLOCK2NAVANAGAR HUBL-KARNATAKA | 0024388 |
59 | STATE BANK OF INDIA | NEAR BUS STAND,BUSSTANDROAD NAVALGU-KARNATAKA | 0024428 |
60 | STATE BANK OF INDIA | HUBLI KARWAR ROAD,APMCKALAGHATAGI-KARNATAKA | 0024426 |
61 | STATE BANK OF INDIA | AND NEURO SCIENCES, BELGAUM ROAD,DIMHANS DHARWAD-KARNATAKA | 0024708 |
62 | STATE BANK OF INDIA | 80 FEET ROAD, SHIRUR PARK,SHIRURPARK HUBLI-KARNATAKA | 0024250 |
What is STATE BANK OF INDIA BSR Code VIDYANAGAR HUBLI?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.