No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | P B B ,BALMATTA ROAD,,MANGALORE-KARNATAKA | 0004164 |
2 | STATE BANK OF INDIA | MAHATMA GANDHI ROAD, LALBAUG,MANGALORE-KARNATAKA | 0004928 |
3 | STATE BANK OF INDIA | MOODBIDRI,MOODBIDRI-KARNATAKA | 0005623 |
4 | STATE BANK OF INDIA | RASIK CHAMBERS,MARKET ROAD,,HAMPANKATTA-KARNATAKA | 0005791 |
5 | STATE BANK OF INDIA | ARYA SAMAJ ROAD,BALMATTA,BALMATTA-KARNATAKA | 0009051 |
6 | STATE BANK OF INDIA | BAJAL (MANGALORE),MANGALORE-KARNATAKA | 0009052 |
7 | STATE BANK OF INDIA | FR.MULLERS ROAD,KANKANAD,KANKANADY-KARNATAKA | 0003300 |
8 | STATE BANK OF INDIA | MAIN ROAD BELTHANGANDY,BELTHANGANDY-KARNATAKA | 0003356 |
9 | STATE BANK OF INDIA | MAIN ROAD ULLAL CHOTAMANGALORE,CHOTA-MANGALORE-KARNATAKA | 0003669 |
10 | STATE BANK OF INDIA | MANGALORE,,MALLIKATTA-KARNATAKA | 0003823 |
11 | STATE BANK OF INDIA | NEAR PVS KALAKUNJ, KODIALBAIL, SME BRANCH MANGALORE,MANGALORE-KARNATAKA | 0004118 |
12 | STATE BANK OF INDIA | PUTTUR,PUTTUR-KARNATAKA | 0004270 |
13 | STATE BANK OF INDIA | BANTWAL TALUK, ALIKE D.K.,ALIKE-KARNATAKA | 0007607 |
14 | STATE BANK OF INDIA | LALITHA VIHAR BLDGS,,KINNIGOLI-KARNATAKA | 0007903 |
15 | STATE BANK OF INDIA | KARNAD(MULKY), MANGALORE TALUKA,KARNAD-KARNATAKA | 0007904 |
16 | STATE BANK OF INDIA | MANGALORE,SILVER GATE-KARNATAKA | 0007983 |
17 | STATE BANK OF INDIA | INDUSTRIAL AREA,N K KARNATAKA,MANGALORE-KARNATAKA | 0008033 |
18 | STATE BANK OF INDIA | KONAJE MANGALAGANGOTHRI PO MANGALORE,,MANGALA GANGOTRI-KARNATAKA | 0008034 |
19 | STATE BANK OF INDIA | MANGALORE,,MANGALORE-KARNATAKA | 0000871 |
20 | STATE BANK OF INDIA | OPP.KATTE, N G ROAD,ATTAVARA,MANGALORE-KARNATAKA | 0001919 |
21 | STATE BANK OF INDIA | PANAMBUR MANGALORE,,MANGALORE-KARNATAKA | 0002249 |
22 | STATE BANK OF INDIA | SRINIVASNAGAR POST,SURATHKAL-KARNATAKA | 0002273 |
23 | STATE BANK OF INDIA | BANTAWAL TALUK,BUNTWAL CROSS ROAD-KARNATAKA | 0004608 |
24 | STATE BANK OF INDIA | OLD MADRAS ROAD, OPP RELIANCE PETROL BU,HOSKOTE SME BRANCH,DAKSHINA KANNADA-KARNATAKA | 0011293 |
25 | STATE BANK OF INDIA | NEAR BAJPE POLICE STATION, BAJPE,BAJPE BRANCH,DAKSHINA KANNADA-KARNATAKA | 0017852 |
26 | STATE BANK OF INDIA | COMPLEX PAVANJE,HALEYANGADI POST,PAVANJE-KARNATAKA | 0018358 |
27 | STATE BANK OF INDIA | MADANTHYAR MAIN ROAD, BELTHANGADY TQ,MADANTHYAR-KARNATAKA | 0015151 |
28 | STATE BANK OF INDIA | OPP. GOVINDDASA COLLEGE,SURATHKAL CITY-KARNATAKA | 0015314 |
29 | STATE BANK OF INDIA | NEAR POST OFFICEM OLD BUS-STAND ROAD,UPPINANGADY-KARNATAKA | 0014505 |
30 | STATE BANK OF INDIA | MAIN ROAD, SALIGRAMA,SALIGRAMA-KARNATAKA | 0014506 |
31 | STATE BANK OF INDIA | NRI BRANCH,KSRTC-BEJAI CHURCH ROAD BEJAI,DAKSHINA KANNADA-KARNATAKA | 0013349 |
32 | STATE BANK OF INDIA | OPP: SAPTHAGIRI, KAVOOR JUNCTION,KAVOOR-DAKSHIN KANNA-KARNATAKA | 0016279 |
33 | STATE BANK OF INDIA | DHARMASTHALA ROAD,UJIRE-KARNATAKA | 0015317 |
34 | STATE BANK OF INDIA | DC OFFICE COMPLEX, END POINT,DC COMPOUND MANIPAL-KARNATAKA | 0015473 |
35 | STATE BANK OF INDIA | BEJAI MAIN ROAD,BEJAI,SBI INTOUCH MANGALOR-KARNATAKA | 0019118 |
36 | STATE BANK OF INDIA | CARSTREET, SULLIA,SULLIA-KARNATAKA | 0010451 |
37 | STATE BANK OF INDIA | KULOOR FERRY ROAD,MANGALORE CITY-KARNATAKA | 0015657 |
38 | STATE BANK OF INDIA | VIJAYANAGAR EXTN,HOSADURGA DIST-CHITR-KARNATAKA | 0011266 |
39 | STATE BANK OF INDIA | MANGALORE,KOTTARA CHOWKI-KARNATAKA | 0017796 |
40 | STATE BANK OF INDIA | MANGALA DEVI TEMPLE ROAD,MANGALADEVI BRANCH,DAKSHINA KANNADA-KARNATAKA | 0017762 |
41 | STATE BANK OF INDIA | JAIL ROAD,,MGROAD MANGALORE-KARNATAKA | 0024684 |
42 | STATE BANK OF INDIA | OPP. KSRTC BUS STAND, BEJAI,BEJAI NEW ROAD MANGA-KARNATAKA | 0024894 |
43 | STATE BANK OF INDIA | PURUSHARAKATTE,NARIMOGARU-KARNATAKA | 0024650 |
44 | STATE BANK OF INDIA | OPP.: KANARA CLUB, KADRI - SHIVABAGH,KADRI SHIVABAGH-KARNATAKA | 0024266 |
45 | STATE BANK OF INDIA | MANGALORE,DAKSHINA KANNADA-KARNATAKA | 0021303 |
46 | STATE BANK OF INDIA | CHILLIMBI,SPECIALISEDNRIBRANCH,DAKSHINA KANNADA-KARNATAKA | 0024554 |
47 | STATE BANK OF INDIA | PUTTUR DAKSHINA KANNADA TALUK , DISTRIC,KADABA PUTTUR-KARNATAKA | 0023695 |
48 | STATE BANK OF INDIA | BANTWAL TALUK,VITTAL-KARNATAKA | 0024552 |
49 | STATE BANK OF INDIA | SUBRAMANYA, SULLIA TALUK,,SUBRAMANYA-KARNATAKA | 0024551 |
50 | STATE BANK OF INDIA | JODUKATTA, B.C.ROAD,UPENDRASOUDAB.CROAD-KARNATAKA | 0024265 |
51 | STATE BANK OF INDIA | NO.1-5-402-24-21 N.H.17,,AWT KOTTARACHOWKI-KARNATAKA | 0024207 |
52 | STATE BANK OF INDIA | RAM NAGAR 2ND CROSS, MENNABETTU VILLAGE,MENNABETTU-KARNATAKA | 0028226 |
53 | STATE BANK OF INDIA | MELKAR,MELKAR-KARNATAKA | 0024621 |
54 | STATE BANK OF INDIA | MAIN ROAD,MAGARANTHCOMPLEXMOOD-KARNATAKA | 0024149 |
55 | STATE BANK OF INDIA | KRISHNAPURA CROSS ROAD, MRPL ROAD,,MRPL ROAD SURATHKAL-KARNATAKA | 0028140 |
56 | STATE BANK OF INDIA | KUNNATH COMPLEX, SHIRADI, PUTTUR TALUK,SHIRADI-KARNATAKA | 0028135 |
57 | STATE BANK OF INDIA | MELKAR, MANGALORE TALUK,UNIVERSITY ROAD MELK-KARNATAKA | 0028134 |
58 | STATE BANK OF INDIA | UNIVERSITY ROAD, KUTTAR PADAVU,MUNNUR-KARNATAKA | 0028133 |
59 | STATE BANK OF INDIA | BOLIYARU POST, DAKSHINA KANNADA,BOLIYARU-KARNATAKA | 0028040 |
60 | STATE BANK OF INDIA | HAREKALA PANCHAYATH, HAREKALA PO,HAREKALA ELIYARPADAV-KARNATAKA | 0028039 |
61 | STATE BANK OF INDIA | PAVOORU PANCHAYATH, PAVOORU P O,PAVOORU-KARNATAKA | 0028038 |
62 | STATE BANK OF INDIA | MANJANADY, DAKSHINA KANNADA,,MANJANADY ASSAIGOLI-KARNATAKA | 0028037 |
63 | STATE BANK OF INDIA | OPP: ROSHNI NILAYA,,VALENCIA KANKANADY-KARNATAKA | 0024167 |
64 | STATE BANK OF INDIA | SAIRAM COMPLEX,SRIRAMPETSULLIA-KARNATAKA | 0023825 |
65 | STATE BANK OF INDIA | COURT ROAD, OPP: POLICE QTRS,COURTROAD PUTTUR-KARNATAKA | 0023752 |
66 | STATE BANK OF INDIA | NEW MILAGRES MANSION,MANGALORE-KARNATAKA | 0027226 |
67 | STATE BANK OF INDIA | BELTANGDY TALUK,ARAMBODY-KARNATAKA | 0024769 |
68 | STATE BANK OF INDIA | STAR OF MUMBAI COMPLEX,PBB KANKANADI-KARNATAKA | 0025596 |
69 | STATE BANK OF INDIA | NEAR BUS STAND,,VENUR-KARNATAKA | 0024508 |
70 | STATE BANK OF INDIA | KAIKAMBA, KATIPALLA,BALA-KARNATAKA | 0024071 |
71 | STATE BANK OF INDIA | JANTHA BAZAR BUILDING,GHSROADMANGALORE-KARNATAKA | 0023749 |
72 | STATE BANK OF INDIA | MANGALORE BANGALORE ROAD,MAHAVEERACIRCLE MANG-KARNATAKA | 0024394 |
73 | STATE BANK OF INDIA | SANTHE KATTE BELTHANGADY,PRAJWALCOMPLEX BELTH-KARNATAKA | 0024341 |
74 | STATE BANK OF INDIA | BEJAI KAVOOR ROAD,BEJAIKAPIKAD-KARNATAKA | 0024340 |
75 | STATE BANK OF INDIA | HIGH LAND COMPLES , NH 17,THOKKOTTU-KARNATAKA | 0024339 |
76 | STATE BANK OF INDIA | KAIKAMBA,KAIKAMBA-KARNATAKA | 0024379 |
77 | STATE BANK OF INDIA | NETHRAVATHI BUILDING, MADOOR MAIN ROAD,BEERI MANGALORE-KARNATAKA | 0024938 |
78 | STATE BANK OF INDIA | IVARNADU,IVARNADU-KARNATAKA | 0024654 |
What is STATE BANK OF INDIA BSR Code MANGALORE?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.