No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | NAVAVAS MADHAPAR,TALUKA BHUJ-GUJARAT | 0007859 |
2 | STATE BANK OF INDIA | GUJRAT,BHUJ (KUTCH)-GUJARAT | 0000334 |
3 | STATE BANK OF INDIA | GANDHIDHAM,GANDHIDHAM-GUJARAT | 0000373 |
4 | STATE BANK OF INDIA | GUJARATH,GOPAL PURI (KUTCH)-GUJARAT | 0002648 |
5 | STATE BANK OF INDIA | DIST:KUTCH,,KUTCH-MANDVI-GUJARAT | 0000424 |
6 | STATE BANK OF INDIA | KANDALA SEZ - 2657,KANDLA SPECIAL ECONO-GUJARAT | 0002657 |
7 | STATE BANK OF INDIA | NEW KANDLA,KANDLA PORT-GUJARAT | 0002658 |
8 | STATE BANK OF INDIA | BHUJ,NRI BRANCH,KUTCH-GUJARAT | 0004194 |
9 | STATE BANK OF INDIA | KUTCH,DAYAPAR-GUJARAT | 0006279 |
10 | STATE BANK OF INDIA | DIST:KUTCH,NALIA ABDASA-GUJARAT | 0000438 |
11 | STATE BANK OF INDIA | BHACHAU,LAKADIA-GUJARAT | 0002666 |
12 | STATE BANK OF INDIA | DIST:KUTCH,ANJAR-KACHCHH-GUJARAT | 0000314 |
13 | STATE BANK OF INDIA | NEAR MAITRI MAHA VIDHYALAYA,ADIPUR-GUJARAT | 0002626 |
14 | STATE BANK OF INDIA | DIST:KUTCH, GUJRAT,BHACHAU(KUTCH)-GUJARAT | 0000554 |
15 | STATE BANK OF INDIA | NEAR GAYATRI HOTEL,SAMAKHIYALI-GUJARAT | 0010188 |
16 | STATE BANK OF INDIA | MUNDRA PORT ROAD,MUNDRA-GUJARAT | 0010187 |
17 | STATE BANK OF INDIA | TAL: BHACHAU,NANI CHIRAI-GUJARAT | 0014983 |
18 | STATE BANK OF INDIA | KATIRA COMMERCIAL COMPLEX-2 MANGLAM,SANSKAR NAGAR BHUJ-GUJARAT | 0013011 |
19 | STATE BANK OF INDIA | A WING, RTO RELOCATION SITE-BHUJ,RTO RELOCATION SITE--GUJARAT | 0013010 |
20 | STATE BANK OF INDIA | KHODIYAR COLONY AERODROME ROAD,,KHODIYAR COLONY-GUJARAT | 0012211 |
21 | STATE BANK OF INDIA | NEAR DY COLLECTOR OFFICE,NAKHATRANA,NAKHATRANA-GUJARAT | 0011005 |
22 | STATE BANK OF INDIA | (BHUTDA WADI), LAYJA RD, OPP. RAJVEER,SPECIALIZED NRI MAND-GUJARAT | 0015912 |
23 | STATE BANK OF INDIA | AIWA CAMPUS NALIYA, TALUKA - ABDASA,AIR-FORCE STATION NA-GUJARAT | 0015739 |
24 | STATE BANK OF INDIA | OPP U K TRUST HOSPITAL,SUKHPAR-GUJARAT | 0010192 |
25 | STATE BANK OF INDIA | SUBHASHNAGAR MAIN ROAD,SUBHASHNAGAR CHAR RA-GUJARAT | 0016059 |
26 | STATE BANK OF INDIA | PLOT NO. 2, SECTOR 9, OPP BSNL, TAGORE,SBI INTOUCH GANDHIDH-GUJARAT | 0019093 |
27 | STATE BANK OF INDIA | PLOT NO 2&3 WARD 6 ROTARY CIRCLE,SBI RELIANCE CIRCLE-GUJARAT | 0018870 |
28 | STATE BANK OF INDIA | SURAJPUR P.O. BHARAPAR TA.-BHUJ,SURAJPUR-GUJARAT | 0014147 |
29 | STATE BANK OF INDIA | SHOP NO. 32 - 38 , GOLDEN ARCADE, PLOT NO. 141 - 142,,GANDHIDHAM-GUJARAT | 0013369 |
30 | STATE BANK OF INDIA | AIR FORCE STATION, BHUJ,AIR FORCE STATION BH-GUJARAT | 0013370 |
31 | STATE BANK OF INDIA | TUNDA-VANDH ROAD,TUNDA-VANDH-GUJARAT | 0013367 |
32 | STATE BANK OF INDIA | DADIMA COMPLEX DEVALIA NAKA,NEAR HOTEL GUDDI-GUJARAT | 0020349 |
33 | STATE BANK OF INDIA | ARIHANT COMPLEX,BHACHAU-370140,BHACHAU-GUJARAT | 0020370 |
34 | STATE BANK OF INDIA | SECTOR- 9, GANDHIDHAM- 370201,GANDHIDHAM-GUJARAT | 0025782 |
35 | STATE BANK OF INDIA | GANDHIDHAM,Soni Bazar Gandhidha-GUJARAT | 0029078 |
36 | STATE BANK OF INDIA | STATION ROAD,BHUJ (STATION ROAD)-GUJARAT | 0020156 |
37 | STATE BANK OF INDIA | DAHISARA-370485,DAHISARA KUTCH-GUJARAT | 0020404 |
38 | STATE BANK OF INDIA | RAVALIUPLOVAS,NARANPUR KUTCH-GUJARAT | 0020398 |
39 | STATE BANK OF INDIA | UPLOWAS, BALADIA,BALADIA KUTCH-GUJARAT | 0020389 |
40 | STATE BANK OF INDIA | KERA,KERA DISTT BHUJ-GUJARAT | 0020422 |
41 | STATE BANK OF INDIA | MUNDRA,ADANI PORT MUNDRA-GUJARAT | 0020418 |
42 | STATE BANK OF INDIA | 1ST FLOOR OPP KHODI RD,MANKUVA-GUJARAT | 0020410 |
43 | STATE BANK OF INDIA | MADHPARKUTCH370020,SWAMINARAYAN TEMPLE-GUJARAT | 0020364 |
44 | STATE BANK OF INDIA | RAMPAR VEKRA, TALUKA MANDVI,,RAMPAR VEKRA-GUJARAT | 0020442 |
45 | STATE BANK OF INDIA | SUKHPAR, TALUKA: BHUJ,,SWAMINARAYAN MANDIR-GUJARAT | 0020443 |
46 | STATE BANK OF INDIA | MANDVI,SWAMINARAYAN TEMPLE-GUJARAT | 0020167 |
47 | STATE BANK OF INDIA | MUNDRA,ASHAPURA COMPLEX MUN-GUJARAT | 0020356 |
48 | STATE BANK OF INDIA | OPP HOTEL PRESIDENT,BHAI PRATAP CIRCLE G-GUJARAT | 0020239 |
What is STATE BANK OF INDIA BSR Code TALUKA BHUJ?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.