No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF INDIA | AMRELI,JUNA SAVAR-GUJARAT | 0007610 |
2 | STATE BANK OF INDIA | OPP K K MEHTA GOVT HOSPITAL,SAVARKUNDLA-GUJARAT | 0004868 |
3 | STATE BANK OF INDIA | DIST:AMRELI,,BHADER-GUJARAT | 0002634 |
4 | STATE BANK OF INDIA | SAVARKUNDLA,AMBARDI-GUJARAT | 0002181 |
5 | STATE BANK OF INDIA | VIA- KOVAYA,,KOVAYA-GUJARAT | 0004153 |
6 | STATE BANK OF INDIA | DIST:AMRELI,JAFRABAD-GUJARAT | 0007510 |
7 | STATE BANK OF INDIA | AMRELI,AMRELI-GUJARAT | 0000312 |
8 | STATE BANK OF INDIA | DIST:AMRELI,,DEVGAM-GUJARAT | 0007609 |
9 | STATE BANK OF INDIA | TAL:BAGASARA,HAMAPUR-GUJARAT | 0013469 |
10 | STATE BANK OF INDIA | VIJPADI VILLAGE,TALUKA SAVARKUNDLA,VIJPADI-GUJARAT | 0011021 |
11 | STATE BANK OF INDIA | PLOT VISTAAR MOTA ZINZUDA,MOTA ZINZUDA-GUJARAT | 0015497 |
12 | STATE BANK OF INDIA | LATHI ROAD AMRELI,LATHI ROAD AMRELI-GUJARAT | 0015502 |
13 | STATE BANK OF INDIA | DIST : AMRELI,VANDA-GUJARAT | 0015326 |
14 | STATE BANK OF INDIA | NEAR SHIVAJI CHOWK,JESINGPARA AMRELI,JESINGPARA-GUJARAT | 0010944 |
15 | STATE BANK OF INDIA | TAL : BABRA,GALKOTDI-GUJARAT | 0018593 |
16 | STATE BANK OF INDIA | DISTRICT- AMRELI,DEVALIYA-GUJARAT | 0016481 |
17 | STATE BANK OF INDIA | AT : AKALA ; TALUKA : LATHI,AKALA-GUJARAT | 0018797 |
18 | STATE BANK OF INDIA | GARVI CHOWK, DIWANPARA MANAVADAR,DIWANPARA MANAVADAR-GUJARAT | 0010994 |
19 | STATE BANK OF INDIA | DIST : AMRELI,DHARESHWAR-GUJARAT | 0020353 |
20 | STATE BANK OF INDIA | AMRELI,GIRIRAJ CHOWK JAFRAB-GUJARAT | 0020041 |
21 | STATE BANK OF INDIA | TALUKA-KHAMBHA,KHADADHAR-GUJARAT | 0020274 |
22 | STATE BANK OF INDIA | TALUKA-LILIA MOTA,KRANKACH-GUJARAT | 0020287 |
23 | STATE BANK OF INDIA | CHAMARDI,CHAMARDI AMRELI-GUJARAT | 0020259 |
24 | STATE BANK OF INDIA | TALUKA-LILIA MOTA,GUNDARAN-GUJARAT | 0020260 |
25 | STATE BANK OF INDIA | TALUKA-RAJULA,VAVERA-GUJARAT | 0020264 |
26 | STATE BANK OF INDIA | LATI BAZAR,RAJULA A.D.B.-GUJARAT | 0020215 |
27 | STATE BANK OF INDIA | TALUKA-BABARA,JALIYA-GUJARAT | 0020219 |
28 | STATE BANK OF INDIA | GADHAKADA,GADHAKADA-GUJARAT | 0020220 |
29 | STATE BANK OF INDIA | TALUKA-LATHI,SHAKHPUR-GUJARAT | 0020221 |
30 | STATE BANK OF INDIA | DIST-AMRELI,SHEDUBHAR-GUJARAT | 0020234 |
31 | STATE BANK OF INDIA | JESAR,JESAR-GUJARAT | 0020022 |
32 | STATE BANK OF INDIA | 1ST FOOR BAGASARA RAJKOT ROAD,KUNKAVAV-GUJARAT | 0020429 |
33 | STATE BANK OF INDIA | AMRELI,DALKHANIA-GUJARAT | 0020250 |
34 | STATE BANK OF INDIA | TALUKA-LATHI,MATIRALA-GUJARAT | 0020249 |
35 | STATE BANK OF INDIA | ANSODAR,ANSODAR-GUJARAT | 0020248 |
36 | STATE BANK OF INDIA | AMRELI,DEDAN-GUJARAT | 0020154 |
37 | STATE BANK OF INDIA | TIMBI-362730,TIMBI-GUJARAT | 0020209 |
38 | STATE BANK OF INDIA | MOTA DEVALIA-365410,MOTA DEVALIYA-GUJARAT | 0020206 |
39 | STATE BANK OF INDIA | GPPL PIPAVAV PORT-365560,PIPAVAV PORT-GUJARAT | 0020413 |
40 | STATE BANK OF INDIA | SUKHNATH ROAD,AMRELI A.D.B.-GUJARAT | 0020131 |
41 | STATE BANK OF INDIA | SAVARKUNDLA,DARBARGADH SAVARKUND-GUJARAT | 0020013 |
42 | STATE BANK OF INDIA | VADIADEVLI365480,VADIA-GUJARAT | 0020044 |
43 | STATE BANK OF INDIA | LILIAMOTA-363545,LILIYA MOTA-GUJARAT | 0020043 |
44 | STATE BANK OF INDIA | KHAMBHA-365650,KHAMBHA-GUJARAT | 0020042 |
45 | STATE BANK OF INDIA | TALUKA-DHARI,GOVINDPUR-GUJARAT | 0020273 |
46 | STATE BANK OF INDIA | DUNGAR,DUNGAR-GUJARAT | 0020040 |
47 | STATE BANK OF INDIA | DAMNAGAR,DAMNAGAR-GUJARAT | 0020039 |
48 | STATE BANK OF INDIA | BAZAR,CHITAL-GUJARAT | 0020038 |
49 | STATE BANK OF INDIA | AMRELI ROAD,CHALALA-GUJARAT | 0020037 |
50 | STATE BANK OF INDIA | OPP GIRL S HIGH SCHOOL,BABRA-GUJARAT | 0020036 |
51 | STATE BANK OF INDIA | RAJULA-365560,RAJULA MAIN-GUJARAT | 0020035 |
52 | STATE BANK OF INDIA | NEAR CHAVAND GATE LATHI,LATHI-GUJARAT | 0020034 |
53 | STATE BANK OF INDIA | DHARI,DHARI-GUJARAT | 0020032 |
54 | STATE BANK OF INDIA | BAGASARA,BAGASARA-GUJARAT | 0020031 |
55 | STATE BANK OF INDIA | SKARWADA,LIBRARY CHOWK-GUJARAT | 0020030 |
What is STATE BANK OF INDIA BSR Code JUNA SAVAR?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.