No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF HYDERABAD | NO. 1-4/3, NANDED ROAD,SALORA-ANDHRA PRADESH | 0110533 |
2 | STATE BANK OF HYDERABAD | RAMMANDIR PREMISES, PADGAL, VAILPUR MANDAL,PADGAL-ANDHRA PRADESH | 0111384 |
3 | STATE BANK OF HYDERABAD | TQ DOMAKONDA,RAJAMPET-ANDHRA PRADESH | 0110503 |
4 | STATE BANK OF HYDERABAD | NO. 1-82/1, DONKAL (V), VIA VELPOOR, MORTHAD MANDAL,DONKAL-ANDHRA PRADESH | 0110522 |
5 | STATE BANK OF HYDERABAD | NO. 4/95/2, MAIN ROAD,THANAKALAN-ANDHRA PRADESH | 0110560 |
6 | STATE BANK OF HYDERABAD | NO. 6-83, BICHKUNDA MANDAL,PULKAL-ANDHRA PRADESH | 0110558 |
7 | STATE BANK OF HYDERABAD | NO. 2-53, MAIN ROAD, OPP. POLICE STATION, DARPALLY (V) (M),DARPALLY-ANDHRA PRADESH | 0110113 |
8 | STATE BANK OF HYDERABAD | NO. 1-56, MAIN ROAD, VIA MOSRA, VARNI MANDAL,CHANDUR-ANDHRA PRADESH | 0110368 |
9 | STATE BANK OF HYDERABAD | PADMASALI SANGAM BUILDING, NEAR CHOWRASTA,CHOUTPALLY-ANDHRA PRADESH | 0110523 |
10 | STATE BANK OF HYDERABAD | NO. 3-80, SUBRIYAL, ARMOOR MANDAL,SUBRIYAL-ANDHRA PRADESH | 0110737 |
11 | STATE BANK OF HYDERABAD | MAIN ROAD, OPP. COURT BUILDING,YELLAREDDY-ANDHRA PRADESH | 0110118 |
12 | STATE BANK OF HYDERABAD | NO. 5-124, VAILPUR,VELPUR-ANDHRA PRADESH | 0110399 |
13 | STATE BANK OF HYDERABAD | NO. 4-18/2, VADDEPALLI,VARNI-ANDHRA PRADESH | 0111327 |
14 | STATE BANK OF HYDERABAD | H. NO. 7-100, MAIN ROAD, BALAKONDA MANDAL,VANNEL-B-ANDHRA PRADESH | 0110592 |
15 | STATE BANK OF HYDERABAD | NO. 6-78/2, Z P ROAD,TORLIKONDA-ANDHRA PRADESH | 0110562 |
16 | STATE BANK OF HYDERABAD | GRAM PANCHAYAT BUILDING TIMMAPUR (POST) MORTAD MNDL NZB DIST,TIMMAPUR-ANDHRA PRADESH | 0111583 |
17 | STATE BANK OF HYDERABAD | TADWAI,YERRAPAHAD-ANDHRA PRADESH | 0110480 |
18 | STATE BANK OF HYDERABAD | NO. 7-162/1, NEAR BUS STAND,BHIKNOOR-ANDHRA PRADESH | 0111359 |
19 | STATE BANK OF HYDERABAD | NO. 1-13, MAIN ROAD, NEAR OLD BUS STAND,BHEEMGAL-ANDHRA PRADESH | 0110374 |
20 | STATE BANK OF HYDERABAD | PLOT NO. 415/AA, MAIN ROAD, MORTAD MANDAL,YERGATLA-ANDHRA PRADESH | 0110482 |
21 | STATE BANK OF HYDERABAD | NO. 1-4-208, MAIN ROAD, SHARBATHI CANAL,BODHAN-ANDHRA PRADESH | 0110109 |
22 | STATE BANK OF HYDERABAD | NO. 1-1-47/1, MAIN ROAD,BANSWADA-ANDHRA PRADESH | 0110112 |
23 | STATE BANK OF HYDERABAD | NO. 1-3-56/1, BODHAN ROAD,ARSAPALLY-ANDHRA PRADESH | 0110873 |
24 | STATE BANK OF HYDERABAD | NO. 4-70/B/1, GUPTA COMPLEX, MAHALAXMI COLONY, MAMIDIPALLY, RAJARAMNAGAR,ARMOOR-ANDHRA PRADESH | 0110894 |
25 | STATE BANK OF HYDERABAD | M G ROAD, ARMOOR MAIN ROAD,ARMOOR-ANDHRA PRADESH | 0110110 |
26 | STATE BANK OF HYDERABAD | NO. 7-59/4/1, ARMOOL MANDAL,ANKAPOOR-ANDHRA PRADESH | 0111373 |
27 | STATE BANK OF HYDERABAD | HNO-1-86/3, SIKANDRAPUR, NEAR GRAM PANCHAYAY MANDAL,SIKANDRAPUR-ANDHRA PRADESH | 0111584 |
28 | STATE BANK OF HYDERABAD | NO. 1-4-30, BANSWADA ROAD,BICHKONDA-ANDHRA PRADESH | 0110285 |
29 | STATE BANK OF HYDERABAD | NO. 3-17/A, MAIN ROAD,,ARUGUL-ANDHRA PRADESH | 0110574 |
30 | STATE BANK OF HYDERABAD | WEEKLY MARKET,SATTAPUR-ANDHRA PRADESH | 0110510 |
31 | STATE BANK OF HYDERABAD | OPP. TO NCSF, I E SARANGAPUR,SARANGPUR-ANDHRA PRADESH | 0110117 |
32 | STATE BANK OF HYDERABAD | NO. 15-25, MAIN ROAD,KOTGIR-ANDHRA PRADESH | 0110114 |
33 | STATE BANK OF HYDERABAD | H NO. 5-121, MAIN ROAD,NAVIPET-ANDHRA PRADESH | 0111367 |
34 | STATE BANK OF HYDERABAD | NO. 3-95/2, MAIN ROAD, BALAKONDA MANDAL,KISAN NAGAR-ANDHRA PRADESH | 0110119 |
35 | STATE BANK OF HYDERABAD | NO. 7-3, MAIN ROAD,KHUDAVANPUR-ANDHRA PRADESH | 0110550 |
36 | STATE BANK OF HYDERABAD | BUS STAND ROAD,JUKKAL-ANDHRA PRADESH | 0110561 |
37 | STATE BANK OF HYDERABAD | NO. 5-3-656/A, SAI BABA TEMPLE LANE, VIDYANAGAR COLONY,KAMAREDDY-ANDHRA PRADESH | 0110835 |
38 | STATE BANK OF HYDERABAD | NO. 1-2-14, SIRCILLA ROAD, NEAR RAILWAY STATION,KAMAREDDY-ANDHRA PRADESH | 0110111 |
39 | STATE BANK OF HYDERABAD | NO. 4-20 TO 25, TEMPLE ROAD, BADDAMWADA,MORTAD-ANDHRA PRADESH | 0110268 |
40 | STATE BANK OF HYDERABAD | NO. 3-14, RYTHUNAGAR, BIRKUR MANDAL,MIRZAPUR-ANDHRA PRADESH | 0110559 |
41 | STATE BANK OF HYDERABAD | BESIDE BUS STAND,POTHANGAL-ANDHRA PRADESH | 0110747 |
42 | STATE BANK OF HYDERABAD | NH-7, BALKONDA MANDAL,POCHAMPAD-ANDHRA PRADESH | 0110116 |
43 | STATE BANK OF HYDERABAD | NO. 5-111/1, MAIN ROAD, BALKONDA MANDAL,MENDORA-ANDHRA PRADESH | 0110593 |
44 | STATE BANK OF HYDERABAD | NO. 1-51/1, CHOWRASTA,NIZAMSAGAR-ANDHRA PRADESH | 0110552 |
45 | STATE BANK OF HYDERABAD | H.NO. 11-1-943 / 4, PHASE 1, ARMOOR ROAD, GANGASTHAN,NIZAMABAD-ANDHRA PRADESH | 0110996 |
46 | STATE BANK OF HYDERABAD | A P REVENUE BHAVAN, OPP MUNICIPAL CORPORATION, COLLECTORATE COMPLEX,NIZAMABAD-ANDHRA PRADESH | 0110961 |
47 | STATE BANK OF HYDERABAD | NO.1-1-8/1, MYTHRI SADAN, HYDERABAD ROAD, VINAYAK NAGAR,NIZAMABAD-ANDHRA PRADESH | 0110881 |
48 | STATE BANK OF HYDERABAD | NO. 42-57/1, DEGLOOR ROAD,MADNOOR-ANDHRA PRADESH | 0110115 |
49 | STATE BANK OF HYDERABAD | NO. 6-48/3, MACHAREDDY MANDAL,MACHAREDDY-ANDHRA PRADESH | 0110531 |
50 | STATE BANK OF HYDERABAD | MAIN ROAD, PALEM VILLAGE, MORTAD MANDAL,PALEM-ANDHRA PRADESH | 0110738 |
51 | STATE BANK OF HYDERABAD | NO. 2-56/1, MAIN ROAD, NIZAMABAD ROAD, NEAR RAILWAY STATION,DICHPALLY-ANDHRA PRADESH | 0110389 |
52 | STATE BANK OF HYDERABAD | NO. 9-2-104 & 105, AHMEDPURA COLONY,NIZAMABAD-ANDHRA PRADESH | 0110723 |
53 | STATE BANK OF HYDERABAD | NO. 6-2-236, ZILLA PARISHAD ROAD, SUBASHNAGAR,NIZAMABAD-ANDHRA PRADESH | 0110376 |
54 | STATE BANK OF HYDERABAD | NO. 6-14-139, GURBABADI ROAD, DUBBA,NIZAMABAD-ANDHRA PRADESH | 0110310 |
55 | STATE BANK OF HYDERABAD | NO. 7-9-129, KNAR ESTATE, GODOWN ROAD, NEAR BUS STAND,NIZAMABAD-ANDHRA PRADESH | 0110108 |
56 | STATE BANK OF HYDERABAD | H NO. 2-46 & 2-47, VILLAGE DEVELOPMENT COMMITTEE, JAKRANPALLY MANDAL,PADKAL-ANDHRA PRADESH | 0111374 |
57 | STATE BANK OF HYDERABAD | MAIN ROAD, OPP. GRAM PANCHAYAT,REDDYPET-ANDHRA PRADESH | 0110509 |
What is STATE BANK OF HYDERABAD BSR Code SALORA?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.