No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | STATE BANK OF HYDERABAD | NO. 4-1-500, NEAR RAJIV CHOWK, TOWER CIRCLE,KARIMNAGAR-ANDHRA PRADESH | 0110134 |
2 | STATE BANK OF HYDERABAD | NO. 6-76/6, MAIN ROAD, SULTANABAD MANDAL,KANUKULA-ANDHRA PRADESH | 0110614 |
3 | STATE BANK OF HYDERABAD | MAIN ROAD, OPP OLD BUS STAND, SIRICULLA,JILLELLA-ANDHRA PRADESH | 0110366 |
4 | STATE BANK OF HYDERABAD | NO. 12-3-9, DCMS COMPLEX,HUZURABAD-ANDHRA PRADESH | 0110143 |
5 | STATE BANK OF HYDERABAD | MAIN ROAD,GUNJAPADUGU-ANDHRA PRADESH | 0110658 |
6 | STATE BANK OF HYDERABAD | NO. 6-1-142, MARKANDEYA STREET, GANDHI CHOWK,SIRCILLA-ANDHRA PRADESH | 0110140 |
7 | STATE BANK OF HYDERABAD | TEMPLE COMPLEX,VEMULAWADA-ANDHRA PRADESH | 0110147 |
8 | STATE BANK OF HYDERABAD | NO. 2-103/1, VELGATOOR MANDAL,VELGATOOR-ANDHRA PRADESH | 0110604 |
9 | STATE BANK OF HYDERABAD | Q NO. AE/6, LMD COLONY,TIMMAPUR-ANDHRA PRADESH | 0110569 |
10 | STATE BANK OF HYDERABAD | QTR NO.NC-111, MANDAL KAMANPUR,GODAVARIKHANI-ANDHRA PRADESH | 0110959 |
11 | STATE BANK OF HYDERABAD | NO. 16-2-281/1/1, RAM MANDIR ROAD, NEAR 1 TOWN POLICE STATION,GODAVARIKHANI-ANDHRA PRADESH | 0110957 |
12 | STATE BANK OF HYDERABAD | 5 INCLINE AREA,GODAVARIKHANI-ANDHRA PRADESH | 0110956 |
13 | STATE BANK OF HYDERABAD | G M COLONY, SCCL GM OFFICE,GODAVARIKHANI-ANDHRA PRADESH | 0110708 |
14 | STATE BANK OF HYDERABAD | X ROADS,GANGADHARA-ANDHRA PRADESH | 0110142 |
15 | STATE BANK OF HYDERABAD | MAIN ROAD,GAMBHIRRAOPET-ANDHRA PRADESH | 0110295 |
16 | STATE BANK OF HYDERABAD | MAIN ROAD, ELIGAID (V) (M),ELIGAID-ANDHRA PRADESH | 0110474 |
17 | STATE BANK OF HYDERABAD | MAIN ROAD,KALVASRIRAMPUR-ANDHRA PRADESH | 0110388 |
18 | STATE BANK OF HYDERABAD | NO. 6-20, F/1,F/2, SHASHTRINAGAR, MAIN ROAD, SULTANABAD (MD),POOSALA-ANDHRA PRADESH | 0111316 |
19 | STATE BANK OF HYDERABAD | NO. 1-3-331, CHAITANYANAGAR,METPALLY-ANDHRA PRADESH | 0110412 |
20 | STATE BANK OF HYDERABAD | NO. 4-2, KHADI COMPLEX, MAIN ROAD,METPALLY-ANDHRA PRADESH | 0110145 |
21 | STATE BANK OF HYDERABAD | NO. 5-6-174, THIRUMALA COMPLEX, MAIN ROAD, RAMAGUNDAM,JYOTHINAGAR-ANDHRA PRADESH | 0110955 |
22 | STATE BANK OF HYDERABAD | GROUND FLOOR BUILDING HNO 3-6-94/1,95 KARIMNAGAR ROAD,JAGTIAL-ANDHRA PRADESH | 0111439 |
23 | STATE BANK OF HYDERABAD | NO. 7-6-248, ASHOK NAGAR, NEAR OLD BUS STAND,JAGTIAL-ANDHRA PRADESH | 0110135 |
24 | STATE BANK OF HYDERABAD | NO. 2-7/2, BUS DEPOT ROAD,,MANTHANI-ANDHRA PRADESH | 0110433 |
25 | STATE BANK OF HYDERABAD | NO. 4-103, P C KATTA,MANTHANI-ANDHRA PRADESH | 0110144 |
26 | STATE BANK OF HYDERABAD | NO. 8-1-84, KONDUR COMPLEX, VEENAVANKA ROAD, GANDHI CHOWK,JAMMIKUNTA-ANDHRA PRADESH | 0110136 |
27 | STATE BANK OF HYDERABAD | MAIN ROAD, 8 INCLINE COLONY, GODAVARIKHANI,JALLARAM-ANDHRA PRADESH | 0110609 |
28 | STATE BANK OF HYDERABAD | KALYAN NAGAR, GODAVARIKHANI,LAXMINAGAR-ANDHRA PRADESH | 0110801 |
29 | STATE BANK OF HYDERABAD | GUEST HOUSE, NTPC, PHASE-I COLONY, TEMPORARY TOWNSHIP,RAMAGUNDAM-ANDHRA PRADESH | 0111330 |
30 | STATE BANK OF HYDERABAD | NO. 3-5-171,RAMAGUNDAM-ANDHRA PRADESH | 0110139 |
31 | STATE BANK OF HYDERABAD | NO. 11-89, RAMCHANDRA COMPLEX, HANUMAN TEMPLE ROAD,RAIKAL-ANDHRA PRADESH | 0110264 |
32 | STATE BANK OF HYDERABAD | NO. 4-197, OPP BUS STAND,DHARMAPURI-ANDHRA PRADESH | 0110141 |
33 | STATE BANK OF HYDERABAD | NO. 2-70, MAIN ROAD,DHARAMARAM-ANDHRA PRADESH | 0111261 |
34 | STATE BANK OF HYDERABAD | H. NO. 11-33/1/1/A, AKKANNAPET ROAD,HUSNABAD-ANDHRA PRADESH | 0111135 |
35 | STATE BANK OF HYDERABAD | NO. 1-4, UTOOR VILLAGE, MANAKONDUR MANDAL,UTOOR-ANDHRA PRADESH | 0110477 |
36 | STATE BANK OF HYDERABAD | NO. 1-4-391, VEMULWADA ROAD, KORATLA,TANDRIAL-ANDHRA PRADESH | 0110587 |
37 | STATE BANK OF HYDERABAD | NO. 2-114, MAIN ROAD,SULTANABAD-ANDHRA PRADESH | 0110146 |
38 | STATE BANK OF HYDERABAD | J N T U CAMPUS, NACHUPALLY,KONDAGATTU-ANDHRA PRADESH | 0111315 |
39 | STATE BANK OF HYDERABAD | H. NO. 2-2-76 & 77, MAIN ROAD, NH-16,KORATLA-ANDHRA PRADESH | 0110137 |
40 | STATE BANK OF HYDERABAD | H. NO. 2-3/1, BUS STAND RAOAD, BOINPALLY MANDAL,VILAS SAGAR-ANDHRA PRADESH | 0110436 |
41 | STATE BANK OF HYDERABAD | WARANGAL ROAD, GAREPALLY MANDAL,KATARAM-ANDHRA PRADESH | 0110529 |
42 | STATE BANK OF HYDERABAD | H NO. 4-2-81, 4-2-106, JAFRI ROAD,KARIMNAGAR-ANDHRA PRADESH | 0111395 |
43 | STATE BANK OF HYDERABAD | NO. 2-3-121, KAMAN CIRCLE,KARIMNAGAR-ANDHRA PRADESH | 0111109 |
44 | STATE BANK OF HYDERABAD | 6-6-649 SUBASH NAGAR NEAR OLF TELEPHONE EXCHANGE,KARIMNAGAR-ANDHRA PRADESH | 0111107 |
45 | STATE BANK OF HYDERABAD | COURT COMPLEX, JAGTIAL ROAD, NEAR DR. B R AMBEDKAR CIRCLE,KARIMNAGAR-ANDHRA PRADESH | 0110943 |
46 | STATE BANK OF HYDERABAD | NO. 6-3-317, KARKHANAGADDA, PEDDAPALLY CROSS ROAD, ASHOKNAGAR,KARIMNAGAR-ANDHRA PRADESH | 0110893 |
47 | STATE BANK OF HYDERABAD | NO. 2-55/R, A S POOR ROAD,MUTHARAM-ANDHRA PRADESH | 0110528 |
48 | STATE BANK OF HYDERABAD | NEAR NTPC SHOPPING COMPLEX,,JYOTHINAGAR-ANDHRA PRADESH | 0110451 |
49 | STATE BANK OF HYDERABAD | MAIN ROAD,PEGADAPALLI-ANDHRA PRADESH | 0110516 |
50 | STATE BANK OF HYDERABAD | BHOOM NAGAR,PEDDAPALLI-ANDHRA PRADESH | 0110286 |
51 | STATE BANK OF HYDERABAD | NO. 4-6-151, KAMAN ROAD, OPP. POLICE STATION,PEDDAPALLI-ANDHRA PRADESH | 0110138 |
52 | STATE BANK OF HYDERABAD | MAIN ROAD,KAMANPUR-ANDHRA PRADESH | 0110385 |
53 | STATE BANK OF HYDERABAD | NO. 10-33/1, BANK STREET, MCRB LINE,MULKANOOR-ANDHRA PRADESH | 0110277 |
54 | STATE BANK OF HYDERABAD | NO. 8-6-51, HYDERABAD-KARIMNAGAR ROAD, KOTHIRAMPUR,KARIMNAGAR-ANDHRA PRADESH | 0110887 |
55 | STATE BANK OF HYDERABAD | NO. 3-7-325. JAGTIAL ROAD, VAVILALAPALLI,KARIMNAGAR-ANDHRA PRADESH | 0110884 |
56 | STATE BANK OF HYDERABAD | NO. 7-1-256, BALAJI COMPLEX, MANKAMMATHOTA,KARIMNAGAR-ANDHRA PRADESH | 0110776 |
57 | STATE BANK OF HYDERABAD | COLLECTORATE COMPLEX,KARIMNAGAR-ANDHRA PRADESH | 0110606 |
What is STATE BANK OF HYDERABAD BSR Code KARIMNAGAR?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.