No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | PUNJAB NATIONAL BANK | 383, AVVAI SHANMUGAM SALAI, GOPALAPURAM, CHENNAI (TAMIL NADU),CHENNAI-TAMIL NADU | 0305029 |
2 | PUNJAB NATIONAL BANK | 160,THIRU BLDG,,GREAMESRD,MADRAS,CHENNAI-TAMIL NADU | 0301947 |
3 | PUNJAB NATIONAL BANK | THIRU BLDG.,160,GREAMS ROAD,CHENNAI,CHENNAI-TAMIL NADU | 0300911 |
4 | PUNJAB NATIONAL BANK | 781-785 RYALA TOWERS ANNA SALAI CHENNAI,CHENNAI-TAMIL NADU | 0300734 |
5 | PUNJAB NATIONAL BANK | 208, DR. RADHAKRISHNAN SALAI, RAMAKRISHNA NR, VALASARAVAKKAM,CHENNAI-TAMIL NADU | 0306350 |
6 | PUNJAB NATIONAL BANK | 1, RAMAKRISHNA PURAM, 1 ST., PUBLIC HEALTH CENTRE, WEST MAMBALAM, CHENNAI (TAMIL NADU),CHENNAI-TAMIL NADU | 0304881 |
7 | PUNJAB NATIONAL BANK | 80, G.N. CHETTY ROAD, T. NAGAR, CHENNAI (TAMIL NADU),CHENNAI-TAMIL NADU | 0305030 |
8 | PUNJAB NATIONAL BANK | 7 NARAYANA ST PERIAMET,CHENNAI-TAMIL NADU | 0303630 |
9 | PUNJAB NATIONAL BANK | EKKATTUTHANGAL, CHENNAI,CHENNAI-TAMIL NADU | 0305496 |
10 | PUNJAB NATIONAL BANK | 8, GANDHI ROAD, TAMBARAM WEST, KANCHEEPURAM,CHENNAI-TAMIL NADU | 0305494 |
11 | PUNJAB NATIONAL BANK | MINT STREET, PARK TOWN,CHENNAI-TAMIL NADU | 0304932 |
12 | PUNJAB NATIONAL BANK | NO.2,SUBBARAYA AVENUE, C.P. RAMASWAMI ROAD, CHENNAI,CHENNAI-TAMIL NADU | 0304120 |
13 | PUNJAB NATIONAL BANK | 255,MINT STREET, PARK TOWN,CHENNAI-TAMIL NADU | 0302502 |
14 | PUNJAB NATIONAL BANK | 21,RAJA ANNAMALAI CHETTIAR RD, PURASAWALKAM,CHENNAI-TAMIL NADU | 0301054 |
15 | PUNJAB NATIONAL BANK | 94,A.L.MUDALIAR ROAD, K.K.NAGAR,CHENNAI-TAMIL NADU | 0301051 |
16 | PUNJAB NATIONAL BANK | PLOT NO.4055, 4TH MAIN ROAD, ANNA NAGAR,CHENNAI-TAMIL NADU | 0302035 |
17 | PUNJAB NATIONAL BANK | 256,PAPER MILLS ROAD, PERAMBUR,CHENNAI-TAMIL NADU | 0302140 |
18 | PUNJAB NATIONAL BANK | 706,ANNASALAI, CHENNAI-2,CHENNAI-TAMIL NADU | 0302605 |
19 | PUNJAB NATIONAL BANK | 75 SOUTH MADA STREET TIRUVANMIYUR,CHENNAI-TAMIL NADU | 0303911 |
20 | PUNJAB NATIONAL BANK | 263, KILPAUK GARDEN ROAD KILPAUK,CHENNAI-TAMIL NADU | 0303551 |
21 | PUNJAB NATIONAL BANK | 108 NYNIAPPA NAICKEN STREET SOWCARPET,CHENNAI-TAMIL NADU | 0303491 |
22 | PUNJAB NATIONAL BANK | GANGA GRIHA 6,NUNGAMBAKKAM HIGH ROAD,,CHENNAI-TAMIL NADU | 0301488 |
23 | PUNJAB NATIONAL BANK | 74, NEW AVADI ROAD, CHENNAI-10,CHENNAI-TAMIL NADU | 0301882 |
24 | PUNJAB NATIONAL BANK | 35,MINT STREET, CHENNAI-79,CHENNAI-TAMIL NADU | 0301287 |
25 | PUNJAB NATIONAL BANK | 152,ELDAMS ROAD, TEYNAMPET,CHENNAI-TAMIL NADU | 0301281 |
26 | PUNJAB NATIONAL BANK | 156 LINGHI CHETTI STREET CHENNAI -1,CHENNAI-TAMIL NADU | 0303327 |
27 | PUNJAB NATIONAL BANK | 642, ANNA SALAI, KHIVRAJ BUILDING, FIRST FLOOR, THOUSANDS LIGHTS, CHENNAI,CHENNAI-TAMIL NADU | 0303458 |
28 | PUNJAB NATIONAL BANK | 177,N.S.C. BOSE ROAD, CHENNAI-1,CHENNAI-TAMIL NADU | 0300732 |
29 | PUNJAB NATIONAL BANK | 50,SINGARACHARY STREET, TRIPLICANE,CHENNAI-TAMIL NADU | 0300739 |
30 | PUNJAB NATIONAL BANK | 549, T.H.ROAD, WASHERMANPET,,CHENNAI-TAMIL NADU | 0300738 |
31 | PUNJAB NATIONAL BANK | 10 RAJA STREET THEAGARAYA NAGAR,,CHENNAI-TAMIL NADU | 0300737 |
32 | PUNJAB NATIONAL BANK | 15, THIRU-VI- KA SALAI, CHENNAI,CHENNAI-TAMIL NADU | 0300735 |
33 | PUNJAB NATIONAL BANK | NO.7, I MAIN ROAD, KASTURBA NAGAR, ADYAR,CHENNAI-TAMIL NADU | 0300733 |
34 | PUNJAB NATIONAL BANK | 17,RAJAJI SALAI, CHENNAI-1,CHENNAI-TAMIL NADU | 0300852 |
35 | PUNJAB NATIONAL BANK | 150, LUZ CHURCH ROAD, MYLAPORE,CHENNAI-TAMIL NADU | 0300736 |
36 | PUNJAB NATIONAL BANK | KURALAGAM BUILDING, NSC BOSE ROAD, CHENNAI,CHENNAI-TAMIL NADU | 0304572 |
37 | PUNJAB NATIONAL BANK | P.B.NO.1410,50,NORTH USMAN ROAD, T. NAGAR, CHENNAI,CHENNAI-TAMIL NADU | 0304283 |
38 | PUNJAB NATIONAL BANK | RAJ COMPLEX, GF, NO.3, 3RD MAIN ROAD, DHANDEESWARAR NAGAR, VELACHERY CHENNAI,CHENNAI-TAMIL NADU | 0304280 |
39 | PUNJAB NATIONAL BANK | DOOR NO.40 A , IST MAIN RD., CIT NAGAR, NANDANAM,CHENNAI-TAMIL NADU | 0304275 |
40 | PUNJAB NATIONAL BANK | 180,ROYAPETTAH HIGH ROAD,MALYAPORE,CHENNAI-TAMIL NADU | 0304272 |
What is PUNJAB NATIONAL BANK BSR Code CHENNAI?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.