No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | ORIENTAL BANK OF COMMERCE | MUMBAI, ANDHERI(WEST), JANKI DEVI PUBLIC SCHOOL, ROAD NO.1, RBC-6, S URVEY NO.120, MHADA LAYOUT, FOUR BUNGLOWS, MUMBAI-400053.,BRIHAN MUMBAI-MAHARASHTRA | 0361650 |
2 | ORIENTAL BANK OF COMMERCE | BOMBAY-MANDVI,BRIHAN MUMBAI-MAHARASHTRA | 0360192 |
3 | ORIENTAL BANK OF COMMERCE | CHEMBUR, MUMBAI,BRIHAN MUMBAI-MAHARASHTRA | 0360918 |
4 | ORIENTAL BANK OF COMMERCE | MULUND,BRIHAN MUMBAI-MAHARASHTRA | 0360914 |
5 | ORIENTAL BANK OF COMMERCE | 3201, CITY VIEW BUILDING, DR. ANNIE BEASANT ROAD, WORLI, MUMBAI-400018.,BRIHAN MUMBAI-MAHARASHTRA | 0360209 |
6 | ORIENTAL BANK OF COMMERCE | MUMBAI, HOTEL LEELA VIHAR, SAHAR, MUMBAI-400059.,BRIHAN MUMBAI-MAHARASHTRA | 0361680 |
7 | ORIENTAL BANK OF COMMERCE | BHANDUP(WEST), SHOP NO.GI, CORPORA, LSB MARG, BHANDUP(W), MUMBAI-400078.,BRIHAN MUMBAI-MAHARASHTRA | 0361517 |
8 | ORIENTAL BANK OF COMMERCE | BELAPUR, SHOP NO. 51, PRABHAT CENTRE PREMISES COP. SOCIETY, SECTOR-1A, PLOT NO.07, CBD BELAPUR,NAVI MUMBAI-400706, MAHARASHTRA.,BRIHAN MUMBAI-MAHARASHTRA | 0361514 |
9 | ORIENTAL BANK OF COMMERCE | BOMBAY-GOKHALE RD(NORTH),BRIHAN MUMBAI-MAHARASHTRA | 0360240 |
10 | ORIENTAL BANK OF COMMERCE | BOMBAY-SANTACRUZ(W),BRIHAN MUMBAI-MAHARASHTRA | 0360237 |
11 | ORIENTAL BANK OF COMMERCE | Dahisar(East), Vidya Mandir Road, Mumbai,BRIHAN MUMBAI-MAHARASHTRA | 0361360 |
12 | ORIENTAL BANK OF COMMERCE | BOMBAY SPECIALISED SSI BR,BRIHAN MUMBAI-MAHARASHTRA | 0360632 |
13 | ORIENTAL BANK OF COMMERCE | OSHIWARA ANDHERI NEW LINK ROAD, FLAT NO.001/002, GROUND FLOOR, TULIP CHS, MUMBAI-400102, MAHARSHTRA.,BRIHAN MUMBAI-MAHARASHTRA | 0361586 |
14 | ORIENTAL BANK OF COMMERCE | CORPORATE GROUP FINANCE BRANCH,BRIHAN MUMBAI-MAHARASHTRA | 0360939 |
15 | ORIENTAL BANK OF COMMERCE | KANDIVILI(WEST), MUMBAI,BRIHAN MUMBAI-MAHARASHTRA | 0360937 |
16 | ORIENTAL BANK OF COMMERCE | ORCHID CITY CENTRE, MUMBAI CENTRAL, 265, BELASIS ROAD, MUMBAI-400008.,BRIHAN MUMBAI-MAHARASHTRA | 0361532 |
17 | ORIENTAL BANK OF COMMERCE | EMGEEN CHAMBERS, GROUND FLOOR, C S T ROAD, KALINA, SANTA CRUZ (EAST), MUMBAI-400098,BRIHAN MUMBAI-MAHARASHTRA | 0361449 |
18 | ORIENTAL BANK OF COMMERCE | BORIVILI (E) BRANCH, MUMBAI,BRIHAN MUMBAI-MAHARASHTRA | 0361017 |
19 | ORIENTAL BANK OF COMMERCE | KHAR (W) BRANCH, MUMBAI,BRIHAN MUMBAI-MAHARASHTRA | 0361006 |
20 | ORIENTAL BANK OF COMMERCE | New Panvel, Navi Mumbai, Mumbai,BRIHAN MUMBAI-MAHARASHTRA | 0361314 |
21 | ORIENTAL BANK OF COMMERCE | LOKHANDWALA TOWNSHIP KANDIVLI,BRIHAN MUMBAI-MAHARASHTRA | 0360748 |
22 | ORIENTAL BANK OF COMMERCE | KHIDKALI, KALYAN, SHOP NO.17 TO 21, RIVER WOOD PARK, BUILDING NO.11, SHIL PHATA ROAD, VILLAGE SAGARLI, P.O.DOMBIVLI, KALYAN, DISTT., THANE, PIN- 421204, MAHARASHTRA.,BRIHAN MUMBAI-MAHARASHTRA | 0361561 |
23 | ORIENTAL BANK OF COMMERCE | MUMBAI, SHOP NO. 2,3, & 4, TOPAZ APARTMENT, HILL ROAD, BANDRA(W), MUMBAI-400050.,BRIHAN MUMBAI-MAHARASHTRA | 0361651 |
24 | ORIENTAL BANK OF COMMERCE | PLOT NO.6 & 7, 41 A-45, VICTORIA ROAD, MUSTAFA BAZAR, BYCULLA, MUMBAI-400010.,BRIHAN MUMBAI-MAHARASHTRA | 0361285 |
25 | ORIENTAL BANK OF COMMERCE | SPECIALISED OVERSEAS BRANCH,BRIHAN MUMBAI-MAHARASHTRA | 0360983 |
26 | ORIENTAL BANK OF COMMERCE | ROW HOUSE NO.2, "AANGAN", THAKUR VILLAGE, KANDIVLI(E), MUMBAI.,BRIHAN MUMBAI-MAHARASHTRA | 0361272 |
27 | ORIENTAL BANK OF COMMERCE | BOMBAY-KALBADEVI ROAD,BRIHAN MUMBAI-MAHARASHTRA | 0360061 |
28 | ORIENTAL BANK OF COMMERCE | BOMBAY-FORT,BRIHAN MUMBAI-MAHARASHTRA | 0360060 |
29 | ORIENTAL BANK OF COMMERCE | Shriji Bhuwan, 22 Swaminarayan Society,, Aslali,BRIHAN MUMBAI-MAHARASHTRA | 0360108 |
30 | ORIENTAL BANK OF COMMERCE | OPERA HOUSE BRANCH,BRIHAN MUMBAI-MAHARASHTRA | 0361085 |
31 | ORIENTAL BANK OF COMMERCE | BOMBAY-VERSOVA,BRIHAN MUMBAI-MAHARASHTRA | 0360471 |
32 | ORIENTAL BANK OF COMMERCE | BOMBAY-GHATKOPAR (W),BRIHAN MUMBAI-MAHARASHTRA | 0360469 |
33 | ORIENTAL BANK OF COMMERCE | Shree Vedant Residency, Near Chhapaiadham, Bapa Sitaram Chowk, New Naroda, Ahmedabad,BRIHAN MUMBAI-MAHARASHTRA | 0360146 |
34 | ORIENTAL BANK OF COMMERCE | BOMBAY-MALAD(WEST),BRIHAN MUMBAI-MAHARASHTRA | 0360419 |
35 | ORIENTAL BANK OF COMMERCE | CHEMBUR,BRIHAN MUMBAI-MAHARASHTRA | 0361111 |
36 | ORIENTAL BANK OF COMMERCE | SION,BRIHAN MUMBAI-MAHARASHTRA | 0361110 |
37 | ORIENTAL BANK OF COMMERCE | BANDRA,BRIHAN MUMBAI-MAHARASHTRA | 0361088 |
38 | ORIENTAL BANK OF COMMERCE | VARSOVA BRANCH- ANDHERI (WEST),BRIHAN MUMBAI-MAHARASHTRA | 0361107 |
39 | ORIENTAL BANK OF COMMERCE | GHATKOPAR,BRIHAN MUMBAI-MAHARASHTRA | 0361103 |
40 | ORIENTAL BANK OF COMMERCE | J.V.P.D. BRANCH,BRIHAN MUMBAI-MAHARASHTRA | 0361096 |
41 | ORIENTAL BANK OF COMMERCE | CHURCHGATE BRANCH,BRIHAN MUMBAI-MAHARASHTRA | 0361095 |
42 | ORIENTAL BANK OF COMMERCE | FORT BRANCH,BRIHAN MUMBAI-MAHARASHTRA | 0361093 |
43 | ORIENTAL BANK OF COMMERCE | OVERSEAS BRANCH,DALAMAL TOWERS,"B" WING,GROUND FLOOR,NARIMAN POINT-400021.,BRIHAN MUMBAI-MAHARASHTRA | 0360550 |
44 | ORIENTAL BANK OF COMMERCE | BOMBAY-GOREGAON(EAST),BRIHAN MUMBAI-MAHARASHTRA | 0360541 |
45 | ORIENTAL BANK OF COMMERCE | PEDDAR RAOD,BRIHAN MUMBAI-MAHARASHTRA | 0361140 |
46 | ORIENTAL BANK OF COMMERCE | VILE PARIE (E),BRIHAN MUMBAI-MAHARASHTRA | 0361135 |
47 | ORIENTAL BANK OF COMMERCE | POONAM NAGAR,BRIHAN MUMBAI-MAHARASHTRA | 0361130 |
48 | ORIENTAL BANK OF COMMERCE | MALAD (W),BRIHAN MUMBAI-MAHARASHTRA | 0361129 |
49 | ORIENTAL BANK OF COMMERCE | CUFFE PARADE,BRIHAN MUMBAI-MAHARASHTRA | 0361123 |
50 | ORIENTAL BANK OF COMMERCE | KANDIVLI-BOMBAY,BRIHAN MUMBAI-MAHARASHTRA | 0360585 |
51 | ORIENTAL BANK OF COMMERCE | Goregaon (West), 331/2650, Motilal Nagar No.2, Opp. Bangur Nagar Police Chowki, Mumbai,BRIHAN MUMBAI-MAHARASHTRA | 0361344 |
52 | ORIENTAL BANK OF COMMERCE | PRABHADEVI MUMBAI,BRIHAN MUMBAI-MAHARASHTRA | 0361203 |
53 | ORIENTAL BANK OF COMMERCE | Charkop, Kandivli,Mumbai,BRIHAN MUMBAI-MAHARASHTRA | 0361363 |
What is ORIENTAL BANK OF COMMERCE BSR Code BRIHAN MUMBAI?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.