No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | BANK OF BARODA | H NO.1/2/122-125, SINOR, DIST. BARODA 391115 GUJARAT,SINOR-GUJARAT | 0203346 |
2 | BANK OF BARODA | GRAM PANCHAYAT BLDG, SINDHROT, DIST. BARODA 390023 GUJARAT,SINDHROT-GUJARAT | 0203347 |
3 | BANK OF BARODA | VADODARA,VADODARA-GUJARAT | 0200996 |
4 | BANK OF BARODA | JAN DIST BARODA,CHORANDA-GUJARAT | 0201716 |
5 | BANK OF BARODA | D KARELIBAUG MAIN RD KARELIBAUG,VADODARA-GUJARAT | 0201698 |
6 | BANK OF BARODA | TA DABHOI,NANA FOFALIA-GUJARAT | 0201679 |
7 | BANK OF BARODA | DWARKESH BHUVAN ALIPURA,ALIPURA-GUJARAT | 0201677 |
8 | BANK OF BARODA | DIST BARODA,ANANDI-GUJARAT | 0201663 |
9 | BANK OF BARODA | FERTILEZER NAGAR TOWNSHIP,VADODARA-GUJARAT | 0201654 |
10 | BANK OF BARODA | JETPUR 390160 TALPAVIJETPUR DIST,DUNGARVAT-GUJARAT | 0201754 |
11 | BANK OF BARODA | ViaBODELITalJETPUR PAVI,NANA AMADARA-GUJARAT | 0201753 |
12 | BANK OF BARODA | SADHI Ta PADRA Dist BARODA,SADHI-GUJARAT | 0201091 |
13 | BANK OF BARODA | Baroda,SEJAKUWA-GUJARAT | 0201877 |
14 | BANK OF BARODA | DRA DistBARODA,DUDHWADA-GUJARAT | 0201876 |
15 | BANK OF BARODA | DOLLARS AVENUEOLD PADRA ROAD,VADODARA-GUJARAT | 0201870 |
16 | BANK OF BARODA | RAJUPURA DIST BARODA,RAJUPURA-GUJARAT | 0201295 |
17 | BANK OF BARODA | GADH BORIYAD DISTT BARODA,GADH BORIYAD-GUJARAT | 0201827 |
18 | BANK OF BARODA | alNaswadiDistVadodara,TANAKHALA-GUJARAT | 0201782 |
19 | BANK OF BARODA | JETALPUR ROAD BARODA,VADODARA-GUJARAT | 0201773 |
20 | BANK OF BARODA | ROAD BARODA,VADODARA-GUJARAT | 0201980 |
21 | BANK OF BARODA | INDRAPRASTH BLDG RACE COURSE,VADODARA-GUJARAT | 0201479 |
22 | BANK OF BARODA | POR Distbaroda,POR-GUJARAT | 0201140 |
23 | BANK OF BARODA | KADIPANI DIST BARODA,KADIPANI-GUJARAT | 0202233 |
24 | BANK OF BARODA | T BARODA,INDRAL-GUJARAT | 0201245 |
25 | BANK OF BARODA | RUSTAMPURA DISTT BARODA,RUSTAMPURA-GUJARAT | 0201879 |
26 | BANK OF BARODA | UTSIDE PANIGATEBARODA,VADODARA-GUJARAT | 0201283 |
27 | BANK OF BARODA | NADA DISTT BARODA,NADA-GUJARAT | 0201165 |
28 | BANK OF BARODA | VADSAR BARODA,VADODARA-GUJARAT | 0201161 |
29 | BANK OF BARODA | RODA GUJARAT,VARNAMA-GUJARAT | 0201155 |
30 | BANK OF BARODA | MOBHA ROAD DIST BARODA,MOBHA ROAD-GUJARAT | 0201143 |
31 | BANK OF BARODA | RANIYA DISTT BARODA,RANIYA-GUJARAT | 0201131 |
32 | BANK OF BARODA | RNI ROAD,VADODARA-GUJARAT | 0202652 |
33 | BANK OF BARODA | G1 & 2 GF NEW SAMA ROAD BARODA390,VADODARA-GUJARAT | 0202997 |
34 | BANK OF BARODA | LAYA DT BARODA,CHAMPANER RD-GUJARAT | 0202115 |
35 | BANK OF BARODA | NCH SAVLI ROAD MANJUSAR,MANJUSAR-GUJARAT | 0202772 |
36 | BANK OF BARODA | DISTT BARODA,VADODARA-GUJARAT | 0201244 |
37 | BANK OF BARODA | SANKHEDA DIST BARODA,GUNDICHA-GUJARAT | 0201486 |
38 | BANK OF BARODA | VADODARA,KALARANI-GUJARAT | 0201482 |
39 | BANK OF BARODA | 2,3 A SAHYOG COMPLEX, KAMAL KUNJ SOCIETY, NIZAMPURA,P.O. FATEGANJ 390002, BARODA, GUJARAT,BARODA-GUJARAT | 0203487 |
40 | BANK OF BARODA | SHREE AVENUE, NEW VIP ROAD, KARELIBAUG, BARODA,BARODA-GUJARAT | 0203698 |
41 | BANK OF BARODA | GROUND FLOOR,SURAJ PLAZA - I,SAYAJIGUNJ,BARODA,VADODARA-GUJARAT | 0202479 |
42 | BANK OF BARODA | AP RdDANDIA BAZAR,VADODARA-GUJARAT | 0200578 |
43 | BANK OF BARODA | DISTT BARODA,UCHAPAN-GUJARAT | 0202316 |
44 | BANK OF BARODA | DIST BARODA GUJARAT,BHANIYARA-GUJARAT | 0202203 |
45 | BANK OF BARODA | SUBHANPURA, VADODARA,VADODARA-GUJARAT | 0203344 |
46 | BANK OF BARODA | VASU ESTATE, NR PARIVAR RASTA, DABHOI WAGHODIA,,VADODARA-GUJARAT | 0203488 |
47 | BANK OF BARODA | M.G.ROAD, BAJWA DIST BARODA 391310 GUJARAT,BAJWA-GUJARAT | 0203307 |
48 | BANK OF BARODA | OMKARA RESIDENCY, SUN CITY ROAD, MAJALPUR, BARODA 390011 GUJARAT,BARODA-GUJARAT | 0203536 |
49 | BANK OF BARODA | PANCHAYAT BLDG, CHANSAD,CHANSAD-GUJARAT | 0203729 |
50 | BANK OF BARODA | PANCHAYAT BLDG, SAVLI RD, ASOJ,ASOJ-GUJARAT | 0203697 |
51 | BANK OF BARODA | BLDG NO. 11, SHIVALAYA ???II, NR. RANESHWAR MAHADEV MANDIR, VASNA RD BARODA -390007 GUJARAT,VADODARA-GUJARAT | 0203306 |
52 | BANK OF BARODA | FF19-22, UNADDEEP COMPLEX, SUSAN TARSALI ROAD, TARSALI, BARODA 390009 GUJARAT,BARODA-GUJARAT | 0203345 |
53 | BANK OF BARODA | OTA UDEPUR DIST BARODA 391165 GUJ,CHHOTA UDEPUR-GUJARAT | 0203102 |
54 | BANK OF BARODA | 391170,KAWANT-GUJARAT | 0203101 |
55 | BANK OF BARODA | KHANDHA RD WAGHODIA DIST BARODA 391,WAGHODIA-GUJARAT | 0203100 |
56 | BANK OF BARODA | RABARODA,VADODARA-GUJARAT | 0200573 |
57 | BANK OF BARODA | ANEJA BARODA,VADODARA-GUJARAT | 0200754 |
58 | BANK OF BARODA | ANNA NIVASBARODA,VADODARA-GUJARAT | 0200199 |
59 | BANK OF BARODA | ABAI TOWERRAOPURABARODA,VADODARA-GUJARAT | 0200198 |
60 | BANK OF BARODA | ATAP NAGAR RdBARODA,VADODARA-GUJARAT | 0200196 |
61 | BANK OF BARODA | DIST BARODA GUJARAT,JAROD-GUJARAT | 0200636 |
62 | BANK OF BARODA | NATHJI KI HAVELIPRO RDAKOTA,VADODARA-GUJARAT | 0200676 |
63 | BANK OF BARODA | NDTaJetpurPaviDistVadodara,CHALAMLI-GUJARAT | 0200867 |
64 | BANK OF BARODA | NASWADI DISTT BARODA,NASWADI-GUJARAT | 0200859 |
65 | BANK OF BARODA | TAL SANKHEDA DT BARODA,CHIKHODRA-GUJARAT | 0200846 |
66 | BANK OF BARODA | areli baug Police Station,VADODARA-GUJARAT | 0200819 |
67 | BANK OF BARODA | A DIST BARODA,VASNA-GUJARAT | 0201004 |
68 | BANK OF BARODA | oi DistBaroda,THUVAVI-GUJARAT | 0201003 |
69 | BANK OF BARODA | MAKARPURABARODA,VADODARA-GUJARAT | 0200634 |
70 | BANK OF BARODA | DISTT BARODA,JABUGAM-GUJARAT | 0200880 |
71 | BANK OF BARODA | DISTT BARODA,NANDESARI-GUJARAT | 0200217 |
72 | BANK OF BARODA | TEH SAVLI DISTT BARODA,SAVLI-GUJARAT | 0200216 |
73 | BANK OF BARODA | KHARADI VAGA SANKHEDA,SANKHEDA-GUJARAT | 0200215 |
74 | BANK OF BARODA | Dist Vadodara,SADHLI-GUJARAT | 0200214 |
75 | BANK OF BARODA | RANOLI DISTT BARODA,RANOLI-GUJARAT | 0200213 |
76 | BANK OF BARODA | NDIR BLDG KOYALI,KOYALI-GUJARAT | 0200212 |
77 | BANK OF BARODA | KARJAN DISTT BARODA,KARJAN-GUJARAT | 0200211 |
78 | BANK OF BARODA | arjan Dist Vadodara,KANDARI-GUJARAT | 0200210 |
79 | BANK OF BARODA | FERTILIZER NAGAR,FERTILIZER N-GUJARAT | 0200209 |
80 | BANK OF BARODA | BARODA,CHHANI-GUJARAT | 0200208 |
81 | BANK OF BARODA | BAZAR BODELIDist Vadodara,BODELI-GUJARAT | 0200207 |
82 | BANK OF BARODA | ASHISH BHAILI DT BARODA,BHAILI-GUJARAT | 0200206 |
83 | BANK OF BARODA | R DT BARODA,BAHADARPUR-GUJARAT | 0200205 |
84 | BANK OF BARODA | CHIKAVAD PADRA,PADRA-GUJARAT | 0200204 |
85 | BANK OF BARODA | DISTT BARODA,DABHOI-GUJARAT | 0200203 |
86 | BANK OF BARODA | WADI TOWER WADI BARODA,VADODARA-GUJARAT | 0200202 |
87 | BANK OF BARODA | FATEHGANJ,VADODARA-GUJARAT | 0200201 |
88 | BANK OF BARODA | ANYA TILAK RD SAYAJIGANJ BARODA,VADODARA-GUJARAT | 0200200 |
89 | BANK OF BARODA | DISTBARODA,DASHRATH-GUJARAT | 0200986 |
90 | BANK OF BARODA | PADAMLA,PADAMLA-GUJARAT | 0200985 |
91 | BANK OF BARODA | DG OPP CHHANI J NAKA,VADODARA-GUJARAT | 0200968 |
92 | BANK OF BARODA | BARODA,VADODARA-GUJARAT | 0200898 |
93 | BANK OF BARODA | TalSankheda DistVadodara,KALEDIA-GUJARAT | 0200891 |
94 | BANK OF BARODA | UNJ BARODA,VADODARA-GUJARAT | 0200195 |
95 | BANK OF BARODA | MAJALPURBARODA,VADODARA-GUJARAT | 0200194 |
96 | BANK OF BARODA | MANDVI BARODA,VADODARA-GUJARAT | 0200193 |
97 | BANK OF BARODA | RIPURA NEW ROADBARODA,VADODARA-GUJARAT | 0200192 |
98 | BANK OF BARODA | EL TRUST BLDG TILAK ROAD VADODARA 390,VADODARA-GUJARAT | 0200191 |
99 | BANK OF BARODA | ILDINGRAJMAHEL RdBARODA,VADODARA-GUJARAT | 0200190 |
100 | BANK OF BARODA | IAL ESTATE BIDC BLDG GORWA ROAD,VADODARA-GUJARAT | 0200189 |
101 | BANK OF BARODA | TT ROAD ALKAPURI BARODA,VADODARA-GUJARAT | 0200188 |
What is BANK OF BARODA BSR Code SINOR?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.