No. | Bank Name | Address | BSR Code |
---|---|---|---|
1 | ALLAHABAD BANK | VILL. KOTWA BLOCK SHIVPUR,KOTWA-UTTAR PRADESH | 0211669 |
2 | ALLAHABAD BANK | VILL. MAHARAJGANJ P.O. JOTCHANDPARA,MAHARAJGANJ-UTTAR PRADESH | 0210607 |
3 | ALLAHABAD BANK | VILL. & P.O. KAISERGANJ,KAISRGANJ-UTTAR PRADESH | 0210109 |
4 | ALLAHABAD BANK | PURNANI BAZAR P.O. BHINGA,BHINGA-UTTAR PRADESH | 0210108 |
5 | ALLAHABAD BANK | VILL. SHIVPUR LALPUR BLOCK SHIVPUR,SHIVPUR LALPUR-UTTAR PRADESH | 0211670 |
6 | ALLAHABAD BANK | MANGAL BHATTA BLOCK : HARIHARPUR RANI,GOKUL SINGH PUR-UTTAR PRADESH | 0211660 |
7 | ALLAHABAD BANK | VILL. KHAIVIGHAT P. O. KHAIVIGHAT,MATERA KALAN-UTTAR PRADESH | 0211654 |
8 | ALLAHABAD BANK | FAKHERPUR,FAKHERPUR-UTTAR PRADESH | 0210268 |
9 | ALLAHABAD BANK | VILL & P.O. RISIA,RISIA-UTTAR PRADESH | 0210424 |
10 | ALLAHABAD BANK | KHARGURA MORE BLOCK HARIHARPUR RANI,HARIHARPUR RANI-UTTAR PRADESH | 0211650 |
11 | ALLAHABAD BANK | VILL. AMWA HUSAINPUR P. O. GURGHUTTA,GURGHUTTA-UTTAR PRADESH | 0211647 |
12 | ALLAHABAD BANK | P.O. MATERA DIST. BAHRAICH,MATERA-UTTAR PRADESH | 0210267 |
13 | ALLAHABAD BANK | VILL.+PO.SEMRI CHAK PIHANI DIST. BAHRAICH,SEMRI CHAK PIHANI-UTTAR PRADESH | 0211869 |
14 | ALLAHABAD BANK | BLOCK MIHINPURWA P.O. MIHINPURWA,GOPIA-UTTAR PRADESH | 0211854 |
15 | ALLAHABAD BANK | VILL. & P.O. GILAULA,GILAULA-UTTAR PRADESH | 0210344 |
16 | ALLAHABAD BANK | GAJADHAR PUR, LUCKNOW ROAD,,NANDWAL-UTTAR PRADESH | 0211128 |
17 | ALLAHABAD BANK | STATION ROAD, P.O. NANPARA DIST. BAHRAICH,NANPARA-UTTAR PRADESH | 0211165 |
18 | ALLAHABAD BANK | BUBKAPUR MAROCHA, LUCKNOW ROAD,BUBKAPUR-UTTAR PRADESH | 0211091 |
19 | ALLAHABAD BANK | VILL. & P.O. SUJAULI DIST. BAHRAICH,SUJAULI-UTTAR PRADESH | 0211090 |
20 | ALLAHABAD BANK | KOTHARI BHAWAN 23, MEWATIPURA,BAHRAICH-UTTAR PRADESH | 0210238 |
21 | ALLAHABAD BANK | VILL. & P.O. JARWAL DIST. BAHRAICH,JARWAL (KASBA)-UTTAR PRADESH | 0210837 |
22 | ALLAHABAD BANK | VILL. & P.O. DHANUHI BLOCK BISHESHWARGANJ,DHANUHI-UTTAR PRADESH | 0211645 |
23 | ALLAHABAD BANK | IKAUNA BAZAR P.O. IKAUNA,IKAUNA-UTTAR PRADESH | 0210239 |
24 | ALLAHABAD BANK | VILL. & P.O. BABAGANJ DIST. BAHRAICH,BABAGANJ-UTTAR PRADESH | 0210854 |
25 | ALLAHABAD BANK | VILL. & P.O. NAWABGANJ DIST. BAHRAICH,NAWABGANJ-UTTAR PRADESH | 0210855 |
26 | ALLAHABAD BANK | VILL. & P.O. KATRA SHRAVASTI BAZAR,KATRA (SRABASTI)-UTTAR PRADESH | 0210858 |
27 | ALLAHABAD BANK | VILL. KHAJURI P.O. RAMNAGAR KHAJURI,KHAJURI-UTTAR PRADESH | 0210859 |
28 | ALLAHABAD BANK | VILL. & P. O. LAXMANPUR BAZAR BLOCK SIRSIA,SANGRAMGANJ-UTTAR PRADESH | 0211687 |
29 | ALLAHABAD BANK | IMAMGANJ (SHEOPUR) P.O. BARDAHA,IMAMGANJ (SHEOPUR)-UTTAR PRADESH | 0210729 |
30 | ALLAHABAD BANK | VILL. FATEHPUR BANGAI P.O. JAMUNANAGAR,DAYALI-UTTAR PRADESH | 0211700 |
31 | ALLAHABAD BANK | MALHIPUR DIST. BAHRAICH,MALHIPUR-UTTAR PRADESH | 0210358 |
32 | ALLAHABAD BANK | MANDI SAMITY COMPOUND VILL. & O.O. KALPIPARA,SALARPUR-UTTAR PRADESH | 0210777 |
33 | ALLAHABAD BANK | DIGHIA CHOWRAHA,BAHARAICH,DIGIHA ( CHITTAURA)-UTTAR PRADESH | 0210824 |
34 | ALLAHABAD BANK | VILL. & P.O. BARNAPUR BLOCK - TEJWAPUR,BURNAPUR-UTTAR PRADESH | 0210676 |
35 | ALLAHABAD BANK | VILL. & P.O. SIRSIA DIST. BAHRAICH,SIRSIYA-UTTAR PRADESH | 0210673 |
36 | ALLAHABAD BANK | VIKASH BHAWAN NEW PANITANKI CHAURAHA,BAHRAICH-UTTAR PRADESH | 0212293 |
37 | ALLAHABAD BANK | P.O. JAICHANDPUR KATAHARA DIST. BAHRAICH,SEMGARHA-UTTAR PRADESH | 0211370 |
38 | ALLAHABAD BANK | VILL. & P.O. RAMPUR DHOBIYA DIST. BAHRAICH,RAMPUR DHOBIYA-UTTAR PRADESH | 0211369 |
39 | ALLAHABAD BANK | VILL. BHAVANIPUR RAMGADHI DIST. BAHRAICH,BHAVANIPUR RAMGADHI-UTTAR PRADESH | 0211368 |
40 | ALLAHABAD BANK | P.O. HEMPUR, VILL. GULLA PARSUNA,HEMPUR-UTTAR PRADESH | 0211367 |
41 | ALLAHABAD BANK | VILL. & P.O. MEHRU MURTIHA DIST. BAHRAICH,MEMRU MURTIHA-UTTAR PRADESH | 0211366 |
42 | ALLAHABAD BANK | VILL.- BALBHADDARPUR, IMMAM NAGER ROAD, PO- RISISA,NANPARA-UTTAR PRADESH | 0212778 |
43 | ALLAHABAD BANK | VILL. BARGADAHI P. O. DHAULI,BARGADAHI-UTTAR PRADESH | 0211668 |
What is ALLAHABAD BANK BSR Code KOTWA?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.